Monday to Friday | ||||||||||
Monks Cross Shopping Park | 0646 | 0701 | 0716 | -- | 0738 | 0750 | 0802 | 0815 | 0828 | 0845 |
---|---|---|---|---|---|---|---|---|---|---|
Monks Cross Park & Ride | 0701 | 0713 | 0725 | 0738 | 0751 | 0803 | 0815 | 0828 | 0841 | 0853 |
Heworth Green | 0705 | 0717 | 0729 | 0742 | 0755 | 0808 | 0820 | 0833 | 0846 | 0858 |
YORK Stonebow (SD) | 0708 | 0720 | 0732 | 0745 | 0758 | 0812 | 0824 | 0837 | 0850 | 0902 |
YORK Rougier Street (CA) | 0712 | 0724 | 0736 | 0749 | 0802 | 0817 | 0829 | 0842 | 0855 | 0907 |
YORK Station (RJ) | 0715 | 0727 | 0739 | 0752 | 0805 | 0819 | 0831 | 0844 | 0857 | 0909 |
Monks Cross Shopping Park | 0857 | 0910 | 0923 | 0935 | 0948 | 1000 | 1012 | 1024 | 1036 | -- |
---|---|---|---|---|---|---|---|---|---|---|
Monks Cross Park & Ride | 0905 | 0917 | 0929 | 0941 | 0953 | 1005 | 1017 | 1029 | 1041 | 1053 |
Heworth Green | 0909 | 0921 | 0933 | 0945 | 0957 | 1009 | 1021 | 1033 | 1045 | 1057 |
YORK Stonebow (SD) | 0913 | 0925 | 0937 | 0949 | 1001 | 1014 | 1026 | 1038 | 1050 | 1102 |
YORK Rougier Street (CA) | 0919 | 0931 | 0943 | 0955 | 1007 | 1020 | 1032 | 1044 | 1056 | 1108 |
YORK Station (RJ) | 0922 | 0934 | 0946 | 0958 | 1010 | 1022 | 1034 | 1046 | 1058 | 1110 |
Monks Cross Shopping Park | 1050 | 1102 | 1114 | 1126 | 1138 | 1151 | 1203 | 1215 | 1227 | 1239 |
---|---|---|---|---|---|---|---|---|---|---|
Monks Cross Park & Ride | 1105 | 1117 | 1129 | 1141 | 1153 | 1205 | 1217 | 1229 | 1241 | 1253 |
Heworth Green | 1109 | 1121 | 1133 | 1145 | 1157 | 1209 | 1221 | 1233 | 1245 | 1257 |
YORK Stonebow (SD) | 1114 | 1126 | 1138 | 1150 | 1202 | 1214 | 1226 | 1238 | 1250 | 1302 |
YORK Rougier Street (CA) | 1120 | 1132 | 1144 | 1156 | 1208 | 1220 | 1232 | 1244 | 1256 | 1308 |
YORK Station (RJ) | 1123 | 1135 | 1147 | 1159 | 1211 | 1223 | 1235 | 1247 | 1259 | 1311 |
Monks Cross Shopping Park | 1251 | 1303 | 1315 | 1327 | 1339 | 1353 | 1405 | 1417 | 1429 | 1441 |
---|---|---|---|---|---|---|---|---|---|---|
Monks Cross Park & Ride | 1305 | 1317 | 1329 | 1341 | 1353 | 1405 | 1417 | 1429 | 1441 | 1453 |
Heworth Green | 1309 | 1321 | 1333 | 1345 | 1357 | 1409 | 1421 | 1433 | 1445 | 1457 |
YORK Stonebow (SD) | 1314 | 1326 | 1338 | 1350 | 1402 | 1413 | 1425 | 1437 | 1449 | 1501 |
YORK Rougier Street (CA) | 1320 | 1332 | 1344 | 1356 | 1408 | 1419 | 1431 | 1443 | 1455 | 1507 |
YORK Station (RJ) | 1323 | 1335 | 1347 | 1359 | 1411 | 1422 | 1434 | 1446 | 1458 | 1510 |
Monks Cross Shopping Park | 1453 | 1505 | 1517 | 1529 | 1541 | 1556 | 1608 | 1620 | 1633 | 1646 |
---|---|---|---|---|---|---|---|---|---|---|
Monks Cross Park & Ride | 1506 | 1518 | 1530 | 1543 | 1556 | 1609 | 1621 | 1633 | 1646 | 1659 |
Heworth Green | 1510 | 1522 | 1534 | 1547 | 1600 | 1614 | 1626 | 1638 | 1651 | 1704 |
YORK Stonebow (SD) | 1514 | 1526 | 1538 | 1551 | 1604 | 1618 | 1630 | 1642 | 1655 | 1708 |
YORK Rougier Street (CA) | 1522 | 1534 | 1546 | 1559 | 1612 | 1624 | 1636 | 1648 | 1701 | 1714 |
YORK Station (RJ) | 1525 | 1537 | 1549 | 1602 | 1615 | 1627 | 1639 | 1651 | 1704 | 1717 |
Monks Cross Shopping Park | 1658 | 1710 | 1722 | 1735 | 1757 | 1809 | 1822 | 1844 | 1904 | 1919 |
---|---|---|---|---|---|---|---|---|---|---|
Monks Cross Park & Ride | 1711 | 1723 | 1736 | 1749 | 1802 | 1822 | 1837 | 1857 | 1917 | 1932 |
Heworth Green | 1716 | 1728 | 1741 | 1754 | 1806 | 1826 | 1841 | 1901 | 1921 | 1936 |
YORK Stonebow (SD) | 1720 | 1732 | 1745 | 1758 | 1810 | 1830 | 1845 | 1905 | 1924 | 1939 |
YORK Rougier Street (CA) | 1727 | 1739 | 1752 | 1805 | 1816 | 1836 | 1851 | 1911 | 1928 | 1943 |
YORK Station (RJ) | 1730 | 1742 | 1755 | 1808 | 1819 | 1839 | 1854 | 1914 | 1930 | 1945 |
Monks Cross Shopping Park | 1939 | 1954 | 2029 | 2042 | 2112 | 2142 |
---|---|---|---|---|---|---|
Monks Cross Park & Ride | 1952 | 2007 | 2037 | 2107 | 2137 | 2200 |
Heworth Green | 1956 | 2011 | 2041 | 2111 | 2143 | 2206 |
YORK Stonebow (SD) | 1959 | 2015 | 2045 | 2115 | 2146 | 2209 |
YORK Rougier Street (CA) | 2003 | 2018 | 2048 | 2118 | 2148 | 2211 |
YORK Station (RJ) | 2005 | 2020 | 2050 | 2120 | -- | -- |
Saturday | ||||||||||
Monks Cross Shopping Park | -- | -- | -- | -- | 0743 | 0755 | 0807 | 0819 | 0831 | 0843 |
---|---|---|---|---|---|---|---|---|---|---|
Monks Cross Park & Ride | 0707 | 0719 | 0731 | 0743 | 0755 | 0807 | 0819 | 0831 | 0843 | 0855 |
Heworth Green | 0711 | 0723 | 0735 | 0747 | 0759 | 0811 | 0823 | 0835 | 0847 | 0859 |
YORK Stonebow (SD) | 0715 | 0727 | 0739 | 0751 | 0803 | 0815 | 0827 | 0839 | 0851 | 0903 |
YORK Rougier Street (CA) | 0718 | 0730 | 0742 | 0754 | 0806 | 0818 | 0830 | 0842 | 0854 | 0906 |
YORK Station (RJ) | 0721 | 0733 | 0745 | 0757 | 0809 | 0821 | 0833 | 0845 | 0957 | 0909 |
Monks Cross Shopping Park | 0855 | 0907 | 0919 | 0931 | 0943 | 0955 | 1007 | 1019 | 1031 | 1047 |
---|---|---|---|---|---|---|---|---|---|---|
Monks Cross Park & Ride | 0907 | 0919 | 0931 | 0943 | 0955 | 1007 | 1019 | 1031 | 1043 | 1055 |
Heworth Green | 0911 | 0923 | 0935 | 0947 | 0959 | 1011 | 1023 | 1035 | 1047 | 1059 |
YORK Stonebow (SD) | 0915 | 0927 | 0939 | 0951 | 1003 | 1016 | 1028 | 1040 | 1052 | 1104 |
YORK Rougier Street (CA) | 0918 | 0930 | 0942 | 0954 | 1006 | 1019 | 1031 | 1043 | 1055 | 1107 |
YORK Station (RJ) | 0921 | 0933 | 0945 | 0957 | 1009 | 1022 | 1034 | 1046 | 1058 | 1110 |
Monks Cross Shopping Park | 1059 | 1111 | 1123 | 1135 | 1149 | 1201 | 1213 | 1225 | 1237 | -- |
---|---|---|---|---|---|---|---|---|---|---|
Monks Cross Park & Ride | 1107 | 1119 | 1131 | 1143 | 1155 | 1207 | 1219 | 1231 | 1243 | 1255 |
Heworth Green | 1111 | 1123 | 1135 | 1147 | 1159 | 1211 | 1223 | 1235 | 1247 | 1259 |
YORK Stonebow (SD) | 1115 | 1127 | 1139 | 1151 | 1203 | 1215 | 1227 | 1239 | 1251 | 1303 |
YORK Rougier Street (CA) | 1120 | 1132 | 1144 | 1156 | 1208 | 1222 | 1234 | 1246 | 1258 | 1310 |
YORK Station (RJ) | 1122 | 1134 | 1146 | 1158 | 1210 | 1224 | 1236 | 1248 | 1300 | 1312 |
Monks Cross Shopping Park | 1251 | 1303 | 1315 | 1327 | 1339 | 1351 | 1403 | 1415 | 1427 | 1449 |
---|---|---|---|---|---|---|---|---|---|---|
Monks Cross Park & Ride | 1307 | 1319 | 1331 | 1343 | 1355 | 1407 | 1419 | 1431 | 1443 | 1455 |
Heworth Green | 1311 | 1323 | 1335 | 1347 | 1359 | 1411 | 1423 | 1435 | 1447 | 1459 |
YORK Stonebow (SD) | 1315 | 1327 | 1339 | 1351 | 1403 | 1415 | 1427 | 1439 | 1451 | 1503 |
YORK Rougier Street (CA) | 1321 | 1333 | 1345 | 1357 | 1409 | 1420 | 1432 | 1444 | 1456 | 1508 |
YORK Station (RJ) | 1324 | 1336 | 1348 | 1400 | 1412 | 1423 | 1435 | 1447 | 1459 | 1511 |
Monks Cross Shopping Park | 1501 | 1513 | 1525 | 1537 | 1549 | 1601 | 1613 | 1625 | 1637 | 1647 |
---|---|---|---|---|---|---|---|---|---|---|
Monks Cross Park & Ride | 1507 | 1519 | 1531 | 1543 | 1555 | 1607 | 1620 | 1633 | 1646 | 1659 |
Heworth Green | 1511 | 1523 | 1535 | 1547 | 1559 | 1611 | 1624 | 1637 | 1650 | 1703 |
YORK Stonebow (SD) | 1515 | 1527 | 1539 | 1551 | 1603 | 1615 | 1628 | 1642 | 1654 | 1707 |
YORK Rougier Street (CA) | 1519 | 1531 | 1543 | 1555 | 1607 | 1619 | 1632 | 1645 | 1658 | 1711 |
YORK Station (RJ) | 1523 | 1535 | 1547 | 1559 | 1611 | 1622 | 1635 | 1648 | 1701 | 1714 |
Monks Cross Shopping Park | 1700 | 1713 | 1726 | 1749 | 1802 | 1817 | 1836 | 1851 | 1904 | 1919 |
---|---|---|---|---|---|---|---|---|---|---|
Monks Cross Park & Ride | 1712 | 1725 | 1740 | 1759 | 1814 | 1829 | 1844 | 1859 | 1914 | 1929 |
Heworth Green | 1716 | 1729 | 1744 | 1803 | 1818 | 1833 | 1848 | 1903 | 1918 | 1933 |
YORK Stonebow (SD) | 1719 | 1732 | 1747 | 1806 | 1821 | 1836 | 1851 | 1906 | 1921 | 1936 |
YORK Rougier Street (CA) | 1724 | 1737 | 1752 | 1811 | 1826 | 1840 | 1855 | 1910 | 1925 | 1940 |
YORK Station (RJ) | 1727 | 1740 | 1755 | 1814 | 1829 | 1843 | 1858 | 1913 | 1928 | 1943 |
Monks Cross Shopping Park | 1934 | 1949 | 2019 | 2034 | 2134 |
---|---|---|---|---|---|
Monks Cross Park & Ride | 1944 | 1959 | 2029 | 2059 | 2141 |
Heworth Green | 1948 | 2003 | 2033 | 2103 | 2149 |
YORK Stonebow (SD) | 1951 | 2006 | 2036 | 2106 | 2153 |
YORK Rougier Street (CA) | 1955 | 2010 | 2040 | 2110 | 2156 |
YORK Station (RJ) | 1958 | 2013 | 2043 | 2113 | -- |
Sunday | ||||||||||
Monks Cross Shopping Park | 0921 | then every 12 mins |
1557 | 1609 | 1621 | 1633 | 1645 | -- | 1704 | 1716 |
---|---|---|---|---|---|---|---|---|---|---|
Monks Cross Park & Ride | 0930 | 1606 | 1618 | 1630 | 1642 | 1654 | 1706 | 1718 | 1730 | |
Heworth Green | 0938 | 1614 | 1626 | 1638 | 1650 | 1702 | 1714 | 1726 | 1738 | |
YORK Stonebow (SD) | 0942 | 1618 | 1630 | 1642 | 1654 | 1705 | 1717 | 1729 | 1741 | |
YORK Rougier Street (CA) | 0945 | 1621 | 1633 | 1645 | 1657 | 1708 | 1720 | 1732 | 1744 | |
YORK Station (RJ) | 0946 | 1622 | 1634 | 1646 | 1658 | 1709 | 1721 | 1732 | 1745 |
Monks Cross Shopping Park | 1727 | 1739 | 1803 | 1818 | 1833 | -- |
---|---|---|---|---|---|---|
Monks Cross Park & Ride | 1745 | 1800 | 1815 | 1830 | 1845 | 1905 |
Heworth Green | 1753 | 1808 | 1823 | 1838 | 1853 | 1913 |
YORK Stonebow (SD) | 1756 | 1811 | 1827 | 1842 | 1857 | 1917 |
YORK Rougier Street (CA) | 1759 | 1814 | 1830 | 1845 | 1900 | 1920 |
YORK Station (RJ) | 1800 | 1815 | -- | 1846 | -- | -- |
Monday to Friday | ||||||||||
YORK Rougier Street (CA) | 0620 | 0635 | 0650 | 0712 | 0724 | 0736 | 0749 | 0802 | 0817 | 0829 |
---|---|---|---|---|---|---|---|---|---|---|
YORK Station (RJ) | 0623 | 0638 | 0653 | 0715 | 0727 | 0739 | 0752 | 0805 | 0819 | 0831 |
YORK Stonebow (SA) | 0631 | 0646 | 0701 | 0723 | 0735 | 0747 | 0800 | 0813 | 0828 | 0840 |
Heworth Green | 0636 | 0651 | 0706 | 0728 | 0740 | 0752 | 0805 | 0818 | 0834 | 0846 |
Monks Cross Park & Ride | 0640 | 0655 | 0710 | 0732 | 0744 | 0756 | 0809 | 0822 | 0839 | 0851 |
Monks Cross Shopping Park | 0646 | 0701 | 0716 | 0738 | 0750 | 0802 | 0815 | 0828 | 0845 | 0857 |
YORK Rougier Street (CA) | 0842 | 0855 | 0907 | 0919 | 0931 | 0943 | 0955 | 1007 | 1020 | 1032 |
---|---|---|---|---|---|---|---|---|---|---|
YORK Station (RJ) | 0844 | 0857 | 0909 | 0922 | 0934 | 0946 | 0958 | 1010 | 1022 | 1034 |
YORK Stonebow (SA) | 0853 | 0906 | 0918 | 0931 | 0943 | 0955 | 1007 | 1019 | 1032 | 1044 |
Heworth Green | 0859 | 0912 | 0924 | 0936 | 0948 | 1000 | 1012 | 1024 | 1037 | 1049 |
Monks Cross Park & Ride | 0904 | 0917 | 0929 | 0941 | 0953 | 1005 | 1017 | 1029 | 1043 | 1055 |
Monks Cross Shopping Park | 0910 | 0923 | 0935 | 0948 | 1000 | 1012 | 1024 | 1036 | 1050 | 1102 |
YORK Rougier Street (CA) | 1044 | 1056 | 1108 | 1120 | 1132 | 1144 | 1156 | 1208 | 1220 | 1232 |
---|---|---|---|---|---|---|---|---|---|---|
YORK Station (RJ) | 1046 | 1058 | 1110 | 1123 | 1135 | 1147 | 1159 | 1211 | 1223 | 1235 |
YORK Stonebow (SA) | 1056 | 1108 | 1120 | 1133 | 1145 | 1157 | 1209 | 1221 | 1232 | 1244 |
Heworth Green | 1101 | 1113 | 1125 | 1138 | 1150 | 1202 | 1214 | 1226 | 1238 | 1250 |
Monks Cross Park & Ride | 1107 | 1119 | 1131 | 1144 | 1156 | 1208 | 1220 | 1232 | 1243 | 1255 |
Monks Cross Shopping Park | 1114 | 1126 | 1138 | 1151 | 1203 | 1215 | 1227 | 1239 | 1251 | 1303 |
YORK Rougier Street (CA) | 1244 | 1256 | 1308 | 1320 | 1332 | 1344 | 1356 | 1408 | 1419 | 1431 |
---|---|---|---|---|---|---|---|---|---|---|
YORK Station (RJ) | 1247 | 1259 | 1311 | 1323 | 1335 | 1347 | 1359 | 1411 | 1422 | 1434 |
YORK Stonebow (SA) | 1256 | 1308 | 1320 | 1333 | 1345 | 1357 | 1409 | 1421 | 1433 | 1445 |
Heworth Green | 1302 | 1314 | 1326 | 1339 | 1351 | 1403 | 1415 | 1427 | 1440 | 1452 |
Monks Cross Park & Ride | 1307 | 1319 | 1331 | 1345 | 1357 | 1409 | 1421 | 1433 | 1446 | 1458 |
Monks Cross Shopping Park | 1315 | 1327 | 1339 | 1353 | 1405 | 1417 | 1429 | 1441 | 1453 | 1505 |
YORK Rougier Street (CA) | 1443 | 1455 | 1507 | 1522 | 1534 | 1546 | 1559 | 1612 | 1624 | 1636 |
---|---|---|---|---|---|---|---|---|---|---|
YORK Station (RJ) | 1446 | 1458 | 1510 | 1525 | 1537 | 1549 | 1602 | 1615 | 1627 | 1637 |
YORK Stonebow (SA) | 1457 | 1509 | 1521 | 1535 | 1547 | 1559 | 1612 | 1625 | 1637 | 1649 |
Heworth Green | 1504 | 1516 | 1528 | 1543 | 1555 | 1607 | 1620 | 1633 | 1645 | 1657 |
Monks Cross Park & Ride | 1510 | 1522 | 1534 | 1549 | 1601 | 1613 | 1626 | 1639 | 1651 | 1703 |
Monks Cross Shopping Park | 1517 | 1529 | 1541 | 1556 | 1608 | 1620 | 1633 | 1646 | 1658 | 1710 |
YORK Rougier Street (CA) | 1648 | 1701 | 1714 | 1727 | 1739 | 1752 | 1805 | 1816 | 1836 | 1851 |
---|---|---|---|---|---|---|---|---|---|---|
YORK Station (RJ) | 1651 | 1704 | 1717 | 1730 | 1742 | 1755 | 1808 | 1819 | 1839 | 1854 |
YORK Stonebow (SA) | 1701 | 1714 | 1727 | 1740 | 1752 | 1805 | 1818 | 1828 | 1848 | 1903 |
Heworth Green | 1709 | 1722 | 1735 | 1745 | 1757 | 1810 | 1823 | 1833 | 1853 | 1908 |
Monks Cross Park & Ride | 1715 | 1728 | 1741 | 1751 | 1803 | 1816 | 1829 | 1838 | 1858 | 1913 |
Monks Cross Shopping Park | 1722 | 1735 | 1748 | 1757 | 1809 | 1822 | 1935 | 1844 | 1904 | 1919 |
YORK Rougier Street (CA) | 1911 | 1928 | 1943 | 2003 | 2018 | 2048 | 2118 |
---|---|---|---|---|---|---|---|
YORK Station (RJ) | 1914 | 1930 | 1945 | 2005 | 2020 | 2050 | 2120 |
YORK Stonebow (SA) | 1923 | 1938 | 1953 | 2013 | 2027 | 2057 | 2127 |
Heworth Green | 1928 | 1943 | 1958 | 2018 | 2031 | 2101 | 2131 |
Monks Cross Park & Ride | 1933 | 1948 | 2003 | 2023 | 2036 | 2106 | 2136 |
Monks Cross Shopping Park | 1939 | 1954 | 2009 | 2029 | 2042 | 2112 | 2142 |
Saturday | ||||||||||
YORK Rougier Street (CA) | 0718 | 0730 | 0742 | 0754 | 0806 | 0818 | 0830 | 0842 | 0854 | 0906 |
---|---|---|---|---|---|---|---|---|---|---|
YORK Station (RJ) | 0721 | 0733 | 0745 | 0757 | 0809 | 0821 | 0833 | 0845 | 0857 | 0909 |
YORK Stonebow (SA) | 0728 | 0740 | 0752 | 0804 | 0816 | 0828 | 0840 | 0852 | 0904 | 0916 |
Heworth Green | 0733 | 0745 | 0757 | 0809 | 0821 | 0833 | 0845 | 0857 | 0909 | 0921 |
Monks Cross Park & Ride | 0737 | 0749 | 0801 | 0813 | 0825 | 0837 | 0849 | 0901 | 0913 | 0925 |
Monks Cross Shopping Park | 0743 | 0755 | 0807 | 0819 | 0831 | 0843 | 0855 | 0907 | 0919 | 0931 |
YORK Rougier Street (CA) | 0918 | 0930 | 0942 | 0954 | 1006 | 1019 | 1031 | 1046 | 1055 | 1107 |
---|---|---|---|---|---|---|---|---|---|---|
YORK Station (RJ) | 0921 | 0933 | 0945 | 0957 | 1009 | 1022 | 1034 | 1046 | 1058 | 1110 |
YORK Stonebow (SA) | 0928 | 0940 | 0952 | 1004 | 1016 | 1030 | 1042 | 1054 | 1106 | 1118 |
Heworth Green | 0933 | 0945 | 0957 | 1009 | 1021 | 1036 | 1048 | 1100 | 1112 | 1124 |
Monks Cross Park & Ride | 0937 | 0949 | 1001 | 1013 | 1025 | 1040 | 1052 | 1104 | 1116 | 1128 |
Monks Cross Shopping Park | 0943 | 0955 | 1007 | 1019 | 1031 | 1047 | 1059 | 1111 | 1123 | 1135 |
YORK Rougier Street (CA) | 1120 | 1132 | 1144 | 1156 | 1208 | 1222 | 1234 | 1246 | 1258 | 1310 |
---|---|---|---|---|---|---|---|---|---|---|
YORK Station (RJ) | 1122 | 1134 | 1146 | 1158 | 1210 | 1224 | 1236 | 1248 | 1300 | 1312 |
YORK Stonebow (SA) | 1132 | 1144 | 1156 | 1208 | 1220 | 1235 | 1247 | 1259 | 1311 | 1323 |
Heworth Green | 1137 | 1149 | 1201 | 1213 | 1225 | 1240 | 1252 | 1304 | 1316 | 1328 |
Monks Cross Park & Ride | 1142 | 1154 | 1206 | 1218 | 1230 | 1245 | 1257 | 1309 | 1321 | 1333 |
Monks Cross Shopping Park | 1149 | 1201 | 1213 | 1225 | 1237 | 1251 | 1303 | 1315 | 1327 | 1339 |
YORK Rougier Street (CA) | 1321 | 1333 | 1345 | 1357 | 1409 | 1420 | 1432 | 1444 | 1456 | 1508 |
---|---|---|---|---|---|---|---|---|---|---|
YORK Station (RJ) | 1324 | 1336 | 1348 | 1400 | 1412 | 1423 | 1435 | 1447 | 1459 | 1511 |
YORK Stonebow (SA) | 1334 | 1346 | 1358 | 1410 | 1422 | 1433 | 1445 | 1457 | 1509 | 1521 |
Heworth Green | 1339 | 1351 | 1403 | 1415 | 1427 | 1438 | 1450 | 1502 | 1514 | 1526 |
Monks Cross Park & Ride | 1344 | 1356 | 1408 | 1420 | 1432 | 1443 | 1455 | 1507 | 1519 | 1531 |
Monks Cross Shopping Park | 1351 | 1403 | 1415 | 1427 | 1439 | 1449 | 1501 | 1513 | 1525 | 1537 |
YORK Rougier Street (CA) | 1519 | 1531 | 1543 | 1555 | 1607 | 1619 | 1632 | 1645 | 1658 | 1711 |
---|---|---|---|---|---|---|---|---|---|---|
YORK Station (RJ) | 1523 | 1535 | 1547 | 1559 | 1611 | 1622 | 1635 | 1648 | 1701 | 1714 |
YORK Stonebow (SA) | 1533 | 1545 | 1557 | 1609 | 1621 | 1632 | 1645 | 1658 | 1711 | 1724 |
Heworth Green | 1538 | 1550 | 1602 | 1614 | 1626 | 1637 | 1650 | 1703 | 1716 | 1729 |
Monks Cross Park & Ride | 1543 | 1555 | 1607 | 1619 | 1631 | 1642 | 1655 | 1708 | 1721 | 1734 |
Monks Cross Shopping Park | 1549 | 1601 | 1613 | 1625 | 1637 | 1647 | 1700 | 1713 | 1726 | 1739 |
YORK Rougier Street (CA) | 1724 | 1737 | 1752 | 1811 | 1826 | 1840 | 1855 | 1910 | 1925 | 1940 |
---|---|---|---|---|---|---|---|---|---|---|
YORK Station (RJ) | 1727 | 1740 | 1755 | 1814 | 1829 | 1843 | 1858 | 1913 | 1928 | 1943 |
YORK Stonebow (SA) | 1735 | 1748 | 1803 | 1822 | 1837 | 1850 | 1905 | 1920 | 1935 | 1950 |
Heworth Green | 1740 | 1753 | 1808 | 1827 | 1841 | 1854 | 1909 | 1924 | 1939 | 1954 |
Monks Cross Park & Ride | 1744 | 1757 | 1812 | 1831 | 1846 | 1859 | 1914 | 1929 | 1944 | 1959 |
Monks Cross Shopping Park | 1749 | 1802 | 1817 | 1836 | 1851 | 1904 | 1919 | 1934 | 1949 | 2004 |
YORK Rougier Street (CA) | 1955 | 2010 | 2040 | 2110 |
---|---|---|---|---|
YORK Station (RJ) | 1958 | 2013 | 2043 | 2113 |
YORK Stonebow (SA) | 2005 | 2020 | 2050 | 2120 |
Heworth Green | 2009 | 2024 | 2054 | 2124 |
Monks Cross Park & Ride | 2014 | 2029 | 2059 | 2129 |
Monks Cross Shopping Park | 2019 | 2034 | 2104 | 2134 |
Sunday | ||||||||||
YORK Rougier Street (CA) | 0905 | 0915 | 0925 | 0935 | 0945 | then every 12 mins |
1621 | 1633 | 1645 | 1657 |
---|---|---|---|---|---|---|---|---|---|---|
YORK Station (RJ) | 0905 | 0915 | 0925 | 0935 | 0946 | 1622 | 1634 | 1646 | 1658 | |
YORK Stonebow (SA) | 0910 | 0920 | 0930 | 0940 | 0951 | 1627 | 1639 | 1650 | 1702 | |
Heworth Green | 0913 | 0923 | 0933 | 0943 | 0955 | 1631 | 1643 | 1653 | 1705 | |
Monks Cross Park & Ride | 0918 | 0928 | 0938 | 0948 | 1003 | 1639 | 1650 | 1659 | 1711 | |
Monks Cross Shopping Park | 0922 | 0932 | 0942 | 0952 | 1009 | 1645 | -- | 1704 | 1716 |
YORK Rougier Street (CA) | 1708 | 1720 | 1731 | 1744 | 1759 | 1814 | 1845 |
---|---|---|---|---|---|---|---|
YORK Station (RJ) | 1709 | 1721 | 1732 | 1745 | 1800 | 1815 | 1846 |
YORK Stonebow | 1713 | 1725 | 1737 | 1749 | 1804 | 1819 | 1851 |
Heworth Green | 1716 | 1728 | 1740 | 1752 | 1807 | 1822 | 1855 |
Monks Cross Park & Ride | 1722 | 1734 | 1746 | 1758 | 1813 | 1828 | 1903 |
Monks Cross Shopping Park | 1727 | 1739 | -- | 1803 | 1818 | 1833 | -- |
This service is operated by First York as the Silver Line using low-floor buses
A normal weekday service operates on bank holidays
This service calls only at the stops listed, plus Monk Stray, Nunnery Lane and stops around Monks Cross (Sainsbury's, Aviva and ASDA)
For local services to Monks Cross Shopping Centre, see 12
For services to Heworth Church, see 11 and Coastliner
There are several Park & Ride sites around the York by-pass and ring road
Monks Cross Park & Ride is on A1036 Malton Road, near the junction with A64 from Malton and the A1237 Ring Road, to the east of York. Car parking is free, and there is a frequent bus service to the centre of York. Buses run at least every 10 minutes during the day, with buses running more frequently at busy times
For other Park & Ride services, see:
Later evening services are available from Rawcliffe Bar, Askham Bar and Designer Outlet.
Park & Ride: £3.80 return from Monks Cross to the city centre.
All other journeys are subject to First's regular fare structure, up to a FirstDay ticket at £4.80
Concessionary pass-holders must pay a reduced fare of £1.30 when travelling from Monks Cross. Travel from all other stops is free.
Passengers travelling to the Monks Cross should ask for a ticket in order to get a free return journey
A range of passes and stored value cards are available for regular travellers and can be used on all York Park & Ride routes
Up to 3 children can travel free with each fare-paying adult using the Park & Ride service
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
January 2024