Bus Services in York

Twitter Tweets by @buses_in_york

2

Monday to Friday
Rawcliffe Bar car park 0700 0712 0724 0736 0748 0800 0812 0824 0838 0850
East Cottages 0703 0715 0727 0739 0751 0803 0815 0827 0841 0853
Clifton Green 0707 0719 0731 0743 0756 0808 0820 0832 0846 0858
Bootham Park 0709 0721 0733 0745 0757 0809 0822 0834 0848 0859
YORK Theatre Royal 0710 0722 0734 0746 0759 0811 0824 0836 0850 0901
YORK Station Avenue (station, 200m) 0712 0724 0736 0748 0801 0813 0826 0838 0852 0903
Rawcliffe Bar car park 0902 0916 then
every
12
mins
1740 1755 1810 1825 1840 1855 1910
East Cottages 0905 0919 1743 1758 1813 1828 1843 1858 1912
Clifton Green 0909 0923 1747 1802 1817 1832 1847 1902 1916
Bootham Park 0911 0925 1749 1804 1819 1834 1849 1904 1918
YORK Theatre Royal 0912 0926 1750 1805 1820 1835 1850 1905 1919
YORK Station Avenue (station, 200m) 0914 0928 1752 1807 1822 1937 1852 1907 1921
2A 2A 2A 2A 2A 2A
Rawcliffe Bar car park 1925 1940 2020 2050 2120 2150 2220 2245
East Cottages 1927 1942 2024 2054 2124 2154 2224 2248
Clifton Green 1931 1946 2027 2057 2127 2157 2227 2250
Bootham Park 1933 1948 2029 2059 2129 2159 2229 2251
YORK Theatre Royal 1934 1949 2030 2100 2130 2200 2230 2256
YORK Station Avenue (station, 200m) 1936 1951 2032 2102 2132 2202 2232 2257
Saturday
Rawcliffe Bar car park 0700 0730 0800 0830 0845 0900 0915 0930 0945 1000
East Cottages 0704 0734 0804 0834 0849 0904 0919 0934 0949 1004
Clifton Green 0708 0738 0808 0838 0853 0908 0923 0938 0953 1008
Bootham Park 0709 0739 0809 0839 0854 0909 0924 0940 0955 1010
YORK Theatre Royal 0710 0740 0810 0840 0855 0910 0925 0941 0956 1011
YORK Station Avenue (station, 200m) 0712 0742 0812 0842 0857 0912 0927 0943 0858 1013
Rawcliffe Bar car park 1016 then
every
12–13
mins
1711 1726 1738 1753 1808 1823 1838 1853
East Cottages 1019 1713 1728 1740 1755 1810 1825 1840 1855
Clifton Green 1023 1718 1733 1745 1800 1815 1830 1845 1900
Bootham Park 1025 1719 1734 1746 1801 1816 1831 1846 1901
YORK Theatre Royal 1026 1721 1736 1748 1803 1818 1833 1848 1903
YORK Station Avenue (station, 200m) 1028 1723 1738 1750 1805 1820 1835 1850 1905
2A 2A 2A 2A 2A 2A
Rawcliffe Bar car park 1908 1923 1938 1953 2020 2050 2120 2150 2220 2245
East Cottages 1910 1925 1940 1955 2024 2054 2124 2154 2224 2247
Clifton Green 1915 1929 1944 1959 2028 2057 2127 2157 2227 2248
Bootham Park 1916 1931 1946 2001 2030 2059 2129 2159 2229 2249
YORK Theatre Royal 1918 1932 1947 2002 2032 2100 2130 2200 2230 2250
YORK Station Avenue (station, 200m) 1920 1934 1949 2004 2034 2102 2132 2202 2232 2251
Sunday
Rawcliffe Bar car park 0930 0945 1000 1016 then
about
every
12
mins
1704 1719 1734 1749 1804
East Cottages 0934 0949 1004 1019 1706 1721 1736 1751 1806
Clifton Green 0938 0953 1008 1023 1710 1725 1740 1755 1810
Bootham Park 0940 0955 1010 1025 1712 1727 1742 1757 1812
YORK Theatre Royal 0941 0956 1011 1026 1713 1728 1743 1758 1813
YORK Station Avenue (station, 200m) 0943 0958 1013 1028 1715 1730 1745 1800 1815
2A 2A 2A 2A 2A 2A 2A 2A 2A
Rawcliffe Bar car park 1815 1845 1915 1945 2020 2050 2120 2150 2220
East Cottages 1819 1849 1919 1949 2024 2054 2124 2154 2224
Clifton Green 1823 1853 1923 1953 2028 2057 2127 2157 2227
Bootham Park 1825 1855 1925 1955 2030 2059 2129 2159 2229
YORK Theatre Royal 1827 1857 1927 1957 2032 2100 2130 2200 2230
YORK Station Avenue (station, 200m) 1829 1859 1929 1959 2034 2102 2132 2202 2232

2

Monday to Friday
YORK Station Avenue (station, 200m) 0712 then
about
every
12
mins
1753 1807 1822 1837 1852 1907 1921 1936
YORK Museum Street 0714 1757 1810 1825 1840 1854 1909 1923 1938
Bootham Park 0716 1759 1812 1827 1842 1856 1911 1925 1940
Clifton Green 0718 1801 1814 1829 1844 1857 1912 1927 1942
East Cottages 0721 1805 1818 1833 1848 1902 1916 1931 1946
Rawcliffe Bar car park 0724 1810 1822 1837 1852 1906 1920 1935 1950
2A 2A 2A 2A 2A
YORK Station Avenue (station, 200m) 1951 2034 2102 2132 2202 2232
YORK Museum Street 1953 2035 2103 2133 2203 2233
Bootham Park 1955 2037 2104 2134 2204 2234
Clifton Green 1957 2038 2105 2135 2205 2235
East Cottages 2000 2042 2110 2140 2210 2240
Rawcliffe Bar car park 2003 2045 2113 2143 2213 2243
Saturday
YORK Station Avenue (station, 200m) 0712 0745 0812 0842 0857 0912 0927 0943 0958 1013
YORK Museum Street 0714 0744 0814 0844 0859 0915 0930 0945 1000 1016
Bootham Park 0716 0746 0816 0846 0901 0917 0932 0947 1002 1018
Clifton Green 0718 0748 0818 0847 0902 0918 0933 0948 1003 1020
East Cottages 0721 0751 0821 0851 0906 0922 0937 0952 1007 1023
Rawcliffe Bar car park 0724 0754 0824 0854 0909 0925 0940 0955 1010 1026
YORK Station Avenue (station, 200m) 1028 then
about
every
12
mins
1723 1738 1750 1805 1820 1835 1850 1905
YORK Museum Street 1030 1728 1743 1754 1809 1823 1838 1853 1908
Bootham Park 1032 1730 1745 1756 1811 1825 1840 1855 1910
Clifton Green 1034 1732 1747 1758 1813 1826 1841 1856 1911
East Cottages 1038 1736 1751 1803 1817 1831 1846 1901 1916
Rawcliffe Bar car park 1041 1740 1755 1807 1821 1835 1850 1905 1920
2A 2A 2A 2A 2A
YORK Station Avenue (station, 200m) 1920 1934 1949 2004 2034 2102 2132 2202 2232
YORK Museum Street 1922 1937 1952 2007 2035 2103 2133 2203 2233
Bootham Park 1924 1939 1954 2009 2036 2104 2134 2204 2234
Clifton Green 1926 1941 1956 2011 2038 2105 2135 2205 2235
East Cottages 1930 1945 2000 2015 2042 2110 2140 2210 2240
Rawcliffe Bar car park 1934 1948 2003 2019 2045 2113 2143 2213 2243
Sunday
YORK Station Avenue (station, 200m) 0943 0958 1013 1028 then
about
every
12
mins
1715 1730 1745 1800 1815
YORK Museum Street 0945 1000 1015 1030 1718 1733 1748 1803 1818
Bootham Park 0947 1002 1017 1032 1720 1735 1750 1805 1820
Clifton Green 0948 1003 1018 1034 1722 1737 1752 1806 1821
East Cottages 0952 1007 1022 1037 1725 1740 1756 1810 1825
Rawcliffe Bar car park 0955 1010 1025 1040 1728 1743 1759 1813 1828
2A 2A 2A 2A 2A 2A 2A 2A 2A
YORK Station Avenue (station, 200m) 1829 1859 1929 1959 2034 2102 2132 2203 2232
YORK Museum Street 1831 1901 1931 2000 2035 2103 2133 2203 2233
Bootham Park 1832 1902 1932 2001 2036 2104 2134 2204 2234
Clifton Green 1833 1903 1933 2002 2038 2105 2135 2205 2235
East Cottages 1838 1908 1938 2007 2042 2110 2140 2210 2240
Rawcliffe Bar car park 1841 1911 1941 2010 2045 2113 2143 2213 2243

This service is operated by First York as the Green Line using low-floor buses

A normal weekday service operates on bank holidays

This service calls only at the stops listed in the timetable, except evening journeys marked 2A, which calls at all stops on the route.

For additional services to Clifton and Rawcliffe (not evening or Sunday), see 19, 29, 30 and 31X

There are several Park & Ride sites around the York by-pass and ring road

Rawcliffe Bar Park & Ride is at the junction of A1237 Ring Road and A19 from Thirsk, to the north of York. Car parking is free, and there is a frequent bus service to the centre of York. Buses run at least every 10 minutes during the day, with buses running more frequently at busy times

For other Park & Ride services, see:

Fares

Park & Ride: £3.80 return from Rawcliffe Bar to the city centre.
All other journeys are subject to First's regular fare structure, up to a FirstDay ticket at £4.80

Concessionary pass-holders must pay a reduced fare of £1.30 when travelling from Rawcliffe Bar. Travel from all other stops is free.

A range of passes and stored value cards are available for regular travellers and can be used on all York Park & Ride routes

Up to 3 children can travel free with each fare-paying adult using the Park & Ride service

Found this page useful? Share it with others! Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

January 2024