Bus Services in York

Twitter Tweets by @buses_in_york

840
843

Monday to Friday 843 843 843 840 843 840 843 840 843 840 843
Show all
LEEDS City Bus Station (station, 800m) -- -- -- -- -- 0645 0705 0745 0825 0900 0930
Seacroft Green -- -- -- -- -- 0700 0721 0801 0840 0915 0945 Hide row
Garnet Lane -- -- -- 0630 0656 0716 0742 0819 0856 0930 1000 Hide row
Tadcaster Bus Station -- -- -- 0639 0706 0728 0754 0831 0908 0941 1011 Hide row
Copmanthorpe Hallcroft Lane -- -- -- 0650 0718 0741 0809 0845 0920 0952 1022 Hide row
York College Tadcaster Road -- -- -- 0655 0723 0748 0816 0852 0925 0957 1027 Hide row
YORK Station (station) -- -- -- 0707 0739 0809 0838 0910 0943 1013 1043 Hide row
YORK Stonebow -- -- -- 0721 0755 0830 0900 0931 1003 1033 1103 Hide row
Heworth Stockton Lane -- -- -- 0728 0803 0838 0908 0939 1010 1040 1110 Hide row
Stockton on the Forest Fox Inn -- -- -- 0736 0811 0846 0916 0947 1018 1048 1118 Hide row
FERA A64 -- -- -- 0740 0815 0850 0919 0950 1021 1051 1121 Hide row
MALTON Bus Station (arr) (station) -- -- -- 0801 0838 0911 0939 1010 1041 1111 1141 Hide row
MALTON Bus Station (dep) (station) 0547 0647 0747 -- 0847 -- 0947 -- 1047 -- 1147 Hide row
Rillington The Fleece 0557 0658 0758 -- 0858 -- 0958 -- 1058 -- 1158 Hide row
Sherburn Crossroads 0609 0710 0811 -- 0910 -- 1010 -- 1110 -- 1210 Hide row
Staxton Hare & Hounds 0645 0716 0818 -- 0916 -- 1016 -- 1116 -- 1216 Hide row
Seamer Roundabout (station, 400m) 0621 0724 0827 -- 0924 -- 1024 -- 1124 -- 1224 Hide row
SCARBOROUGH Station (station) 0632 0739 0842 -- 0939 -- 1039 -- 1139 -- 1239 Hide row
Peasholm Park 0637 0745 0848 -- 0945 -- 1045 -- 1145 -- 1245 Hide row
840 843 840 843 840 843 840 843 840 843 840
Show all
LEEDS City Bus Station (station, 800m) 1010 1040 1110 1140 1210 1240 1310 1340 1410 1440 1510
Seacroft Green 1025 1055 1125 1155 1225 1255 1325 1355 1425 1455 1525 Hide row
Garnet Lane 1040 1110 1140 1210 1240 1310 1340 1410 1440 1513 1543 Hide row
Tadcaster Bus Station 1051 1121 1151 1221 1251 1321 1351 1421 1451 1524 1555 Hide row
Copmanthorpe Hallcroft Lane 1102 1132 1202 1232 1302 1332 1402 1432 1502 1535 1607 Hide row
York College Tadcaster Road 1107 1137 1207 1237 1307 1337 1407 1437 1508 1541 1613 Hide row
YORK Station (station) 1123 1153 1223 1253 1323 1353 1423 1453 1525 1559 1631 Hide row
YORK Stonebow 1143 1213 1243 1313 1343 1413 1443 1513 1545 1619 1651 Hide row
Heworth Stockton Lane 1150 1220 1250 1320 1350 1420 1450 1520 1553 1627 1659 Hide row
Stockton on the Forest Fox Inn 1158 1228 1258 1328 1358 1428 1458 1528 1601 1635 1707 Hide row
FERA A64 1201 1231 1301 1331 1401 1431 1501 1531 1604 1638 1710 Hide row
MALTON Bus Station (arr) (station) 1221 1251 1321 1351 1421 1451 1521 1551 1624 1658 1730 Hide row
MALTON Bus Station (dep) (station) -- 1257 -- 1357 -- 1457 -- 1557 -- 1703 -- Hide row
Rillington The Fleece -- 1308 -- 1408 -- 1508 -- 1608 -- 1714 -- Hide row
Sherburn Crossroads -- 1320 -- 1420 -- 1520 -- 1620 -- 1726 -- Hide row
Staxton Hare & Hounds -- 1326 -- 1426 -- 1526 -- 1626 -- 1732 -- Hide row
Seamer Roundabout (station, 400m) -- 1334 -- 1434 -- 1534 -- 1634 -- 1740 -- Hide row
SCARBOROUGH Station (station) -- 1349 -- 1449 -- 1549 -- 1649 -- 1755 -- Hide row
Peasholm Park -- 1355 -- 1455 -- 1555 -- 1655 -- 1801 -- Hide row
843 840 843 843 843 843 843 843 843 843 843
Show all
LEEDS City Bus Station (station, 800m) 1540 1615 1650 1725 1800 1835 1905 1940 2040 2130 2220
Seacroft Green 1556 1631 1706 1741 1815 1850 1920 1953 2053 2143 2233 Hide row
Garnet Lane 1614 1649 1724 1759 1830 1904 1934 2007 2107 2157 2247 Hide row
Tadcaster Bus Station 1626 1701 1736 1810 1841 1914 1944 2015 2115 2205 2255 Hide row
Copmanthorpe Hallcroft Lane 1638 1713 1748 1820 1851 1924 1954 2025 2125 2215 2305 Hide row
York College Tadcaster Road 1645 1720 1754 1825 1855 1928 1958 2029 2129 2219 2309 Hide row
YORK Station (station) 1703 1738 1810 1840 1908 1941 2011 2041 2141 2231 2321 Hide row
YORK Stonebow 1722 1757 1828 1856 1922 1954 2019 2054 2154 2239 2329 Hide row
Heworth Stockton Lane 1730 1805 1835 1901 1927 1959 -- 2059 2159 -- 2334 Hide row
Stockton on the Forest Fox Inn 1738 1813 1843 1908 1934 2006 -- 2106 2206 -- 2341 Hide row
FERA A64 1741 1816 1846 1911 1937 2009 -- 2109 2209 -- 2344 Hide row
MALTON Bus Station (arr) (station) 1801 1836 1906 1930 1956 2028 -- 2128 2228 -- 0003 Hide row
MALTON Bus Station (dep) (station) 1808 -- 1913 -- -- -- -- -- -- -- -- Hide row
Rillington The Fleece 1819 -- 1924 -- -- -- -- -- -- -- -- Hide row
Sherburn Crossroads 1831 -- 1936 -- -- -- -- -- -- -- -- Hide row
Staxton Hare & Hounds 1837 -- 1942 -- -- -- -- -- -- -- -- Hide row
Seamer Roundabout (station, 400m) 1845 -- 1949 -- -- -- -- -- -- -- -- Hide row
SCARBOROUGH Station (station) 1900 -- 2000 -- -- -- -- -- -- -- -- Hide row
Peasholm Park 1906 -- 2005 -- -- -- -- -- -- -- -- Hide row
Saturday 843 843 840 843 840 843 840 843 840 843 840
Show all
LEEDS City Bus Station (station, 800m) -- -- 0700 0730 0800 0830 0900 0930 1010 1040 1110
Seacroft Green -- -- 0715 0745 0815 0845 0915 0945 1025 1055 1125 Hide row
Garnet Lane -- -- 0730 0800 0830 0900 0930 1000 1040 1110 1140 Hide row
Tadcaster Bus Station -- -- 0741 0811 0841 0911 0941 1011 1051 1121 1151 Hide row
Copmanthorpe Hallcroft Lane -- -- 0752 0822 0852 0922 0952 1022 1102 1132 1202 Hide row
York College Tadcaster Road -- -- 0757 0827 0857 0927 0957 1027 1107 1137 1207 Hide row
YORK Station (station) -- -- 0812 0842 0913 0943 1013 1043 1123 1153 1223 Hide row
YORK Stonebow -- -- 0830 0900 0933 1003 1033 1103 1143 1213 1243 Hide row
Heworth Stockton Lane -- -- 0837 0907 0940 1010 1040 1110 1150 1220 1250 Hide row
Stockton on the Forest Fox Inn -- -- 0845 0915 0948 1018 1048 1118 1158 1228 1258 Hide row
FERA A64 -- -- 0848 0918 0951 1021 1051 1121 1201 1231 1301 Hide row
MALTON Bus Station (arr) (station) -- -- 0907 0937 1011 1041 1111 1141 1221 1251 1321 Hide row
MALTON Bus Station (dep) (station) 0747 0847 -- 0947 -- 1047 -- 1147 -- 1257 -- Hide row
Rillington The Fleece 0758 0858 -- 0958 -- 1058 -- 1158 -- 1308 -- Hide row
Sherburn Crossroads 0810 0910 -- 1010 -- 1110 -- 1210 -- 1320 -- Hide row
Staxton Hare & Hounds 0816 0916 -- 1016 -- 1116 -- 1216 -- 1326 -- Hide row
Seamer Roundabout (station, 400m) 0824 0924 -- 1024 -- 1124 -- 1224 -- 1334 -- Hide row
SCARBOROUGH Station (station) 0839 0939 -- 1039 -- 1139 -- 1239 -- 1349 -- Hide row
Peasholm Park 0845 0945 -- 1045 -- 1145 -- 1245 -- 1355 -- Hide row
843 840 843 840 843 840 843 840 843 840 843
Show all
LEEDS City Bus Station (station, 800m) 1140 1210 1240 1310 1340 1410 1440 1510 1540 1610 1640
Seacroft Green 1155 1225 1255 1325 1355 1425 1455 1525 1555 1625 1655 Hide row
Garnet Lane 1210 1240 1310 1340 1410 1440 1510 1540 1610 1640 1710 Hide row
Tadcaster Bus Station 1221 1251 1321 1351 1421 1451 1521 1551 1621 1651 1721 Hide row
Copmanthorpe Hallcroft Lane 1232 1302 1332 1402 1432 1502 1532 1602 1632 1702 1732 Hide row
York College Tadcaster Road 1237 1307 1337 1407 1437 1507 1537 1607 1637 1707 1737 Hide row
YORK Station (station) 1253 1323 1353 1423 1453 1523 1553 1623 1653 1723 1752 Hide row
YORK Stonebow 1313 1343 1413 1443 1513 1543 1613 1643 1713 1743 1810 Hide row
Heworth Stockton Lane 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1817 Hide row
Stockton on the Forest Fox Inn 1325 1358 1428 1458 1528 1558 1628 1658 1728 1758 1825 Hide row
FERA A64 1331 1401 1431 1501 1531 1601 1631 1701 1731 1801 1828 Hide row
MALTON Bus Station (arr) (station) 1351 1421 1451 1521 1551 1621 1651 1721 1751 1821 1848 Hide row
MALTON Bus Station (dep) (station) 1357 -- 1457 -- 1557 -- 1657 -- 1757 -- 1857 Hide row
Rillington The Fleece 1408 -- 1508 -- 1608 -- 1708 -- 1808 -- 1908 Hide row
Sherburn Crossroads 1420 -- 1520 -- 1620 -- 1720 -- 1820 -- 1920 Hide row
Staxton Hare & Hounds 1426 -- 1526 -- 1626 -- 1726 -- 1826 -- 1926 Hide row
Seamer Roundabout (station, 400m) 1434 -- 1534 -- 1634 -- 1734 -- 1834 -- 1933 Hide row
SCARBOROUGH Station (station) 1449 -- 1549 -- 1649 -- 1749 -- 1849 -- 1944 Hide row
Peasholm Park 1455 -- 1555 -- 1655 -- 1755 -- 1855 -- 1949 Hide row
843 843 843 843 843 843 843 843 843
Show all
LEEDS City Bus Station (station, 800m) 1710 1740 1810 1840 1910 1940 2040 2130 2220
Seacroft Green 1725 1755 1825 1855 1925 1953 2053 2143 2233 Hide row
Garnet Lane 1740 1810 1839 1909 1939 2007 2107 2157 2247 Hide row
Tadcaster Bus Station 1751 1821 1849 1919 1949 2015 2115 2205 2255 Hide row
Copmanthorpe Hallcroft Lane 1801 1831 1859 1929 1959 2025 2125 2215 2305 Hide row
York College Tadcaster Road 1805 1835 1903 1933 2003 2029 2129 2219 2309 Hide row
YORK Station (station) 1820 1848 1916 1946 2016 2041 2141 2231 2321 Hide row
YORK Stonebow 1831 1902 1924 1959 2024 2054 2154 2239 2329 Hide row
Heworth Stockton Lane -- 1907 -- 2004 -- 2059 2159 -- 2334 Hide row
Stockton on the Forest Fox Inn -- 1914 -- 2011 -- 2106 2206 -- 2341 Hide row
FERA A64 -- 1917 -- 2014 -- 2109 2209 -- 2344 Hide row
MALTON Bus Station (station) -- 1936 -- 2033 -- 2128 2228 -- 0003 Hide row
Sunday & BH 843 843 843 840 843 843 843 843 843 843 843
Show all
LEEDS City Bus Station (station, 800m) -- -- -- -- 0840 0940 1040 1140 1240 1340 1440
Seacroft Green -- -- -- -- 0855 0955 1055 1155 1255 1355 1455 Hide row
Garnet Lane -- -- -- -- 0910 1010 1110 1210 1310 1410 1510 Hide row
Tadcaster Bus Station -- -- -- -- 0921 1021 1121 1221 1321 1421 1521 Hide row
Copmanthorpe Hallcroft Lane -- -- -- -- 0932 1032 1132 1232 1332 1432 1532 Hide row
York College Tadcaster Road -- -- -- -- 0937 1037 1137 1237 1337 1437 1537 Hide row
YORK Station (station) -- -- 0852 0922 0952 1052 1152 1252 1352 1452 1552 Hide row
YORK Stonebow -- -- 0910 0940 1010 1110 1210 1310 1410 1510 1610 Hide row
Heworth Stockton Lane -- -- 0917 0947 1017 1117 1217 1317 1417 1517 1617 Hide row
Stockton on the Forest Fox Inn -- -- 0925 0955 1025 1125 1225 1325 1425 1525 1625 Hide row
FERA A64 -- -- 0928 0958 1028 1128 1228 1328 1428 1528 1628 Hide row
MALTON Bus Station (arr) (station) -- -- 0947 1017 1047 1147 1247 1347 1447 1547 1647 Hide row
MALTON Bus Station (dep) (station) 0757 0857 0957 -- 1057 1157 1257 1357 1457 1557 1657 Hide row
Rillington The Fleece 0808 0908 1008 -- 1108 1208 1308 1408 1508 1608 1708 Hide row
Sherburn Crossroads 0820 0920 1020 -- 1120 1220 1320 1420 1520 1620 1720 Hide row
Staxton Hare & Hounds 0826 0926 1026 -- 1126 1226 1326 1426 1526 1626 1726 Hide row
Seamer Roundabout (station, 400m) 0834 0934 1034 -- 1134 1234 1334 1434 1534 1634 1734 Hide row
SCARBOROUGH Station (station) 0849 0949 1049 -- 1149 1249 1349 1449 1549 1649 1749 Hide row
Peasholm Park 0855 0955 1055 -- 1155 1255 1355 1455 1555 1655 1755 Hide row
Sunday & BH 843 840 843 843 843 843 843 843
Show all
LEEDS City Bus Station (station, 800m) 1540 1640 1740 1840 1940 2040 2130 2220
Seacroft Green 1555 1655 1755 1855 1953 2053 2143 2233 Hide row
Garnet Lane 1610 1710 1809 1909 2007 2107 2157 2247 Hide row
Tadcaster Bus Station 1621 1721 1819 1919 2015 2115 2205 2255 Hide row
Copmanthorpe Hallcroft Lane 1632 1732 1829 1929 2025 2125 2215 2305 Hide row
York College Tadcaster Road 1637 1736 1833 1933 2029 2129 2219 2309 Hide row
YORK Station (station) 1652 1749 1846 1946 2041 2141 2231 2321 Hide row
YORK Stonebow 1710 1802 1859 1959 2049 2154 2239 2329 Hide row
Heworth Stockton Lane 1717 1807 1904 2004 -- 2159 -- 2334 Hide row
Stockton on the Forest Fox Inn 1725 1814 1911 2011 -- 2206 -- 2341 Hide row
FERA A64 1728 1817 1914 2014 -- 2209 -- 2344 Hide row
MALTON Bus Station (station) 1747 1836 1933 2033 -- 2228 -- 0003 Hide row

840
843

Monday to Friday 843 843 843 843 843 840 843 843 840 843 840
Show all
Peasholm Park -- -- -- -- -- -- -- 0655 -- 0805 -- Hide row
SCARBOROUGH Station (station) -- -- -- -- -- -- -- 0705 -- 0815 -- Hide row
Seamer Roundabout (station, 400m) -- -- -- -- -- -- -- 0718 -- 0829 -- Hide row
Staxton Hare & Hounds -- -- -- -- -- -- -- 0726 -- 0837 -- Hide row
Sherburn Crossroads -- -- -- -- -- -- -- 0732 -- 0843 -- Hide row
Rillington The Fleece -- -- -- -- -- -- -- 0743 -- 0854 -- Hide row
MALTON Bus Station (arr) (station) -- -- -- -- -- -- -- 0758 -- 0910 -- Hide row
MALTON Bus Station (dep) (station) 0447 -- -- 0603 0628 0653 -- 0805 0842 0920 0952 Hide row
FERA A64 0504 -- -- 0620 0645 0712 -- 0824 0901 0937 1009 Hide row
Stockton on the Forest Fox Inn 0509 -- -- 0625 0650 0717 -- 0829 0906 0942 1014 Hide row
Heworth Stockton Lane 0514 -- -- 0631 0656 0725 -- 0837 0914 0950 1021 Hide row
YORK Stonebow 0525 0550 0615 0645 0715 0745 0825 0858 0933 1010 1040 Hide row
YORK Station (station) 0533 0558 0624 0654 0726 0756 0836 0909 0944 1021 1051 Hide row
York College Tadcaster Road 0541 0606 0633 0703 0738 0812 0852 0923 0956 1032 1102 Hide row
Copmanthorpe Hallcroft Lane 0545 0610 0637 0707 0742 0817 0857 0928 1001 1036 1106 Hide row
Tadcaster Bus Station 0557 0622 0650 0722 0757 0834 0913 0944 1016 1051 1121 Hide row
Garnet Lane 0603 0628 0657 0729 0804 0841 0920 0951 1022 1057 1127 Hide row
Seacroft Green 0618 0643 0713 0750 0825 0900 0936 1007 1037 1112 1142 Hide row
LEEDS City Bus Station (station, 800m) 0633 0658 0732 0812 0847 0915 0951 1022 1052 1127 1157
843 840 843 840 843 840 843 840 843 840 843
Show all
Peasholm Park 0910 -- 1010 -- 1110 -- 1210 -- 1310 -- 1410 Hide row
SCARBOROUGH Station (station) 0920 -- 1020 -- 1120 -- 1220 -- 1320 -- 1420 Hide row
Seamer Roundabout (station, 400m) 0934 -- 1034 -- 1134 -- 1234 -- 1334 -- 1434 Hide row
Staxton Hare & Hounds 0942 -- 1042 -- 1142 -- 1242 -- 1342 -- 1442 Hide row
Sherburn Crossroads 0948 -- 1048 -- 1148 -- 1248 -- 1348 -- 1448 Hide row
Rillington The Fleece 0959 -- 1059 -- 1159 -- 1259 -- 1359 -- 1459 Hide row
MALTON Bus Station (arr) (station) 1013 -- 1113 -- 1213 -- 1313 -- 1413 -- 1513 Hide row
MALTON Bus Station (dep) (station) 1022 1052 1122 1152 1222 1252 1322 1352 1422 1452 1522 Hide row
FERA A64 1039 1109 1139 1209 1239 1309 1339 1409 1439 1509 1539 Hide row
Stockton on the Forest Fox Inn 1044 1114 1144 1214 1244 1314 1344 1414 1444 1514 1544 Hide row
Heworth Stockton Lane 1051 1121 1151 1221 1251 1321 1351 1421 1451 1521 1551 Hide row
YORK Stonebow 1110 1140 1210 1240 1310 1340 1410 1440 1510 1540 1610 Hide row
YORK Station (station) 1121 1151 1221 1251 1321 1351 1421 1452 1522 1553 1624 Hide row
York College Tadcaster Road 1132 1202 1232 1302 1332 1402 1432 1504 1535 1607 1639 Hide row
Copmanthorpe Hallcroft Lane 1136 1206 1236 1306 1336 1406 1436 1508 1539 1611 1643 Hide row
Tadcaster Bus Station 1151 1221 1251 1321 1351 1421 1451 1524 1555 1627 1659 Hide row
Garnet Lane 1157 1227 1257 1327 1357 1427 1457 1530 1601 1633 1705 Hide row
Seacroft Green 1212 1242 1312 1342 1412 1442 1512 1545 1617 1649 1721 Hide row
LEEDS City Bus Station (station, 800m) 1227 1257 1327 1357 1427 1457 1527 1602 1634 1706 1738
840 843 840 843 840 843 843 843 843 843
Show all
Peasholm Park -- 1510 -- 1610 -- 1710 1810 1915 2015 -- Hide row
SCARBOROUGH Station (station) -- 1520 -- 1620 -- 1720 1820 1925 2025 -- Hide row
Seamer Roundabout (station, 400m) -- 1535 -- 1635 -- 1735 1834 1937 2037 -- Hide row
Staxton Hare & Hounds -- 1543 -- 1643 -- 1743 1842 1943 2043 -- Hide row
Sherburn Crossroads -- 1549 -- 1649 -- 1749 1848 1949 2049 -- Hide row
Rillington The Fleece -- 1600 -- 1700 -- 1800 1859 2000 2100 -- Hide row
MALTON Bus Station (arr) (station) -- 1615 -- 1715 -- 1815 1913 2013 2113 -- Hide row
MALTON Bus Station (dep) (station) 1552 1622 1652 1725 1755 1825 1922 2022 2122 2237 Hide row
FERA A64 1609 1639 1709 1742 1812 1842 1939 2039 2139 2254 Hide row
Stockton on the Forest Fox Inn 1614 1644 1714 1747 1817 1847 1944 2044 2144 2259 Hide row
Heworth Stockton Lane 1621 1651 1721 1754 1824 1853 1949 2049 2149 2304 Hide row
YORK Stonebow 1641 1711 1741 1814 1844 1910 2003 2103 2203 2318 Hide row
YORK Station (station) 1654 1724 1754 1825 1855 1921 2013 2113 2213 2326 Hide row
York College Tadcaster Road 1709 1739 1809 1838 1906 1932 2023 2123 2223 2334 Hide row
Copmanthorpe Hallcroft Lane 1713 1743 1813 1842 1910 1936 2027 2127 2227 2337 Hide row
Tadcaster Bus Station 1729 1759 1829 1857 1922 1948 2039 2139 2239 2349 Hide row
Garnet Lane 1735 1805 1835 1903 1928 1954 2044 2144 2244 2354 Hide row
Seacroft Green 1751 1821 1850 1918 -- 2009 2058 2158 -- -- Hide row
LEEDS City Bus Station (station, 800m) 1808 1838 1905 1933 -- 2024 2112 2212 -- --
Saturday 843 843 843 843 843 843 843 843 840 843 840
Show all
Peasholm Park -- -- -- -- -- -- -- -- -- 0810 -- Hide row
SCARBOROUGH Station (station) -- -- -- -- -- -- -- -- -- 0820 -- Hide row
Seamer Roundabout (station, 400m) -- -- -- -- -- -- -- -- -- 0834 -- Hide row
Staxton Hare & Hounds -- -- -- -- -- -- -- -- -- 0842 -- Hide row
Sherburn Crossroads -- -- -- -- -- -- -- -- -- 0848 -- Hide row
Rillington The Fleece -- -- -- -- -- -- -- -- -- 0859 -- Hide row
MALTON Bus Station (arr) (station) -- -- -- -- -- -- -- -- -- 0916 -- Hide row
MALTON Bus Station (dep) (station) 0502 -- -- 0632 -- -- 0752 -- 0852 0922 0952 Hide row
FERA A64 0519 -- -- 0649 -- -- 0809 -- 0909 0939 1009 Hide row
Stockton on the Forest Fox Inn 0524 -- -- 0654 -- -- 0814 -- 0914 0944 1014 Hide row
Heworth Stockton Lane 0529 -- -- 0659 -- -- 0821 -- 0921 0951 1021 Hide row
YORK Stonebow 0540 0610 0640 0710 0730 0800 0840 0910 0940 1010 1040 Hide row
YORK Station (station) 0548 0618 0648 0718 0741 0811 0851 0921 0951 1021 1051 Hide row
York College Tadcaster Road 0556 0626 0656 0726 0756 0826 0906 0936 1006 1036 1106 Hide row
Copmanthorpe Hallcroft Lane 0600 0630 0700 0730 0756 0826 0906 0936 1006 1036 1106 Hide row
Tadcaster Bus Station 0612 0642 0712 0742 0811 0841 0921 0951 1021 1051 1121 Hide row
Garnet Lane 0618 0648 0718 0748 0817 0847 1927 0957 1027 1057 1127 Hide row
Seacroft Green 0633 0703 0733 0803 0832 0902 0942 1012 1042 1112 1142 Hide row
LEEDS City Bus Station (station, 800m) 0648 0718 0748 0818 0847 0917 0957 1027 1057 1127 1157
843 840 843 840 843 840 843 840 843 840 843
Show all
Peasholm Park 0910 -- 1010 -- 1110 -- 1210 -- 1310 -- 1410 Hide row
SCARBOROUGH Station (station) 0920 -- 1020 -- 1120 -- 1220 -- 1320 -- 1420 Hide row
Seamer Roundabout (station, 400m) 0934 -- 1034 -- 1134 -- 1234 -- 1334 -- 1434 Hide row
Staxton Hare & Hounds 0942 -- 1042 -- 1142 -- 1242 -- 1342 -- 1442 Hide row
Sherburn Crossroads 0948 -- 1048 -- 1148 -- 1248 -- 1348 -- 1448 Hide row
Rillington The Fleece 0959 -- 1059 -- 1159 -- 1259 -- 1359 -- 1459 Hide row
MALTON Bus Station (arr) (station) 1013 -- 1113 -- 1213 -- 1313 -- 1413 -- 1513 Hide row
MALTON Bus Station (dep) (station) 1022 1052 1122 1152 1222 1252 1322 1352 1422 1452 1522 Hide row
FERA A64 1039 1109 1139 1209 1239 1309 1339 1409 1439 1509 1539 Hide row
Stockton on the Forest Fox Inn 1044 1114 1144 1214 1244 1314 1344 1414 1444 1514 1544 Hide row
Heworth Stockton Lane 1051 1121 1151 1221 1251 1321 1351 1421 1451 1521 1551 Hide row
YORK Stonebow 1110 1140 1210 1240 1310 1340 1410 1440 1510 1540 1610 Hide row
YORK Station (station) 1121 1151 1221 1251 1321 1351 1421 1451 1521 1551 1621 Hide row
York College Tadcaster Road 1132 1202 1232 1302 1332 1402 1432 1502 1532 1602 1632 Hide row
Copmanthorpe Hallcroft Lane 1136 1206 1236 1306 1336 1406 1436 1506 1536 1606 1636 Hide row
Tadcaster Bus Station 1151 1221 1251 1321 1351 1421 1451 1521 1551 1621 1651 Hide row
Garnet Lane 1157 1227 1257 1327 1357 1427 1457 1527 1557 1627 1657 Hide row
Seacroft Green 1212 1242 1312 1342 1412 1442 1512 1542 1612 1642 1712 Hide row
LEEDS City Bus Station (station, 800m) 1227 1257 1327 1357 1427 1457 1527 1557 1627 1657 1727
840 843 840 843 840 843 843 843 843 843
Show all
Peasholm Park -- 1510 -- 1610 -- 1710 1810 1915 2015 -- Hide row
SCARBOROUGH Station (station) -- 1520 -- 1620 -- 1720 1820 1925 2025 -- Hide row
Seamer Roundabout (station, 400m) -- 1534 -- 1634 -- 1734 1834 1937 2037 -- Hide row
Staxton Hare & Hounds -- 1542 -- 1642 -- 1742 1842 1943 2043 -- Hide row
Sherburn Crossroads -- 1548 -- 1648 -- 1748 1848 1949 2049 -- Hide row
Rillington The Fleece -- 1559 -- 1659 -- 1759 1859 2000 2100 -- Hide row
MALTON Bus Station (arr) (station) -- 1613 -- 1713 -- 1813 1913 2013 2113 -- Hide row
MALTON Bus Station (dep) (station) 1552 1622 1652 1722 1752 1822 1922 2022 2122 2237 Hide row
FERA A64 1609 1639 1709 1739 1809 1839 1939 2039 2139 2254 Hide row
Stockton on the Forest Fox Inn 1614 1644 1714 1744 1814 1844 1944 2044 2144 2259 Hide row
Heworth Stockton Lane 1621 1651 1721 1751 1821 1850 1949 2049 2149 2304 Hide row
YORK Stonebow 1640 1710 1740 1810 1840 1907 2003 2103 2203 2318 Hide row
YORK Station (station) 1651 1721 1751 1821 1851 1918 2013 2113 2213 2326 Hide row
York College Tadcaster Road 1702 1732 1802 1832 1902 1929 2023 2123 2223 2334 Hide row
Copmanthorpe Hallcroft Lane 1706 1736 1806 1836 1906 1933 2027 2127 2227 2337 Hide row
Tadcaster Bus Station 1721 1751 1821 1851 1918 1945 2039 2139 2239 2349 Hide row
Garnet Lane 1727 1757 1827 1857 1924 1951 2044 2144 2244 2354 Hide row
Seacroft Green 1742 1812 1842 1912 -- 2006 2058 2158 -- -- Hide row
LEEDS City Bus Station (station, 800m) 1757 1827 1857 1927 -- 2021 2112 2212 -- --
Sunday & BH 843 843 843 840 843 843 843 840 843 840
Show all
Peasholm Park -- -- -- -- 0910 then
every
hour
1610 1710 -- 1810 --
SCARBOROUGH Station (station) -- -- -- -- 0920 1620 1720 -- 1820 -- Hide row
Seamer Roundabout (station, 400m) -- -- -- -- 0934 1634 1734 -- 1834 -- Hide row
Staxton Hare & Hounds -- -- -- -- 0942 1642 1742 -- 1842 -- Hide row
Sherburn Crossroads -- -- -- -- 0948 1648 1748 -- 1848 -- Hide row
Rillington The Fleece -- -- -- -- 0959 1659 1759 -- 1859 -- Hide row
MALTON Bus Station (arr) (station) -- -- -- -- 1013 1713 1813 -- 1913 2009 Hide row
MALTON Bus Station (dep) (station) -- 0727 0822 0922 1022 1722 1822 1912 1922 2022 Hide row
FERA A64 -- 0744 0839 0939 1039 1739 1839 1929 1939 2039 Hide row
Stockton on the Forest Fox Inn -- 0749 0844 0944 1044 1744 1844 1934 1944 2044 Hide row
Heworth Stockton Lane -- 0754 0849 0951 1051 1751 1850 1939 1949 2049 Hide row
YORK Stonebow 0705 0805 0905 1010 1110 1810 1907 1950 2003 2103 Hide row
YORK Station (station) 0713 0813 0916 1021 1121 1821 1918 2000 2013 2113 Hide row
York College Tadcaster Road 0721 0821 0927 1032 1132 1832 1929 -- 2023 2123 Hide row
Copmanthorpe Hallcroft Lane 0725 0825 0931 1036 1136 1836 1933 -- 2027 2127 Hide row
Tadcaster Bus Station 0737 0837 0946 1051 1151 1851 1945 -- 2039 2139 Hide row
Garnet Lane 0743 0843 0952 1057 1157 1857 1951 -- 2044 2144 Hide row
Seacroft Green 0758 0858 1007 1112 1212 1912 2006 -- 2058 2158 Hide row
LEEDS City Bus Station (station, 800m) 0813 0913 1022 1127 1227 1927 2021 -- 2112 2212

This service is operated by Transdev Coastliner using low-floor buses. A Sunday service runs on bank holidays, except Good Friday which has a Saturday service.

Journeys marked as 840 continue beyond Malton to Pickering and Thornton-le-Dale, with some journeys running through to Whitby – see full 840 timetable

Real time information is now available for this service on your computer and your mobile phone

TransPennine Express run an hourly train service from Leeds to York, Malton, Seamer and Scarborough

Rail symbol
This service calls at the stations at York, Malton and Scarborough
Inverted rail symbol
This service calls near to the station at Leeds (800m) and Seamer (400m)

Found this page useful? Share it with others! Facebook

Route description - Leeds City Bus Station, New Briggate (return via Vicar Lane), Seacroft Green, A64, Woodlands Avenue (not Monday to Saturday daytime), Tadcaster Bus Station, A64, Copmanthorpe Hallcroft Lane (not Monday to Saturday daytime), York College, Tadcaster Road, York Railway Station, Rougier Street, Stonebow, Heworth Church, Stockton Lane, Stockton on the Forest, Central Science Laboratories (A64), Barton Hill, Whitwell-on-the-Hill (A64), Crambeck (A64), York Road, Malton Bus Station, Norton, Scagglethorpe (A64), Rillington, West Knapton, West Heslerton, East Heslerton, Sherburn, Ganton, Staxton (A64), Seamer, Crossgates, Edgehill, Falsgrave, Scarborough Railway Station, Peasholm Park, Alpamare Water Park

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

April 2024