This service is running to the normal timetable shown below.
Please remember that you must wear a mask or face covering when using public transport unless you are exempt, and avoid paying with cash if possible to reduce the risk to yourself and others.
During the refurbishment works at Leeds bus station, Coastliner buses will depart from stand 17
Monday to Friday | 843 | 843 | 843 | 843 | 840 | 843 | 840 | 843 | 840 | 843 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
-- | -- | -- | -- | -- | -- | 0700 | 0720 | 0755 | 0840 | |||
Seacroft Green | -- | -- | -- | -- | -- | -- | 0715 | 0738 | 0813 | 0855 | ![]() | ||
Garnet Lane | -- | -- | -- | -- | 0640 | 0705 | 0731 | 0759 | 0831 | 0910 | ![]() | ||
Tadcaster Bus Station | -- | -- | -- | -- | 0649 | 0714 | 0743 | 0811 | 0843 | 0922 | ![]() | ||
Copmanthorpe Hallcroft Lane | -- | -- | -- | -- | 0700 | 0725 | 0755 | 0826 | 0855 | 0934 | ![]() | ||
York College Tadcaster Road | -- | -- | -- | -- | 0704 | 0730 | 0801 | 0832 | 0901 | 0939 | ![]() | ||
YORK Station ![]() |
-- | -- | 0632 | -- | 0714 | 0745 | 0821 | 0852 | 0921 | 0951 | ![]() | ||
YORK Stonebow | -- | -- | 0638 | -- | 0723 | 0753 | 0831 | 0902 | 0930 | 1000 | ![]() | ||
Heworth Stockton Lane | -- | -- | 0645 | -- | 0733 | 0804 | 0842 | 0913 | 0941 | 1011 | ![]() | ||
Stockton on the Forest Fox Inn | -- | -- | 0650 | -- | 0738 | 0809 | 0847 | 0918 | 0946 | 1016 | ![]() | ||
FERA A64 | -- | -- | 0653 | -- | 0741 | 0812 | 0850 | 0921 | 0949 | 1019 | ![]() | ||
MALTON Bus Station (arr) ![]() |
-- | -- | -- | -- | 0802 | 0935 | 0910 | 0940 | 1008 | 1038 | ![]() | ||
MALTON Bus Station (dep) ![]() |
0550 | 0655 | -- | 0750 | -- | 0840 | -- | 0945 | -- | 1045 | ![]() | ||
Rillington The Fleece | 0559 | 0704 | -- | 0801 | -- | 0851 | -- | 0956 | -- | 1056 | ![]() | ||
Sherburn Crossroads | 0611 | 0716 | -- | 0815 | -- | 0903 | -- | 1008 | -- | 1108 | ![]() | ||
Ganton The Greyhound | 0617 | 0719 | -- | 0818 | -- | 0906 | -- | 1011 | -- | 1111 | ![]() | ||
Staxton Hare & Hounds | 0617 | 0723 | -- | 0822 | -- | 0910 | -- | 1015 | -- | 1115 | ![]() | ||
Seamer Roundabout ![]() |
0623 | 0730 | -- | 0831 | -- | 0917 | -- | 1022 | -- | 1122 | ![]() | ||
SCARBOROUGH Station ![]() |
0634 | 0744 | -- | 0846 | -- | 0931 | -- | 1036 | -- | 1136 | ![]() | ||
Peasholm Park | 0639 | 0750 | -- | 0852 | -- | 0937 | -- | 1042 | -- | 1142 | ![]() | ||
Alpamare Water Park | -- | -- | -- | -- | -- | 0941 | -- | 1046 | -- | 1146 |
840 | 843 | 840 | 843 | 840 | 843 | 840 | 843 | 843 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
0915 | then at these times |
15 | 45 | until | 1445 | 1515 | 1545 | 1625 | 1700 | 1730 | ||
LEEDS Vicar Lane | | | | | | | | | | | 1549 | 1629 | 1704 | 1734 | ![]() | |||
Seacroft Green | 0930 | 00 | 30 | 1500 | 1530 | 1606 | 1646 | 1721 | 1751 | ![]() | |||
Garnet Lane | 0945 | 15 | 45 | 1515 | 1545 | 1624 | 1704 | 1739 | 1809 | ![]() | |||
Tadcaster Bus Station | 0956 | 26 | 56 | 1526 | 1556 | 1635 | 1715 | 1750 | 1820 | ![]() | |||
Copmanthorpe Hallcroft Lane | 1007 | 37 | 07 | 1537 | 1607 | 1646 | 1726 | 1800 | 1830 | ![]() | |||
York College Tadcaster Road | 1011 | 41 | 11 | 1542 | 1612 | 1652 | 1732 | 1805 | 1835 | ![]() | |||
YORK Station ![]() |
1023 | 53 | 23 | 1559 | 1629 | 1707 | 1747 | 1818 | 1848 | ![]() | |||
YORK Stonebow | 1032 | 02 | 32 | 1608 | 1638 | 1717 | 1757 | 1827 | 1857 | ![]() | |||
Heworth Stockton Lane | 1042 | 12 | 42 | 1618 | 1648 | 1728 | 1808 | 1836 | 1906 | ![]() | |||
Stockton on the Forest Fox Inn | 1047 | 17 | 47 | 1623 | 1653 | 1733 | 1813 | 1841 | 1911 | ![]() | |||
FERA A64 | 1050 | 20 | 50 | 1626 | 1656 | 1736 | 1816 | 1844 | 1914 | ![]() | |||
MALTON Bus Station (arr) ![]() |
1109 | 39 | 09 | 1645 | 1715 | 1755 | 1835 | 1903 | 1933 | ![]() | |||
MALTON Bus Station (dep) ![]() |
-- | 45 | -- | 1650 | -- | 1800 | -- | 1910 | -- | ![]() | |||
Rillington The Fleece | -- | 56 | -- | 1701 | -- | 1811 | -- | 1921 | -- | ![]() | |||
Sherburn Crossroads | -- | 08 | -- | 1713 | -- | 1823 | -- | 1933 | -- | ![]() | |||
Ganton The Greyhound | -- | 11 | -- | 1716 | -- | 1826 | -- | 1936 | -- | ![]() | |||
Staxton Hare & Hounds | -- | 15 | -- | 1720 | -- | 1830 | -- | 1939 | -- | ![]() | |||
Seamer Roundabout ![]() |
-- | 22 | -- | 1727 | -- | 1837 | -- | 1945 | -- | ![]() | |||
SCARBOROUGH Station ![]() |
-- | 36 | -- | 1741 | -- | 1851 | -- | 1956 | -- | ![]() | |||
Peasholm Park | -- | 42 | -- | 1747 | -- | 1857 | -- | 2001 | -- | ![]() | |||
Alpamare Water Park | -- | 46 | -- | 1751 | -- | 1901 | -- | -- | -- |
843 | 843 | 843 | 843 | 843 | 843 | 843 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
1800 | 1820 | 1850 | 1915 | 2015 | 2115 | 2215 | ||||||
LEEDS Vicar Lane | | | | | | | | | | | | | 2219 | ![]() | |||||
Seacroft Green | 1815 | 1835 | 1905 | 1930 | 2030 | 2130 | 2230 | ![]() | |||||
Garnet Lane | 1830 | 1850 | 1919 | 1944 | 2044 | 2144 | 2244 | ![]() | |||||
Tadcaster Bus Station | 1841 | 1901 | 1928 | 1953 | 2053 | 2153 | 2253 | ![]() | |||||
Copmanthorpe Hallcroft Lane | 1851 | 1911 | 1938 | 2003 | 2103 | 2203 | 2303 | ![]() | |||||
York College Tadcaster Road | 1856 | 1916 | 1942 | 2007 | 2107 | 2207 | 2307 | ![]() | |||||
YORK Station ![]() |
1907 | 1927 | 1952 | 2017 | 2117 | 2217 | 2317 | ![]() | |||||
YORK Stonebow | 1915 | 1935 | 2000 | 2025 | 2125 | 2225 | 2325 | ![]() | |||||
Heworth Stockton Lane | 1922 | 1942 | 2007 | 2032 | 2132 | 2232 | 2332 | ![]() | |||||
Stockton on the Forest Fox Inn | 1927 | 1947 | 2012 | 2037 | 2137 | 2237 | 2337 | ![]() | |||||
FERA A64 | 1930 | 1950 | 2015 | 2040 | 2140 | 2240 | 2340 | ![]() | |||||
MALTON Bus Station ![]() |
1950 | 2010 | 2035 | 2100 | 2200 | 2300 | 2359 | ![]() |
Saturday | 843 | 843 | 843 | 840 | 843 | 840 | 843 | 840 | 843 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||
LEEDS City Bus Station ![]() |
-- | -- | -- | 0715 | 0745 | then at these times |
15 | 45 | until | 1515 | 1545 |
LEEDS Vicar Lane | -- | -- | -- | | | | | | | | | | | 1549 | ![]() | |
Seacroft Green | -- | -- | -- | 0730 | 0800 | 30 | 00 | 1530 | 1603 | ![]() | |
Garnet Lane | -- | -- | -- | 0745 | 0815 | 45 | 15 | 1545 | 1618 | ![]() | |
Tadcaster Bus Station | -- | -- | -- | 0756 | 0826 | 56 | 26 | 1556 | 1629 | ![]() | |
Copmanthorpe Hallcroft Lane | -- | -- | -- | 0807 | 0837 | 07 | 37 | 1607 | 1640 | ![]() | |
York College Tadcaster Road | -- | -- | -- | 0811 | 0841 | 11 | 41 | 1611 | 1644 | ![]() | |
YORK Station ![]() |
-- | -- | -- | 0823 | 0853 | 23 | 53 | 1623 | 1656 | ![]() | |
YORK Stonebow | -- | -- | -- | 0832 | 0902 | 32 | 02 | 1632 | 1705 | ![]() | |
Heworth Stockton Lane | -- | -- | -- | 0842 | 0912 | 42 | 12 | 1642 | 1715 | ![]() | |
Stockton on the Forest Fox Inn | -- | -- | -- | 0847 | 0917 | 47 | 17 | 1647 | 1720 | ![]() | |
FERA A64 | -- | -- | -- | 0850 | 0920 | 50 | 20 | 1650 | 1723 | ![]() | |
MALTON Bus Station (arr) ![]() |
-- | -- | -- | 0909 | 0939 | 09 | 39 | 1709 | 1742 | ![]() | |
MALTON Bus Station (dep) ![]() |
0700 | 0745 | 0845 | -- | 0945 | -- | 45 | -- | 1747 | ![]() | |
Rillington The Fleece | 0709 | 0756 | 0856 | -- | 0956 | -- | 56 | -- | 1758 | ![]() | |
Sherburn Crossroads | 0721 | 0808 | 0908 | -- | 1008 | -- | 08 | -- | 1810 | ![]() | |
Ganton The Greyhound | 0724 | 0811 | 0911 | -- | 1011 | -- | 11 | -- | 1813 | ![]() | |
Staxton Hare & Hounds | 0728 | 0815 | 0915 | -- | 1015 | -- | 15 | -- | 1817 | ![]() | |
Seamer Roundabout ![]() |
0735 | 0822 | 0922 | -- | 1022 | -- | 22 | -- | 1824 | ![]() | |
SCARBOROUGH Station ![]() |
0749 | 0836 | 0936 | -- | 1036 | -- | 36 | -- | 1838 | ![]() | |
Peasholm Park | 0755 | 0842 | 0942 | -- | 1042 | -- | 42 | -- | 1844 | ![]() | |
Alpamare Water Park | -- | -- | 0946 | -- | 1046 | -- | 46 | -- | 1848 |
843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||
LEEDS City Bus Station ![]() |
1615 | 1645 | 1715 | 1745 | 1815 | 1845 | 1915 | 2015 | 2115 | 2215 | |
LEEDS Vicar Lane | 1619 | 1649 | 1719 | | | | | | | | | | | | | 2219 | ![]() |
Seacroft Green | 1633 | 1703 | 1733 | 1800 | 1830 | 1900 | 1930 | 2030 | 2130 | 2230 | ![]() |
Garnet Lane | 1648 | 1718 | 1748 | 1815 | 1845 | 1914 | 1944 | 2044 | 2144 | 2244 | ![]() |
Tadcaster Bus Station | 1659 | 1729 | 1759 | 1826 | 1856 | 1923 | 1953 | 2053 | 2153 | 2253 | ![]() |
Copmanthorpe Hallcroft Lane | 1710 | 1740 | 1810 | 1836 | 1906 | 1933 | 2003 | 2103 | 2203 | 2303 | ![]() |
York College Tadcaster Road | 1714 | 1744 | 1814 | 1841 | 1911 | 1937 | 2007 | 2107 | 2207 | 2307 | ![]() |
YORK Station ![]() |
1726 | 1756 | 1826 | 1852 | 1922 | 1947 | 2017 | 2117 | 2217 | 2317 | ![]() |
YORK Stonebow | 1735 | 1805 | 1835 | 1900 | 1930 | 1955 | 2025 | 2125 | 2225 | 2325 | ![]() |
Heworth Stockton Lane | 1745 | 1815 | 1845 | 1907 | 1937 | 2007 | 2032 | 2132 | 2232 | 2332 | ![]() |
Stockton on the Forest Fox Inn | 1750 | 1820 | 1850 | 1912 | 1942 | 2007 | 2037 | 2137 | 2237 | 2337 | ![]() |
FERA A64 | 1753 | 1823 | 1853 | 1915 | 1945 | 2010 | 2040 | 2140 | 2240 | 2340 | ![]() |
MALTON Bus Station ![]() |
1817 | 1842 | 1912 | 1935 | 2005 | 2030 | 2100 | 2200 | 2300 | 2359 | ![]() |
MALTON Bus Station (dep) ![]() |
-- | 1847 | -- | -- | -- | -- | -- | -- | -- | -- | ![]() |
Rillington The Fleece | -- | 1858 | -- | -- | -- | -- | -- | -- | -- | -- | ![]() |
Sherburn Crossroads | -- | 1910 | -- | -- | -- | -- | -- | -- | -- | -- | ![]() |
Ganton The Greyhound | -- | 1913 | -- | -- | -- | -- | -- | -- | -- | -- | ![]() |
Staxton Hare & Hounds | -- | 1916 | -- | -- | -- | -- | -- | -- | -- | -- | ![]() |
Seamer Roundabout ![]() |
-- | 1922 | -- | -- | -- | -- | -- | -- | -- | -- | ![]() |
SCARBOROUGH Station ![]() |
-- | 1933 | -- | -- | -- | -- | -- | -- | -- | -- | ![]() |
Peasholm Park | -- | 1938 | -- | -- | -- | -- | -- | -- | -- | -- | ![]() |
Sunday & BH | 843 | 843 | 843 | 843 | 840 | 843 | 843 | 843 | 843 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
-- | -- | 0815 | then every hour until |
1515 | 1615 | 1715 | 1815 | 1915 | 2015 | |||
Seacroft Green | -- | -- | 0830 | 1530 | 1630 | 1730 | 1830 | 1930 | 2030 | ![]() | |||
Garnet Lane | -- | -- | 0845 | 1545 | 1645 | 1744 | 1844 | 1944 | 2044 | ![]() | |||
Tadcaster Bus Station | -- | -- | 0856 | 1556 | 1656 | 1753 | 1853 | 1953 | 2053 | ![]() | |||
Copmanthorpe Hallcroft Lane | -- | -- | 0907 | 1607 | 1707 | 1803 | 1903 | 2003 | 2103 | ![]() | |||
York College Tadcaster Road | -- | -- | 0911 | 1611 | 1711 | 1807 | 1907 | 2007 | 2107 | ![]() | |||
YORK Station ![]() |
-- | -- | 0923 | 1623 | 1723 | 1918 | 1917 | 2017 | 2117 | ![]() | |||
YORK Stonebow | -- | -- | 0932 | 1632 | 1732 | 1825 | 1925 | 2025 | 2125 | ![]() | |||
Heworth Stockton Lane | -- | -- | 0942 | 1642 | 1742 | 1832 | 1932 | 2032 | 2132 | ![]() | |||
Stockton on the Forest Fox Inn | -- | -- | 0947 | 1647 | 1747 | 1837 | 1937 | 2037 | 2137 | ![]() | |||
FERA A64 | -- | -- | 0950 | 1650 | 1750 | 1840 | 1940 | 2040 | 2140 | ![]() | |||
MALTON Bus Station (arr) ![]() |
-- | -- | 1009 | 1709 | 1809 | 1900 | 2000 | 2100 | 2200 | ![]() | |||
MALTON Bus Station (dep) ![]() |
0815 | 0915 | 1015 | 1715 | -- | -- | -- | -- | -- | ![]() | |||
Rillington The Fleece | 0826 | 0926 | 1026 | 1726 | -- | -- | -- | -- | -- | ![]() | |||
Sherburn Crossroads | 0838 | 0938 | 1038 | 1738 | -- | -- | -- | -- | -- | ![]() | |||
Ganton The Greyhound | 0841 | 0941 | 1041 | 1741 | -- | -- | -- | -- | -- | ![]() | |||
Staxton Hare & Hounds | 0845 | 0945 | 1045 | 1745 | -- | -- | -- | -- | -- | ![]() | |||
Seamer Roundabout ![]() |
0852 | 0952 | 1052 | 1752 | -- | -- | -- | -- | -- | ![]() | |||
SCARBOROUGH Station ![]() |
0906 | 1006 | 1106 | 1806 | -- | -- | -- | -- | -- | ![]() | |||
Peasholm Park | 0912 | 1012 | 1112 | 1812 | -- | -- | -- | -- | -- | ![]() | |||
Alpamare Water Park | 0916 | 1016 | 1116 | 1816 | -- | -- | -- | -- | -- |
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
2045 | 2130 | 2215 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEEDS Vicar Lane | | | | | 2219 | ![]() | |||||||||
Seacroft Green | 2100 | 2145 | 2230 | ![]() | |||||||||
Garnet Lane | 2114 | 2159 | 2244 | ![]() | |||||||||
Tadcaster Bus Station | 2123 | 2208 | 2253 | ![]() | |||||||||
Copmanthorpe Hallcroft Lane | 2133 | 2218 | 2303 | ![]() | |||||||||
York College Tadcaster Road | 2137 | 2222 | 2307 | ![]() | |||||||||
YORK Station ![]() |
2147 | 2232 | 2317 | ![]() | |||||||||
YORK Stonebow | 2155 | 2240 | 2325 | ![]() | |||||||||
Heworth Stockton Lane | 2202 | 2247 | 2332 | ![]() | |||||||||
Stockton on the Forest Fox Inn | 2207 | 2252 | 2337 | ![]() | |||||||||
FERA A64 | 2210 | 2255 | 2340 | ![]() | |||||||||
MALTON Bus Station ![]() |
2230 | 2315 | 2359 | ![]() |
Monday to Friday | 843 | 843 | 843 | 843 | 843 | 840 | 843 | 840 | 843 | 840 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Peasholm Park | -- | -- | -- | -- | -- | -- | 0640 | -- | 0755 | -- | ![]() | |
SCARBOROUGH Station ![]() |
-- | -- | -- | -- | -- | -- | 0650 | -- | 0805 | -- | ![]() | |
Seamer Roundabout ![]() |
-- | -- | -- | -- | -- | -- | 0702 | -- | 0818 | -- | ![]() | |
Staxton Hare & Hounds | -- | -- | -- | -- | -- | -- | 0708 | -- | 0825 | -- | ![]() | |
Ganton The Greyhound | -- | -- | -- | -- | -- | -- | 0711 | -- | 0828 | -- | ![]() | |
Sherburn Crossroads | -- | -- | -- | -- | -- | -- | 0714 | -- | 0831 | -- | ![]() | |
Rillington The Fleece | -- | -- | -- | -- | -- | -- | 0726 | -- | 0842 | -- | ![]() | |
MALTON Bus Station (arr) ![]() |
-- | -- | -- | -- | -- | -- | 0740 | -- | 0856 | -- | ![]() | |
MALTON Bus Station (dep) ![]() |
0459 | 0519 | 0544 | 0614 | 0640 | 0712 | 0747 | 0827 | 0903 | 0936 | ![]() | |
FERA A64 | 0516 | 0536 | 0601 | 0631 | 0657 | 0731 | 0806 | 0846 | 0920 | 0953 | ![]() | |
Stockton on the Forest Fox Inn | 0521 | 0541 | 0606 | 0636 | 0702 | 0736 | 0811 | 0851 | 0925 | 0958 | ![]() | |
Heworth Stockton Lane | 0526 | 0546 | 0611 | 0641 | 0707 | 0743 | 0818 | 0858 | 0932 | 1004 | ![]() | |
YORK Stonebow | 0535 | 0555 | 0620 | 0650 | 0716 | 0758 | 0833 | 0913 | 0945 | 1015 | ![]() | |
YORK Station ![]() |
0543 | 0603 | 0629 | 0659 | 0725 | 0809 | 0844 | 0924 | 0955 | 1025 | ![]() | |
York College Tadcaster Road | 0551 | 0611 | 0637 | 0708 | 0735 | 0828 | 0901 | 0935 | 1005 | 1035 | ![]() | |
Copmanthorpe Hallcroft Lane | 0554 | 0614 | 0640 | 0712 | 0739 | 0832 | 0906 | 0939 | 1009 | 1039 | ![]() | |
Tadcaster Bus Station | 0607 | 0627 | 0653 | 0727 | 0754 | 0847 | 0921 | 0952 | 1022 | 1052 | ![]() | |
Garnet Lane | 0613 | 0633 | 0700 | 0734 | 0801 | 0854 | 0928 | 0958 | 1028 | 1058 | ![]() | |
Seacroft Green | 0628 | 0648 | 0716 | 0755 | 0824 | 0913 | 0943 | 1013 | 1043 | 1113 | ![]() | |
LEEDS Park Row | | | | | 0736 | 0819 | 0849 | | | | | | | | | | | ![]() | |
LEEDS City Bus Station ![]() |
0643 | 0703 | 0741 | 0824 | 0854 | 0928 | 0958 | 1028 | 1058 | 1128 |
843 | 840 | 843 | 840 | 843 | 843 | 840 | 843 | 840 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||
Alpamare Water Park | -- | -- | 0955 | then at these times |
-- | 55 | until | 1255 | -- | 1355 | -- |
Peasholm Park | 0900 | -- | 1000 | -- | 00 | 1300 | -- | 1400 | -- | ![]() | |
SCARBOROUGH Station ![]() |
0910 | -- | 1010 | -- | 10 | 1310 | -- | 1410 | -- | ![]() | |
Seamer Roundabout ![]() |
0923 | -- | 1023 | -- | 23 | 1323 | -- | 1423 | -- | ![]() | |
Staxton Hare & Hounds | 0930 | -- | 1030 | -- | 30 | 1330 | -- | 1430 | -- | ![]() | |
Ganton The Greyhound | 0933 | -- | 1033 | -- | 33 | 1333 | -- | 1433 | -- | ![]() | |
Sherburn Crossroads | 0936 | -- | 1036 | -- | 36 | 1336 | -- | 1436 | -- | ![]() | |
Rillington The Fleece | 0947 | -- | 1047 | -- | 47 | 1347 | -- | 1447 | -- | ![]() | |
MALTON Bus Station (arr) ![]() |
1001 | -- | 1101 | -- | 01 | 1401 | -- | 1501 | -- | ![]() | |
MALTON Bus Station (dep) ![]() |
1006 | 1036 | 1106 | 36 | 06 | 1406 | 1436 | 1506 | 1536 | ![]() | |
FERA A64 | 1023 | 1053 | 1123 | 53 | 23 | 1423 | 1453 | 1523 | 1553 | ![]() | |
Stockton on the Forest Fox Inn | 1028 | 1058 | 1128 | 58 | 28 | 1428 | 1458 | 1528 | 1558 | ![]() | |
Heworth Stockton Lane | 1034 | 1104 | 1134 | 04 | 34 | 1434 | 1504 | 1534 | 1604 | ![]() | |
YORK Stonebow | 1045 | 1115 | 1145 | 15 | 45 | 1445 | 1515 | 1545 | 1616 | ![]() | |
YORK Station ![]() |
1055 | 1125 | 1155 | 25 | 55 | 1455 | 1525 | 1555 | 1626 | ![]() | |
York College Tadcaster Road | 1105 | 1135 | 1205 | 35 | 05 | 1505 | 1539 | 1609 | 1641 | ![]() | |
Copmanthorpe Hallcroft Lane | 1109 | 1139 | 1209 | 39 | 09 | 1509 | 1543 | 1613 | 1645 | ![]() | |
Tadcaster Bus Station | 1122 | 1152 | 1222 | 52 | 22 | 1522 | 1556 | 1626 | 1700 | ![]() | |
Garnet Lane | 1128 | 1158 | 1228 | 58 | 28 | 1528 | 1602 | 1632 | 1706 | ![]() | |
Seacroft Green | 1143 | 1213 | 1243 | 13 | 43 | 1543 | 1617 | 1647 | 1721 | ![]() | |
LEEDS City Bus Station ![]() |
1158 | 1228 | 1258 | 28 | 58 | 1558 | 1635 | 1705 | 1739 |
843 | 840 | 843 | 840 | 843 | 843 | 840 | 843 | 843 | 843 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||
Alpamare Water Park | 1455 | -- | 1555 | - | 1655 | 1810 | -- | 1910 | -- | -- | |
Peasholm Park | 1500 | -- | 1600 | -- | 1700 | 1815 | -- | 1915 | 2015 | -- | ![]() |
SCARBOROUGH Station ![]() |
1510 | -- | 1610 | -- | 1710 | 1825 | -- | 1925 | 2025 | -- | ![]() |
Seamer Roundabout ![]() |
1523 | -- | 1623 | -- | 1723 | 1837 | -- | 1937 | 2037 | -- | ![]() |
Staxton Hare & Hounds | 1530 | -- | 1630 | -- | 1730 | 1843 | -- | 1943 | 2043 | -- | ![]() |
Ganton The Greyhound | 1533 | -- | 1633 | -- | 1733 | 1846 | -- | 1946 | 2046 | -- | ![]() |
Sherburn Crossroads | 1536 | -- | 1636 | -- | 1736 | 1849 | -- | 1949 | 2049 | -- | ![]() |
Rillington The Fleece | 1547 | -- | 1647 | -- | 1747 | 1901 | -- | 2001 | 2101 | -- | ![]() |
MALTON Bus Station (arr) ![]() |
1601 | -- | 1701 | -- | 1801 | 1914 | -- | 2014 | 2114 | -- | ![]() |
MALTON Bus Station (dep) ![]() |
1606 | 1636 | 1706 | 1736 | 1806 | ![]() |
1921 | 2021 | 2121 | -- | ![]() |
FERA A64 | 1623 | 1653 | 1723 | 1753 | 1823 | -- | 1938 | 2038 | 2138 | -- | ![]() |
Stockton on the Forest Fox Inn | 1628 | 1658 | 1728 | 1758 | 1828 | -- | 1943 | 2043 | 2143 | -- | ![]() |
Heworth Stockton Lane | 1634 | 1704 | 1734 | 1804 | 1834 | -- | 1948 | 2048 | 2148 | -- | ![]() |
YORK Stonebow | 1646 | 1716 | 1746 | 1815 | 1845 | -- | 1958 | 2058 | 2158 | 2305 | ![]() |
YORK Station ![]() |
1656 | 1726 | 1756 | 1825 | 1855 | -- | 2007 | 2107 | 2207 | 2313 | ![]() |
York College Tadcaster Road | 1711 | 1739 | 1809 | 1835 | 1905 | -- | 2015 | 2115 | 2215 | 2321 | ![]() |
Copmanthorpe Hallcroft Lane | 1715 | 1743 | 1813 | 1839 | 1909 | -- | 2018 | 2118 | 2218 | 2324 | ![]() |
Tadcaster Bus Station | 1730 | 1756 | 1826 | 1852 | 1922 | -- | 2030 | 2130 | 2230 | 2336 | ![]() |
Garnet Lane | 1736 | 1802 | 1832 | 1858 | 1928 | -- | 2035 | 2135 | 2235 | 2341 | ![]() |
Seacroft Green | 1751 | 1817 | 1847 | -- | 1943 | -- | 2049 | 2149 | -- | -- | ![]() |
LEEDS City Bus Station ![]() |
1809 | 1832 | 1902 | -- | 1958 | -- | 2103 | 2203 | -- | -- |
Saturday | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 840 | 843 | 840 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Peasholm Park | -- | -- | -- | -- | -- | -- | -- | -- | 0800 | -- | ![]() | |
SCARBOROUGH Station ![]() |
-- | -- | -- | -- | -- | -- | -- | -- | 0810 | -- | ![]() | |
Seamer Roundabout ![]() |
-- | -- | -- | -- | -- | -- | -- | -- | 0823 | -- | ![]() | |
Staxton Hare & Hounds | -- | -- | -- | -- | -- | -- | -- | -- | 0830 | -- | ![]() | |
Ganton The Greyhound | -- | -- | -- | -- | -- | -- | -- | -- | 0833 | -- | ![]() | |
Sherburn Crossroads | -- | -- | -- | -- | -- | -- | -- | -- | 0836 | -- | ![]() | |
Rillington The Fleece | -- | -- | -- | -- | -- | -- | -- | -- | 0847 | -- | ![]() | |
MALTON Bus Station (arr) ![]() |
-- | -- | -- | -- | -- | -- | -- | -- | 0901 | -- | ![]() | |
MALTON Bus Station (dep) ![]() |
0509 | 0539 | 0609 | 0639 | 0706 | 0736 | 0806 | 0836 | 0906 | 0936 | ![]() | |
FERA A64 | 0526 | 0556 | 0626 | 0656 | 0723 | 0753 | 0823 | 0853 | 0923 | 0953 | ![]() | |
Stockton on the Forest Fox Inn | 0531 | 0601 | 0631 | 0701 | 0728 | 0758 | 0828 | 0858 | 0928 | 0958 | ![]() | |
Heworth Stockton Lane | 0536 | 0606 | 0636 | 0706 | 0734 | 0804 | 0834 | 0904 | 0934 | 1004 | ![]() | |
YORK Stonebow | 0545 | 0615 | 0645 | 0715 | 0745 | 0815 | 0845 | 0915 | 0945 | 1015 | ![]() | |
YORK Station ![]() |
0553 | 0623 | 0653 | 0723 | 0755 | 0825 | 0855 | 0925 | 0955 | 1025 | ![]() | |
York College Tadcaster Road | 0601 | 0631 | 0701 | 0731 | 0805 | 0835 | 0905 | 0935 | 1005 | 1035 | ![]() | |
Copmanthorpe Hallcroft Lane | 0604 | 0634 | 0704 | 0734 | 0809 | 0839 | 0909 | 0939 | 1009 | 1039 | ![]() | |
Tadcaster Bus Station | 0617 | 0647 | 0717 | 0747 | 0822 | 0852 | 0922 | 0952 | 1022 | 1052 | ![]() | |
Garnet Lane | 0623 | 0653 | 0723 | 0753 | 0828 | 0858 | 0928 | 0958 | 1028 | 1058 | ![]() | |
Seacroft Green | 0638 | 0708 | 0738 | 0808 | 0843 | 0913 | 0943 | 1013 | 1043 | 1113 | ![]() | |
LEEDS City Bus Station ![]() |
0653 | 0723 | 0753 | 0823 | 0858 | 0928 | 0958 | 1028 | 1058 | 1128 |
843 | 840 | 843 | 840 | 843 | 840 | 843 | 843 | 840 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Alpamare Water Park | -- | -- | 0955 | then every 30 mins |
-- | 55 | until | -- | 1655 | 1810 | -- | |
Peasholm Park | 0900 | -- | 1000 | -- | 00 | -- | 1700 | 1815 | -- | ![]() | ||
SCARBOROUGH Station ![]() |
0910 | -- | 1010 | -- | 10 | -- | 1710 | 1825 | -- | ![]() | ||
Seamer Roundabout ![]() |
0923 | -- | 1023 | -- | 23 | -- | 1723 | 1838 | -- | ![]() | ||
Staxton Hare & Hounds | 0930 | -- | 1030 | -- | 30 | -- | 1730 | 1845 | -- | ![]() | ||
Ganton The Greyhound | 0933 | -- | 1033 | -- | 33 | -- | 1733 | 1848 | -- | ![]() | ||
