Monday to Friday | 843 | 843 | 840 | 843 | 840 | 843 | 840 | 843 | 843 | 840 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
-- | -- | -- | -- | -- | -- | 0635 | 0655 | 0720 | 0745 | ![]() | ||
Seacroft Green | -- | -- | -- | -- | -- | -- | 0652 | 0712 | 0737 | 0803 | ![]() | ||
Garnet Lane | -- | -- | -- | -- | 0625 | 0649 | 0709 | 0731 | 0756 | 0821 | ![]() | ||
Tadcaster Bus Station | -- | -- | -- | -- | 0634 | 0659 | 0721 | 0744 | 0809 | 0833 | ![]() | ||
Copmanthorpe Hallcroft Lane | -- | -- | -- | -- | 0645 | 0711 | 0734 | 0759 | 0824 | 0847 | ![]() | ||
York College Tadcaster Road | -- | -- | -- | -- | 0650 | 0716 | 0741 | 0806 | 0831 | 0854 | ![]() | ||
YORK Station ![]() |
-- | -- | 0626 | -- | 0703 | 0732 | 0801 | 0827 | 0846 | 0912 | ![]() | ||
YORK Clifford Street | -- | -- | | | -- | | | | | | | | | 0857 | | | ![]() | ||
YORK Stonebow | -- | -- | 0633 | -- | 0715 | 0748 | 0822 | 0849 | -- | 0932 | ![]() | ||
Heworth Stockton Lane | -- | -- | 0638 | -- | 0722 | 0756 | 0831 | 0858 | -- | 0939 | ![]() | ||
Stockton on the Forest Fox Inn | -- | -- | 0645 | -- | 0730 | 0804 | 0839 | 0906 | -- | 0947 | ![]() | ||
FERA A64 | -- | -- | 0648 | -- | 0734 | 0808 | 0843 | 0910 | -- | 0950 | ![]() | ||
Crambeck A64 | -- | -- | 0658 | -- | 0745 | 0820 | 0854 | 0920 | -- | 1000 | ![]() | ||
MALTON Bus Station (arr) ![]() |
-- | -- | 0707 | -- | 0755 | 0830 | 0904 | 0930 | -- | 1010 | ![]() | ||
MALTON Bus Station (dep) ![]() |
0540 | 0640 | -- | 0740 | -- | 0840 | -- | 0940 | -- | 1020 | ![]() | ||
Rillington The Fleece | 0550 | 0651 | -- | 0752 | -- | 0852 | -- | 0952 | -- | -- | ![]() | ||
Sherburn Crossroads | 0602 | 0703 | -- | 0804 | -- | 0904 | -- | 1004 | -- | -- | ![]() | ||
Staxton Hare & Hounds | 0608 | 0709 | -- | 0811 | -- | 0910 | -- | 1010 | -- | -- | ![]() | ||
Seamer Roundabout ![]() |
0614 | 0717 | -- | 0820 | -- | 0918 | -- | 1018 | -- | -- | ![]() | ||
Edgehill B&Q | 0620 | 0726 | -- | 0829 | -- | 0927 | -- | 1027 | -- | -- | ![]() | ||
SCARBOROUGH Station ![]() |
0625 | 0732 | -- | 0836 | -- | 0933 | -- | 1033 | -- | -- | ![]() | ||
Peasholm Park | 0630 | 0738 | -- | 0842 | -- | 0939 | -- | 1039 | -- | -- | ![]() |
843 | 843 | 840 | 843 | 843 | 840 | 843 | 843 | 840 | 843 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
0815 | 0835 | 0900 | 0920 | 0940 | 1000 | 1020 | 1040 | 1100 | 1120 | ![]() | ||
Seacroft Green | 0832 | 0852 | 0917 | 0937 | 0957 | 1017 | 1037 | 1057 | 1117 | 1137 | ![]() | ||
Garnet Lane | 0848 | 0908 | 0933 | 0953 | 1013 | 1033 | 1053 | 1113 | 1133 | 1153 | ![]() | ||
Tadcaster Bus Station | 0900 | 0919 | 0944 | 1004 | 1024 | 1044 | 1104 | 1124 | 1144 | 1204 | ![]() | ||
Copmanthorpe Hallcroft Lane | 0912 | 0930 | 0955 | 1015 | 1035 | 1055 | 1115 | 1135 | 1155 | 1215 | ![]() | ||
York College Tadcaster Road | 0917 | 0935 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | ![]() | ||
YORK Station ![]() |
0934 | 0949 | 1015 | 1035 | 1055 | 1115 | 1135 | 1155 | 1215 | 1235 | ![]() | ||
YORK Clifford Street | | | 1000 | | | | | 1104 | | | | | 1204 | | | | | ![]() | ||
YORK Stonebow | 0954 | -- | 1034 | 1054 | -- | 1134 | 1154 | -- | 1234 | 1254 | ![]() | ||
Heworth Stockton Lane | 1001 | -- | 1041 | 1101 | -- | 1141 | 1201 | -- | 1241 | 1301 | ![]() | ||
Stockton on the Forest Fox Inn | 1009 | -- | 1049 | 1109 | -- | 1149 | 1209 | -- | 1249 | 1309 | ![]() | ||
FERA A64 | 1012 | -- | 1052 | 1112 | -- | 1152 | 1212 | -- | 1252 | 1312 | ![]() | ||
Crambeck A64 | 1022 | -- | 1102 | 1122 | -- | 1202 | 1222 | -- | 1302 | 1322 | ![]() | ||
MALTON Bus Station (arr) ![]() |
1032 | -- | 1112 | 1132 | -- | 1212 | 1232 | -- | 1312 | 1332 | ![]() | ||
MALTON Bus Station (dep) ![]() |
1040 | -- | -- | 1140 | -- | -- | 1240 | -- | -- | 1340 | ![]() | ||
Rillington The Fleece | 1052 | -- | -- | 1152 | -- | -- | 1252 | -- | -- | 1352 | ![]() | ||
Sherburn Crossroads | 1104 | -- | -- | 1204 | -- | -- | 1304 | -- | -- | 1404 | ![]() | ||
Staxton Hare & Hounds | 1110 | -- | -- | 1210 | -- | -- | 1310 | -- | -- | 1410 | ![]() | ||
Seamer Roundabout ![]() |
1118 | -- | -- | 1218 | -- | -- | 1318 | -- | -- | 1418 | ![]() | ||
Edgehill B↦Q | 1127 | -- | -- | 1227 | -- | -- | 1327 | -- | -- | 1427 | ![]() | ||
SCARBOROUGH Station ![]() |
1133 | -- | -- | 1233 | -- | -- | 1333 | -- | -- | 1433 | ![]() | ||
Peasholm Park | 1139 | -- | -- | 1239 | -- | -- | 1339 | -- | -- | 1439 | ![]() |
843 | 840 | 843 | 843 | 840 | 843 | 843 | 840 | 843 | 843 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
1140 | 1210 | 1230 | 1250 | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 | ![]() | ||
Seacroft Green | 1157 | 1227 | 1247 | 1307 | 1327 | 1347 | 1407 | 1427 | 1447 | 1505 | ![]() | ||
Garnet Lane | 1213 | 1243 | 1303 | 1323 | 1343 | 1403 | 1423 | 1443 | 1504 | 1522 | ![]() | ||
Tadcaster Bus Station | 1224 | 1254 | 1314 | 1334 | 1354 | 1414 | 1434 | 1454 | 1516 | 1534 | ![]() | ||
Copmanthorpe Hallcroft Lane | 1235 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1527 | 1545 | ![]() | ||
York College Tadcaster Road | 1240 | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 | 1511 | 1533 | 1551 | ![]() | ||
YORK Station ![]() |
1255 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1527 | 1549 | 1605 | ![]() | ||
YORK Clifford Street | 1304 | | | | | 1414 | | | | | 1514 | | | | | 1616 | ![]() | ||
YORK Stonebow | -- | 1344 | 1404 | -- | 1444 | 1504 | -- | 1547 | 1609 | -- | ![]() | ||
Heworth Stockton Lane | -- | 1351 | 1411 | -- | 1451 | 1511 | -- | 1555 | 1617 | -- | ![]() | ||
Stockton on the Forest Fox Inn | -- | 1359 | 1419 | -- | 1459 | 1519 | -- | 1603 | 1625 | -- | ![]() | ||
FERA A64 | -- | 1402 | 1422 | -- | 1502 | 1522 | -- | 1606 | 1628 | -- | ![]() | ||
Crambeck A64 | -- | 1412 | 1432 | -- | 1512 | 1532 | -- | 1616 | 1638 | -- | ![]() | ||
MALTON Bus Station (arr) ![]() |
-- | 1422 | 1442 | -- | 1522 | 1542 | -- | 1626 | 1648 | -- | ![]() | ||
MALTON Bus Station (dep) ![]() |
-- | -- | 1450 | -- | -- | 1550 | -- | -- | 1658 | -- | ![]() | ||
Rillington The Fleece | -- | -- | 1502 | -- | -- | 1602 | -- | -- | 1710 | -- | ![]() | ||
Sherburn Crossroads | -- | -- | 1514 | -- | -- | 1614 | -- | -- | 1722 | -- | ![]() | ||
Staxton Hare & Hounds | -- | -- | 1520 | -- | -- | 1620 | -- | -- | 1728 | -- | ![]() | ||
Seamer Roundabout ![]() |
-- | -- | 1528 | -- | -- | 1628 | -- | -- | 1736 | -- | ![]() | ||
Edgehill B&Q | -- | -- | 1537 | -- | -- | 1637 | -- | -- | 1745 | -- | ![]() | ||
SCARBOROUGH Station ![]() |
-- | -- | 1543 | -- | -- | 1643 | -- | -- | 1751 | -- | ![]() | ||
Peasholm Park | -- | -- | 1549 | -- | -- | 1649 | -- | -- | 1757 | -- | ![]() |
840 | 843 | 843 | 840 | 843 | 843 | 843 | 843 | 843 | 843 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
1515 | 1535 | 1555 | 1620 | 1645 | 1705 | 1725 | 1800 | 1835 | 1905 | ![]() | ||
Seacroft Green | 1532 | 1553 | 1613 | 1638 | 1703 | 1723 | 1743 | 1817 | 1850 | 1920 | ![]() | ||
Garnet Lane | 1549 | 1610 | 1630 | 1655 | 1720 | 1740 | 1800 | 1833 | 1905 | 1935 | ![]() | ||
Tadcaster Bus Station | 1601 | 1622 | 1642 | 1707 | 1732 | 1752 | 1811 | 1844 | 1914 | 1944 | ![]() | ||
Copmanthorpe Hallcroft Lane | 1613 | 1634 | 1654 | 1719 | 1744 | 1804 | 1821 | 1854 | 1924 | 1954 | ![]() | ||
York College Tadcaster Road | 1619 | 1641 | 1701 | 1726 | 1750 | 1811 | 1826 | 1858 | 1928 | 1958 | ![]() | ||
YORK Station ![]() |
1635 | 1657 | 1715 | 1742 | 1805 | 1825 | 1841 | 1911 | 1940 | 2010 | ![]() | ||
YORK Stonebow | 1655 | 1716 | 1728 | 1802 | 1822 | 1835 | 1855 | 1925 | 1955 | 2018 | ![]() | ||
Heworth Stockton Lane | 1703 | 1724 | -- | 1810 | 1829 | -- | 1900 | 1930 | 2000 | -- | ![]() | ||
Stockton on the Forest Fox Inn | 1711 | 1732 | -- | 1818 | 1837 | -- | 1907 | 1937 | 2007 | -- | ![]() | ||
FERA A64 | 1714 | 1735 | -- | 1821 | 1840 | -- | 1910 | 1940 | 2010 | -- | ![]() | ||
Crambeck A64 | 1724 | 1745 | -- | 1831 | 1850 | -- | 1920 | 1950 | 2020 | -- | ![]() | ||
MALTON Bus Station (arr) ![]() |
1734 | 1755 | -- | 1841 | 1900 | -- | 1930 | 2000 | 2030 | -- | ![]() | ||
MALTON Bus Station (dep) ![]() |
-- | 1805 | -- | -- | 1910 | -- | -- | -- | -- | -- | ![]() | ||
Rillington The Fleece | -- | 1817 | -- | -- | 1921 | -- | -- | -- | -- | -- | ![]() | ||
Sherburn Crossroads | -- | 1829 | -- | -- | 1933 | -- | -- | -- | -- | -- | ![]() | ||
Staxton Hare & Hounds | -- | 1835 | -- | -- | 1939 | -- | -- | -- | -- | -- | ![]() | ||
Seamer Roundabout ![]() |
-- | 1843 | -- | -- | 1946 | -- | -- | -- | -- | -- | ![]() | ||
Edgehill B&Q | -- | 1852 | -- | -- | 1952 | -- | -- | -- | -- | -- | ![]() | ||
SCARBOROUGH Station ![]() |
-- | 1858 | -- | -- | 1957 | -- | -- | -- | -- | -- | ![]() | ||
Peasholm Park | -- | 1904 | -- | -- | 2002 | -- | -- | -- | -- | -- | ![]() |
843 | 843 | 843 | 843 | 843 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
1940 | 2040 | 2130 | 2220 | 2320 | ![]() | |||||||
Seacroft Green | 1954 | 2054 | 2144 | 2234 | 2334 | ![]() | |||||||
Garnet Lane | 2009 | 2109 | 2159 | 2249 | 2349 | ![]() | |||||||
Tadcaster Bus Station | 2017 | 2117 | 2207 | 2257 | 2357 | ![]() | |||||||
Copmanthorpe Hallcroft Lane | 2027 | 2127 | 2217 | 2307 | 0007 | ![]() | |||||||
York College Tadcaster Road | 2031 | 2131 | 2221 | 2311 | 0011 | ![]() | |||||||
YORK Station ![]() |
2042 | 2142 | 2232 | 2322 | 0022 | ![]() | |||||||
YORK Stonebow | 2055 | 2155 | 2240 | 2332 | 0030 | ![]() | |||||||
Heworth Stockton Lane | 2100 | 2200 | -- | 2337 | -- | ![]() | |||||||
Stockton on the Forest Fox Inn | 2107 | 2207 | -- | 2344 | -- | ![]() | |||||||
FERA A64 | 2110 | 2210 | -- | 2347 | -- | ![]() | |||||||
Crambeck A64 | 2120 | 2220 | -- | 2357 | -- | ![]() | |||||||
MALTON Bus Station (arr) ![]() |
2130 | 2230 | -- | 0006 | -- | ![]() |
Saturday | 843 | 843 | 843 | 840 | 843 | 840 | 843 | 843 | 840 | 843 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
-- | -- | -- | 0700 | 0720 | 0750 | 0820 | 0840 | 0900 | 0920 | ![]() | ||
Seacroft Green | -- | -- | -- | 0715 | 0737 | 0807 | 0837 | 0857 | 0917 | 0937 | ![]() | ||
Garnet Lane | -- | -- | -- | 0730 | 0753 | 0823 | 0853 | 0913 | 0933 | 0953 | ![]() | ||
Tadcaster Bus Station | -- | -- | -- | 0741 | 0804 | 0834 | 0904 | 0924 | 0944 | 1004 | ![]() | ||
Copmanthorpe Hallcroft Lane | -- | -- | -- | 0752 | 0815 | 0845 | 0915 | 0935 | 0955 | 1015 | ![]() | ||
York College Tadcaster Road | -- | -- | -- | 0757 | 0820 | 0850 | 0920 | 0940 | 1000 | 1020 | ![]() | ||
YORK Station ![]() |
-- | -- | -- | 0812 | 0835 | 0905 | 0935 | 0955 | 1015 | 1035 | ![]() | ||
YORK Clifford Street | -- | -- | -- | | | | | | | | | 1004 | | | | | ![]() | ||
YORK Stonebow | -- | -- | -- | 0830 | 0854 | 0924 | 0954 | -- | 1034 | 1054 | ![]() | ||
Heworth Stockton Lane | -- | -- | -- | 0837 | 0901 | 0931 | 1001 | -- | 1041 | 1101 | ![]() | ||
Stockton on the Forest Fox Inn | -- | -- | -- | 0845 | 0909 | 0939 | 1009 | -- | 1049 | 1109 | ![]() | ||
FERA A64 | -- | -- | -- | 0848 | 0912 | 0942 | 1012 | -- | 1052 | 1112 | ![]() | ||
Crambeck A64 | -- | -- | -- | 0858 | 0922 | 0952 | 1022 | -- | 1102 | 1122 | ![]() | ||
MALTON Bus Station (arr) ![]() |
-- | -- | -- | 0908 | 0932 | 1002 | 1032 | -- | 1112 | 1132 | ![]() | ||
MALTON Bus Station (dep) ![]() |
0640 | 0740 | 0840 | -- | 0940 | -- | 1040 | -- | -- | 1140 | ![]() | ||
Rillington The Fleece | 0651 | 0751 | 0852 | -- | 0952 | -- | 1052 | -- | -- | 1152 | ![]() | ||
Sherburn Crossroads | 0703 | 0803 | 0904 | -- | 1004 | -- | 1104 | -- | -- | 1204 | ![]() | ||
Staxton Hare & Hounds | 0709 | 0809 | 0910 | -- | 1010 | -- | 1110 | -- | -- | 1210 | ![]() | ||
Seamer Roundabout ![]() |
0717 | 0817 | 0918 | -- | 1018 | -- | 1118 | -- | -- | 1218 | ![]() | ||
Edgehill B&Q | 0726 | 0826 | 0927 | -- | 1027 | -- | 1127 | -- | -- | 1227 | ![]() | ||
SCARBOROUGH Station ![]() |
0732 | 0832 | 0933 | -- | 1033 | -- | 1133 | -- | -- | 1233 | ![]() | ||
Peasholm Park | 0738 | 0838 | 0939 | -- | 1039 | -- | 1139 | -- | -- | 1239 | ![]() |
843 | 840 | 843 | 843 | 840 | 843 | 843 | 840 | 843 | 843 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
0940 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1230 | 1250 | ![]() | ||
Seacroft Green | 0957 | 1017 | 1037 | 1057 | 1117 | 1137 | 1157 | 1217 | 1247 | 1307 | ![]() | ||
Garnet Lane | 1013 | 1033 | 1053 | 1113 | 1133 | 1153 | 1213 | 1233 | 1303 | 1323 | ![]() | ||
Tadcaster Bus Station | 1024 | 1044 | 1104 | 1124 | 1144 | 1204 | 1224 | 1244 | 1314 | 1344 | ![]() | ||
Copmanthorpe Hallcroft Lane | 1035 | 1055 | 1115 | 1135 | 1155 | 1215 | 1235 | 1255 | 1325 | 1345 | ![]() | ||
York College Tadcaster Road | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1330 | 1350 | ![]() | ||
YORK Station ![]() |
1055 | 1115 | 1135 | 1155 | 1215 | 1235 | 1255 | 1315 | 1345 | 1405 | ![]() | ||
YORK Clifford Street | 1104 | | | | | 1204 | | | | | 1304 | | | | | 1414 | ![]() | ||
YORK Stonebow | -- | 1354 | 1154 | -- | 1234 | 1254 | -- | 1334 | 1404 | -- | ![]() | ||
Heworth Stockton Lane | -- | 1141 | 1201 | -- | 1241 | 1301 | -- | 1341 | 1411 | -- | ![]() | ||
Stockton on the Forest Fox Inn | -- | 1149 | 1209 | -- | 1249 | 1309 | -- | 1349 | 1419 | -- | ![]() | ||
FERA A64 | -- | 1152 | 1212 | -- | 1252 | 1312 | -- | 1352 | 1422 | -- | ![]() | ||
Crambeck A64 | -- | 1202 | 1222 | -- | 1302 | 1322 | -- | 1402 | 1432 | -- | ![]() | ||
MALTON Bus Station (arr) ![]() |
-- | 1212 | 1232 | -- | 1312 | 1332 | -- | 1412 | 1442 | -- | ![]() | ||
MALTON Bus Station (dep) ![]() |
-- | -- | 1240 | -- | -- | 1340 | -- | -- | 1450 | -- | ![]() | ||
Rillington The Fleece | -- | -- | 1252 | -- | -- | 1352 | -- | -- | 1502 | -- | ![]() | ||
Sherburn Crossroads | -- | -- | 1304 | -- | -- | 1404 | -- | -- | 1514 | -- | ![]() | ||
Staxton Hare & Hounds | -- | -- | 1310 | -- | -- | 1410 | -- | -- | 1520 | -- | ![]() | ||
Seamer Roundabout ![]() |
-- | -- | 1318 | -- | -- | 1418 | -- | -- | 1528 | -- | ![]() | ||
Edgehill B↦Q | -- | -- | 1327 | -- | -- | 1427 | -- | -- | 1537 | -- | ![]() | ||
SCARBOROUGH Station ![]() |
-- | -- | 1333 | -- | -- | 1433 | -- | -- | 1543 | -- | ![]() | ||
Peasholm Park | -- | -- | 1339 | -- | -- | 1439 | -- | -- | 1549 | -- | ![]() |
840 | 843 | 843 | 840 | 843 | 843 | 840 | 843 | 843 | 840 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
1310 | 1330 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 | ![]() | ||
Seacroft Green | 1327 | 1347 | 1407 | 1427 | 1447 | 1507 | 1527 | 1547 | 1607 | 1627 | ![]() | ||
Garnet Lane | 1343 | 1403 | 1423 | 1443 | 1503 | 1523 | 1543 | 1603 | 1623 | 1643 | ![]() | ||
Tadcaster Bus Station | 1354 | 1414 | 1434 | 1454 | 1514 | 1534 | 1554 | 1614 | 1634 | 1654 | ![]() | ||
Copmanthorpe Hallcroft Lane | 1405 | 1425 | 1445 | 1505 | 1525 | 1545 | 1605 | 1625 | 1645 | 1705 | ![]() | ||
York College Tadcaster Road | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 | 1630 | 1650 | 1710 | ![]() | ||
YORK Station ![]() |
1425 | 1445 | 1505 | 1525 | 1545 | 1605 | 1625 | 1645 | 1705 | 1725 | ![]() | ||
YORK Clifford Street | | | | | 1514 | | | | | 1614 | | | | | | | | | ![]() | ||
YORK Stonebow | 1444 | 1504 | -- | 1544 | 1604 | -- | 1644 | 1704 | 1714 | 1744 | ![]() | ||
Heworth Stockton Lane | 1451 | 1511 | -- | 1551 | 1611 | -- | 1651 | 1711 | -- | 1751 | ![]() | ||
Stockton on the Forest Fox Inn | 1459 | 1519 | -- | 1559 | 1619 | -- | 1659 | 1719 | -- | 1759 | ![]() | ||
FERA A64 | 1502 | 1522 | -- | 1602 | 1622 | -- | 1702 | 1722 | -- | 1802 | ![]() | ||
Crambeck A64 | 1512 | 1532 | -- | 1612 | 1632 | -- | 1712 | 1732 | -- | 1812 | ![]() | ||
MALTON Bus Station (arr) ![]() |
1522 | 1542 | -- | 1622 | 1642 | -- | 1722 | 1742 | -- | 1822 | ![]() | ||
MALTON Bus Station (dep) ![]() |
-- | 1550 | -- | -- | 1650 | -- | -- | 1750 | -- | -- | ![]() | ||
Rillington The Fleece | -- | 1602 | -- | -- | 1702 | -- | -- | 1802 | -- | -- | ![]() | ||
Sherburn Crossroads | -- | 1614 | -- | -- | 1714 | -- | -- | 1814 | -- | -- | ![]() | ||
Staxton Hare & Hounds | -- | 1620 | -- | -- | 1720 | -- | -- | 1820 | -- | -- | ![]() | ||
Seamer Roundabout ![]() |
-- | 1628 | -- | -- | 1728 | -- | -- | 1828 | -- | -- | ![]() | ||
Edgehill B&Q | -- | 1637 | -- | -- | 1737 | -- | -- | 1837 | -- | -- | ![]() | ||
SCARBOROUGH Station ![]() |
-- | 1643 | -- | -- | 1743 | -- | -- | 1843 | -- | -- | ![]() | ||
Peasholm Park | -- | 1649 | -- | -- | 1749 | -- | -- | 1849 | -- | -- | ![]() |
843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
1630 | 1650 | 1710 | 1730 | 1750 | 1810 | 1840 | 1910 | 1940 | 2040 | ![]() | ||
Seacroft Green | 1647 | 1707 | 1727 | 1747 | 1805 | 1825 | 1855 | 1925 | 1954 | 2054 | ![]() | ||
Garnet Lane | 1703 | 1723 | 1743 | 1803 | 1820 | 1840 | 1910 | 1940 | 2009 | 2109 | ![]() | ||
Tadcaster Bus Station | 1714 | 1734 | 1754 | 1814 | 1829 | 1849 | 1919 | 1949 | 2017 | 2117 | ![]() | ||
Copmanthorpe Hallcroft Lane | 1725 | 1744 | 1804 | 1824 | 1839 | 1859 | 1929 | 1959 | 2027 | 2127 | ![]() | ||
York College Tadcaster Road | 1730 | 1748 | 1808 | 1828 | 1843 | 1903 | 1933 | 2003 | 2031 | 2131 | ![]() | ||
YORK Station ![]() |
1745 | 1803 | 1823 | 1841 | 1856 | 1916 | 1946 | 2015 | 2042 | 2142 | ![]() | ||
YORK Stonebow | 1804 | 1814 | 1834 | 1855 | 1904 | 1924 | 1959 | 2023 | 2055 | 2155 | ![]() | ||
Heworth Stockton Lane | 1811 | -- | -- | 1900 | -- | -- | 2004 | -- | 2100 | 2200 | ![]() | ||
Stockton on the Forest Fox Inn | 1819 | -- | -- | 1907 | -- | -- | 2011 | -- | 2107 | 2207 | ![]() | ||
FERA A64 | 1822 | -- | -- | 1910 | -- | -- | 2014 | -- | 2110 | 2210 | ![]() | ||
Crambeck A64 | 1832 | -- | -- | 1920 | -- | -- | 2024 | -- | 2120 | 2220 | ![]() | ||
MALTON Bus Station (arr) ![]() |
1842 | -- | -- | 1929 | -- | -- | 2033 | -- | 2130 | 2230 | ![]() | ||
MALTON Bus Station (dep) ![]() |
1850 | -- | -- | 1940 | -- | -- | -- | -- | -- | -- | ![]() | ||
Rillington The Fleece | 1902 | -- | -- | 1951 | -- | -- | -- | -- | -- | -- | ![]() | ||
Sherburn Crossroads | 1914 | -- | -- | 2003 | -- | -- | -- | -- | -- | -- | ![]() | ||
Staxton Hare & Hounds | 1920 | -- | -- | 2009 | -- | -- | -- | -- | -- | -- | ![]() | ||
Seamer Roundabout ![]() |
1927 | -- | -- | 2016 | -- | -- | -- | -- | -- | -- | ![]() | ||
Edgehill B&Q | 1933 | -- | -- | 2022 | -- | -- | -- | -- | -- | -- | ![]() | ||
SCARBOROUGH Station ![]() |
1938 | -- | -- | 2027 | -- | -- | -- | -- | -- | -- | ![]() | ||
Peasholm Park | 1943 | -- | -- | 2032 | -- | -- | -- | -- | -- | -- | ![]() |
843 | 843 | 843 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
2130 | 2220 | 2320 | ![]() | |||||||||
Seacroft Green | 2144 | 2234 | 2334 | ![]() | |||||||||
Garnet Lane | 2159 | 2249 | 2349 | ![]() | |||||||||
Tadcaster Bus Station | 2207 | 2257 | 2357 | ![]() | |||||||||
Copmanthorpe Hallcroft Lane | 2217 | 2307 | 0007 | ![]() | |||||||||
York College Tadcaster Road | 2221 | 2311 | 0011 | ![]() | |||||||||
YORK Station ![]() |
2232 | 2322 | 0022 | ![]() | |||||||||
YORK Stonebow | 2240 | 2332 | 0030 | ![]() | |||||||||
Heworth Stockton Lane | -- | 2337 | -- | ![]() | |||||||||
Stockton on the Forest Fox Inn | -- | 2344 | -- | ![]() | |||||||||
FERA A64 | -- | 2347 | -- | ![]() | |||||||||
Crambeck A64 | -- | 2357 | -- | ![]() | |||||||||
MALTON Bus Station (arr) ![]() |
-- | 0006 | -- | ![]() |
Sunday & BH | 843 | 843 | 843 | 840 | 843 | 843 | 843 | 843 | 843 | 843 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
LEEDS City Bus Station ![]() |
-- | -- | -- | -- | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | ![]() | ||
Seacroft Green | -- | -- | -- | -- | 0856 | 0956 | 1056 | 1156 | 1256 | 1356 | ![]() | ||
Garnet Lane | -- | -- | -- | -- | 0912 | 1012 | 1112 | 1212 | 1312 | 1412 | ![]() | ||
Tadcaster Bus Station | -- | -- | -- | -- | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | ![]() | ||
Copmanthorpe Hallcroft Lane | -- | -- | -- | -- | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | ![]() | ||
York College Tadcaster Road | -- | -- | -- | -- | 0939 | 1039 | 1139 | 1239 | 1339 | 1439 | ![]() | ||
YORK Station ![]() |
-- | -- | 0848 | 0923 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | ![]() | ||
YORK Stonebow | -- | -- | 0905 | 0940 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | ![]() | ||
Heworth Stockton Lane | -- | -- | 0912 | 0947 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | ![]() | ||
Stockton on the Forest Fox Inn | -- | -- | 0920 | 0955 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | ![]() | ||
FERA A64 | -- | -- | 0923 | 0958 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | ![]() | ||
Crambeck A64 | -- | -- | 0933 | 1008 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | ![]() | ||
MALTON Bus Station (arr) ![]() |
-- | -- | 0942 | 1017 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | ![]() | ||
MALTON Bus Station (dep) ![]() |
0752 | 0852 | 0952 | -- | 1057 | 1157 | 1257 | 1357 | 1457 | 1557 | ![]() | ||
