On Sunday, there will be many road closures in York between 8.30am and 2.30pm. This service will be diverted - see details of diversion. Please allow additional time for your journey
| Monday to Friday | A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS |
-- | -- | -- | -- | -- | 0730 | 0845 | 0945 | 1045 | 1145 | |
| Seacroft | -- | -- | -- | -- | -- | 0745 | 0900 | 1000 | 1100 | 1200 | |
| Tadcaster | -- | -- | -- | 0623 | 0723 | 0810 | 0924 | 1024 | 1124 | 1224 | |
| Copmanthorpe | -- | -- | -- | 0632 | 0732 | 0822 | 0933 | 1033 | 1133 | 1233 | |
| York College | -- | -- | -- | 0636 | 0736 | 0827 | 0937 | 1037 | 1137 | 1237 | |
| York |
-- | -- | -- | 0646 | 0750 | 0850 | 0950 | 1050 | 1150 | 1250 | |
| YORK Stonebow | -- | -- | -- | 0652 | 0759 | 0856 | 0959 | 1059 | 1159 | 1259 | |
| Heworth | -- | -- | -- | 0656 | 0806 | 0903 | 1006 | 1106 | 1206 | 1306 | |
| Stockton on the Forest | -- | -- | -- | 0704 | 0814 | 0911 | 1014 | 1114 | 1214 | 1314 | |
| CSL (A64) | -- | -- | -- | 0707 | 0817 | 0914 | 1017 | 1117 | 1217 | 1317 | |
| MALTON |
-- | -- | -- | 0725 | 0835 | 0935 | 1035 | 1135 | 1235 | 1335 | |
| MALTON |
0605 | 0635 | 0715 | 0735 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | |
| Norton | 0607 | 0637 | 0717 | 0737 | 0847 | 0947 | 1047 | 1147 | 1247 | 1347 | |
| Rillington | 0614 | 0644 | 0724 | 0746 | 0854 | 0954 | 1054 | 1154 | 1254 | 1354 | |
| Sherburn | 0626 | 0656 | 0736 | 0759 | 0906 | 1006 | 1106 | 1206 | 1306 | 1406 | |
| Ganton | 0629 | 0659 | 0739 | 0802 | 0909 | 1009 | 1109 | 1209 | 1309 | 1409 | |
| Staxton | 0632 | 0702 | 0742 | 0805 | 0913 | 1013 | 1113 | 1213 | 1313 | 1413 | |
| Seamer |
0638 | 0708 | 0748 | 0813 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | |
| SCARBOROUGH |
0650 | 0720 | 0800 | 0845 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | |
| Peasholm Park | 0655 | 0725 | 0810 | -- | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | |
| Show all | |||||||||||
| LEEDS |
1245 | 1345 | 1445 | 1545 | 1650 | 1755 | 1820 | 1850 | 1920 | 1950 | |
| Seacroft | 1300 | 1400 | 1500 | 1600 | 1705 | 1810 | 1835 | 1905 | 1935 | 2005 | |
| Tadcaster | 1324 | 1424 | 1524 | 1624 | 1730 | 1835 | 1858 | 1928 | 1952 | 2022 | |
| Copmanthorpe | 1333 | 1433 | 1533 | 1637 | 1742 | 1847 | 1907 | 1937 | 2002 | 2032 | |
| York College | 1337 | 1437 | 1537 | 1642 | 1747 | 1852 | 1910 | 1940 | 2005 | 2035 | |
| York |
1350 | 1450 | 1550 | 1655 | 1800 | 1905 | 1920 | 1950 | 2015 | 2045 | |
| YORK Stonebow | 1359 | 1459 | 1601 | 1707 | 1812 | 1911 | 1929 | 1959 | 2020 | 2050 | |
| Heworth | 1406 | 1506 | 1608 | 1714 | 1818 | 1916 | 1933 | 2003 | 2025 | 2055 | |
| Stockton on the Forest | 1414 | 1514 | 1616 | 1722 | 1826 | 1924 | 1941 | 2011 | 2032 | 2102 | |
| CSL (A64) | 1417 | 1517 | 1620 | 1725 | 1829 | 1927 | 1944 | 2014 | 2035 | 2105 | |
| MALTON |
1435 | 1535 | 1640 | 1745 | 1845 | 1945 | 2005 | 2035 | 2055 | 2125 | |
| MALTON |
1445 | 1545 | 1650 | 1755 | 1855 | 1955 | -- | 2040 | -- | -- | |
| Norton | 1447 | 1547 | 1652 | 1757 | 1857 | 1957 | -- | 2042 | -- | -- | |
| Rillington | 1454 | 1554 | 1659 | 1804 | 1904 | 2004 | -- | 2049 | -- | -- | |
| Sherburn | 1506 | 1606 | 1711 | 1816 | 1916 | 2016 | -- | 2101 | -- | -- | |
| Ganton | 1509 | 1609 | 1714 | 1819 | 1919 | 2019 | -- | 2104 | -- | -- | |
| Staxton | 1513 | 1613 | 1718 | 1823 | 1921 | 2021 | -- | 2106 | -- | -- | |
| Seamer |
1520 | 1620 | 1725 | 1829 | 1927 | 2027 | -- | 2112 | -- | -- | |
| SCARBOROUGH |
1530 | 1630 | 1735 | 1840 | 1938 | 2038 | -- | 2123 | -- | -- | |
| Peasholm Park | 1540 | 1640 | 1745 | 1845 | 1945 | 2045 | -- | 2130 | -- | -- | |
| Show all | ||||||
| LEEDS |
2020 | 2120 | 2150 | 2250 | ||
|---|---|---|---|---|---|---|
| Seacroft | 2035 | 2135 | 2205 | 2305 | ||
| Tadcaster | 2052 | 2152 | 2222 | 2322 | ||
| Copmanthorpe | 2102 | 2202 | 2232 | 2332 | ||
| York College | 2107 | 2207 | 2237 | 2337 | ||
| York |
2115 | 2215 | 2245 | 2345 | ||
| YORK Stonebow | 2121 | 2221 | 2251 | 2351 | ||
| Heworth | 2125 | 2225 | 2255 | 2355 | ||
| Stockton on the Forest | 2132 | 2232 | 2302 | 0002 | ||
| CSL (A64) | 2135 | 2235 | 2305 | 0005 | ||
| MALTON |
2155 | 2255 | 2325 | 0025 | ||
| Saturday & BH | |||||||||||
| Show all | |||||||||||
| LEEDS |
-- | -- | -- | 0745 | then every hour |
1545 | 1650 | 1750 | 1820 | 1850 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seacroft | -- | -- | -- | 0800 | 1600 | 1705 | 1805 | 1835 | 1905 | ||
| Tadcaster | -- | -- | 0724 | 0824 | 1624 | 1728 | 1828 | 1858 | 1928 | ||
| Copmanthorpe | -- | -- | 0733 | 0833 | 1633 | 1738 | 1838 | 1907 | 1937 | ||
| York College | -- | -- | 0737 | 0837 | 1637 | 1742 | 1842 | 1912 | 1942 | ||
| York |
-- | -- | 0750 | 0850 | 1650 | 1755 | 1853 | 1923 | 1953 | ||
| YORK Stonebow | -- | -- | 0759 | 0859 | 1659 | 1804 | 1904 | 1929 | 1959 | ||
| Heworth | -- | -- | 0806 | 0906 | 1706 | 1811 | 1911 | 1933 | 2003 | ||
| Stockton on the Forest | -- | -- | 0814 | 0914 | 1714 | 1819 | 1919 | 1941 | 2011 | ||
| CSL (A64) | -- | -- | 0817 | 0917 | 1717 | 1822 | 1922 | 1945 | 2015 | ||
| MALTON |
-- | -- | 0835 | 0935 | 1735 | 1840 | 1940 | 2005 | 2035 | ||
| MALTON |
0640 | 0745 | 0845 | 0945 | 1745 | 1850 | 1950 | -- | 2040 | ||
| Norton | 0642 | 0747 | 0847 | 0947 | 1747 | 1852 | 1952 | -- | 2042 | ||
| Rillington | 0649 | 0754 | 0854 | 0954 | 1754 | 1859 | 1959 | -- | 2049 | ||
| Sherburn | 0701 | 0806 | 0906 | 1006 | 1806 | 1911 | 2011 | -- | 2101 | ||
| Ganton | 0704 | 0809 | 0909 | 1009 | 1809 | 1914 | 2014 | -- | 2104 | ||
| Staxton | 0707 | 0812 | 0913 | 1013 | 1813 | 1916 | 2016 | -- | 2106 | ||
| Seamer |
0713 | 0818 | 0920 | 1020 | 1820 | 1922 | 2022 | -- | 2112 | ||
| SCARBOROUGH |
0724 | 0829 | 0930 | 1030 | 1830 | 1933 | 2033 | -- | 2133 | ||
| Peasholm Park | 0730 | 0835 | 0940 | 1040 | 1840 | 1940 | 2040 | -- | 2130 | ||
| Show all | ||||||||
| LEEDS |
1920 | 2020 | 2120 | 2150 | 2250 | |||
|---|---|---|---|---|---|---|---|---|
| Seacroft | 1935 | 2035 | 2135 | 2205 | 2305 | |||
| Tadcaster | 1952 | 2052 | 2152 | 2222 | 2322 | |||
| Copmanthorpe | 2002 | 2102 | 2202 | 2232 | 2332 | |||
| York College | 2007 | 2107 | 2207 | 2237 | 2337 | |||
| York |
2015 | 2115 | 2215 | 2245 | 2345 | |||
| YORK Stonebow | 2021 | 2121 | 2221 | 2251 | 2351 | |||
| Heworth | 2025 | 2125 | 2225 | 2255 | 2355 | |||
| Stockton on the Forest | 2032 | 2132 | 2232 | 2302 | 0002 | |||
| CSL (A64) | 2035 | 2135 | 2235 | 2305 | 0005 | |||
| MALTON |
2055 | 2155 | 2255 | 2325 | 0025 | |||
| Sunday | |||||||||||
| Show all | |||||||||||
| LEEDS |
-- | -- | -- | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1505 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seacroft | -- | -- | -- | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1520 | |
| Tadcaster | -- | -- | -- | 0924 | 1024 | 1124 | 1224 | 1324 | 1424 | 1544 | |
| Copmanthorpe | -- | -- | -- | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1553 | |
| York College | -- | -- | -- | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1557 | |
| York |
-- | -- | -- | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1610 | |
| YORK Stonebow | -- | -- | -- | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1619 | |
| Heworth | -- | -- | -- | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1626 | |
| Stockton on the Forest | -- | -- | -- | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1634 | |
| CSL (A64) | -- | -- | -- | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1637 | |
| MALTON |
-- | -- | -- | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1655 | |
| MALTON |
0735 | 0830 | 0930 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1705 | |
| Norton | 0737 | 0832 | 0932 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1707 | |
| Rillington | 0744 | 0839 | 0939 | 1054 | 1154 | 1254 | 1354 | 1454 | 1554 | 1714 | |
| Sherburn | 0756 | 0851 | 0951 | 1106 | 1206 | 1306 | 1406 | 1506 | 1606 | 1726 | |
| Ganton | 0759 | 0854 | 0954 | 1109 | 1209 | 1309 | 1409 | 1509 | 1609 | 1729 | |
| Staxton | 0802 | 0858 | 0958 | 1113 | 1213 | 1313 | 1413 | 1513 | 1613 | 1733 | |
| Seamer |
0808 | 0905 | 1005 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1740 | |
| SCARBOROUGH |
0820 | 0915 | 1015 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1750 | |
| Peasholm Park | 0825 | 0925 | 1025 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1800 | |
| Show all | |||||||||
| LEEDS |
1705 | 1805 | 1920 | 2020 | 2120 | 2250 | |||
|---|---|---|---|---|---|---|---|---|---|
| Seacroft | 1720 | 1820 | 1935 | 2035 | 2135 | 2305 | |||
| Tadcaster | 1744 | 1844 | 1952 | 2052 | 2152 | 2322 | |||
| Copmanthorpe | 1753 | 1853 | 2002 | 2102 | 2202 | 2332 | |||
| York College | 1757 | 1857 | 2005 | 2105 | 2205 | 2335 | |||
| York |
1810 | 1910 | 2015 | 2115 | 2215 | 2345 | |||
| YORK Stonebow | 1819 | 1919 | 2020 | 2120 | 2220 | 2350 | |||
| Heworth | 1826 | 1926 | 2025 | 2125 | 2225 | 2355 | |||
| Stockton on the Forest | 1834 | 1934 | 2032 | 2132 | 2232 | 0002 | |||
| CSL (A64) | 1837 | 1937 | 2035 | 2135 | 2235 | 0005 | |||
| MALTON |
1855 | 1955 | 2055 | 2155 | 2255 | 0025 | |||
| MALTON |
1905 | 2005 | -- | -- | -- | -- | |||
| Norton | 1907 | 2007 | -- | -- | -- | -- | |||
| Rillington | 1914 | 2014 | -- | -- | -- | -- | |||
| Sherburn | 1926 | 2026 | -- | -- | -- | -- | |||
| Ganton | 1929 | 2029 | -- | -- | -- | -- | |||
| Staxton | 1931 | 2031 | -- | -- | -- | -- | |||
| Seamer |
1937 | 2037 | -- | -- | -- | -- | |||
| SCARBOROUGH |
1948 | 2048 | -- | -- | -- | -- | |||
| Peasholm Park | 1955 | 2055 | -- | -- | -- | -- | |||
| Monday to Friday | |||||||||||
| Show all | |||||||||||
| Peasholm Park | -- | -- | -- | -- | -- | -- | -- | 0657 | 0730 | 0905 | |
| SCARBOROUGH |
-- | -- | -- | -- | -- | -- | -- | 0705 | 0740 | 0915 | |
| Seamer |
-- | -- | -- | -- | -- | -- | -- | 0715 | 0750 | 0925 | |
| Staxton | -- | -- | -- | -- | -- | -- | -- | 0721 | 0757 | 0931 | |
| Ganton | -- | -- | -- | -- | -- | -- | -- | 0724 | 0800 | 0934 | |
| Sherburn | -- | -- | -- | -- | -- | -- | -- | 0727 | 0803 | 0937 | |
| Rillington | -- | -- | -- | -- | -- | -- | -- | 0739 | 0815 | 0949 | |
| Norton | -- | -- | -- | -- | -- | -- | -- | 0745 | 0825 | 0955 | |
| MALTON |
-- | -- | -- | -- | -- | -- | -- | 0750 | 0830 | 1000 | |
| MALTON |
0510 | 0540 | 0555 | 0610 | 0625 | 0645 | 0718 | 0800 | 0840 | 1010 | |
| CSL (A64) | 0527 | 0557 | 0612 | 0627 | 0642 | 0702 | 0735 | 0819 | 0857 | 1027 | |
| Stockton on the Forest | 0532 | 0602 | 0617 | 0632 | 0647 | 0707 | 0740 | 0824 | 0902 | 1032 | |
| Heworth | 0538 | 0608 | 0623 | 0638 | 0653 | 0713 | 0746 | 0831 | 0908 | 1038 | |
| YORK Stonebow | 0543 | 0613 | 0628 | 0643 | 0701 | 0721 | 0757 | 0842 | 0918 | 1048 | |
| York |
0550 | 0620 | 0635 | 0650 | 0710 | 0730 | 0805 | 0853 | 0928 | 1058 | |
| York College | 0558 | 0628 | 0643 | 0658 | 0720 | 0740 | 0820 | 0905 | 0938 | 1108 | |
| Copmanthorpe | 0601 | 0631 | 0646 | 0701 | 0723 | 0743 | -- | 0904 | 0941 | 1111 | |
| Tadcaster | 0613 | 0643 | 0658 | 0713 | 0736 | 0756 | -- | 0920 | 0953 | 1123 | |
| Seacroft | 0630 | 0700 | 0715 | 0740 | 0805 | 0825 | -- | 0940 | 1013 | 1143 | |
| LEEDS |
0645 | 0715 | 0730 | 0800 | 0825 | 0850 | -- | 0955 | 1030 | 1200 | |
| Show all | ||||||||||
| Peasholm Park | 1005 | then every hour |
1605 | 1705 | 1805 | 1850 | 1950 | 2050 | 2150 | |
|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH |
1015 | 1615 | 1715 | 1815 | 1900 | 2000 | 2100 | 2200 | ||
| Seamer |
1025 | 1625 | 1725 | 1825 | 1910 | 2010 | 2110 | 2210 | ||
| Staxton | 1031 | 1631 | 1731 | 1831 | 1915 | 2015 | 2115 | 2215 | ||
| Ganton | 1034 | 1634 | 1734 | 1834 | 1918 | 2018 | 2118 | 2218 | ||
| Sherburn | 1037 | 1637 | 1737 | 1837 | 1921 | 2021 | 2121 | 2221 | ||
| Rillington | 1049 | 1649 | 1749 | 1849 | 1932 | 2032 | 2132 | 2232 | ||
| Norton | 1055 | 1655 | 1755 | 1855 | 1938 | 2038 | 2138 | 2238 | ||
| MALTON |
1100 | 1700 | 1800 | 1900 | 1942 | 2042 | 2142 | 2242 | ||
| MALTON |
1110 | 1710 | 1810 | 1910 | 1950 | 2050 | 2150 | 2250 | ||
| CSL (A64) | 1127 | 1727 | 1827 | 1927 | 2007 | 2107 | 2207 | 2307 | ||
| Stockton on the Forest | 1132 | 1732 | 1832 | 1932 | 2012 | 2112 | 2212 | 2312 | ||
| Heworth | 1138 | 1738 | 1838 | 1938 | 2018 | 2118 | 2218 | 2318 | ||
| YORK Stonebow | 1148 | 1748 | 1846 | 1946 | 2023 | 2123 | 2223 | 2323 | ||
| York |
1158 | 1758 | 1855 | 1955 | 2030 | 2130 | 2230 | 2330 | ||
| York College | 1208 | 1808 | 1904 | 2004 | 2037 | 2137 | 2237 | 2337 | ||
| Copmanthorpe | 1211 | 1811 | 1907 | 2007 | 2043 | 2143 | 2243 | 2343 | ||
| Tadcaster | 1223 | 1823 | 1919 | 2019 | 2053 | 2153 | 2253 | 2353 | ||
| Seacroft | 1243 | 1843 | 1939 | 2039 | 2110 | 2210 | -- | -- | ||
| LEEDS |
1300 | 1900 | 1955 | 2055 | 2123 | 2223 | -- | -- | ||
| Saturday & BH | |||||||||||
| Show all | |||||||||||
| Peasholm Park | -- | -- | -- | -- | -- | -- | 0735 | 0905 | then every hour |
1605 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH |
-- | -- | -- | -- | -- | -- | 0745 | 0915 | 1615 | ||
| Seamer |
-- | -- | -- | -- | -- | -- | 0755 | 0925 | 1625 | ||
| Staxton | -- | -- | -- | -- | -- | -- | 0801 | 0931 | 1631 | ||
| Ganton | -- | -- | -- | -- | -- | -- | 0804 | 0934 | 1634 | ||
| Sherburn | -- | -- | -- | -- | -- | -- | 0807 | 0937 | 1637 | ||
| Rillington | -- | -- | -- | -- | -- | -- | 0819 | 0949 | 1649 | ||
| Norton | -- | -- | -- | -- | -- | -- | 0825 | 0955 | 1655 | ||
| MALTON |
-- | -- | -- | -- | -- | -- | 0830 | 1000 | 1700 | ||
| MALTON |
0525 | 0555 | 0625 | 0655 | 0725 | 0810 | 0840 | 1010 | 1710 | ||
| CSL (A64) | 0542 | 0612 | 0642 | 0712 | 0742 | 0827 | 0857 | 1027 | 1727 | ||
| Stockton on the Forest | 0547 | 0617 | 0647 | 0717 | 0747 | 0832 | 0902 | 1032 | 1732 | ||
| Heworth | 0553 | 0623 | 0653 | 0723 | 0753 | 0838 | 0908 | 1038 | 1738 | ||
| YORK Stonebow | 0558 | 0628 | 0658 | 0728 | 0758 | 0848 | 0918 | 1048 | 1748 | ||
| York |
0605 | 0635 | 0705 | 0735 | 0805 | 0858 | 0928 | 1058 | 1758 | ||
| York College | 0613 | 0643 | 0713 | 0743 | 0813 | 0908 | 0938 | 1108 | 1808 | ||
| Copmanthorpe | 0616 | 0646 | 0716 | 0746 | 0816 | 0911 | 0941 | 1111 | 1811 | ||
| Tadcaster | 0628 | 0658 | 0728 | 0758 | 0828 | 0923 | 0953 | 1123 | 1823 | ||
| Seacroft | 0645 | 0715 | 0745 | 0815 | 0845 | 0943 | 1013 | 1143 | 1843 | ||
| LEEDS |
0700 | 0730 | 0800 | 0830 | 0900 | 1000 | 1030 | 1200 | 1900 | ||
| Show all | ||||||||||
| Peasholm Park | 1705 | 1805 | 1850 | 1950 | 2050 | 2150 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH |
1715 | 1815 | 1900 | 2000 | 2100 | 2200 | ||||
| Seamer |
1725 | 1825 | 1910 | 2010 | 2110 | 2210 | ||||
| Staxton | 1731 | 1831 | 1915 | 2015 | 2115 | 2215 | ||||
| Ganton | 1734 | 1834 | 1918 | 2018 | 2118 | 2218 | ||||
| Sherburn | 1737 | 1837 | 1921 | 2021 | 2121 | 2221 | ||||
| Rillington | 1749 | 1849 | 1932 | 2032 | 2132 | 2232 | ||||
| Norton | 1755 | 1855 | 1938 | 2038 | 2138 | 2238 | ||||
| MALTON |
1800 | 1900 | 1942 | 2042 | 2142 | 2242 | ||||
| MALTON |
1810 | 1910 | 1950 | 2050 | 2150 | 2250 | ||||
| CSL (A64) | 1827 | 1927 | 2007 | 2107 | 2207 | 2307 | ||||
| Stockton on the Forest | 1832 | 1932 | 2012 | 2112 | 2212 | 2312 | ||||
| Heworth | 1838 | 1938 | 2018 | 2118 | 2218 | 2318 | ||||
| YORK Stonebow | 1846 | 1946 | 2023 | 2123 | 2223 | 2323 | ||||
| York |
1855 | 1955 | 2030 | 2130 | 2230 | 2330 | ||||
| York College | 1904 | 2004 | 2037 | 2137 | 2237 | 2337 | ||||
| Copmanthorpe | 1907 | 2007 | 2040 | 2140 | 2240 | 2340 | ||||
| Tadcaster | 1919 | 2019 | 2053 | 2153 | 2253 | 2353 | ||||
| Seacroft | 1939 | 2039 | 2110 | 2210 | -- | -- | ||||
| LEEDS |
1955 | 2055 | 2125 | 2225 | -- | -- | ||||
| Sunday | 845 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Peasholm Park | -- | -- | -- | -- | 0835 | 0935 | 1035 | 1155 | -- | 1255 | |
| SCARBOROUGH |
-- | -- | -- | -- | 0845 | 0945 | 1045 | 1205 | -- | 1305 | |
| Seamer |
-- | -- | -- | -- | 0855 | 0955 | 1055 | 1215 | -- | 1315 | |
| Staxton | -- | -- | -- | -- | 0901 | 1001 | 1101 | 1221 | -- | 1321 | |
| Ganton | -- | -- | -- | -- | 0904 | 1004 | 1104 | 1224 | -- | 1324 | |
| Sherburn | -- | -- | -- | -- | 0907 | 1007 | 1107 | 1227 | -- | 1327 | |
| Rillington | -- | -- | -- | -- | 0919 | 1019 | 1119 | 1239 | -- | 1339 | |
| Norton | -- | -- | -- | -- | 0925 | 1025 | 1125 | 1245 | -- | 1345 | |
| MALTON |
-- | -- | -- | -- | 0930 | 1030 | 1130 | 1250 | -- | 1350 | |
| MALTON |
0625 | 0655 | 0755 | 0840 | 0940 | 1040 | 1140 | 1300 | 1400 | ||
| CSL (A64) | 0642 | 0712 | 0812 | 0857 | 0957 | 1057 | 1157 | -- | 1317 | 1417 | |
| Stockton on the Forest | 0647 | 0717 | 0817 | 0902 | 1002 | 1102 | 1202 | -- | 1322 | 1422 | |
| Heworth | 0653 | 0723 | 0823 | 0908 | 1008 | 1108 | 1208 | -- | 1328 | 1428 | |
| YORK Stonebow | 0658 | 0728 | 0828 | 0918 | 1018 | 1118 | 1218 | -- | 1338 | 1438 | |
| York |
0705 | 0735 | 0835 | 0928 | 1028 | 1128 | 1228 | -- | 1348 | 1448 | |
| York College | 0713 | 0743 | 0843 | 0938 | 1038 | 1138 | 1238 | -- | 1358 | 1458 | |
| Copmanthorpe | 0716 | 0746 | 0846 | 0941 | 1041 | 1141 | 1241 | -- | 1401 | 1501 | |
| Tadcaster | 0728 | 0758 | 0858 | 0953 | 1053 | 1153 | 1253 | -- | 1413 | 1513 | |
| Seacroft | 0745 | 0815 | 0915 | 1013 | 1113 | 1213 | 1313 | -- | 1433 | 1533 | |
| LEEDS |
0800 | 0830 | 0930 | 1028 | 1128 | 1228 | 1328 | -- | 1448 | 1548 | |
| Show all | |||||||||||
| Peasholm Park | 1355 | 1455 | 1615 | 1715 | 1815 | 2003 | 2103 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH |
1405 | 1505 | 1625 | 1725 | 1825 | 2010 | 2110 | ||||
| Seamer |
1415 | 1515 | 1635 | 1735 | 1835 | 2020 | 2120 | ||||
| Staxton | 1421 | 1521 | 1641 | 1741 | 1841 | 2025 | 2125 | ||||
| Ganton | 1424 | 1524 | 1644 | 1744 | 1844 | 2028 | 2128 | ||||
| Sherburn | 1427 | 1527 | 1647 | 1747 | 1847 | 2031 | 2131 | ||||
| Rillington | 1439 | 1539 | 1659 | 1759 | 1859 | 2042 | 2142 | ||||
| Norton | 1445 | 1545 | 1705 | 1805 | 1905 | 2048 | 2148 | ||||
| MALTON | 1450 | 1550 | 1710 | 1810 | 1910 | 2052 | 2152 | ||||
| MALTON |
1500 | 1600 | 1720 | 1820 | 1920 | 2100 | 2200 | ||||
| CSL (A64) | 1517 | 1617 | 1737 | 1837 | 1937 | 2117 | 2217 | ||||
| Stockton on the Forest | 1522 | 1622 | 1742 | 1842 | 1942 | 2122 | 2222 | ||||
| Heworth | 1528 | 1628 | 1748 | 1848 | 1948 | 2128 | 2228 | ||||
| YORK Stonebow | 1538 | 1638 | 1758 | 1856 | 1956 | 2133 | 2233 | ||||
| York |
1548 | 1648 | 1808 | 1905 | 2005 | 2140 | 2240 | ||||
| York College | 1558 | 1658 | 1818 | 1914 | 2014 | 2147 | 2247 | ||||
| Copmanthorpe | 1601 | 1701 | 1821 | 1917 | 2017 | 2150 | 2250 | ||||
| Tadcaster | 1613 | 1713 | 1833 | 1929 | 2029 | 2200 | 2300 | ||||
| Seacroft | 1633 | 1733 | 1853 | 1949 | 2049 | 2217 | -- | ||||
| LEEDS |
1650 | 1750 | 1910 | 2005 | 2105 | 2230 | -- | ||||
This service is operated by Coastliner using low-floor buses. A Saturday service runs on bank holidays, except Good Friday which has a normal Friday service
There is a frequent service between Leeds, Tadcaster, York and Malton, see Coastliner summary for details
Real time information is now available for this service on your computer and your mobile phone
TransPennine Express run an hourly train service from Leeds to York, Malton, Seamer and Scarborough
| Single | Scarborough | Malton | York | Tadcaster |
|---|---|---|---|---|
| Leeds | £10.50 | £8.00 | £4.50 | £3.80 |
| Tadcaster | £10.50 | £6.50 | £3.00 | |
| York | £8.50 | £5.20 | ||
| Malton | £5.20 | |||
| Day return | Scarborough | Malton | York | Tadcaster |
| Leeds | £11.00 | £11.00 | £5.00 | £5.00 |
| Tadcaster | £11.00 | £10.00 | £5.00 | |
| York | £11.00 | £7.20 | ||
| Malton | £7.20 | |||
| Period return | Scarborough | Malton | York | Tadcaster |
| Leeds | £19.00 | £15.00 | £10.50 | £7.00 |
| Tadcaster | £19.00 | £12.50 | — | |
| York | £15.50 | £9.50 | ||
| Malton | £9.50 |
Period returns are available for a return journey any time within one month of purchase
Full fare details including season tickets
Found this page useful? Share it with others!
Route description - Leeds City Bus Station, New Briggate (return via Vicar Lane), Seacroft Green, A64, Woodlands Avenue, Tadcaster Bus Station, A64, Copmanthorpe Hallcroft Lane, York College, Tadcaster Road, York Railway Station, Rougier Street, Stonebow, Heworth Church, Stockton Lane, Stockton on the Forest, Central Science Laboratories (A64), Barton Hill, Whitwell-on-the-Hill (A64), Crambeck (A64), York Road, Malton Bus Station, Norton, Scagglethorpe (A64), Rillington, West Knapton, West Heslerton, East Heslerton, Sherburn, Ganton, Staxton (A64), Seamer, Crossgates, Edgehill, Falsgrave, Scarborough Railway Station, Peasholm Park
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2009