Monday to Friday | ||||||||||
Acaster Lane | 0600 | 0639 | 0724 | 0809 | 0903 | 0952 | 1047 | 1138 | 1231 | 1322 |
---|---|---|---|---|---|---|---|---|---|---|
Bishopthorpe Post Office | 0605 | 0645 | 0731 | 0817 | 0910 | 0959 | 1054 | 1145 | 1238 | 1328 |
South Bank The Knavesmire | 0612 | 0652 | 0739 | 0825 | 0919 | 1008 | 1102 | 1153 | 1245 | 1336 |
Bishopthorpe Road Winning Post | 0617 | 0657 | 0744 | 0831 | 0925 | 1013 | 1108 | 1158 | 1250 | 1340 |
YORK Station (RB) | 0622 | 0704 | 0753 | 0841 | 0935 | 1022 | 1116 | 1207 | 1258 | 1348 |
YORK Rougier Street (CF) | 0625 | 0707 | 0757 | 0845 | 0939 | 1026 | 1120 | 1211 | 1302 | 1351 |
YORK Stonebow (SB) | 0630 | 0713 | 0804 | 0853 | 0948 | 1037 | 1130 | 1221 | 1312 | 1401 |
Heworth Church | 0633 | 0717 | 0809 | 0857 | 0953 | 1042 | 1136 | 1227 | 1318 | 1407 |
Bad Bargain Lane | 0636 | 0720 | 0812 | 0900 | 0956 | 1045 | 1139 | 1230 | 1321 | 1410 |
Ashley Park Bridge | 0639 | 0725 | 0817 | 0905 | 1001 | 1051 | 1144 | 1235 | 1326 | 1415 |
Acaster Lane | 1414 | 1504 | 1558 | 1652 | 1745 | 1835 | 1947 | 2053 | 2155 | 2258 |
---|---|---|---|---|---|---|---|---|---|---|
Bishopthorpe Post Office | 1420 | 1511 | 1604 | 1658 | 1750 | 1840 | 1952 | 2058 | 2200 | 2302 |
South Bank The Knavesmire | 1428 | 1519 | 1612 | 1706 | 1757 | 1847 | 1958 | 2104 | 2205 | 2307 |
Bishopthorpe Road Winning Post | 1432 | 1523 | 1616 | 1710 | 1800 | 1850 | 2001 | 2106 | 2207 | 2310 |
YORK Station (RB) | 1440 | 1534 | 1625 | 1719 | 1809 | 1857 | 2007 | 2111 | 2213 | 2315 |
YORK Rougier Street (CF) | 1443 | 1536 | 1627 | 1721 | 1811 | 1859 | 2009 | 2113 | 2215 | 2317 |
YORK Stonebow (SB) | 1454 | 1546 | 1637 | 1733 | 1819 | 1910 | 2020 | 2123 | 2225 | 2327 |
Heworth Church | 1500 | 1552 | 1644 | 1739 | 1824 | -- | -- | -- | -- | -- |
Bad Bargain Lane | 1504 | 1556 | 1648 | 1742 | 1848 | -- | -- | -- | -- | -- |
Ashley Park Bridge | 1509 | 1601 | 1653 | 1747 | 1832 | -- | -- | -- | -- | -- |
Saturday | ||||||||||
Acaster Lane | 0715 | 0800 | 0853 | 0939 | 1036 | 1127 | 1228 | 1327 | 1428 | 1526 |
---|---|---|---|---|---|---|---|---|---|---|
Bishopthorpe Post Office | 0721 | 0806 | 0859 | 0946 | 1043 | 1134 | 1235 | 1334 | 1435 | 1532 |
South Bank The Knavesmire | 0729 | 0814 | 0907 | 0954 | 1051 | 1142 | 1243 | 1342 | 1443 | 1540 |
Bishopthorpe Road Winning Post | 0734 | 0820 | 0913 | 0959 | 1057 | 1148 | 1249 | 1346 | 1446 | 1544 |
YORK Station (RB) | 0740 | 0826 | 0920 | 1008 | 1106 | 1159 | 1300 | 1356 | 1455 | 1551 |
YORK Rougier Street (CF) | 0744 | 0829 | 0923 | 1012 | 1110 | 1203 | 1305 | 1358 | 1457 | 1554 |
YORK Stonebow (SB) | 0751 | 0837 | 0931 | 1021 | 1120 | 1215 | 1319 | 1413 | 1513 | 1606 |
Heworth Church | 0755 | 0841 | 0936 | 1026 | 1125 | 1220 | 1324 | 1419 | 1519 | 1612 |
Bad Bargain Lane | 0758 | 0844 | 0939 | 1029 | 1129 | 1224 | 1327 | 1422 | 1522 | 1615 |
Ashley Park Bridge | 0803 | 0849 | 0944 | 1034 | 1134 | 1229 | 1333 | 1427 | 1526 | 1619 |
Acaster Lane | 1623 | 1715 | 1810 | 1859 | 2016 | 2128 | 2237 |
---|---|---|---|---|---|---|---|
Bishopthorpe Post Office | 1629 | 1721 | 1816 | 1905 | 2022 | 2134 | 2243 |
South Bank The Knavesmire | 1637 | 1729 | 1824 | 1912 | 2029 | 2141 | 2250 |
Bishopthorpe Road Winning Post | 1641 | 1732 | 1827 | 1915 | 2032 | 2143 | 2253 |
YORK Station (RB) | 1649 | 1741 | 1836 | 1923 | 2038 | 2149 | 2259 |
YORK Rougier Street (CF) | 1652 | 1743 | 1838 | 1925 | 2040 | 2151 | 2301 |
YORK Stonebow (SB) | 1702 | 1753 | 1847 | 1938 | 2051 | 2202 | 2311 |
Heworth Church | 1708 | 1758 | 1852 | -- | -- | -- | -- |
Bad Bargain Lane | 1711 | 1802 | 1856 | -- | -- | -- | -- |
Ashley Park Bridge | 1715 | 1806 | 1900 | -- | -- | -- | -- |
Monday to Friday | ||||||||||
Ashley Park Bridge | 0645 | 0731 | 0824 | 0912 | 1008 | 1057 | 1151 | 1242 | 1332 | 1422 |
---|---|---|---|---|---|---|---|---|---|---|
Hempland Lane | 0647 | 0734 | 0826 | 0915 | 1011 | 1100 | 1154 | 1245 | 1335 | 1425 |
Heworth Church | 0649 | 0736 | 0829 | 0917 | 1013 | 1102 | 1156 | 1247 | 1337 | 1427 |
YORK Stonebow (SF) | 0654 | 0742 | 0835 | 0923 | 1019 | 1108 | 1202 | 1253 | 1342 | 1433 |
YORK Rougier Street (CC) | 0656 | 0747 | 0840 | 0929 | 1025 | 1114 | 1208 | 1259 | 1350 | 1440 |
YORK Station (RH) | 0658 | 0749 | 0843 | 0932 | 1027 | 1116 | 1210 | 1301 | 1353 | 1443 |
South Bank The Knavesmire | 0703 | 0755 | 0849 | 0938 | 1033 | 1122 | 1216 | 1307 | 1400 | 1450 |
Bishopthorpe Acaster Lane | 0711 | 0803 | 0857 | 0947 | 1042 | 1132 | 1226 | 1317 | 1409 | 1459 |
Ashley Park Bridge | 1422 | 1517 | 1609 | 1700 | 1755 | -- | -- | -- | -- | -- |
---|---|---|---|---|---|---|---|---|---|---|
Hempland Lane | 1424 | 1519 | 1611 | 1702 | 1757 | -- | -- | -- | -- | -- |
Heworth Church | 1427 | 1522 | 1614 | 1705 | 1759 | -- | -- | -- | -- | -- |
YORK Stonebow (SF) | 1433 | 1527 | 1620 | 1710 | 1804 | 1916 | 2025 | 2129 | 2231 | 2333 |
YORK Rougier Street (CC) | 1440 | 1534 | 1627 | 1720 | 1811 | 1919 | 2028 | 2132 | 2233 | 2335 |
YORK Station (RH) | 1443 | 1537 | 1630 | 1723 | 1814 | 1923 | 2031 | 2134 | 2235 | 2336 |
South Bank The Knavesmire | 1450 | 1544 | 1637 | 1730 | 1820 | 1931 | 2039 | 2141 | 2242 | 2342 |
Bishopthorpe Acaster Lane | 1459 | 1553 | 1646 | 1739 | 1829 | 1940 | 2048 | 2150 | 2252 | 2352 |
Saturday | ||||||||||
Ashley Park Bridge | 0809 | 0855 | 0949 | 1040 | 1140 | 1237 | 1340 | 1437 | 1534 | 1627 |
---|---|---|---|---|---|---|---|---|---|---|
Hempland Lane | 0811 | 0857 | 0951 | 1042 | 1142 | 1239 | 1342 | 1438 | 1535 | 1628 |
Heworth Church | 0814 | 0900 | 0954 | 1045 | 1145 | 1242 | 1345 | 1441 | 1538 | 1631 |
YORK Stonebow (SF) | 0819 | 0905 | 0959 | 1051 | 1151 | 1247 | 1350 | 1447 | 1543 | 1636 |
YORK Rougier Street (CC) | 0824 | 0910 | 1004 | 1056 | 1156 | 1253 | 1357 | 1455 | 1551 | 1644 |
YORK Station (RH) | 0826 | 0912 | 1007 | 1059 | 1159 | 1257 | 1400 | 1458 | 1554 | 1647 |
South Bank The Knavesmire | 0835 | 0921 | 1017 | 1109 | 1210 | 1308 | 1410 | 1508 | 1604 | 1656 |
Bishopthorpe Acaster Lane | 0847 | 0934 | 1030 | 1122 | 1223 | 1321 | 1421 | 1520 | 1616 | 1708 |
Ashley Park Bridge | 1722 | 1813 | -- | -- | -- | -- |
---|---|---|---|---|---|---|
Hempland Lane | 1724 | 1815 | -- | -- | -- | -- |
Heworth Church | 1726 | 1817 | -- | -- | -- | -- |
YORK Stonebow (SF) | 1731 | 1822 | 1944 | 2057 | 2207 | 2317 |
YORK Rougier Street (CC) | 1738 | 1829 | 1947 | 2100 | 2210 | 2319 |
YORK Station (RH) | 1741 | 1832 | 1950 | 2103 | 2212 | 2321 |
South Bank The Knavesmire | 1751 | 1842 | 1959 | 2112 | 2221 | 2329 |
Bishopthorpe Acaster Lane | 1803 | 1854 | 2011 | 2123 | 2232 | 2340 |
This service is operated by First York using low-floor buses
Buses run a one-way loop from Heworth Church via Bad Bargain Lane, Ashley Park Road, Stockton Lane and Heworth Village, returning to Heworth Church
For additional services to Heworth and Stockton Lane (including evening and Sunday), see Coastliner
On race days, there is a high-frequency shuttle service 197 between the station and the racecourse
September 2024:
All journeys now serve the South Bank loop, replacing Transdev 26
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2024