Bus Services in York

Moor Lane closure: 3 December 2008 – 12 February 2009

The bridge over the railway on Moor Lane will be closed for essential roadworks from 3 December 2008 to 12 February 2009

During this time, buses will be diverted via St Helen's Road and Chaloners Road, and will not call at Askham Bar or stops on Tadcaster Road between St Helen's Road and Askham Bar

12

Monday to Friday
West Nooks 0725 0755 0825 0855 then
every
30
mins
1825 1925 2025 2125 2225
Haxby 0728 0758 0828 0858 1828 1928 2028 2128 2228
Wheatfield Lane 0733 0803 0833 0903 1833 1933 2033 2133 2233
New Earswick 0739 0809 0839 0909 1839 1939 2039 2139 2239
Huntington Road 0745 0815 0845 0915 1845 1945 2045 2145 2245
Foss Bank 0750 0820 0850 0920 1850 1950 2050 2150 2250
YORK Stonebow 0753 0823 0853 0923 1853 1953 2053 2153 2253
Rougier Street 0756 0826 0856 0926 1856 1956 2056 2156 2256
York (station) 0800 0830 0900 0930 1900 2000 2100 2200 2300
Dringhouses 0805 0838 0908 0935 1905 2005 2105 2205 2305
Askham Bar 0810 0845 0915 0940 1910 2010 2110 2210 2310
Woodthorpe 0813 0848 0918 0943 1913 2013 2113 2213 2313
Acomb Park 0817 0853 0923 0947 1917 2017 2117 2217 2317
Saturday
West Nooks 0725 then
every
30
mins
1825 1925 2025 2125 2225
Haxby 0728 1828 1928 2028 2128 2228
Wheatfield Lane 0733 1833 1933 2033 2133 2233
New Earswick 0739 1839 1939 2039 2139 2239
Huntington Road 0745 1845 1945 2045 2145 2245
Foss Bank 0750 1850 1950 2050 2150 2250
YORK Stonebow 0753 1853 1953 2053 2153 2253
Rougier Street 0756 1856 1956 2056 2156 2256
York (station) 0800 1900 2000 2100 2200 2300
Dringhouses 0805 1905 2005 2105 2205 2305
Askham Bar 0810 1910 2010 2110 2210 2310
Woodthorpe 0813 1913 2013 2113 2213 2313
Acomb Park 0817 1917 2017 2117 2217 2317
Sunday & BH
West Nooks 0725 then
every
30
mins
2225
Haxby 0728 2228
Wheatfield Lane 0733 2233
New Earswick 0739 2239
Huntington Road 0745 2245
Foss Bank 0750 2250
YORK Stonebow 0753 2253
Rougier Street 0756 2256
York (station) 0800 2300
Dringhouses 0805 2305
Askham Bar 0810 2310
Woodthorpe 0813 2313
Acomb Park 0817 2317

12

Monday to Friday
Acomb Park 0623 0653 0723 0753 0823 0853 then
every
30
mins
1823 1923 2023
Woodthorpe 0627 0657 0727 0757 0827 0857 1827 1927 2027
Askham Bar 0633 0703 0733 0803 0833 0903 1833 1933 2033
Dringhouses 0636 0706 0736 0806 0836 0906 1836 1936 2036
York (station) 0645 0715 0745 0820 0850 0915 1845 1945 2045
Rougier Street 0648 0718 0748 0825 0855 0918 1848 1948 2048
YORK Stonebow 0653 0723 0753 0830 0900 0923 1853 1953 2053
Monkgate 0656 0726 0756 0833 0903 0926 1856 1956 2056
Huntington Road 0700 0730 0800 0837 0907 0930 1900 2000 2100
New Earswick 0704 0734 0804 0841 0911 0934 1904 2004 2104
Wheatfield Lane 0709 0739 0809 0846 0916 0939 1909 2009 2109
Haxby 0714 0744 0814 0851 0921 0944 1914 2014 2114
West Nooks 0717 0747 0817 0854 0924 0947 1917 2017 2117
Acomb Park 2123 2223 2323
Woodthorpe 2127 2227 2327
Askham Bar 2133 2233 2333
Dringhouses 2136 2236 2336
York (station) 2145 2245 2345
Rougier Street 2148 2248 --
YORK Stonebow 2153 2253 --
Monkgate 2156 2256 --
Huntington Road 2200 2300 --
New Earswick 2204 2304 --
Wheatfield Lane 2209 2309 --
Haxby 2214 2314 --
West Nooks 2217 2317 --
Saturday
Acomb Park 0623 then
every
30
mins
1823 1923 2023 2123 2223 2323
Woodthorpe 0627 1827 1927 2027 2127 2227 2327
Askham Bar 0633 1833 1933 2033 2133 2233 2333
Dringhouses 0636 1836 1936 2036 2136 2236 2336
York (station) 0645 1845 1945 2045 2145 2245 2345
Rougier Street 0648 1848 1948 2048 2148 2248 --
YORK Stonebow 0653 1853 1953 2053 2153 2253 --
Monkgate 0656 1856 1956 2056 2156 2256 --
Huntington Road 0700 1900 2000 2100 2200 2300 --
New Earswick 0704 1904 2004 2104 2204 2304 --
Wheatfield Lane 0709 1909 2009 2109 2209 2309 --
Haxby 0714 1914 2014 2114 2214 2314 --
West Nooks 0717 1917 2017 2117 2217 2317 --
Sunday & BH
Acomb Park 0823 then
every
hour
2223 2323
Woodthorpe 0827 2227 2327
Askham Bar 0833 2233 2333
Dringhouses 0836 2236 2336
York (station) 0845 2245 2345
Rougier Street 0848 2248 --
YORK Stonebow 0853 2253 --
Monkgate 0856 2256 --
Huntington Road 0900 2300 --
New Earswick 0904 2304 --
Wheatfield Lane 0909 2309 --
Haxby 0914 2314 --
West Nooks 0917 2317 --

This service is operated by First York as the Pink Line using low floor buses

A Sunday service runs on bank holidays

For more frequent services to Haxby and New Earswick, see 1

For more frequent services to Askham Bar, see 3

Route description: West Nooks, Towthorpe Road, Station Road, The Village (Haxby), Westfield Road, Greenshaw Drive, Wheatfield Lane, Eastfield Avenue, Haxby Road, Link Road, Huntington Road, Foss Bank (returning via Jewbury, St Maurice's Road and Monkgate), Peaseholme Green, The Stonebow, Coppergate, Ousegate, George Hudson Street, Rougier Street, Station Road, Queen Street, Blossom Street, The Mount, Mount Vale, Tadcaster Road, Askham Bar Park & Ride, Moor Lane, Grassholme, Ryecroft Avenue, Moorcroft Road, Moor Lane

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

August 2008