Reset frames and return to home page
| Monks Cross
Park & Ride |
9 |
| First York | |
9 |
MONKS CROSS Park & Ride |
| Heworth Shoulder of Mutton | |
| Park & Ride
Silver Line |
CITY CENTRE Stonebow |
| Rougier Street |
· City Centre to Monks Cross · Notes ·
| Monday to Friday | ||||||||||
| Shopping Park | -- | -- | -- | -- | 0908 | 1518 | 1533 | |||
| Norwich Union | -- | then | -- | 0740 | then | 0900 | 0910 | then | 1520 | 1535 |
| MONKS CROSS | 0700 | every | 0740 | 0750 | every | 0910 | 0920 | every | 1530 | 1540 |
| Heworth | 0705 | 10 | 0745 | 0755 | 10 | 0915 | 0925 | 10 | 1535 | 1545 |
| CITY CENTRE | 0710 | mins | 0750 | 0800 | mins | 0920 | 0930 | mins | 1540 | 1550 |
| Rougier Street |
0715 | 0755 | 0805 | 0925 | 0935 | 1545 | 1555 | |||
| Shopping Park | 1543 | 1843 | 1853 | 1910 | 1925 | 1940 | ||||
| Norwich Union | 1545 | then | 1845 | 1855 | 1912 | 1927 | 1942 | |||
| MONKS CROSS | 1550 | every | 1850 | 1900 | 1915 | 1930 | 1945 | |||
| Heworth | 1555 | 10 | 1855 | 1905 | 1920 | 1935 | 1950 | |||
| CITY CENTRE | 1600 | mins | 1900 | 1910 | 1925 | 1940 | 1955 | |||
| Rougier Street |
1605 | 1905 | 1915 | 1930 | 1945 | 2000 | ||||
| Saturday | ||||||||||
| Norwich Union | -- | -- | -- | 0738 | 0753 | 0808 | 0823 | -- | 0839 | -- |
| Monks Cross | 0700 | 0715 | 0730 | 0745 | 0800 | 0815 | 0830 | 0840 | 0850 | 0900 |
| Heworth | 0705 | 0720 | 0735 | 0750 | 0805 | 0820 | 0835 | 0845 | 0855 | 0905 |
| CITY CENTRE | 0710 | 0725 | 0740 | 0755 | 0810 | 0825 | 0840 | 0850 | 0900 | 0910 |
| Rougier Street |
0715 | 0730 | 0745 | 0800 | 0815 | 0830 | 0845 | 0855 | 0905 | 0915 |
| Shopping Park | -- | 0908 | 1518 | 1533 | 1853 | -- | -- | -- | ||
| Norwich Union | 0855 | 0910 | then | 1520 | 1535 | then | 1855 | 1910 | 1925 | 1940 |
| MONKS CROSS | 0905 | 0920 | every | 1530 | 1540 | every | 1900 | 1915 | 1930 | 1945 |
| Heworth | 0910 | 0925 | 10 | 1535 | 1545 | 10 | 1905 | 1920 | 1935 | 1950 |
| CITY CENTRE | 0915 | 0930 | mins | 1540 | 1550 | mins | 1910 | 1925 | 1940 | 1955 |
| Rougier Street |
0920 | 0935 | 1545 | 1555 | 1915 | 1930 | 1945 | 2000 | ||
| Sunday | ||||||||||
| Monks Cross | 1000 | then | 1740 | |||||||
| Heworth | 1004 | every | 1744 | |||||||
| CITY CENTRE | 1009 | 10 | 1749 | |||||||
| Rougier Street |
1013 | mins | 1753 |
| Monks Cross
Park & Ride |
9 |
| First York | |
9 |
Rougier Street |
| CITY CENTRE Pavement | |
| Park & Ride
Silver Line |
Heworth Malton Avenue |
| MONKS CROSS Park & Ride |
· Monks Cross to City Centre · Notes ·
| Monday to Friday | ||||||||||
| Rougier Street |
0720 | 0840 | 0850 | 1500 | 1510 | 1830 | 1840 | |||
| CITY CENTRE | 0725 | then | 0845 | 0855 | then | 1505 | 1515 | then | 1835 | 1845 |
| Heworth | 0728 | every | 0848 | 0858 | every | 1508 | 1518 | every | 1838 | 1848 |
| MONKS CROSS | 0732 | 10 | 0852 | 0902 | 10 | 1512 | 1522 | 10 | 1842 | 1852 |
| Shopping Park | -- | mins | -- | 0908 | mins | 1518 | 1533 | mins | 1853 | -- |
| Norwich Union | 0738 | 0858 | 0910 | 1520 | 1535 | 1855 | -- | |||
| Rougier Street |
1850 | 1900 | 1910 | 1920 | 1930 | 1945 | 2005 | |||
| CITY CENTRE | 1855 | 1905 | 1915 | 1925 | 1935 | 1950 | 2010 | |||
| Heworth | 1858 | 1908 | 1918 | 1928 | 1938 | 1953 | 2013 | |||
| MONKS CROSS | 1902 | 1912 | 1922 | 1932 | 1942 | 1957 | 2017 | |||
| Shopping Park | 1910 | 1925 | -- | 1940 | -- | -- | -- | |||
| Norwich Union | 1912 | 1927 | -- | 1942 | -- | -- | -- | |||
| Saturday | ||||||||||
| Rougier Street |
0720 | 0835 | 0850 | 1500 | 1510 | 1830 | 1840 | |||
| CITY CENTRE | 0725 | then | 0840 | 0855 | then | 1505 | 1515 | then | 1835 | 1845 |
| Heworth | 0728 | every | 0843 | 0858 | every | 1508 | 1518 | every | 1838 | 1848 |
| MONKS CROSS | 0732 | 15 | 0847 | 0902 | 10 | 1512 | 1522 | 10 | 1842 | 1852 |
| Shopping Park | -- | mins | -- | 0908 | mins | 1518 | 1533 | mins | 1853 | -- |
| Norwich Union | 0738 | 0853 | 0910 | 1520 | 1535 | 1855 | -- | |||
| Rougier Street |
1850 | 1900 | 1910 | 1920 | 1930 | 1945 | 2005 | |||
| CITY CENTRE | 1855 | 1905 | 1915 | 1925 | 1935 | 1950 | 2010 | |||
| Heworth | 1858 | 1908 | 1918 | 1928 | 1938 | 1953 | 2013 | |||
| MONKS CROSS | 1902 | 1912 | 1922 | 1932 | 1942 | 1957 | 2017 | |||
| Norwich Union | 1910 | 1925 | -- | 1940 | -- | -- | -- | |||
| Sunday | ||||||||||
| Rougier Street |
1015 | then | 1745 | 1800 | ||||||
| CITY CENTRE | 1020 | every | 1750 | 1804 | ||||||
| Heworth | 1023 | 10 | 1753 | 1807 | ||||||
| Monks Cross | 1027 | mins | 1757 | 1811 |
This service is operated by First York, as a Park & Ride service, using low-floor buses
Please note that buses only stop at the points listed in the timetable
Monks Cross is at the junction of the A1036 Malton Road and Jockey Lane (for Monks Cross Shopping Centre), just inside the A64/A1237 Ring Road to the east of York, and is clearly signposted as you approach the ring road
First will endeavour to run buses more frequently at busy times, such as morning and evening peaks, and during the daytime on Saturdays and during the school holidays. However, this can not be guaranteed
Passengers travelling from the city centre to Monks Cross Shopping Centre (not wishing to use Park & Ride) may also use alternative bus services: 13 Brown Line, 16 and 128 Circle Line
· Monks Cross to City Centre · City Centre to Monks Cross ·
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
November 2004
Reset frames and return to home page