| Daily | NSu A | SD | WSH | |||||
|---|---|---|---|---|---|---|---|---|
| Skelton Brecksfield | 0755 | 0910 | then every hour |
1410 | 1510 | 1510 | 1610 | 1710 |
| Rawcliffe The Mitre | 0759 | 0914 | 1414 | 1514 | 1514 | 1614 | 1714 | |
| Green Lane | 0803 | 0918 | 1418 | -- | 1518 | 1618 | 1718 | |
| Clifton Brompton Road | 0809 | 0924 | 1424 | -- | 1524 | 1624 | 1724 | |
| Leeman Road Railway Museum |
0820 | 0935 | 1435 | 1525 | 1535 | 1635 | 1735 | |
| YORK Station Avenue |
0823 | 0938 | 1438 | 1528 | 1538 | 1638 | 1738 | |
| YORK Theatre Royal | 0828 | 0943 | 1443 | 1533 | 1543 | 1643 | 1743 |
| Daily | NSu B | SD A | WSH | |||||
|---|---|---|---|---|---|---|---|---|
| YORK Station Avenue |
0823 | 0938 | then every hour |
1438 | 1528 | 1538 | 1638 | 1738 |
| YORK Theatre Royal | 0828 | 0943 | 1443 | 1533 | 1543 | 1643 | 1743 | |
| Burton Green Crichton Avenue | 0837B | 0947 | 1447 | -- | 1547 | 1647 | 1747 | |
| Clifton Brompton Road | 0840 | 0950 | 1450 | 1550 | 1550 | 1650 | 1750 | |
| Green Lane | 0846 | 0956 | 1456 | 1556 | 1556 | 1656 | 1756 | |
| Rawcliffe The Mitre | 0849 | 0959 | 1459 | 1559 | 1559 | 1659 | 1759 | |
| Skelton Brecksfield | 0854 | 1004 | 1504 | 1604 | 1604 | 1704 | 1804 |
This service is operated by Reliance using low floor buses
For additional services to Clifton Green, Rawcliffe Mitre and Skelton, see 29, 30 and 31X
January 2013
Revised timetable with all buses running the same route, including Sundays
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
January 2013