As a result of reduced demand for travel and staff shortages, most bus companies are running reduced timetables from 23 March. You can find the latest updates at getdown.org.uk/bus/corona, and I will do my best to keep it up-to-date with news as it comes in, but if you have any specific questions then please contact the relevant bus company.
Most operators are now allowing passengers to use ENCTS passes at any time.
You can reduce the risk of spreading infection by using contactless payment rather than cash wherever possible. Stay safe.
This service is running to a reduced timetable, with buses running two journeys in each direction on weekdays.
There is currently no service on Saturday.
Please remember that you must wear a mask or face covering when using public transport unless you are exempt, and avoid paying with cash if possible to reduce the risk to yourself and others.
| Schooldays only | A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| YORK Station Avenue (RM) |
-- | 0928 | 1348 | ||||||||||
| YORK Exhibition Square (ED) | -- | 0945 | 1400 | ||||||||||
| Clifton Green | -- | 0948 | 1403 | ||||||||||
| Skelton Fairfield Drive | -- | 0955 | 1410 | ||||||||||
| Shipton Dawnay Arms | -- | 0958 | 1413 | ||||||||||
| EASINGWOLD Market Place | 0745 | 1010 | 1425 | ||||||||||
| Husthwaite Green | 0755 | 1020 | 1435 | ||||||||||
| Coxwold Village Hall | 0800 | 1025 | 1440 | ||||||||||
| Byland Abbey | 0804 | 1029 | 1444 | ||||||||||
| Ampleforth Fairfax Close | 0815 | 1038 | 1453 | ||||||||||
| Ampleforth College | 0821 | | | | | ||||||||||
| Oswaldkirk Malt Shovel | 0824 | | | | | ||||||||||
| HELMSLEY Market Place | 0834 | 1052 | 1505 | ||||||||||
| Kirkbymoorside Market Place | -- | -- | 1515 | ||||||||||
| Saturday & school holidays | |||||||||||||
| Show all | |||||||||||||
| YORK Station Avenue (RM) |
-- | 1013 | 1352 | 1533 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YORK Exhibition Square (ED) | -- | 1025 | 1400 | 1545 | |||||||||
| Clifton Green | -- | 1028 | 1403 | 1548 | |||||||||
| Skelton Fairfield Drive | -- | 1035 | 1409 | 1554 | |||||||||
| Shipton Dawnay Arms | -- | 1038 | 1413 | 1558 | |||||||||
| EASINGWOLD Market Place | 0800 | 1050 | 1425 | 1610 | |||||||||
| Husthwaite Green | 0810 | 1100 | 1435 | 1620 | |||||||||
| Coxwold Village Hall | 0815 | 1105 | 1440 | 1625 | |||||||||
| Byland Abbey | 0819 | 1109 | 1444 | 1629 | |||||||||
| Ampleforth Fairfax Close | 0830 | 1118 | 1453 | 1638 | |||||||||
| Ampleforth College | 0836 | | | | | | | |||||||||
| Oswaldkirk Malt Shovel | 0839 | | | | | | | |||||||||
| HELMSLEY Market Place | 0849 | 1132 | 1508 | 1653 | |||||||||
| Kirkbymoorside Market Place | 0859 | -- | 1518 | -- | |||||||||
| Schooldays only | A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| Kirkbymoorside Market Place | 0905 | -- | -- | ||||||||||
| HELMSLEY Market Place | 0920 | 1240 | 1600 | ||||||||||
| Oswaldkirk Malt Shovel | | | | | 1609 | ||||||||||
| Ampleforth College | | | | | 1612 | ||||||||||
| Ampleforth Fairfax Close | 0934 | 1254 | 1617 | ||||||||||
| Byland Abbey | 0942 | 1300 | 1629 | ||||||||||
| Coxwold Village Hall | 0947 | 1304 | 1630 | ||||||||||
| Husthwaite Green | 0952 | 1309 | 1635 | ||||||||||
| EASINGWOLD Market Place | 1005 | 1320 | 1650 | ||||||||||
| Shipton Dawnay Arms | 1017 | 1332 | 1702 | ||||||||||
| Skelton Blacksmith's Arms | 1020 | 1335 | 1705 | ||||||||||
| Clifton Green | 1027 | 1342 | 1712 | ||||||||||
| Railway Museum |
1029 | 1344 | 1714 | ||||||||||
| YORK Station Avenue |
1033 | 1348 | 1720 | ||||||||||
| YORK Exhibition Square | 1038 | 1352 | 1726 | ||||||||||
| Saturday & school holidays | ||||||||||||
| Show all | ||||||||||||
| Kirkbymoorside Market Place | 0905 | -- | 1545 | -- | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HELMSLEY Market Place | 0920 | 1240 | 1600 | 1715 | ||||||||
| Oswaldkirk Malt Shovel | | | | | 1609 | | | ||||||||
| Ampleforth College | | | | | 1612 | | | ||||||||
| Ampleforth Fairfax Close | 0934 | 1254 | 1617 | 1729 | ||||||||
| Byland Abbey | 0942 | 1300 | 1626 | 1735 | ||||||||
| Coxwold Village Hall | 0947 | 1304 | 1630 | 1739 | ||||||||
| Husthwaite Green | 0952 | 1309 | 1635 | 1744 | ||||||||
| EASINGWOLD Market Place | 1005 | 1320 | 1650 | 1754 | ||||||||
| Shipton Dawnay Arms | 1017 | 1332 | 1702 | -- | ||||||||
| Skelton Blacksmith's Arms | 1020 | 1335 | 1705 | -- | ||||||||
| Clifton Green | 1027 | 1342 | 1712 | -- | ||||||||
| Railway Museum |
1029 | 1344 | | | -- | ||||||||
| YORK Station Avenue |
1033 | 1348 | | | -- | ||||||||
| YORK Exhibition Square | 1038 | 1353 | 1722 | -- | ||||||||
This service is operated by Reliance using low-floor buses. There is no service on Sunday or bank holidays
For regular daily services between York and Easingwold, see Reliance 30/30X (via Shipton) and 40 (via Stillington)
For regular services between Helmsley and Kirkbymoorside, see 128
April 2019:
Change of operator from Transdev to Reliance
More journeys to Kirkbymoorside added
Reduction in service to Helmsley, and all buses running between York and Easingwold only are withdrawn
April 2018:
Minor changes to timings
No longer serves York College
Evening service to Kirkbymoorside and weekday evening service to Helmsley withdrawn
January 2018:
Change of operator from Stephensons to Transdev
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2019