Reset frames and return to home page
| Rawcliffe Bar
Park & Ride |
2 |
| First York | |
2 |
RAWCLIFFE BAR Park & Ride |
| Clifton Green | |
| Leeman Road Railway Museum | |
| Park & Ride
Green Line |
Station Avenue |
| CITY CENTRE Museum Street |
· City Centre to Rawcliffe Bar · Notes ·
| Monday to Friday | ||||||||
| RAWCLIFFE BAR | 0700 | at | 1900 | 1915 | 1930 | 1945 | ||
| East Cottages | 0705 | least | 1902 | 1917 | 1932 | 1947 | ||
| Clifton | 0704 | every | 1904 | 1919 | 1934 | 1949 | ||
| Leeman Road | 0710 | 10 | 1910 | 1925 | 1940 | 1955 | ||
| Station Avenue |
0713 | mins | 1913 | 1928 | 1943 | 1958 | ||
| CITY CENTRE | 0715 | until | 1915 | 1930 | 1945 | 2000 | ||
| Saturday | ||||||||
| RAWCLIFFE BAR | 0700 | 0830 | at | 1900 | 1915 | 1930 | 1945 | |
| East Cottages | 0702 | then | 0832 | least | 1902 | 1917 | 1932 | 1947 |
| Clifton | 0704 | every | 0834 | every | 1904 | 1919 | 1934 | 1949 |
| Leeman Road | 0710 | 15 | 0840 | 10 | 1910 | 1925 | 1940 | 1955 |
| Station Avenue |
0713 | mins | 0843 | mins | 1913 | 1928 | 1943 | 1958 |
| CITY CENTRE | 0715 | 0845 | until | 1915 | 1930 | 1945 | 2000 | |
| Sunday | ||||||||
| RAWCLIFFE BAR | 1000 | 1740 | ||||||
| East Cottages | 1002 | then | 1742 | |||||
| Clifton | 1004 | every | 1744 | |||||
| Leeman Road | 1010 | 10 | 1750 | |||||
| Station Avenue |
1013 | mins | 1753 | |||||
| CITY CENTRE | 1015 | 1755 |
| Rawcliffe Bar
Park & Ride |
2 |
| First York | |
2 |
Station Avenue |
| CITY CENTRE Museum Street | |
| Park & Ride
Green Line |
Clifton Green |
| RAWCLIFFE BAR Park & Ride |
· Rawcliffe Bar to City Centre · Notes ·
| Monday to Friday | ||||||||
| Station Avenue |
0713 | at | 1913 | 1928 | 1943 | 1958 | ||
| CITY CENTRE | 0715 | least | 1915 | 1930 | 1945 | 2000 | ||
| Clifton | 0721 | every | 1921 | 1936 | 1951 | 2006 | ||
| East Cottages | 0723 | 10 | 1923 | 1938 | 1953 | 2008 | ||
| RAWCLIFFE BAR | 0729 | mins | 1929 | 1944 | 1959 | 2014 | ||
| Saturday | ||||||||
| Station Avenue |
0713 | 0843 | at | 1913 | 1928 | 2058 | ||
| CITY CENTRE | 0715 | every | 0845 | least | 1915 | 1930 | every | 2100 |
| Clifton | 0721 | 15 | 0851 | every | 1921 | 1936 | 15 | 2106 |
| East Cottages | 0723 | mins | 0853 | 10 | 1923 | 1938 | mins | 2108 |
| RAWCLIFFE BAR | 0729 | 0859 | mins | 1929 | 1944 | 2114 | ||
| Sunday | ||||||||
| Station Avenue |
1013 | 1743 | 1753 | |||||
| CITY CENTRE | 1015 | every | 1745 | 1800 | ||||
| Clifton | 1021 | 10 | 1751 | 1806 | ||||
| East Cottages | 1023 | mins | 1753 | 1808 | ||||
| RAWCLIFFE BAR | 1029 | 1759 | 1814 |
This service is operated by First York, as a Park & Ride service, using low-floor buses
Please note that buses only stop at the points listed in the timetable
Rawcliffe Bar is at the junction of the A19 Shipton Road and the A1237 Ring Road to the north of York, and is clearly signposted as you approach the ring road
First will endeavour to run buses more frequently at busy times, such as morning and evening peaks, and during the daytime on Saturdays and during the school holidays. However, this can not be guaranteed
· Rawcliffe Bar to City Centre · City Centre to Rawcliffe Bar ·
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
May 2004
Reset frames and return to home page