This summer-only service has now finished for 2024.
No information is available yet as to whether it will run in 2025 or what the timetable will be.
Sunday & BH | 858 | 831 | 832 | 830 |
---|---|---|---|---|
Su | SuBH | SuBH | Su | |
MIDDLESBROUGH Bus Station | -- | 0930 | -- | -- |
Stockton High Street | -- | 0942 | -- | -- |
DARLINGTON Station | 0832 | 1012 | -- | -- |
Leyburn Market Place | | | | | -- | 1600 |
RICHMOND Market Place | 0905 | 1040 | -- | 1645 |
Catterick Garrison Camp Centre | 0913 | | | -- | | |
Reeth Village Green | | | 1105 | -- | 1710 |
Gunnerside Bridge | | | 1120 | -- | 1730 |
Muker Farmer's Arms | | | 1132 | -- | 1742 |
Buttertubs Pass | | | 1140 | -- | 1750 |
Redmire Monument | 0933 | | | -- | | |
Askrigg Market Cross | 0951 | | | -- | | |
HAWES Market Place | 1005 | 1200 | 1240 | 1810 |
Snaizeholme Lane End | 1010 | -- | 1245 | 1815 |
Far Gearstones | 1020 | -- | 1255 | 1825 |
Ribblehead Station Inn | 1025 | -- | 1300 | 1830 |
Chapel le Dale Hill Inn | -- | -- | 1304 | -- |
White Scar Caves | -- | -- | 1309 | -- |
Ingleton Community Centre | -- | -- | 1315 | -- |
Kirkby Lonsdale Booths | -- | -- | 1330 | -- |
Sunday & BH | 830 | 832 | 831 | 858 |
---|---|---|---|---|
Su | SuBH | SuBH | Su | |
Kirkby Lonsdale Booths | -- | 1530 | -- | -- |
INGLETON Community Centre | -- | 1545 | -- | -- |
White Scar Caves | -- | 1550 | -- | -- |
Chapel le Dale Hill Inn | -- | 1555 | -- | -- |
Ribblehead Station Inn | 1045 | 1600 | -- | 1855 |
Far Gearstones | 1050 | 1605 | -- | 1900 |
Snaizeholme Lane End | 1058 | 1613 | -- | 1908 |
HAWES Market Place | 1105 | 1600 | -- | 1915 |
HAWES Dales Museum | | | 1625 | 1640 | | |
Buttertubs Pass | 1122 | -- | 1652 | | |
Muker Farmer's Arms | 1132 | -- | 1702 | | |
Gunnerside Bridge | 1142 | -- | 1712 | | |
Reeth Village Green | 1200 | -- | 1730 | | |
Askrigg Market Cross | | | -- | | | 1927 |
Redmire Monument | | | -- | | | 1947 |
Catterick Garrison Camp Centre | | | -- | | | 2007 |
RICHMOND Market Place | 1230 | -- | 1755 | 2015 |
Leyburn Market Place | 1310 | -- | | | | |
DARLINGTON Station | -- | -- | 1823 | 2042 |
Stockton High Street | -- | -- | 1853 | -- |
MIDDLESBROUGH Bus Station | -- | -- | 1905 | -- |
This service is operated by Arriva North East as part of the Dalesbus network, on behalf of Yorkshire Dales National Park. These buses run on Sunday and bank holidays only from 5 May to 20 October 2024.
ENCTS free passes are not valid on this service. Discounted fares are available for pass-holders.
This service is part of the Dalesbus network
For regular daily services between Darlington and Richmond, see X26 and X27
For services from Richmond to Reeth, Gunnerside and other villages in Swaledale on Monday to Saturday, see 30
For the full Sunday timetable between Hawes, Askrigg and Redmire, see 857
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
May 2023