Bus Services in York

Twitter Tweets by @buses_in_york

X26
X27

Monday to Friday X26 X27 X26 X27 X26 X27 X26 X27 X26 X27
Show all
DARLINGTON Town Hall 0620 0655 0730 0805 0835 0910 then
at
these
times
40 10 until 1340 1410
DARLINGTON Station (station) 0623 0658 0733 0808 0838 0913 43 13 1343 1413 Hide row
Barton King William Inn 0636 0711 0746 0821 0851 0926 56 26 1356 1426 Hide row
Scotch Corner Hotel 0642 0717 0752 0827 0857 0932 02 32 1402 1432 Hide row
Skeeby Travellers Rest 0647 0722 0757 0832 0902 0937 07 37 1407 1437 Hide row
RICHMOND Market Place 0656 0731 0806 0841 0911 0946 16 46 1416 1446 Hide row
Cambrai Crossroads | 0740 | 0850 | 0955 | 55 | 1455 Hide row
Catterick Garrison Tesco 0706 0745 0816 0855 0925 1000 26 00 1426 1500 Hide row
Kemmel Adult Education Centre | 0751 | 0901 | 1006 | 06 | 1506 Hide row
Medical Centre Horne Road | 0755 | 0904 | 1009 | 09 | 1515 Hide row
Medical Centre Hildyard Row 0709 | 0819 | 0924 | 29 | 1429 | Hide row
Hipswell Village | 0758 | 0912 | 1012 | 12 | 1518 Hide row
Colburn 5th Avenue 0715 -- 0825 -- 0930 -- 35 -- 1435 -- Hide row
X26 X27 X26 X27 X26 X27 X26 X26 X26 X26 X26
Show all
DARLINGTON Town Hall 1445 1515 1550 1625 1700 1730 1800 1830 1920 2020 2130
DARLINGTON Station (station) 1448 1518 1553 1628 1703 1733 1803 1833 1923 2023 2133 Hide row
Barton King William Inn 1501 1531 1606 1641 1716 1746 1816 1846 1936 2036 2146 Hide row
Scotch Corner Hotel 1507 1537 1612 1647 1722 1752 1822 1852 1942 2042 2152 Hide row
Skeeby Travellers Rest 1512 1542 1617 1752 1727 1757 1827 1857 1947 2047 2157 Hide row
RICHMOND Market Place 1523 1558 1628 1703 1737 1807 1837 1907 1957 2057 2207 Hide row
Cambrai Crossroads | 1610 | 1713 1747 1817 1846 1916 2006 2106 2216 Hide row
Catterick Garrison Tesco 1535 1615 1640 1718 1752 1822 1851 1921 2011 2111 2221 Hide row
Kemmel Adult Education Centre | 1621 | 1724 1757 1827 | 1926 2016 2116 2226 Hide row
Medical Centre Horne Road | 1624 | 1729 1801 1831 | 1930 2020 2120 2226 Hide row
Medical Centre Hildyard Row 1540 | 1645 | | | 1856 | | | | Hide row
Hipswell Village | 1627 | 1732 | | | | | | | Hide row
Colburn 5th Avenue 1548 -- 1653 -- 1805 1835 1904 1934 2024 2124 2236 Hide row
Saturday X26 X27 X26 X27 X26 X26 X27 X26 X27
Show all
DARLINGTON Town Hall 0735 0810 0840 then
at
these
times
10 40 until 1410 1440 1515 1545
DARLINGTON Station (station) 0737 0813 0843 13 43 1413 1443 1518 1548 Hide row
Barton King William Inn 0749 0826 0856 26 56 1426 1456 1531 1601 Hide row
Scotch Corner Hotel 0755 0832 0902 32 02 1432 1502 1537 1607 Hide row
Skeeby Travellers Rest 0800 0837 0907 37 07 1437 1507 1542 1612 Hide row
RICHMOND Market Place 0809 0846 0916 46 16 144 1516 1551 1621 Hide row
Cambrai Crossroads | 0855 | 55 | 1455 | 1600 | Hide row
Catterick Garrison Tesco 0819 0900 0926 00 26 1500 1526 1605 1631 Hide row
Kemmel Adult Education Centre | 0906 | 06 | 1506 | 1611 | Hide row
Medical Centre Horne Road | 0909 | 09 | 1509 | 1614 | Hide row
Medical Centre Hildyard Row 0822 | 0929 | 29 | 1529 | 1634 Hide row
Hipswell Village | 0912 | 12 | 1512 | 1617 | Hide row
Colburn 5th Avenue 0828 -- 0935 -- 35 -- 1535 -- 1640 Hide row
X27 X26 X27 X26 X26 X26 X26 X26
Show all
DARLINGTON Town Hall 1615 1645 1720 1750 1830 1920 2020 2130
DARLINGTON Station (station) 1618 1648 1723 1753 1833 1923 2023 2133 Hide row
Barton King William Inn 1631 1701 1736 1806 1846 1936 2036 2146 Hide row
Scotch Corner Hotel 1637 1707 1742 1812 1852 1942 2042 2152 Hide row
Skeeby Travellers Rest 1642 1712 1747 1817 1857 1947 2047 2157 Hide row
RICHMOND Market Place 1651 1721 1757 1827 1907 1957 2057 2207 Hide row
Cambrai Crossroads 1700 1730 1806 1836 1916 2006 2106 2216 Hide row
Catterick Garrison Tesco 1705 1735 1811 1841 1921 2011 2111 2221 Hide row
Kemmel Adult Education Centre 1711 | 1816 | 1926 2016 2116 2226 Hide row
Medical Centre Horne Road 1714 | 1820 | 1929 2019 2119 2229 Hide row
Medical Centre Hildyard Row | 1740 | 1846 | | | | Hide row
Hipswell Village 1717 | | | | | | | Hide row
Colburn 5th Avenue -- 1748 1825 1854 1934 2024 2124 2236 Hide row
Sunday & BH X26 X26 X26 X26
Show all
DARLINGTON Town Hall 0920 then
every
hour
1920 2020 2130
DARLINGTON Station (station) 0923 1923 2023 2133 Hide row
Barton King William Inn 0936 1936 2036 2146 Hide row
Scotch Corner Hotel 0942 1942 2042 2152 Hide row
Skeeby Travellers Rest 0947 1947 2047 2157 Hide row
RICHMOND Market Place 0955 1955 2055 2205 Hide row
Cambrai Crossroads 1004 2004 2104 2214 Hide row
Catterick Garrison Tesco 1008 2008 2108 2218 Hide row
Kemmel Adult Education Centre 1014 2014 2114 2224 Hide row
Medical Centre Horne Road 1017 2017 2117 2227 Hide row
Colburn 5th Avenue 0921 2021 2121 2231 Hide row

X26
X27

Monday to Friday X26 X26 X27 X26 X27 X26 X27 X26 X27 X26
Show all
Kemmel Adult Education Centre 0607 -- 0657 -- 0752 -- 0901 -- 1006 -- Hide row
Medical Centre Horne Road 0610 -- 0700 -- 0756 -- 0904 -- 1009 -- Hide row
Colburn 5th Avenue 0617 0637 | 0717 | 0831 | 0931 | 1036 Hide row
Medical Centre Hildyard Row 0625 0645 | 0725 | 0839 | 0939 | 1044 Hide row
Hipswell Village | | 0703 | 0800 | 0908 | 1012 | Hide row
Catterick Garrison Tesco 0630 0650 0708 0732 0806 0846 0912 0946 1015 1049 Hide row
Cambrai Crossroads 0634 0654 0712 0737 0810 | 0916 | 1019 | Hide row
RICHMOND Market Place 0644 0704 0724 0750 0822 0856 0926 0956 1029 1059 Hide row
Skeeby Travellers Rest 0652 0712 0732 0800 0832 0906 0934 1004 1037 1107 Hide row
Scotch Corner Hotel 0657 0717 0737 0806 0837 0911 0939 1009 1042 1112 Hide row
Barton King William Inn 0703 0723 0743 0812 0843 0917 0945 1015 1048 1118 Hide row
DARLINGTON Station (station) 0716 0736 0756 0826 0856 0930 0958 1028 1101 1131 Hide row
DARLINGTON Town Hall 0720 0740 0800 0830 0900 0934 1002 1032 1105 1135
X27 X26 X27 X26 X27 X26 X27 X26 X27
Show all
Kemmel Adult Education Centre then
at
these
times
06 -- until 1406 -- 1512 -- 1621 -- 1726
Medical Centre Horne Road 09 -- 1409 -- 1515 -- 1624 -- 1729 Hide row
Colburn 5th Avenue | 36 | 1436 | 1550 | 1655 | Hide row
Medical Centre Hildyard Row | 44 | 1444 | 1559 | 1704 | Hide row
Hipswell Village 12 | 1412 | 1518 | 1627 | 1732 Hide row
Catterick Garrison Tesco 15 49 1415 1449 1521 1603 1632 1708 1737 Hide row
Cambrai Crossroads 19 | 1419 | 1526 | 1636 | 1741 Hide row
RICHMOND Market Place 29 59 1429 1502 1534 1613 1644 1718 1749 Hide row
Skeeby Travellers Rest 37 07 1437 1512 1546 1623 1656 1728 1757 Hide row
Scotch Corner Hotel 42 12 1442 1517 1551 1628 1701 1733 1802 Hide row
Barton King William Inn 48 18 1448 1523 1557 1634 1707 1739 1808 Hide row
DARLINGTON Station (station) 01 31 1501 1536 1612 1649 1722 1752 1821 Hide row
DARLINGTON Town Hall 05 35 1505 1540 1616 1653 1726 1756 1825
X26 X26 X26 X26 X26
Show all
Kemmel Adult Education Centre 1757 1827 1926 2016 2116
Medical Centre Horne Road 1800 1830 1929 2019 2119 Hide row
Colburn 5th Avenue 1805 1835 1934 2024 2124 Hide row
Medical Centre Hildyard Row 1814 1844 1942 2032 2132 Hide row
Catterick Garrison Tesco 1818 1848 1946 2036 2136 Hide row
Cambrai Crossroads 1822 1852 1950 2040 2140 Hide row
RICHMOND Market Place 1832 1902 1959 2049 2149 Hide row
Skeeby Travellers Rest 1840 1910 2006 2056 2156 Hide row
Scotch Corner Hotel 1845 1915 2011 2101 2201 Hide row
Barton King William Inn 1851 1921 2017 2107 2207 Hide row
DARLINGTON Station (station) 1904 1934 2030 2120 2220 Hide row
DARLINGTON Town Hall 1907 1937 2033 2123 2223
Saturday X26 X26 X27 X26 X27 X26 X27 X26 X27
Show all
Kemmel Adult Education Centre -- -- 0806 -- 0906 -- 1006 -- 06
Medical Centre Horne Road -- -- 0809 -- 0909 -- 1009 -- 09 Hide row
Colburn 5th Avenue 0702 0732 | 0832 | 0936 | 36 | Hide row
Medical Centre Hildyard Row 0710 0740 | 0840 | 0944 | 44 | Hide row
Hipswell Village | | 0822 | | 0922 | | 22 Hide row
Catterick Garrison Tesco 0715 0745 0815 0845 0915 0949 1015 49 15 Hide row
Cambrai Crossroads 0719 0749 0819 0849 0919 | 1019 | 19 Hide row
RICHMOND Market Place 0729 0759 0829 0859 0929 0959 1029 59 29 Hide row
Skeeby Travellers Rest 0737 0807 0837 0907 0937 1007 1037 07 37 Hide row
Scotch Corner Hotel 0742 0812 0842 0912 0942 1012 1042 12 42 Hide row
Barton King William Inn 0748 0818 0848 0918 0948 1018 1048 18 48 Hide row
DARLINGTON Station (station) 0801 0831 0901 0931 1001 1031 1101 31 01 Hide row
DARLINGTON Town Hall 0805 0835 0905 0935 1005 1035 1105 35 05
X26 X27 X26 X27 X26 X26 X26 X26 X26
Show all
Kemmel Adult Education Centre -- 1611 -- 1711 -- 1817 1926 2016 2116
Medical Centre Horne Road -- 1614 -- 1714 -- 1820 1929 2019 2119 Hide row
Colburn 5th Avenue 1536 | 1641 | 1751 1825 1934 2024 2124 Hide row
Medical Centre Hildyard Row 1544 | 1649 | 1759 1834 1942 2032 2132 Hide row
Hipswell Village | 1617 | 1717 | | | | | Hide row
Catterick Garrison Tesco 1549 1620 1654 1722 1804 1838 1946 2036 2136 Hide row
Cambrai Crossroads | 1624 | 1726 | 1842 1950 2040 2140 Hide row
RICHMOND Market Place 1559 1634 1704 1734 1814 1852 1959 2049 2149 Hide row
Skeeby Travellers Rest 1607 1642 1712 1742 1822 1900 2006 2056 2156 Hide row
Scotch Corner Hotel 1612 1647 1717 1747 1827 1905 2011 2101 2201 Hide row
Barton King William Inn 1618 1653 1723 1753 1833 1911 2017 2107 2207 Hide row
DARLINGTON Station (station) 1631 1706 1736 1806 1846 1924 2030 2120 2220 Hide row
DARLINGTON Town Hall 1635 1710 1740 1810 1850 1927 2033 2123 2223
Sunday & BH X26 X26 X26
Show all
Kemmel Adult Education Centre -- 0914 then
every
hour
2114
Medical Centre Horne Road -- 0917 2117 Hide row
Colburn 5th Avenue -- 0921 2121 Hide row
Medical Centre Hildyard Row -- 0928 2128 Hide row
Catterick Garrison Tesco -- 0933 2133 Hide row
Cambrai Crossroads -- 0937 2137 Hide row
RICHMOND Market Place 0847 0947 2147 Hide row
Skeeby Travellers Rest 0854 0954 2154 Hide row
Scotch Corner Hotel 0859 0959 2159 Hide row
Barton King William Inn 0905 1005 2205 Hide row
DARLINGTON Station (station) 0918 1018 2218 Hide row
DARLINGTON Town Hall 0922 1022 2222

This service is operated by Arriva North East

For daytime services to Catterick Village from Darlington , see X34

For services to Catterick Village from Richmond and Catterick Garrison, see 32/X34/55

Through tickets to Richmond and Catterick Garrison are available from any National Rail as part of any train fare, with connections available at Darlington

Rail symbol
All buses call at Darlington station

What's new?

July 2024:
Services to/from Catterick Village and Marne Barracks withdrawn
Minor changes to timings of evening journeys

February 2024:
Many weekday morning journeys now run 5–10 minutes earlier
Journeys at the start and end of the day no longer serve Faverdale

July 2023:
2030 from Darlington and 2124 from Catterick Garrison now run 10 minutes earlier
2224 from Catterick Garrison is cancelled

Found this page useful? Share it with others! Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

July 2024