This service has not yet started for the Summer 2026 season. Please see the notes below for details of when the service will start.
Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Sunday | 858 | 832 | |||
|---|---|---|---|---|---|
| Castle Bolton Village Green | -- | -- | 1145 | -- | 1530 |
| Carperby Wheatsheaf Inn | 0941 | -- | 1155 | -- | 1540 |
| Askrigg Market Cross | 0951 | -- | 1200 | -- | 1550 |
| Bainbridge Village Green | 0957 | -- | 1210 | -- | 1555 |
| HAWES Market Place * | 1005 | 1025 | 1218 | 1240 | 1605 |
| Hardraw Green Dragon | -- | 1031 | -- | | | | |
| Moorcock Inn | -- | 1040 | -- | 1252 | 1617 |
| Garsdale Station |
-- | 1043 | -- | 1300 | 1620 |
| Trains depart to Carlisle | -- | 1052 | -- | 1407 | -- |
| Trains depart to Leeds | -- | 1034 | -- | 1333 | 1629 |
| Sunday | 858 | |||
|---|---|---|---|---|
| Train arrives from Leeds | 1052 | -- | 1558 | -- |
| Train arrives from Carlisle | 1034 | -- | 1629 | -- |
| Garsdale Station |
1055 | -- | 1635 | -- |
| Moorcock Inn | 1057 | -- | 1637 | -- |
| Hardraw Green Dragon | | | -- | 1647 | -- |
| HAWES Market Place | 1110 | 1455 | 1655 | 1915 |
| Bainbridge Village Green | 1118 | 1503 | -- | 1923 |
| Askrigg Market Cross | 1123 | 1508 | -- | 1927 |
| Carperby Wheatsheaf Inn | 1133 | 1518 | -- | 1939 |
| Castle Bolton Village Green | 1140 | 1525 | -- | -- |
This service is operated by Little White Bus as part of the Dalesbus network, on behalf of Yorkshire Dales National Park. These buses run on Sunday only from 5 April to 18 October 2026. This service uses a 16-seater minibus.
For Monday to Saturday services (including bank holiday Mondays) between Hawes and Garsdale, see 113
For Monday to Saturday services between Hawes and Castle Bolton, see 156
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
March 2026