| Monday to Saturday | ||||||
| RICHMOND Market Place | 0815 | 0930 | 1200 | 1400 | 1630 | 1815 |
|---|---|---|---|---|---|---|
| Whitcliffe Place | 0821 | 0936 | 1206 | 1406 | 1636 | 1821 |
| Grinton St Andrew's Church | 0837 | 0952 | 1222 | 1422 | 1652 | 1837 |
| Reeth Memorial | 0839 | 0954 | 1224 | 1424 | 1654 | 1839 |
| Low Row Punch Bowl | -- | 1005 | 1235 | 1435 | -- | 1850 |
| Gunnerside Bridge | -- | 1015 | 1245 | 1445 | -- | 1900 |
| Muker Bridge House | -- | 1026 | -- | 1456 | -- | 1911 |
| Thwaite Chapel | -- | 1030 | -- | 1500 | -- | 1915 |
| Keld Telephone Box | -- | 1040 | -- | 1510 | -- | 1925 |
| Monday to Saturday | ||||||
| Keld Telephone Box | -- | -- | 1045 | -- | 1510 | -- |
|---|---|---|---|---|---|---|
| Thwaite Chapel | -- | -- | 1054 | -- | 1519 | -- |
| Muker Bridge House | -- | -- | 1058 | -- | 1523 | -- |
| Gunnerside Bridge | 0715 | -- | 1109 | 1245 | 1534 | -- |
| Low Row Punch Bowl | 0725 | -- | 1119 | 1255 | 1544 | -- |
| Reeth Memorial | 0736 | 0840 | 1130 | 1306 | 1555 | 1700 |
| Grinton St Andrew's Church | 0738 | 0842 | 1132 | 1308 | 1557 | 1702 |
| Whitcliffe Place | 0755 | 0858 | 1148 | 1327 | 1613 | 1718 |
| RICHMOND Market Place | 0800 | 0904 | 1154 | 1330 | 1619 | 1724 |
This service is operated by Dales & District, with support from North Yorkshire County Council. There is no service on Sunday or bank holidays
For Sunday and bank holiday services during the summer season, see Dalesbus 831
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2011