Monday to Saturday | A | C | B C | |
---|---|---|---|---|
Keld Village | 0800A | 1015 | 1325A | 1640 |
Thwaite Chapel | 0805A | 1020 | 1330A | 1645 |
Muker Wayside Farm | 0810A | 1025 | 1335B | 1650 |
Gunnerside Bridge | 0815A | 1032 | 1342B | 1657 |
Low Row Hazel Brow Farm | 0820A | 1040 | 1350B | 1704 |
Reeth Memorial | 0830 | 1050 | 1405 | 1715 |
Grinton St Andrew's Church | 0832 | 1054 | 1407 | 1717 |
Downholme The Vicarage | | | 1104 | 1417 | | |
Hudswell George & Dragon | | | 1109 | 1422 | | |
Whitcliffe Place | 0850 | | | | | 1735 |
RICHMOND Market Place | 0855 | 1119 | 1432 | 1738 |
Catterick Garrison Tesco | -- | 1129 | 1442 | -- |
Scotton Bedale Road | -- | 1134C | 1447C | -- |
Hunton Village Hall | -- | 1140C | 1453C | -- |
Tunstall Manor House | -- | 1150C | 1503C | -- |
Monday to Saturday | B C | C | A | |
---|---|---|---|---|
Hunton Village Hall | -- | 1140C | 1453C | -- |
Tunstall Manor House | -- | 1150C | 1503C | -- |
Scotton Bedale Road | -- | 1158C | 1511C | -- |
Catterick Garrison Tesco | -- | 1215 | 1525 | -- |
RICHMOND Market Place | 0900 | 1225 | 1535 | 1740 |
Whitcliffe Place | 0905 | | | | | 1743 |
Hudswell George & Dragon | | | 1232 | 1545 | | |
Downholme The Vicarage | | | 1237 | 1550 | | |
Grinton St Andrew's Church | 0920 | 1243 | 1558 | 1758 |
Reeth Memorial | 0922 | 1245 | 1600 | 1800 |
Low Row Hazel Brow Farm | 0935 | 1257A | 1612 | 1805A |
Gunnerside Bridge | 0943 | 1304A | 1619 | 1810A |
Muker Wayside Farm | 0950 | 1311A | 1626 | 1815A |
Thwaite Chapel | 0955 | 1316A | 1631 | 1825A |
Keld Village | 1000 | 1321A | 1635 | 1830A |
This service is operated by Little White Bus, using a 16-seater minibus
For Sunday and bank holiday services during the summer season, see Dalesbus 830
For all demand-responsive bookings, please call the booking office on 01969 667400 during office hours only (for travel on Monday, you will need to book by Friday)
Concessionary passes are valid on all journeys between 0830 and 1800 only
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2023