| Monday to Saturday | B NS 412 | A 142 | C | B 412 | C | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HARROGATE Bus Station |
-- | -- | 0800 | 0845 | 0915 | 0945 | -- | 1015 | 1045 | 1115 | |
| Woodlands Corner | -- | -- | 0807 | 0852 | 0922 | 0952 | -- | 1022 | 1052 | 1122 | |
| Spofforth High Street | -- | -- | 0813 | 0858 | 0928 | 0958 | -- | 1028 | 1058 | 1128 | |
| WETHERBY Bus Station (arr) | -- | -- | 0825 | 0905 | 0935 | 1005 | -- | 1035 | 1105 | 1135 | |
| WETHERBY Bus Station (dep) | 0640 | -- | -- | 0910 | 0940 | ![]() |
1010 | 1040 | 1110 | 1140 | |
| Aire Road | -- | -- | -- | -- | 0950 | -- | -- | 1050 | -- | 1150 | |
| Kirk Deighton Bay Horse | -- | -- | -- | -- | 0955 | -- | -- | 1055 | -- | 1155 | |
| Wetherby Racecourse | 0643 | -- | -- | 0913 | -- | - | 1014 | -- | 1114 | -- | |
| Bickerton * | 0649 | -- | -- | 0919 | -- | -- | 1019 | -- | 1119 | -- | |
| Tockwith Boot & Shoe | 0658 | 0755 | -- | 0925 | -- | -- | 1028 | -- | 1125 | -- | |
| Long Marston Sun Inn | 0704 | 0800 | -- | 0933 | -- | -- | 1034 | -- | 1133 | -- | |
| Rufforth Church | 0709 | 0802 | -- | 0936 | -- | -- | 1039 | -- | 1136 | -- | |
| Knapton Bland Lane | 0714 | 0807 | -- | 0941 | -- | -- | 1044 | -- | 1141 | -- | |
| Acomb Shops | 0718 | 0811 | -- | 0946 | -- | -- | 1046 | -- | 1146 | -- | |
| YORK Station |
0725 | 0820 | -- | 0955 | -- | -- | 1055 | -- | 1155 | -- | |
| YORK Piccadilly | 0735 | 0830 | -- | 1000 | -- | -- | 1100 | -- | 1200 | -- | |
| B 413 | C | B 413 | C | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HARROGATE Bus Station |
1145 | -- | 1215 | 1245 | 1315 | 1345 | -- | 1415 | 1445 | 1515 | |
| Woodlands Corner | 1152 | -- | 1222 | 1252 | 1322 | 1352 | -- | 1422 | 1452 | 1522 | |
| Spofforth High Street | 1158 | -- | 1228 | 1258 | 1328 | 1358 | -- | 1428 | 1458 | 1528 | |
| WETHERBY Bus Station (arr) | 1205 | -- | 1235 | 1305 | 1335 | 1405 | -- | 1435 | 1505 | 1535 | |
| WETHERBY Bus Station (dep) | ![]() |
1210 | 1240 | 1310 | 1340 | ![]() |
1410 | 1440 | 1510 | 1540 | |
| Aire Road | -- | -- | 1250 | -- | 1350 | -- | -- | 1450 | -- | 1550 | |
| Kirk Deighton Bay Horse | -- | -- | 1255 | -- | 1355 | -- | -- | 1455 | -- | 1555 | |
| Hunsingore Church | -- | 1221 | -- | -- | -- | -- | 1421 | -- | -- | -- | |
| Cattal Ox Moor Lane | -- | 1223 | -- | -- | -- | -- | 1423 | -- | -- | -- | |
| Wetherby Racecourse | ![]() |
-- | -- | 1314 | -- | -- | -- | -- | 1514 | -- | |
| Bickerton * | -- | -- | -- | 1319 | -- | -- | -- | -- | 1519 | -- | |
| Tockwith Boot & Shoe | -- | 1228 | -- | 1325 | -- | -- | 1428 | -- | 1525 | -- | |
| Long Marston Sun Inn | -- | 1234 | -- | 1333 | -- | -- | 1434 | -- | 1533 | -- | |
| Rufforth Church | -- | 1239 | -- | 1336 | -- | -- | 1439 | -- | 1536 | -- | |
| Knapton Bland Lane | -- | -- | -- | 1341 | -- | -- | -- | -- | 1541 | -- | |
| Acomb Shops | -- | 1246 | -- | 1346 | -- | -- | 1446 | -- | 1546 | -- | |
| YORK Station |
-- | 1255 | -- | 1355 | -- | -- | 1455 | -- | 1555 | -- | |
| YORK Piccadilly | -- | 1300 | -- | 1400 | -- | -- | 1500 | -- | 1600 | -- | |
| C | B D 412 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HARROGATE Bus Station |
1545 | 1615 | 1645 | -- | 1715 | 1745 | 1815 | 1830 | |||
| Woodlands Corner | 1552 | 1622 | 1652 | -- | 1722 | 1752 | 1822 | 1837 | |||
| Spofforth High Street | 1558 | 1628 | 1658 | -- | 1728 | 1758 | 1828 | 1843 | |||
| WETHERBY Bus Station (arr) | 1605 | 1635 | 1705 | -- | 1735 | 1805 | 1835 | 1850 | |||
| WETHERBY Bus Station (dep) | 1610 | 1640 | ![]() |
1725 | 1740 | -- | -- | -- | |||
| Aire Road | -- | 1650 | -- | -- | 1750 | -- | -- | -- | |||
| Kirk Deighton Bay Horse | -- | 1655 | -- | -- | 1755 | -- | -- | -- | |||
| Wetherby Racecourse | 1614 | -- | -- | E | -- | -- | -- | -- | |||
| Bickerton * | 1619 | -- | -- | 1746 | -- | -- | -- | -- | |||
| Tockwith Boot & Shoe | 1625 | -- | -- | 1752 | -- | -- | -- | -- | |||
| Long Marston Sun Inn | 1633 | -- | -- | 1758 | -- | -- | -- | -- | |||
| Rufforth Church | 1636 | -- | -- | 1803 | -- | -- | -- | -- | |||
| Knapton Bland Lane | 1641 | -- | -- | 1808 | -- | -- | -- | -- | |||
| Acomb Shops | 1644 | -- | -- | 1811 | -- | -- | -- | -- | |||
| YORK Station |
1655 | -- | -- | 1820 | -- | -- | -- | -- | |||
| YORK Piccadilly | 1700 | -- | -- | 1825 | -- | -- | -- | -- | |||
| Monday to Saturday | B D 412 | B 413 | C | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| YORK Piccadilly | -- | -- | -- | 0740 | -- | -- | -- | 0910 | -- | 1010 | |
| YORK Station |
-- | -- | -- | 0747 | -- | -- | -- | 0917 | -- | 1017 | |
| Acomb Shops | -- | -- | -- | 0755 | -- | -- | -- | 0925 | -- | 1025 | |
| Knapton Bland Lane | -- | -- | -- | 0758 | -- | -- | -- | 0928 | -- | 1028 | |
| Rufforth Church | -- | -- | -- | 0802 | -- | -- | -- | 0932 | -- | 1032 | |
| Long Marston Sun Inn | -- | -- | -- | 0808 | -- | -- | -- | 0938 | -- | 1038 | |
| Tockwith Boot & Shoe | -- | -- | -- | 0815 | -- | -- | -- | 0944 | -- | 1044 | |
| Bickerton * | -- | -- | -- | 0822 | -- | -- | 0932 | 0950 | -- | 1050 | |
| Wetherby Racecourse | -- | -- | -- | -- | -- | -- | -- | 0956 | -- | 1056 | |
| Cattal Ox Moor Lane | -- | -- | -- | -- | -- | -- | 0942 | -- | -- | -- | |
| Hunsingore Church | -- | -- | -- | -- | -- | -- | 0945 | -- | -- | -- | |
| Kirk Deighton Bay Horse | 0715 | 0745 | -- | -- | -- | 0915 | -- | -- | 1015 | -- | |
| Aire Road | 0720 | 0750 | -- | -- | -- | 0920 | -- | -- | 1020 | -- | |
| WETHERBY Bus Station (arr) | 0730 | 0800 | -- | 0845 | -- | 0930 | 1000 | 1000 | 1030 | 1100 | |
| WETHERBY Bus Station (dep) | 0730 | 0800 | 0830 | ![]() |
0905 | 0935 | ![]() |
1005 | 1035 | 1105 | |
| Spofforth Railway Inn | 0735 | 0805 | 0835 | -- | 0910 | 0940 | -- | 1010 | 1040 | 1110 | |
| Woodlands Corner | 0745 | 0815 | 0845 | -- | 0918 | 0948 | -- | 1018 | 1048 | 1118 | |
| HARROGATE Bus Station |
0800 | 0830 | 0900 | -- | 0930 | 1000 | -- | 1030 | 1100 | 1130 | |
| B 413 | C | B 412 | C | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| YORK Piccadilly | -- | 1105 | -- | -- | 1210 | -- | 1305 | -- | -- | 1410 | |
| YORK Station |
-- | 1112 | -- | -- | 1217 | -- | 1312 | -- | -- | 1417 | |
| Acomb Shops | -- | 1120 | -- | -- | 1225 | -- | 1320 | -- | -- | 1425 | |
| Knapton Bland Lane | -- | -- | -- | -- | 1228 | -- | -- | -- | -- | 1428 | |
| Rufforth Church | -- | 1126 | -- | -- | 1232 | -- | 1326 | -- | -- | 1432 | |
| Long Marston Sun Inn | -- | 1132 | -- | -- | 1238 | -- | 1332 | -- | -- | 1438 | |
| Tockwith Boot & Shoe | -- | 1139 | -- | -- | 1244 | -- | 1339 | -- | -- | 1444 | |
| Bickerton * | -- | -- | -- | -- | 1250 | -- | 1346 | -- | -- | 1450 | |
| Wetherby Racecourse | -- | -- | -- | -- | 1256 | -- | 1356 | -- | -- | 1456 | |
| Cattal Ox Moor Lane | -- | 1142 | -- | -- | -- | -- | -- | -- | -- | -- | |
| Hunsingore Church | -- | 1145 | -- | -- | -- | -- | -- | -- | -- | -- | |
| Kirk Deighton Bay Horse | 1115 | -- | -- | 1215 | -- | 1315 | -- | -- | 1415 | -- | |
| Aire Road | 1120 | -- | -- | 1220 | -- | 1320 | -- | -- | 1420 | -- | |
| WETHERBY Bus Station (arr) | 1130 | 1200 | -- | 1230 | 1300 | 1330 | 1400 | -- | 1430 | 1500 | |
| WETHERBY Bus Station (dep) | 1135 | ![]() |
1205 | 1235 | 1305 | 1335 | ![]() |
1405 | 1435 | 1505 | |
| Spofforth Railway Inn | 1140 | -- | 1210 | 1240 | 1310 | 1340 | -- | 1410 | 1440 | 1510 | |
| Woodlands Corner | 1148 | -- | 1218 | 1248 | 1318 | 1348 | -- | 1418 | 1448 | 1518 | |
| HARROGATE Bus Station |
1200 | -- | 1230 | 1300 | 1330 | 1400 | -- | 1430 | 1500 | 1530 | |
| B 412 | C | B 412 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| YORK Piccadilly | -- | -- | -- | -- | 1625 | -- | 1715 | 1835 | |||
| YORK Station |
-- | -- | -- | -- | 1632 | -- | 1722 | 1842 | |||
| Acomb Shops | -- | -- | -- | -- | 1640 | -- | 1730 | 1850 | |||
| Knapton Bland Lane | -- | -- | -- | -- | -- | -- | 1733 | 1853 | |||
| Rufforth Church | -- | -- | -- | -- | 1647 | -- | 1737 | 1858 | |||
| Long Marston Sun Inn | -- | -- | -- | -- | 1653 | -- | 1743 | 1901 | |||
| Tockwith Boot & Shoe | -- | -- | -- | -- | 1700 | -- | 1749 | 1907 | |||
| Bickerton * | -- | -- | -- | -- | 1707 | -- | 1755 | -- | |||
| Wetherby Racecourse | -- | -- | -- | -- | 1716 | -- | 1801 | -- | |||
| Kirk Deighton Bay Horse | 1515 | -- | 1615 | -- | -- | 1715 | -- | -- | |||
| Aire Road | 1520 | -- | 1620 | -- | -- | 1720 | -- | -- | |||
| WETHERBY Bus Station (arr) | 1530 | -- | 1630 | -- | 1720 | 1730 | 1805 | -- | |||
| WETHERBY Bus Station (dep) | 1535 | 1605 | 1635 | 1705 | ![]() |
1735 | 1805 | -- | |||
| Spofforth Railway Inn | 1540 | 1610 | 1640 | 1710 | -- | 1740 | 1810 | -- | |||
| Woodlands Corner | 1548 | 1618 | 1648 | 1718 | -- | 1748 | 1818 | -- | |||
| HARROGATE Bus Station |
1600 | 1630 | 1700 | 1730 | -- | 1800 | 1830 | -- | |||
This service is operated by ConnexionsBuses, usually using low-floor buses
There is no service on Sunday or bank holidays
For additional services between Harrogate and Wetherby (including evenings and Sunday), see 770
April 2012:
Hourly service extended to Kirk Deighton.
One additional through journey between Harrogate and York
Harrogate to Spofforth: £2.00 single, £3.50 return
Harrogate to Wetherby: £3.50 single, £4.00 return
Harrogate to York: £5.00 single, £6.50 return
See also full fare table
Between York and Wetherby, return tickets issued by Connexionsbuses will be accepted on Eddie Brown services, and vice versa
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2012