| Monday to Friday | 771 | 771 | 770 | 771 | 770 | 770 | 770 | 770 | 770 | 771 |
|---|---|---|---|---|---|---|---|---|---|---|
| HARROGATE Bus Station |
-- | -- | 0600 | -- | 0645 | 0725 | 0750 | 0835 | 0905 | 0940 |
| Woodlands Corner | -- | -- | 0606 | -- | 0651 | 0731 | 0757 | 0842 | 0912 | 0947 |
| Follifoot Harewood Arms | -- | -- | 0612 | -- | 0657 | 0737 | 0804 | 0849 | 0919 | -- |
| Spofforth High Streey | 0518 | 0548 | 0618 | 0643 | 0703 | 0743 | 0810 | 0855 | 0925 | 0954 |
| WETHERBY Bus Station (arr) | 0524 | 0554 | 0624 | 0649 | 0710 | 0750 | 0817 | 0902 | 0932 | 1001 |
| WETHERBY Bus Station (dep) | 0525 | 0555 | 0625 | 0650 | 0715 | 0755 | 0825 | 0905 | 0935 | 1005 |
| Walton School Lane | 0531 | 0601 | 0631 | 0656 | 0721 | 0801 | 0831 | 0911 | 0941 | 1011 |
| TA Trading Estate British Library | -- | -- | -- | -- | 0722 | 0802 | 0832 | -- | -- | -- |
| Thorp Arch Pax Inn | 0533 | 0603 | 0633 | 0658 | 0728 | 0808 | 0838 | 0913 | 0943 | 1013 |
| Boston Spa Church | 0536 | 0606 | 0636 | 0701 | 0732 | 0812 | 0842 | 0917 | 0947 | 1017 |
| Clifford Memorial | 0540 | 0610 | 0640 | 0706 | 0738 | 0818 | 0848 | 0923 | 0952 | 1022 |
| Bramham Red Lion | 0542 | 0612 | 0642 | 0709 | 0741 | 0822 | 0851 | 0926 | 0954 | 1024 |
| Thorner Kirkfield Avenue | 0551 | 0621 | 0651 | 0718 | 0750 | 0831 | 0900 | 0935 | 1003 | 1033 |
| Seacroft Bus Station | 0603 | 0633 | 0705 | 0732 | 0804 | 0845 | 0914 | 0951 | 1017 | 1047 |
| LEEDS Park Row | 0621 | 0652 | 0725 | 0755 | 0828 | -- | -- | -- | -- | -- |
| LEEDS City Bus Station | 0628 | 0659 | 0733 | 0805 | 0838 | 0907 | 0935 | 1011 | 1037 | 1107 |
| 770 | 771 | 771 | 770 | 771 | 770 | 771 | 770 | 771 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARROGATE Bus Station |
then at these times |
05 | 40 | until | 1340 | 1405 | 1440 | 1505 | 1540 | 1605 | 1640 |
| Woodlands Corner | 12 | 47 | 1347 | 1412 | 1447 | 1514 | 1549 | 1614 | 1649 | ||
| Follifoot Harewood Arms | 19 | -- | -- | 1419 | -- | 1521 | -- | 1621 | -- | ||
| Spofforth High Street | 25 | 54 | 1354 | 1425 | 1454 | 1527 | 1556 | 1627 | 1657 | ||
| WETHERBY Bus Station (arr) | 32 | 01 | 1401 | 1432 | 1501 | 1534 | 1603 | 1634 | 1704 | ||
| WETHERBY Bus Station (dep) | 35 | 05 | 1405 | 1435 | 1505 | 1538 | 1608 | 1638 | 1710 | ||
| Walton School Lane | 41 | 11 | 1411 | 1441 | 1511 | 1544 | 1614 | 1644 | 1716 | ||
| TA Trading Estate British Library | -- | -- | -- | -- | -- | 1545 | 1615 | 1645 | -- | ||
| Thorp Arch Pax Inn | 43 | 13 | 1413 | 1443 | 1513 | 1551 | 1621 | 1651 | 1718 | ||
| Boston Spa Church | 47 | 17 | 1417 | 1447 | 1517 | 1555 | 1625 | 1655 | 1722 | ||
| Clifford Memorial | 52 | 22 | 1422 | 1452 | 1524 | 1600 | 1630 | 1700 | 1727 | ||
| Bramham Red Lion | 54 | 24 | 1424 | 1454 | 1526 | 1602 | 1632 | 1702 | 1729 | ||
| Thorner Kirkfield Avenue | 03 | 33 | 1433 | 1503 | 1535 | 1611 | 1641 | 1711 | 1738 | ||
| Seacroft Bus Station | 17 | 47 | 1447 | 1517 | 1552 | 1629 | 1659 | 1729 | 1753 | ||
| LEEDS City Bus Station | 37 | 07 | 1507 | 1538 | 1614 | 1651 | 1719 | 1749 | 1813 |
| 770 | 770 | 770 | 771 | 771 | 771 | 771 A | 771 | |
|---|---|---|---|---|---|---|---|---|
| HARROGATE Bus Station |
1705 | 1735 | 1820 | 1925 | 2025 | 2125 | 2225 | 2315 |
| Woodlands Corner | 1714 | 1742 | 1826 | 1931 | 2031 | 2131 | 2231 | 2320 |
| Follifoot Harewood Arms | 1722 | 1749 | 1833 | -- | -- | -- | -- | -- |
| Spofforth High Street | 1728 | 1755 | 1839 | 1937 | 2037 | 2137 | 2237 | 2326 |
| WETHERBY Bus Station (arr) | 1735 | 1802 | 1845 | 1943 | 2043 | 2143 | 2243 | 2334 |
| WETHERBY Bus Station (dep) | 1740 | -- | 1850 | 1950 | 2050 | 2150 | 2250 | -- |
| Walton School Lane | 1746 | -- | 1855 | 1955 | 2055 | 2155 | 2255 | |
| TA Trading Estate British Library | -- | -- | -- | -- | -- | -- | 2257 | -- |
| Thorp Arch Pax Inn | 1748 | -- | 1857 | 1957 | 2057 | 2157 | 2300 | -- |
| Boston Spa Church | 1752 | -- | 1900 | 2000 | 2100 | 2200 | 2302 | -- |
| Clifford Memorial | 1757 | -- | 1905 | 2005 | 2105 | 2205 | 2305 | -- |
| Bramham Red Lion | 1759 | -- | 1907 | 2007 | 2107 | 2207 | 2307 | -- |
| Thorner Kirkfield Avenue | 1808 | -- | 1914 | 2014 | 2114 | 2214 | 2314 | -- |
| Seacroft Bus Station | 1823 | -- | 1926 | 2026 | 2126 | 2226 | 2326 | -- |
| LEEDS City Bus Station | 1843 | -- | 1943 | 2043 | 2143 | 2243 | 2337 | -- |
| Saturday | 771 | 771 | 771 | 770 | 771 | 770 | 771 | 770 | 771 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARROGATE Bus Station |
-- | 0625 | -- | 0720 | 0755 | 0815 | 0840 | then at these times |
05 | 40 | until |
| Woodlands Corner | -- | 0631 | -- | 0726 | 0801 | 0821 | 0847 | 12 | 47 | ||
| Follifoot Harewood Arms | -- | -- | -- | 0732 | -- | 0827 | -- | 19 | -- | ||
| Spofforth High Street | 0612 | 0637 | 0707 | 0738 | 0807 | 0833 | 0854 | 25 | 54 | ||
| WETHERBY Bus Station (arr) | 0618 | 0643 | 0713 | 0744 | 0813 | 0839 | 0901 | 32 | 01 | ||
| WETHERBY Bus Station (dep) | 0620 | 0645 | 0715 | 0745 | 0815 | 0840 | 0905 | 35 | 05 | ||
| Walton School Lane | 0626 | 0651 | 0721 | 0751 | 0821 | 0846 | 0911 | 41 | 11 | ||
| Thorp Arch Pax Inn | 0628 | 0653 | 0723 | 0753 | 0823 | 0848 | 0913 | 43 | 13 | ||
| Boston Spa Church | 0631 | 0656 | 0726 | 0756 | 0826 | 0851 | 0917 | 47 | 17 | ||
| Clifford Memorial | 0635 | 0700 | 0730 | 0800 | 0830 | 0855 | 0922 | 52 | 22 | ||
| Bramham Red Lion | 0637 | 0702 | 0732 | 0802 | 0832 | 0857 | 0924 | 54 | 24 | ||
| Thorner Kirkfield Avenue | 0645 | 0710 | 0740 | 0810 | 0840 | 0905 | 0933 | 03 | 33 | ||
| Seacroft Bus Station | 0658 | 0723 | 0753 | 0823 | 0853 | 0918 | 0947 | 17 | 47 | ||
| LEEDS City Bus Station | 0716 | 0741 | 0811 | 0841 | 0911 | 0936 | 1007 | 37 | 07 |
| 771 | 770 | 770 | 770 | 771 | 771 | 771 | 771 B | 771 | |
|---|---|---|---|---|---|---|---|---|---|
| HARROGATE Bus Station |
1640 | 1705 | 1735 | 1820 | 1925 | 2025 | 2125 | 2225 | 2315 |
| Woodlands Corner | 1647 | 1712 | 1742 | 1826 | 1931 | 2031 | 2131 | 2231 | 2320 |
| Follifoot Harewood Arms | -- | 1719 | 1749 | 1833 | -- | -- | -- | -- | -- |
| Spofforth High Street | 1654 | 1725 | 1755 | 1839 | 1937 | 2037 | 2137 | 2237 | 2326 |
| WETHERBY Bus Station (arr) | 1701 | 1732 | 1802 | 1845 | 1943 | 2043 | 2143 | 2243 | 2334 |
| WETHERBY Bus Station (dep) | 1705 | 1735 | -- | 1850 | 1950 | 2050 | 2150 | 2250 | -- |
| Walton School Lane | 1711 | 1741 | -- | 1855 | 1955 | 2055 | 2155 | 2255 | -- |
| Thorp Arch Pax Inn | 1713 | 1743 | -- | 1857 | 1957 | 2057 | 2157 | 2257 | -- |
| Boston Spa Church | 1717 | 1747 | -- | 1900 | 2000 | 2100 | 2200 | 2300 | -- |
| Clifford Memorial | 1722 | 1752 | -- | 1905 | 2005 | 2105 | 2205 | 2305 | -- |
| Bramham Red Lion | 1724 | 1754 | -- | 1907 | 2007 | 2107 | 2207 | 2307 | -- |
| Thorner Kirkfield Avenue | 1733 | 1803 | -- | 1914 | 2014 | 2114 | 2214 | 2314 | -- |
| Seacroft Bus Station | 1747 | 1817 | -- | 1926 | 2026 | 2126 | 2226 | 2325 | -- |
| LEEDS Bus Station | 1807 | 1837 | -- | 1943 | 2043 | 2143 | 2243 | 2337 | -- |
| Sunday & BH | 770 | 771 | 770 | 771 | 770 | 771 | 770 | 771 | 770 | 771 |
|---|---|---|---|---|---|---|---|---|---|---|
| HARROGATE Bus Station |
0815 | 0920 | 1015 | 1120 | 1215 | 1320 | 1415 | 1520 | 1615 | 1720 |
| Woodlands Corner | 0821 | 0926 | 1021 | 1126 | 1221 | 1326 | 1421 | 1526 | 1621 | 1726 |
| Follifoot Harewood Arms | 0828 | -- | 1029 | -- | 1229 | -- | 1429 | -- | 1628 | -- |
| Spofforth High Street | 0834 | 0932 | 1035 | 1132 | 1235 | 1332 | 1435 | 1532 | 1634 | 1732 |
| WETHERBY Bus Station (arr) | 0840 | 0938 | 1041 | 1138 | 1241 | 1338 | 1441 | 1538 | 1640 | 1837 |
| WETHERBY Bus Station (dep) | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 |
| Walton School Lane | 0850 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 |
| Thorp Arch Pax Inn | 0853 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1553 | 1653 | 1753 |
| Boston Spa Church | 0856 | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | 1656 | 1756 |
| Clifford Memorial | 0901 | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1601 | 1701 | 1801 |
| Bramham Red Lion | 0904 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | 1704 | 1804 |
| Thorner Kirkfield Avenue | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1611 | 1711 | 1811 |
| Seacroft Bus Station | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 | 1823 |
| LEEDS City Bus Station | 0940 | 1040 | 1141 | 1241 | 341 | 1441 | 1541 | 1640 | 1740 | 1840 |
| 770 | 771 | 770 | 771 | 770 B | |
|---|---|---|---|---|---|
| HARROGATE Bus Station |
1820 | 1925 | 2020 | 2125 | 2220 |
| Woodlands Corner | 1826 | 1931 | 2026 | 2131 | 2226 |
| Follifoot Harewood Arms | 1833 | -- | 2033 | -- | 2233 |
| Spofforth High Street | 1839 | 1937 | 2039 | 2137 | 2239 |
| WETHERBY Bus Station (arr) | 1845 | 1943 | 2045 | 2143 | 2245 |
| WETHERBY Bus Station (dep) | 1850 | 1950 | 2050 | 2150 | 2250 |
| Walton School Lane | 1855 | 1955 | 2055 | 2155 | 2255 |
| Thorp Arch Pax Inn | 1857 | 1957 | 2057 | 2157 | 2257 |
| Boston Spa Church | 1900 | 2000 | 2100 | 2200 | 2300 |
| Clifford Memorial | 1905 | 2005 | 2105 | 2205 | 2305 |
| Bramham Red Lion | 1907 | 2007 | 2107 | 2207 | 2307 |
| Thorner Kirkfield Avenue | 1914 | 2014 | 2114 | 2214 | 2314 |
| Seacroft Bus Station | 1926 | 2026 | 2126 | 2226 | 2325 |
| LEEDS City Bus Station | 1943 | 2043 | 2143 | 2243 | 2337 |
| Monday to Friday | 770 | 771 | 770 | 770 | 770 | 771 | 770 | 771 | 771 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEEDS City Bus Station | -- | 0610 | 0640 | 0710 | 0745 | 0820 | then at these times |
50 | 20 | until | 1420 |
| Seacroft Bus Station | -- | 0626 | 0656 | 0731 | 0804 | 0838 | 08 | 38 | 1438 | ||
| Thorner Kirkfield Avenue | -- | 0638 | 0709 | 0745 | 0818 | 0851 | 21 | 51 | 1451 | ||
| Bramham Red Lion | -- | 0645 | 0716 | 0753 | 0826 | 0858 | 28 | 58 | 1458 | ||
| Clifford Memorial | -- | 0648 | 0719 | 0756 | 0829 | 0901 | 31 | 01 | 1501 | ||
| Boston Spa Church | -- | 0653 | 0724 | 0802 | 0835 | 0906 | 36 | 06 | 1506 | ||
| Thorp Arch Pax Inn | -- | 0655 | 0726 | 0804 | 0837 | 0908 | 38 | 08 | 1508 | ||
| TA Trading Estate British Library | -- | 0659 | 0730 | -- | -- | -- | -- | -- | -- | ||
| Walton School Lane | -- | 0703 | 0734 | 0809 | 0841 | 0912 | 42 | 12 | 1512 | ||
| WETHERBY Bus Station (arr) | -- | 0712 | 0744 | 0818 | 0850 | 0921 | 51 | 21 | 1521 | ||
| WETHERBY Bus Station (dep) | 0650 | 0715 | 0745 | 0820 | 0855 | 0925 | 55 | 25 | 1525 | ||
| Spofforth Railway Inn | 0655 | 0721 | 0751 | 0826 | 0901 | 0931 | 01 | 31 | 1531 | ||
| Follifoot Harewood Arms | 0659 | -- | 0756 | 0832 | 0907 | -- | 07 | -- | -- | ||
| Woodlands Corner | 0706 | 0730 | 0809 | 0842 | 0915 | 0940 | 15 | 40 | 1540 | ||
| HARROGATE Bus Station |
0715 | 0740 | 0821 | 0852 | 0925 | 0950 | 25 | 50 | 1550 |
| 770 | 771 | 770 | 770 | 770 | 771 | 771 | 770 | 771 | 771 | |
|---|---|---|---|---|---|---|---|---|---|---|
| LEEDS City Bus Station | 1450 | 1515 | 1545 | -- | 1630 | -- | 1705 | 1735 | 1820 | 1850 |
| LEEDS Infirmary Street | -- | -- | -- | -- | 1639 | -- | 1714 | 1744 | -- | -- |
| Seacroft Bus Station | 1509 | 1534 | 1604 | -- | 1702 | -- | 1737 | 1805 | 1836 | 1906 |
| Thorner Kirkfield Avenue | 1522 | 1548 | 1618 | -- | 1718 | -- | 1751 | 1818 | 1848 | 1918 |
| Bramham Red Lion | 1529 | 1555 | 1625 | -- | 1725 | -- | 1758 | 1825 | 1854 | 1924 |
| Clifford Memorial | 1532 | 1558 | 1628 | -- | 1728 | -- | 1801 | 1828 | 1857 | 1927 |
| Boston Spa Church | 1538 | 1604 | 1637 | -- | 1734 | -- | 1806 | 1833 | 1902 | 1932 |
| Thorp Arch Pax Inn | 1540 | 1606 | 1636 | -- | 1736 | -- | 1808 | 1835 | 1904 | 1934 |
| TA Trading Estate British Library | -- | 1610 | 1640 | 1710 | -- | -- | -- | -- | -- | -- |
| Walton School Lane | 1544 | 1613 | 1643 | 1713 | 1740 | -- | 1812 | 1839 | 1906 | 1936 |
| WETHERBY Bus Station (arr) | 1553 | 1622 | 1652 | 1722 | 1749 | -- | 1821 | 1848 | 1912 | 1942 |
| WETHERBY Bus Station (dep) | 1555 | 1625 | 1655 | 1725 | 1755 | 1810 | 1825 | 1855 | 1915 | 1945 |
| Spofforth Railway Inn | 1601 | 1631 | 1701 | 1731 | 1801 | 1816 | 1831 | 1901 | 1920 | 1950 |
| Follifoot Harewood Arms | 1607 | -- | 1707 | 1737 | 1807 | -- | -- | 1907 | -- | -- |
| Woodlands Corner | 1615 | 1640 | 1715 | 1745 | 1814 | 1824 | 1839 | 1914 | 1927 | 1957 |
| HARROGATE Bus Station |
1625 | 1650 | 1725 | 1755 | 1824 | 1834 | 1849 | 1924 | 1936 | 2006 |
| 771 | 771 | 771 | 771 | 771 | |
|---|---|---|---|---|---|
| LEEDS City Bus Station | 1920 | 1950 | 2050 | 2150 | 2250 |
| Seacroft Bus Station | 1936 | 2006 | 2106 | 2206 | 2306 |
| Thorner Kirkfield Avenue | 1948 | 2018 | 2118 | 2218 | 2318 |
| Bramham Red Lion | 1954 | 2024 | 2124 | 2224 | 2324 |
| Clifford Memorial | 1957 | 2027 | 2127 | 2227 | 2327 |
| Boston Spa Church | 2002 | 2032 | 2132 | 2232 | 2332 |
| Thorp Arch Pax Inn | 2004 | 2034 | 2134 | 2234 | 2334 |
| Walton School Lane | 2006 | 2036 | 2136 | 2236 | 2336 |
| WETHERBY Bus Station (arr) | 2012 | 2042 | 2142 | 2242 | 2342 |
| WETHERBY Bus Station (dep) | 2015 | 2045 | 2145 | 2245 | 2345 |
| Spofforth Railway Inn | 2020 | 2050 | 2150 | 2250 | 2350 |
| Woodlands Corner | 2027 | 2057 | 2157 | 2257 | 2357 |
| HARROGATE Bus Station |
2036 | 2106 | 2206 | 2306 | 0006 |
| Saturday | 771 | 770 | 771 | 770 | 771 | 770 | 771 | 770 | 771 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEEDS City Bus Station | -- | -- | 0725 | 0750 | 0820 | then at these times |
50 | 20 | until | 1650 | -- |
| Seacroft Bus Station | -- | -- | 0740 | 0805 | 0838 | 08 | 38 | 1708 | -- | ||
| Thorner Kirkfield Avenue | -- | -- | 0752 | 0817 | 0851 | 21 | 51 | 1721 | -- | ||
| Bramham Red Lion | -- | -- | 0759 | 0824 | 0858 | 28 | 58 | 1728 | -- | ||
| Clifford Memorial | -- | -- | 0802 | 0827 | 0901 | 31 | 01 | 1731 | -- | ||
| Boston Spa Church | -- | 0732 | 0807 | 0832 | 0906 | 36 | 06 | 1736 | -- | ||
| Thorp Arch Pax Inn | -- | 0734 | 0809 | 0834 | 0908 | 38 | 08 | 1738 | -- | ||
| Walton School Lane | -- | 0737 | 0812 | 0837 | 0912 | 42 | 12 | 1742 | -- | ||
| WETHERBY Bus Station (arr) | -- | 0746 | 0821 | 0846 | 0921 | 51 | 21 | 1751 | -- | ||
| WETHERBY Bus Station (dep) | 0720 | 0750 | 0825 | 0855 | 0925 | 55 | 25 | 1755 | 1810 | ||
| Spofforth Railway Inn | 0725 | 0756 | 0830 | 0901 | 0931 | 01 | 31 | 1801 | 1816 | ||
| Follifoot Harewood Arms | -- | 0802 | -- | 0907 | -- | 07 | -- | 1807 | -- | ||
| Woodlands Corner | 0732 | 0810 | 0839 | 0915 | 0940 | 15 | 40 | 1815 | 1824 | ||
| HARROGATE Bus Station |
0741 | 0820 | 0849 | 0925 | 0950 | 25 | 50 | 1825 | 1834 |
| 771 | 770 | 771 | 771 | 771 | 771 | 771 | 771 | |
|---|---|---|---|---|---|---|---|---|
| LEEDS City Bus Station | 1720 | 1800 | 1850 | 1920 | 1950 | 2050 | 2150 | 2250 |
| Seacroft Bus Station | 1738 | 1818 | 1906 | 1936 | 2006 | 2106 | 2206 | 2306 |
| Thorner Kirkfield Avenue | 1751 | 1831 | 1918 | 1948 | 2018 | 2118 | 2218 | 2318 |
| Bramham Red Lion | 1758 | 1838 | 1924 | 1954 | 2024 | 2124 | 2224 | 2324 |
| Clifford Memorial | 1801 | 1841 | 1927 | 1957 | 2027 | 2127 | 2227 | 2327 |
| Boston Spa Church | 1806 | 1846 | 1932 | 2002 | 2032 | 2132 | 2232 | 2332 |
| Thorp Arch Pax Inn | 1808 | 1848 | 1934 | 2004 | 2034 | 2134 | 2234 | 2334 |
| Walton School Lane | 1812 | 1852 | 1936 | 2006 | 2036 | 2136 | 2236 | 2336 |
| WETHERBY Bus Station (arr) | 1821 | 1901 | 1942 | 2012 | 2042 | 2142 | 2242 | 2342 |
| WETHERBY Bus Station (dep) | 1825 | 1905 | 1945 | 2015 | 2045 | 2145 | 2245 | 2345 |
| Spofforth Railway Inn | 1831 | 1910 | 1950 | 2020 | 2050 | 2150 | 2250 | 2350 |
| Follifoot Harewood Arms | -- | 1914 | -- | -- | -- | -- | -- | -- |
| Woodlands Corner | 1839 | 1921 | 1957 | 2027 | 2057 | 2157 | 2257 | 2357 |
| HARROGATE Bus Station |
1849 | 1930 | 2006 | 2036 | 2106 | 2206 | 2306 | 0006 |
| Sunday & BH | 770 | 771 | 770 | 771 | 770 | 771 | 770 | 771 | 770 | 771 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEEDS City Bus Station | -- | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 |
| Seacroft Bus Station | -- | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | 1806 |
| Thorner Kirkfield Avenue | -- | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1818 |
| Bramham Red Lion | -- | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | 1626 | 1726 | 1824 |
| Clifford Memorial | -- | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | 1629 | 1729 | 1827 |
| Boston Spa Church | -- | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | 1734 | 1832 |
| Thorp Arch Pax Inn | -- | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | 1834 |
| Walton School Lane | -- | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1639 | 1739 | 1836 |
| WETHERBY Bus Station (arr) | -- | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1842 |
| WETHERBY Bus Station (dep) | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1845 |
| Spofforth Railway Inn | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | 1656 | 1756 | 1850 |
| Follifoot Harewood Arms | 1002 | -- | 1202 | -- | 1402 | -- | 1602 | -- | 1802 | -- |
| Woodlands Corner | 1010 | 1105 | 1210 | 1305 | 1410 | 1505 | 1610 | 1705 | 1810 | 1857 |
| HARROGATE Bus Station |
1020 | 1115 | 1220 | 1315 | 1420 | 1515 | 1620 | 1715 | 1820 | 1906 |
| 770 | 771 | 770 | 771 | 771 | |
|---|---|---|---|---|---|
| LEEDS City Bus Station | 1850 | 1950 | 2050 | 2150 | 2250 |
| Seacroft Bus Station | 1906 | 2006 | 2106 | 2206 | 2306 |
| Thorner Kirkfield Avenue | 1918 | 2018 | 2118 | 2218 | 2318 |
| Bramham Red Lion | 1924 | 2024 | 2124 | 2224 | 2324 |
| Clifford Memorial | 1927 | 2027 | 2127 | 2227 | 2327 |
| Boston Spa Church | 1932 | 2032 | 2132 | 2232 | 2332 |
| Thorp Arch Pax Inn | 1934 | 2034 | 2134 | 2234 | 2334 |
| Walton School Lane | 1936 | 2036 | 2136 | 2236 | 2336 |
| WETHERBY Bus Station (arr) | 1942 | 2042 | 2142 | 2242 | 2342 |
| WETHERBY Bus Station (dep) | 1945 | 2045 | 2145 | 2245 | 2345 |
| Spofforth Railway Inn | 1950 | 2050 | 2150 | 2250 | 2350 |
| Follifoot Harewood Arms | 1954 | -- | 2154 | -- | -- |
| Woodlands Corner | 2001 | 2051 | 2201 | 2257 | 2357 |
| HARROGATE Bus Station |
2010 | 2106 | 210 | 2306 | 0006 |
This service is operated by Transdev Harrogate, using low-floor easy access buses
A Sunday service runs on bank holidays, except:
A faster and more frequent service from Harrogate to Leeds is provided on route 36
For train journeys between Harrogate and Leeds, see Northern Rail
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
March 2013