Bus Services in York

Twitter Tweets by @buses_in_york

A2

Monday to Friday
Show all
HARROGATE Bus Station (station) -- 0630 0750 0855 0955 1055 1155 1255 1355 1500
Oatlands Corner (Hornbeam Park station, 600m) -- 0636 0758 0903 1003 1103 1203 1303 1403 1510 Hide row
Pannal Spacey Houses (station, 200m) -- 0639 0801 0906 1006 1106 1206 1306 1406 1514 Hide row
Huby Weeton Station (Weeton station) -- 0645 0808 0912 1012 1112 1212 1312 1412 1521 Hide row
Pool White Hart -- 0651 0815 0918 1018 1118 1218 1318 1418 1528 Hide row
Leeds-Bradford Airport (airport) 0617 0706 0831 0933 1033 1133 1233 1333 1433 1545 Hide row
Yeadon Town Hall 0622 0713 0838 0940 1040 1140 1240 1340 1442 1554 Hide row
Apperley Bridge Station (station) 0631 0726 0850 0952 1052 1152 1252 1352 1455 1608 Hide row
Greengates Sainsburys 0635 0735 0858 0958 1058 1158 1258 1358 1503 1616 Hide row
BRADFORD Interchange (station) 0653 0802 0922 1020 1120 1220 1320 1420 1529 1642
Show all
HARROGATE Bus Station (station) 1600 1705 1805 1905 2015 -- --
Oatlands Corner (Hornbeam Park station, 600m) 1610 1714 1812 1911 2021 -- -- Hide row
Pannal Spacey Houses (station, 200m) 1618 1722 1815 1914 2024 -- -- Hide row
Huby Weeton Station (Weeton station) 1625 1729 1821 1920 2030 -- -- Hide row
Pool White Hart 1632 1736 1827 1926 2036 -- -- Hide row
Leeds-Bradford Airport (airport) 1650 1753 1843 1940 2050 2120 2220 Hide row
Yeadon Town Hall 1659 1801 1849 1946 2056 2125 2225 Hide row
Apperley Bridge Station (station) 1715 1812 1859 1956 2106 2134 2234 Hide row
Greengates Sainsburys 1723 1818 1904 2000 2110 2138 2238 Hide row
BRADFORD Interchange (station) 1749 1838 1924 2018 2128 2155 2255
Saturday
Show all
HARROGATE Bus Station (station) -- -- 0755 then
every
hour
until
1655 1755 1855 2015 -- --
Oatlands Corner (Hornbeam Park station, 600m) -- -- 0803 1703 1803 1901 2021 -- -- Hide row
Pannal Spacey Houses (station, 200m) -- -- 0806 1706 1806 1904 2024 -- -- Hide row
Huby Weeton Station (Weeton station) -- -- 0812 1712 1812 1910 2030 -- -- Hide row
Pool White Hart -- -- 0818 1718 1818 1916 2036 -- -- Hide row
Leeds-Bradford Airport (airport) 0617 0733 0833 1733 1833 1930 2050 2120 2220 Hide row
Yeadon Town Hall 0622 0738 0840 1740 1840 1936 2056 2125 2225 Hide row
Apperley Bridge Station (station) 0631 0747 0852 1750 1850 1946 2106 2134 2234 Hide row
Greengates Sainsburys 0635 0752 0858 1756 1856 1950 2110 2138 2238 Hide row
BRADFORD Interchange (station) 0652 0811 0920 1816 1916 2008 2128 2155 2255
Sunday & BH
Show all
HARROGATE Bus Station (station) -- -- 0755 0855 then
every
hour
until
1655 1755 1855 2015 -- --
Oatlands Corner (Hornbeam Park station, 600m) -- -- 0803 0903 1703 1803 1901 2021 -- -- Hide row
Pannal Spacey Houses (station, 200m) -- -- 0806 0906 1706 1806 1904 2024 -- -- Hide row
Huby Weeton Station (Weeton station) -- -- 0812 0912 1712 1812 1910 2030 -- -- Hide row
Pool White Hart -- -- 0818 0918 1718 1818 1916 2036 -- -- Hide row
Leeds-Bradford Airport (airport) 0617 0733 0833 0933 1733 1833 1930 2050 2120 2220 Hide row
Yeadon Town Hall 0622 0738 0838 0940 1740 1840 1936 2056 2125 2225 Hide row
Apperley Bridge Station (station) 0631 0747 0847 0951 1751 1850 1946 2106 2134 2234 Hide row
Greengates Sainsburys 0635 0751 0852 0957 1757 1856 1950 2110 2138 2238 Hide row
BRADFORD Interchange (station) 0652 0808 0911 1018 1818 1916 2008 2128 2155 2255

A2

Monday to Friday
Show all
BRADFORD Interchange (station) 0515 0600 0615 0700 0810 0915 1015 1115 1215 1315
Greengates Sainsburys 0530 0618 0633 0722 0835 0937 1037 1137 1237 1337 Hide row
Apperley Bridge Station (station) 0534 0623 0638 0731 0842 0944 1044 1144 1244 1344 Hide row
Yeadon Harper Lane 0542 0634 0649 0743 0854 0956 1056 1156 1256 1356 Hide row
Leeds-Bradford Airport (airport) 0553 0644 0659 0755 0907 1007 1107 1207 1307 1407 Hide row
Pool White Hart 0559 0652 0707 0803 0914 1014 1114 1214 1314 1414 Hide row
Huby Weeton Station (Weeton station) 0605 0659 0714 0811 0920 1020 1120 1220 1320 1420 Hide row
Pannal Spacey Houses (station, 200m) 0611 0706 0721 0822 0927 1027 1127 1227 1327 1427 Hide row
Oatlands Corner (Hornbeam Park station, 600m) 0615 0711 0726 0831 0932 1032 1132 1232 1332 1432 Hide row
HARROGATE Bus Station (station) 0623 0723 0738 0844 0944 1044 1144 1244 1344 1444
Show all
BRADFORD Interchange (station) 1415 1515 1615 1725 1825 1935 2035 2135 2235
Greengates Sainsburys 1440 1541 1641 1751 1845 1952 2050 2150 2250 Hide row
Apperley Bridge Station (station) 1447 1549 1649 1758 1850 1956 2053 2153 2253 Hide row
Yeadon Harper Lane 1459 1602 1702 1810 1900 2005 2101 2201 2301 Hide row
Leeds-Bradford Airport (airport) 1510 1614 1714 1822 1910 2010 2106 2206 2306 Hide row
Pool White Hart 1517 1622 1722 1829 1916 -- -- -- -- Hide row
Huby Weeton Station (Weeton station) 1523 1629 1729 1835 1922 -- -- -- -- Hide row
Pannal Spacey Houses (station, 200m) 1530 1636 1736 1842 1928 -- -- -- -- Hide row
Oatlands Corner (Hornbeam Park station, 600m) 1535 1641 1741 1847 1932 -- -- -- -- Hide row
HARROGATE Bus Station (station) 1548 1654 1754 1857 1942 -- -- -- --
Saturday
Show all
BRADFORD Interchange (station) 0530 0625 0720 0815 then
every
hour
until
1715 1825 1935 2035 2135 2235
Greengates Sainsburys 0545 0643 0740 0837 1737 1845 1952 2050 2150 2250 Hide row
Apperley Bridge Station (station) 0548 0648 0744 0844 1744 1850 1956 2053 2153 2253 Hide row
Yeadon Harper Lane 0556 0657 0755 0856 1756 1900 2005 2101 2201 2301 Hide row
Leeds-Bradford Airport (airport) 0601 0705 0807 0907 1807 1910 2010 2106 2206 2306 Hide row
Pool White Hart -- 0712 0814 0914 1814 1916 -- -- -- -- Hide row
Huby Weeton Station (Weeton station) -- 0719 0820 0920 1820 1922 -- -- -- -- Hide row
Pannal Spacey Houses (station, 200m) -- 0726 0827 0927 1827 1928 -- -- -- -- Hide row
Oatlands Corner (Hornbeam Park station, 600m) -- 0731 0832 0932 1832 1932 -- -- -- -- Hide row
HARROGATE Bus Station (station) -- 0741 0844 0944 1844 1942 -- -- -- --
Sunday & BH
Show all
BRADFORD Interchange (station) 0530 0630 0730 0815 then
every
hour
until
1715 1830 1935 2035 2135 2235
Greengates Sainsburys 0545 0647 0747 0835 1735 1847 1952 2050 2150 2250 Hide row
Apperley Bridge Station (station) 0548 0651 0751 0841 1741 1851 1956 2053 2153 2253 Hide row
Yeadon Harper Lane 0556 0700 0800 0852 1752 1900 2005 2101 2201 2301 Hide row
Leeds-Bradford Airport (airport) 0601 0710 0810 0902 1802 1910 2010 2106 2206 2306 Hide row
Pool White Hart -- 0716 0816 0909 1809 1916 -- -- -- -- Hide row
Huby Weeton Station (Weeton station) -- 0722 0822 0915 1815 1922 -- -- -- -- Hide row
Pannal Spacey Houses (station, 200m) -- 0728 0828 0922 1822 1928 -- -- -- -- Hide row
Oatlands Corner (Hornbeam Park station, 600m) -- 0732 0832 0927 1827 1932 -- -- -- -- Hide row
HARROGATE Bus Station (station) -- 0742 0842 0937 1837 1942 -- -- -- --

This service is operated by Transdev, branded as Flyer

A Sunday service runs on bank holidays, except no service on Christmas Day or New Year's Day

For additional services between Harrogate and Pool, see X52

For frequent services between Bradford and Shipley, see First Bradford

For additional services between Bradford and Airport via Guiseley, see A3

Rail symbol
This service calls at the stations at Harrogate, Weeton, Apperley Bridge and Bradford Interchange
Inverted rail symbol
This service calls near to the stations at Hornbeam Park (600m), Pannal (200m) and Bradford Forster Square (400m)

What's changed?

February 2025
Minor changes to improve timekeeping

September 2023
Minor reductions to services in the early morning and to/from Harrogate in the evening

Found this page useful? Share it with others! Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

February 2025