Journeys marked 800, 871, 883 and 884 run from 31 March to 20 October only (2013 season)
870 and 874 run all year-round
| Sunday & BH | 870 | 874 | 800 | 870 | 874 | 874 | 884 | 871 |
|---|---|---|---|---|---|---|---|---|
| Wakefield |
0850 | -- | -- | 0950 | -- | -- | -- | -- |
| LEEDS |
0920 | -- | 0955 | 1020 | -- | -- | -- | -- |
| Otley | 0950 | -- | -- | 1050 | -- | -- | -- | -- |
| ILKLEY |
1010 | 1015 | 1045 | 1110 | 1115 | 1345 | 1615 | -- |
| Addingham | 1022 | 1052 | 1122 | 1352 | 1622 | -- | ||
| Bolton Abbey | -- | 1030 | 1100 | -- | 1130 | 1400 | 1630 | -- |
| Burnsall Bridge | -- | 1045 | 1115 | -- | 1145 | 1415 | -- | -- |
| Skipton |
-- | -- | -- | -- | -- | -- | 1655 | 1655 |
| Threshfield | -- | 1055 | 1125 | -- | 1155 | 1425 | 1713 | |
| GRASSINGTON (arr) | -- | 1100 | 1130 | -- | 1200 | 1430 | -- | 1720 |
| GRASSINGTON (dep) | -- | 1105 | 1140 | -- | 1205 | 1435 | -- | 1720 |
| Kilnsey | -- | 1113 | 1148 | -- | 1213 | 1443 | -- | 1728 |
| Arncliffe | -- | -- | -- | -- | -- | -- | -- | 1738 |
| Kettlewell | -- | 1123 | 1200 | -- | 1230 | 1453 | -- | 1758 |
| Buckden | -- | 1133 | 1210 | -- | 1240 | 1503 | -- | 1808 |
| Sunday & BH | 874 | 874 | 870 | 874 | 870 | 800 | 871 | 883 |
|---|---|---|---|---|---|---|---|---|
| Buckden | 1220 | 1520 | -- | 1620 | -- | 1650 | 1810 | -- |
| Kettlewell | 1230 | 1530 | -- | 1630 | -- | 1700 | 1820 | -- |
| Kilnsey | 1238 | 1538 | -- | 1638 | -- | 1708 | 1828 | -- |
| GRASSINGTON (arr) | 1248 | 1548 | -- | 1648 | -- | 1718 | 1835 | -- |
| GRASSINGTON (dep) | 1255 | 1555 | -- | 1655 | -- | 1725 | 1835 | -- |
| Threshfield | 1257 | 1557 | -- | 1657 | -- | 1727 | 1837 | -- |
| Skipton |
-- | -- | -- | -- | -- | -- | 1855 | 1905 |
| Burnsall Bridge | 1305 | 1605 | -- | 1705 | -- | 1735 | -- | |
| Bolton Abbey | 1320 | 1620 | -- | 1720 | -- | 1745 | -- | -- |
| Addingham | 1327 | 1627 | -- | 1727 | -- | 1755 | -- | 1920 |
| ILKLEY |
1337 | 1637 | 1740 | 1737 | 1740 | 1807 | -- | 1930 |
| Otley | -- | 1655 | 1755 | -- | -- | -- | ||
| LEEDS |
-- | -- | 1725 | -- | 1830 | 1845 | -- | -- |
| Wakefield |
-- | -- | 1755 | -- | 1900 | -- | -- | -- |
This service is operated by Arriva Yorkshire, and runs on Sunday and bank holiday Mondays only
For Monday to Saturday services between Ilkley and Grassington, see 74
For Monday to Saturday services between Grassington and Buckden, see 72
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
March 2013