| Sunday & BH | ||
| ILKLEY |
1015 | 1415 |
| Addingham | 1022 | 1422 |
| Bolton Abbey | 1030 | 1430 |
| Burnsall Bridge | 1045 | 1445 |
| Threshfield | 1055 | 1455 |
| GRASSINGTON (arr) | 1100 | 1500 |
| GRASSINGTON (dep) | 1110 | 1510 |
| Kilnsey | 1118 | 1518 |
| Kettlewell | 1130 | 1530 |
| Buckden | 1140 | 1540 |
| Sunday & BH | ||
| Buckden | 1155 | 1615 |
| Kettlewell | 1203 | 1623 |
| Kilnsey | 1210 | 1630 |
| GRASSINGTON (arr) | 1220 | 1640 |
| GRASSINGTON (dep) | 1230 | 1655 |
| Threshfield | 1227 | 1657 |
| Burnsall Bridge | 1235 | 1705 |
| Bolton Abbey | 1248 | 1718 |
| Addingham | 1258 | 1728 |
| ILKLEY |
1310 | 1740 |
This service is operated by Arriva Yorkshire, and runs on Sunday and bank holidays only
For Monday to Saturday services between Ilkley and Grassington, see 74
For Monday to Saturday services between Grassington and Buckden, see 72
Connections to Aysgarth and Hawes can be made on 808 (summer only)
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
May 2008