Monday, Wednesday & Friday | 74A | 74A | 74A | 74A | 74A |
---|---|---|---|---|---|
Hebden Clarendon Hotel | 0900 | 1130 | 1220 | -- | -- |
GRASSINGTON YDNP Car Park | 0915 | 1135 | 1225 | 1315 | 1650 |
Threshfield Wharfedale School | 0917 | -- | -- | 1317 | 1652 |
Linton High Bank | 0921 | -- | -- | 1321 | 1656 |
Burnsall Bridge | 0926 | -- | -- | 1326 | 1701 |
Appletreewick New Inn | 0929 | -- | -- | 1329 | 1704 |
The Strid | 0938 | -- | -- | 1338 | 1713 |
Bolton Abbey Green | 0945 | -- | -- | 1345 | 1720 |
Addingham The Fleece | 0952 | -- | -- | 1352 | 1727 |
ILKLEY Bus Station | 1005 | -- | -- | 1405 | 1740 |
Saturday | 74 | 74 | 74 |
---|---|---|---|
GRASSINGTON YDNP Centre | 1120 | 1500 | 1700 |
Threshfield School | 1112 | 1502 | 1702 |
Burnsall Bridge | 1131 | 1511 | 1711 |
The Strid | 1140 | 1520 | 1720 |
Bolton Abbey Village Green | 1145 | 1525 | 1725 |
Addingham The Fleece | 1153 | 1533 | 1733 |
ILKLEY Bus Station | 1205 | 1545 | 1745 |
Otley Bus Station | -- | -- | 1805 |
Harrogate Bus Station | -- | -- | 1835 |
Knaresborough Bus Station | -- | -- | 1845 |
Poppleton Garden Centre | -- | -- | 1905 |
YORK Station | -- | -- | 1915 |
Monday, Wednesday & Friday | 74A | 74A | 74A |
---|---|---|---|
ILKLEY Bus Station | 1035 | -- | 1415 |
Addingham The Fleece | 1042 | -- | 1422 |
Bolton Abbey Green | 1050 | -- | 1430 |
The Strid | 1056 | -- | 1436 |
Appletreewick New Inn | 1105 | -- | 1445 |
Burnsall Bridge | 1108 | -- | 1448 |
Linton High Bank | 1113 | -- | 1453 |
Threshfield Wharfedale School | 1116 | -- | 1456 |
GRASSINGTON YDNP Car Park | 1125 | 1215 | 1500 |
Hebden Clarendon Hotel | 1130 | 1220 | -- |
Saturday | 74 | 74 | 74 |
---|---|---|---|
YORK Station | 0835 | -- | -- |
Poppleton Garden Centre | 0845 | -- | -- |
Knaresborough Bus Station | 0905 | -- | -- |
Harrogate Bus Station | 0925 | -- | -- |
Otley Bus Station | 0950 | -- | -- |
ILKLEY Bus Station | 1020 | 1220 | 1600 |
Addingham The Fleece | 1028 | 1228 | 1608 |
Bolton Abbey Village Green | 1036 | 1236 | 1616 |
The Strid | 1041 | 1241 | 1621 |
Burnsall Bridge | 1050 | 1250 | 1630 |
Threshfield Shop | 1100 | 1300 | 1640 |
GRASSINGTON YDNP Centre | 1105 | 1305 | 1645 |
The weekday 74A service is operated by North Yorkshire County Council. This service is operated by a 16-seater minibus – groups wishing to travel should contact the operator before travelling. Please note that wheelchairs cannot be accommodated on this bus
The Saturday 74 service is operated by Reliance on behalf of DalesBus, and as of October 2023 has now been extended to run all year round
There is no service on Tuesday or Thursday
For Sunday and bank holidays services, see 873 (Ilkley to Addingham and Bolton Abbey only) and 874
This service does not carry passengers making local journeys between Addingham and Ilkley – see 62 and 64 for those journeys
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2024