| Monday to Saturday | A | A | A | ||
|---|---|---|---|---|---|
| ILKLEY Bus Station |
0935 | 1135 | 1335 | 1635 | 1825 |
| Addingham The Fleece | 0942 | 1142 | 1342 | 1642 | 1832 |
| Bolton Abbey Green | 0950 | 1150 | 1350 | 1650 | 1837 |
| The Strid | 0956 | 1156 | 1356 | 1656 | 1841 |
| Barden Tower | 0959 | 1159 | 1359 | 1659 | 1844 |
| Appletreewick New Inn | 1007 | 1207 | 1407 | 1707 | -- |
| Burnsall Bridge | 1012 | 1212 | 1412 | 1712 | 1849 |
| Linton High Bank | 1017 | 1217 | 1417 | 1717 | 1854 |
| Threshfield Wharfedale School | 1020 | 1220 | 1420 | 1720 | 1857 |
| GRASSINGTON YDNP Car Park | 1025 | 1225 | 1425 | 1725 | 1902 |
| Monday to Saturday | A | A | A | ||
|---|---|---|---|---|---|
| GRASSINGTON YDNP Car Park | 0840 | 1040 | 1240 | 1540 | 1740 |
| Threshfield Wharfedale School | 0843 | 1043 | 1243 | 1543 | 1743 |
| Linton High Bank | 0846 | 1046 | 1246 | 1546 | 1746 |
| Burnsall Bridge | 0851 | 1051 | 1251 | 1551 | 1751 |
| Appletreewick New Inn | -- | 1057 | 1257 | 1557 | -- |
| Barden Tower | 0857 | 1105 | 1305 | 1605 | 1757 |
| The Strid | 0901 | 1109 | 1309 | 1609 | 1801 |
| Bolton Abbey Green | 0906 | 1116 | 1316 | 1616 | 1806 |
| Addingham The Fleece | 0916 | 1122 | 1322 | 1622 | 1816 |
| ILKLEY Bus Station |
0925 | 1129 | 1329 | 1629 | 1825 |
This service is operated by Pride of the Dales, with financial support from North Yorkshire County Council
For Sunday and bank holidays services, see 874 and 884 (Ilkley to Addingham and Bolton Abbey only)
For more frequent services between Ilkley and Addingham, see X84
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2012