Sunday & BHM | 875 | 874 | 876 | 873 | 874 | 873 | 873 |
---|---|---|---|---|---|---|---|
Wetherby Bus Station | -- | 0835 | -- | -- | -- | -- | -- |
York Station | 0825 | | | -- | -- | -- | -- | -- |
Seacroft Bus Station | 0900 | | | 1000 | -- | -- | -- | -- |
Leeds City Bus Station | 0920 | 0915 | 1020 | -- | -- | -- | -- |
Headingley Shopping Centre | | | 0930 | | | -- | -- | -- | -- |
Otley Bus Station | | | 0950 | | | -- | -- | -- | -- |
Guiseley Morrisons | 0950 | | | 1050 | -- | -- | -- | -- |
ILKLEY Bus Station | 1020 | 1020 | 1115 | 1120 | 1410 | 1440 | 1620 |
Addingham The Fleece | | | 1028 | | | 1127 | 1418 | 1447 | 1627 |
Bolton Abbey Village Green | | | 1036 | | | 1135 | 1426 | 1455 | 1635 |
Burnsall Bridge | | | 1050 | | | -- | 1440 | -- | -- |
Cracoe Devonshire Arms | 1045 | | | 1140 | -- | | | -- | -- |
Threshfield Shop | 1050 | 1100 | 1145 | -- | 1450 | -- | -- |
GRASSINGTON YDNP Centre (arr) | 1055 | 1105 | 1150 | -- | 1455 | -- | -- |
GRASSINGTON YDNP Centre (dep) | 1100 | 1110 | 1200 | -- | 1500 | -- | -- |
Threshfield Long Ashes | 1102 | 1112 | 1202 | -- | 1502 | -- | -- |
Kilnsey Tennant Arms | 1108 | 1118 | 1208 | -- | 1508 | -- | -- |
Kettlewell Shelter | 1118 | 1128 | 1218 | -- | 1525 | -- | -- |
Buckden Buck Inn | 1128 | 1138 | 1228 | -- | 1535 | -- | -- |
Aysgarth Falls Corner | 1200 | -- | 1300 | -- | -- | -- | -- |
Bainbridge Village Green | 1210 | -- | 1310 | -- | -- | -- | -- |
HAWES Wensleydale Creamery | 1222 | -- | 1322 | -- | -- | -- | -- |
Sunday & BHM | 873 | 873 | 874 | 873 | 875 | 874 | 875 |
---|---|---|---|---|---|---|---|
Hawes Wensleydale Creamery | -- | -- | -- | -- | 1420 | -- | 1630 |
Bainbridge Village Green | -- | -- | -- | -- | 1431 | -- | 1641 |
Aysgarth Falls Corner | -- | -- | -- | -- | 1443 | -- | 1653 |
Buckden Buck Inn | -- | -- | 1235 | -- | 1515 | 1625 | 1725 |
Kettlewell Blue Bell | -- | -- | 1245 | -- | 1525 | 1635 | 1735 |
Kilnsey Tennant Arms | -- | -- | 1252 | -- | 1532 | 1642 | 1742 |
Threshfield Long Ashes | -- | -- | 1258 | -- | 1538 | 1648 | 1748 |
GRASSINGTON YDNP Centre (arr) | -- | -- | 1303 | -- | 1543 | 1653 | 1753 |
GRASSINGTON YDNP Centre (dep) | -- | -- | 1310 | -- | 1600 | 1700 | 1800 |
Threshfield School | -- | -- | 1312 | -- | 1602 | 1702 | 1802 |
Cracoe Devonshire Arms | -- | -- | | | -- | 1607 | | | 1807 |
Burnsall Bridge | -- | -- | 1321 | -- | | | 1711 | | |
Bolton Abbey Village Green | 1055 | 1235 | 1335 | 1555 | | | 1725 | | |
Addingham The Fleece | 1103 | 1243 | 1343 | 1603 | | | 1733 | | |
ILKLEY Bus Station | 1115 | 1255 | 1355 | 1615 | 1640 | 1745 | 1835 |
Guiseley Morrisons | -- | -- | -- | -- | 1700 | | | 1853 |
Otley Bus Station | -- | -- | -- | -- | | | 1805 | | |
Headingley Shopping Centre | -- | -- | -- | -- | | | 1824 | | |
Leeds Boar Lane | -- | -- | -- | -- | 1730 | 1835 | 1920 |
Seacroft Bus Station | -- | -- | -- | -- | 1745 | | | 1935 |
York Station | -- | -- | -- | -- | -- | | | 2005 |
Wetherby Bus Station | -- | -- | -- | -- | -- | 1910 | -- |
This service is run on behalf of Dalesbus, and runs on Sunday and bank holiday Mondays. The 873 is operated by Transdev, the 874 is operated by York Pullman, the 875 is operated by Reliance and the 876 is operated by First Leeds using double-decker buses (875).
This is the summer timetable, which runs from 31 March to 20 October (2024 season). During the winter season, buses run less frequently
For Monday, Wednesday and Friday services between Ilkley and Grassington, and Saturday buses from York and Harrogate, see 74
For Monday to Saturday services between Grassington and Buckden, see 72
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
February 2024