This timetable only shows buses running to/from Thornton-le-Dale and Whitby. For all buses between Leeds, Tadcaster, York and Malton, see Coastliner 843.
Monday to Friday | |||||||||||
Show all | |||||||||||
LEEDS City Bus Station | -- | -- | -- | 0645 | -- | 0745 | 0900 | 1010 | 1110 | 1210 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Seacroft Green | -- | -- | -- | 0700 | -- | 0800 | 0915 | 1025 | 1125 | 1225 | |
Garnet Lane | -- | -- | 0630 | 0716 | -- | 0819 | 0930 | 1040 | 1140 | 1240 | |
Tadcaster Bus Station | -- | -- | 0639 | 0728 | -- | 0831 | 0941 | 1051 | 1151 | 1251 | |
Copmanthorpe Hallcroft Lane | -- | -- | 0650 | 0741 | -- | 0845 | 0952 | 1102 | 1202 | 1302 | |
York College | -- | -- | 0655 | 0748 | -- | 0852 | 0957 | 1107 | 1207 | 1307 | |
YORK Station | -- | 0626 | 0707 | 0809 | -- | 0910 | 1013 | 1123 | 1223 | 1323 | |
YORK Stonebow | -- | 0633 | 0721 | 0830 | -- | 0931 | 1033 | 1143 | 1243 | 1343 | |
Heworth Stockton Lane | -- | 0638 | 0728 | 0838 | -- | 0939 | 1040 | 1150 | 1250 | 1350 | |
Stockton on the Forest Fox Inn | -- | 0645 | 0736 | 0846 | -- | 0947 | 1048 | 1158 | 1258 | 1358 | |
FERA (A64) | -- | 0648 | 0740 | 0850 | -- | 0950 | 1051 | 1201 | 1301 | 1401 | |
MALTON Bus Station (arr) | -- | 0707 | 0801 | 0911 | 1010 | 1111 | 1221 | 1321 | 1421 | ||
MALTON Bus Station (dep) | 0555 | 0710 | 0810 | 0917 | 0927 | 1017 | 1117 | 1227 | 1327 | 1427 | |
Eden Camp Lane End | 0600 | 0716 | 0817 | 0924 | 0934 | 1024 | 1124 | 1234 | 1334 | 1434 | |
Kirby Misperton for Flamingo Land | 0608 | 0724 | 0825 | | | 0942 | 1032 | | | 1242 | | | 1442 | |
PICKERING Eastgate Square | 0614 | 0732 | 0833 | 0936 | 0950 | 1040 | 1136 | 1250 | 1346 | 1450 | |
Thornton le Dale Green | 0619 | 0738 | 0839 | 0943 | 0956 | 1046 | 1143 | 1256 | 1353 | 1456 | |
Hole of Horcum | -- | -- | -- | 0955 | -- | -- | 1155 | -- | 1405 | -- | |
Goathland Mallyan Hotel | -- | -- | -- | 1015 | -- | -- | 1215 | -- | 1425 | -- | |
Sleights Shops | -- | -- | -- | 1027 | -- | -- | 1227 | -- | 1437 | -- | |
Ruswarp Church | -- | -- | -- | 1032 | -- | -- | 1232 | -- | 1442 | -- | |
WHITBY Bus Station | -- | -- | -- | 1040 | -- | -- | 1240 | -- | 1450 | -- |
Show all | |||||||||||
LEEDS City Bus Station | 1310 | 1410 | 1510 | 1615 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seacroft Green | 1325 | 1425 | 1525 | 1631 | |||||||
Garnet Lane | 1340 | 1440 | 1543 | 1649 | |||||||
Tadcaster Bus Station | 1351 | 1451 | 1555 | 1701 | |||||||
Copmanthorpe Hallcroft Lane | 1402 | 1502 | 1607 | 1713 | |||||||
York College | 1407 | 1508 | 1613 | 1720 | |||||||
YORK Station | 1423 | 1525 | 1631 | 1738 | |||||||
YORK Stonebow | 1443 | 1545 | 1651 | 1757 | |||||||
Heworth Stockton Lane | 1450 | 1553 | 1659 | 1805 | |||||||
Stockton on the Forest Fox Inn | 1458 | 1601 | 1707 | 1813 | |||||||
FERA (A64) | 1501 | 1604 | 1710 | 1816 | |||||||
MALTON Bus Station (arr) | 1521 | 1624 | 1730 | 1836 | |||||||
MALTON Bus Station (dep) | 1527 | 1632 | 1737 | 1842 | |||||||
Eden Camp Lane End | 1534 | 1639 | 1744 | 1849 | |||||||
Kirby Misperton for Flamingo Land | | | 1647 | 1752 | 1857 | |||||||
PICKERING Eastgate Square | 1546 | 1655 | 1800 | 1905 | |||||||
Thornton le Dale Green | 1553 | 1701 | 1806 | 1911 | |||||||
Hole of Horcum | 1605 | -- | -- | -- | |||||||
Goathland Mallyan Hotel | 1625 | -- | -- | -- | |||||||
Sleights Shops | 1637 | -- | -- | -- | |||||||
Ruswarp Church | 1642 | -- | -- | -- | |||||||
WHITBY Bus Station | 1650 | -- | -- | -- |
Saturday | |||||||||||
Show all | |||||||||||
LEEDS City Bus Station | -- | -- | 0700 | -- | 0800 | 0900 | 1010 | 1110 | 1210 | 1310 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Seacroft Green | -- | -- | 0715 | -- | 0815 | 0915 | 1025 | 1125 | 1225 | 1325 | |
Garnet Lane | -- | -- | 0730 | -- | 0830 | 0930 | 1040 | 1140 | 1240 | 1340 | |
Tadcaster Bus Station | -- | -- | 0741 | -- | 0841 | 0941 | 1051 | 1151 | 1251 | 1351 | |
Copmanthorpe Hallcroft Lane | -- | -- | 0752 | - | 0852 | 0952 | 1102 | 1202 | 1302 | 1402 | |
York College | -- | -- | 0757 | -- | 0857 | 0957 | 1107 | 1207 | 1307 | 1407 | |
YORK Station | -- | -- | 0812 | -- | 0913 | 1013 | 1123 | 1223 | 1323 | 1423 | |
YORK Stonebow | -- | -- | 0830 | -- | 0933 | 1033 | 1143 | 1243 | 1343 | 1443 | |
Heworth Stockton Lane | -- | -- | 0837 | -- | 0940 | 1040 | 1150 | 1250 | 1350 | 1450 | |
Stockton on the Forest Fox Inn | -- | -- | 0845 | -- | 0948 | 1048 | 1158 | 1258 | 1358 | 1458 | |
FERA (A64) | -- | -- | 0848 | -- | 0951 | 1051 | 1201 | 1301 | 1401 | 1501 | |
MALTON Bus Station (arr) | -- | -- | 0907 | 1011 | 1111 | 1221 | 1321 | 1421 | 1521 | ||
MALTON Bus Station (dep) | 0727 | 0827 | 0917 | 0927 | 1017 | 1117 | 1227 | 1327 | 1427 | 1527 | |
Eden Camp Lane End | 0733 | 0834 | 0924 | 0934 | 1024 | 1124 | 1234 | 1334 | 1434 | 1534 | |
Kirby Misperton for Flamingo Land | 0741 | 0842 | | | 0942 | 1032 | | | 1242 | | | 1442 | | | |
PICKERING Eastgate Square | 0749 | 0850 | 0936 | 0950 | 1040 | 1136 | 1250 | 1346 | 1450 | 1546 | |
Thornton le Dale Green | 0755 | 0856 | 0943 | 0956 | 1046 | 1143 | 1256 | 1353 | 1456 | 1553 | |
Hole of Horcum | -- | -- | 0955 | -- | -- | 1155 | -- | 1405 | -- | 1605 | |
Goathland Mallyan Hotel | -- | -- | 1015 | -- | -- | 1215 | -- | 1425 | -- | 1625 | |
Sleights Shops | -- | -- | 1027 | -- | -- | 1227 | -- | 1437 | -- | 1637 | |
Ruswarp Church | -- | -- | 1032 | -- | -- | 1232 | -- | 1442 | -- | 1642 | |
WHITBY Bus Station | -- | -- | 1040 | -- | -- | 1240 | -- | 1450 | -- | 1650 |
Show all | ||||||||||||
LEEDS City Bus Station | 1410 | 1510 | 1610 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seacroft Green | 1425 | 1525 | 1625 | |||||||||
Garnet Lane | 1440 | 1540 | 1640 | |||||||||
Tadcaster Bus Station | 1451 | 1551 | 1651 | |||||||||
Copmanthorpe Hallcroft Lane | 1502 | 1602 | 1702 | |||||||||
York College | 1507 | 1607 | 1707 | |||||||||
YORK Station | 1523 | 1623 | 1723 | |||||||||
YORK Stonebow | 1543 | 1643 | 1743 | |||||||||
Heworth Stockton Lane | 1550 | 1650 | 1750 | |||||||||
Stockton on the Forest Fox Inn | 1558 | 1658 | 1758 | |||||||||
FERA (A64) | 1601 | 1701 | 1801 | |||||||||
MALTON Bus Station (arr) | 1621 | 1721 | 1821 | |||||||||
MALTON Bus Station (dep) | 1627 | 1727 | 1827 | |||||||||
Eden Camp Lane End | 1634 | 1734 | 1834 | |||||||||
Kirby Misperton for Flamingo Land | 1642 | 1742 | 1842 | |||||||||
PICKERING Eastgate Square | 1650 | 1750 | 1850 | |||||||||
Thornton le Dale Green | 1656 | 1756 | 1856 |
Sunday & BH | 843 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||
LEEDS City Bus Station | -- | -- | 1140 | -- | -- | 1640 | |||||
Seacroft Green | -- | -- | 1155 | -- | -- | 1655 | |||||
Garnet Lane | -- | -- | 1210 | -- | -- | 1710 | |||||
Tadcaster Bus Station | -- | -- | 1221 | -- | -- | 1721 | |||||
Copmanthorpe Hallcroft Lane | -- | -- | 1232 | -- | -- | 1732 | |||||
York College | -- | -- | 1237 | -- | -- | 1736 | |||||
YORK Station | -- | 0922 | 1252 | -- | -- | 1749 | |||||
YORK Stonebow | -- | 0940 | 1310 | -- | -- | 1802 | |||||
Heworth Stockton Lane | -- | 0947 | 1317 | -- | -- | 1807 | |||||
Stockton on the Forest Fox Inn | -- | 0955 | 1325 | -- | -- | 1814 | |||||
FERA (A64) | -- | 0958 | 1328 | -- | -- | 1817 | |||||
MALTON Bus Station (arr) | -- | 1017 | 1347 | -- | -- | 1836 | |||||
MALTON Bus Station (dep) | 0757 | 1027 | 1357 | 1527 | 1847 | ||||||
Eden Camp Lane End | 0804 | 1034 | -- | 1404 | 1534 | 1854 | |||||
Kirby Misperton for Flamingo Land | 0812 | | | -- | 1412 | | | 1902 | |||||
PICKERING Eastgate Square | 0820 | 1046 | -- | 1420 | 1546 | 1910 | |||||
Thornton le Dale Green | 0826 | 1053 | -- | 1426 | 1553 | 1916 | |||||
Hole of Horcum | -- | 1105 | -- | -- | 1605 | -- | |||||
Goathland Mallyan Hotel | -- | 1125 | -- | -- | 1625 | -- | |||||
Sleights Shops | -- | 1137 | -- | -- | 1637 | -- | |||||
Ruswarp Church | -- | 1142 | -- | -- | 1642 | -- | |||||
WHITBY Bus Station | -- | 1150 | -- | -- | 1650 | -- |
Monday to Friday | |||||||||||
Show all | |||||||||||
WHITBY Bus Station | -- | -- | -- | -- | -- | 1116 | -- | 1316 | -- | 1516 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ruswarp Church | -- | -- | -- | -- | -- | 1122 | -- | 1322 | -- | 1522 | |
Sleights Shops | -- | -- | -- | -- | -- | 1127 | -- | 1327 | -- | 1527 | |
Goathland Mallyan Hotel | -- | -- | -- | -- | -- | 1141 | -- | 1341 | -- | 1541 | |
Hole of Horcum | -- | -- | -- | -- | -- | 1159 | -- | 1359 | -- | 1559 | |
Thornton le Dale Green | 0620 | 0800 | 0910 | 1010 | 1110 | 1214 | 1310 | 1414 | 1510 | 1614 | |
PICKERING Eastgate Square | 0625 | 0808 | 0918 | 1018 | 1118 | 1222 | 1318 | 1422 | 1518 | 1622 | |
Kirby Misperton for Flamingo Land | 0633 | 0816 | 0926 | 1026 | 1126 | | | 1326 | | | 1526 | | | |
Eden Camp Lane End | 0641 | 0824 | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | |
MALTON Bus Station (arr) | 0649 | 0833 | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | |
MALTON Bus Station (dep) | 0653 | 0842 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | |
FERA (A64) | 0712 | 0901 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1609 | 1709 | |
Stockton on the Forest Fox Inn | 0717 | 0906 | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1714 | |
Heworth Stockton Lane | 0725 | 0914 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1621 | 1721 | |
YORK Stonebow | 0745 | 0933 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1641 | 1741 | |
YORK Station | 0756 | 0944 | 1051 | 1151 | 1251 | 1351 | 1452 | 1553 | 1654 | 1754 | |
York College | 0812 | 0956 | 1102 | 1202 | 1302 | 1402 | 1504 | 1607 | 1709 | 1809 | |
Copmanthorpe Hallcroft Lane | 0817 | 1001 | 1106 | 1206 | 1306 | 1406 | 1508 | 1611 | 1713 | 1813 | |
Tadcaster Bus Station | 0834 | 1016 | 1121 | 1221 | 1321 | 1421 | 1524 | 1627 | 1729 | 1829 | |
Garnet Lane | 0841 | 1022 | 1127 | 1227 | 1327 | 1427 | 1530 | 1633 | 1735 | 1835 | |
Seacroft Green | 0900 | 1037 | 1142 | 1242 | 1342 | 1442 | 1545 | 1649 | 1751 | 1850 | |
LEEDS City Bus Station | 0915 | 1052 | 1157 | 1257 | 1357 | 1457 | 1602 | 1706 | 1808 | 1905 |
843 | 843 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||
WHITBY Bus Station | -- | -- | 1736 | -- | -- | -- | |||||
Ruswarp Church | -- | -- | 1742 | -- | -- | -- | |||||
Sleights Shops | -- | -- | 1747 | -- | -- | -- | |||||
Goathland Mallyan Hotel | -- | -- | 1801 | -- | -- | -- | |||||
Hole of Horcum | -- | -- | 1819 | -- | -- | -- | |||||
Thornton le Dale Green | 1713 | 1813 | 1834 | -- | 1940 | -- | |||||
PICKERING Eastgate Square | 1721 | 1821 | 1842 | -- | 1945 | -- | |||||
Kirby Misperton for Flamingo Land | 1729 | 1829 | | | -- | 1953 | -- | |||||
Eden Camp Lane End | 1737 | 1837 | 1854 | -- | 2001 | -- | |||||
MALTON Bus Station (arr) | 1745 | 1845 | 1902 | -- | 2009 | -- | |||||
MALTON Bus Station (dep) | 1755 | 1912 | 1922 | 2022 | |||||||
FERA (A64) | 1812 | -- | 1929 | 1939 | -- | 2039 | |||||
Stockton on the Forest Fox Inn | 1817 | -- | 1934 | 1944 | -- | 2044 | |||||
Heworth Stockton Lane | 1824 | -- | 1939 | 1949 | -- | 2049 | |||||
YORK Stonebow | 1844 | -- | 1950 | 2003 | -- | 2103 | |||||
YORK Station | 1855 | -- | 2000 | 2013 | -- | 2113 | |||||
York College | 1906 | -- | 2023 | -- | 2123 | ||||||
Copmanthorpe Hallcroft Lane | 1910 | -- | -- | 2027 | -- | 2127 | |||||
Tadcaster Bus Station | 1922 | -- | -- | 2039 | -- | 2139 | |||||
Garnet Lane | 1928 | -- | -- | 2044 | -- | 2144 | |||||
Seacroft Green | -- | -- | -- | 2058 | -- | 2158 | |||||
LEEDS City Bus Station | -- | -- | -- | 2112 | -- | 2212 |
Saturday | |||||||||||
Show all | |||||||||||
WHITBY Bus Station | -- | -- | -- | -- | 1116 | -- | 1316 | -- | 1516 | -- | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ruswarp Church | -- | -- | -- | -- | 1122 | -- | 1322 | -- | 1522 | -- | |
Sleights Shops | -- | -- | -- | -- | 1127 | -- | 1327 | -- | 1527 | -- | |
Goathland Mallyan Hotel | -- | -- | -- | -- | 1141 | -- | 1341 | -- | 1541 | -- | |
Hole of Horcum | -- | -- | -- | -- | 1159 | -- | 1359 | -- | 1559 | -- | |
Thornton le Dale Green | 0810 | 0910 | 1010 | 1110 | 1214 | 1310 | 1414 | 1510 | 1614 | 1713 | |
PICKERING Eastgate Square | 0818 | 0918 | 1018 | 1118 | 1222 | 1318 | 1422 | 1518 | 1622 | 1721 | |
Kirby Misperton for Flamingo Land | 0826 | 0926 | 1026 | 1126 | | | 1326 | | | 1526 | | | 1729 | |
Eden Camp Lane End | 0834 | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | 1737 | |
MALTON Bus Station (arr) | 0842 | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1745 | |
MALTON Bus Station (dep) | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | 1752 | |
FERA (A64) | 0909 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1609 | 1709 | 1809 | |
Stockton on the Forest Fox Inn | 0914 | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1714 | 1814 | |
Heworth Stockton Lane | 0921 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1621 | 1721 | 1821 | |
YORK Stonebow | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 | |
YORK Station | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 | 1551 | 1651 | 1751 | 1851 | |
York College | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1602 | 1702 | 1802 | 1902 | |
Copmanthorpe Hallcroft Lane | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1606 | 1706 | 1806 | 1906 | |
Tadcaster Bus Station | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1621 | 1721 | 1821 | 1918 | |
Garnet Lane | 1027 | 1127 | 1227 | 1327 | 1427 | 1527 | 1627 | 1727 | 1827 | 1924 | |
Seacroft Green | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 | 1842 | -- | |
LEEDS City Bus Station | 1057 | 1157 | 1257 | 1357 | 1457 | 1557 | 1657 | 1757 | 1857 | -- |
843 | 843 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||
WHITBY Bus Station | -- | 1736 | -- | -- | -- | ||||||
Ruswarp Church | -- | 1742 | -- | -- | -- | ||||||
Sleights Shops | -- | 1747 | -- | -- | -- | ||||||
Goathland Mallyan Hotel | -- | 1801 | -- | -- | -- | ||||||
Hole of Horcum | -- | 1819 | -- | -- | -- | ||||||
Thornton le Dale Green | 1813 | 1834 | -- | 1940 | -- | ||||||
PICKERING Eastgate Square | 1821 | 1842 | -- | 1945 | -- | ||||||
Kirby Misperton for Flamingo Land | 1829 | | | -- | 1953 | -- | ||||||
Eden Camp Lane End | 1837 | 1854 | -- | 2001 | -- | ||||||
MALTON Bus Station (arr) | 1845 | 1902 | -- | 2009 | -- | ||||||
MALTON Bus Station (dep) | 1912 | 1922 | 2022 | ||||||||
FERA (A64) | -- | 1929 | 1939 | -- | 2039 | ||||||
Stockton on the Forest Fox Inn | -- | 1934 | 1944 | -- | 2044 | ||||||
Heworth Stockton Lane | -- | 1939 | 1949 | -- | 2049 | ||||||
YORK Stonebow | -- | 1950 | 2003 | -- | 2103 | ||||||
YORK Station | -- | 2000 | 2013 | -- | 2113 | ||||||
York College | -- | 2023 | -- | 2123 | |||||||
Copmanthorpe Hallcroft Lane | -- | -- | 2027 | -- | 2127 | ||||||
Tadcaster Bus Station | -- | -- | 2039 | -- | 2139 | ||||||
Garnet Lane | -- | -- | 2044 | -- | 2144 | ||||||
Seacroft Green | -- | -- | 2058 | -- | 2158 | ||||||
LEEDS City Bus Station | -- | -- | 2112 | -- | 2212 |
Sunday & BH | 843 | 843 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
WHITBY Bus Station | -- | 1216 | -- | -- | 1736 | -- | ||||||
Ruswarp Church | -- | 1222 | -- | -- | 1742 | -- | ||||||
Sleights Shops | -- | 1227 | -- | -- | 1747 | -- | ||||||
Goathland Mallyan Hotel | -- | 1241 | -- | -- | 1801 | -- | ||||||
Hole of Horcum | -- | 1259 | -- | -- | 1819 | -- | ||||||
Thornton le Dale Green | 0840 | 1314 | 1440 | -- | 1834 | -- | ||||||
PICKERING Eastgate Square | 0848 | 1322 | 1448 | -- | 1842 | -- | ||||||
Kirby Misperton for Flamingo Land | 0856 | | | 1456 | -- | | | -- | ||||||
Eden Camp Roundabout | 0904 | 1334 | 1504 | -- | 1854 | -- | ||||||
MALTON Bus Station (arr) | 0912 | 1342 | 1512 | -- | 1902 | -- | ||||||
MALTON Bus Station (dep) | 0922 | -- | 1522 | 1912 | 1922 | |||||||
FERA (A64) | 0939 | -- | -- | 1539 | 1929 | 1939 | ||||||
Stockton on the Forest Fox Inn | 0944 | -- | -- | 1544 | 1934 | 1944 | ||||||
Heworth Stockton Lane | 0951 | -- | -- | 1551 | 1939 | 1949 | ||||||
YORK Stonebow | 1010 | -- | -- | 1610 | 1950 | 2003 | ||||||
YORK Station | 1021 | -- | -- | 1621 | 2000 | 2013 | ||||||
York College | 1032 | -- | -- | 1632 | 2023 | |||||||
Copmanthorpe Hallcroft Lane | 1036 | -- | -- | 1636 | -- | 2027 | ||||||
Tadcaster Bus Station | 1051 | -- | -- | 1651 | -- | 2039 | ||||||
Garnet Lane | 1057 | -- | -- | 1657 | -- | 2044 | ||||||
Seacroft Green | 1112 | -- | -- | 1712 | -- | 2058 | ||||||
LEEDS City Bus Station | 1127 | -- | -- | 1727 | -- | 2112 |
This service is operated by Coastliner using low-floor buses
There is a 30-minute frequency between Leeds, Tadcaster, York and Malton – see 843 for details.
Real time information is now available for this service on your computer and your mobile phone
TransPennine Express run an hourly train service from Leeds to York and Malton, and Northern Rail run a less frequent service from Whitby to Ruswarp, Sleights, Grosmont (for North Yorkshire Moors Railway) and Middlesbrough for mainline connections. Check train times
For more frequent services between Whitby, Ruswarp and Sleights, see 95
Found this page useful? Share it with others! Tweet
Route description - Leeds City Bus Station, New Briggate (return via Vicar Lane), Seacroft Green, A64, Woodlands Avenue, Tadcaster Bus Station, A64, Copmanthorpe Hallcroft Lane, York College, Tadcaster Road Dringhouses, York Railway Station, Rougier Street, Stonebow, Heworth Church, Stockton Lane, Stockton on the Forest, FERA A64, Barton Hill, Whitwell-on-the-Hill A64, Crambeck A64, York Road, Malton Bus Station, Old Malton, Eden Camp, Low Marishes A169, Kirby Misperton roundabout, Pickering Eastgate, Thornton-le-Dale Green, Dalby lane end, Lockton A169, Hole of Horcum, Saltergate Inn, Goathland station and village, Mallyan Spout, Goathland village and station, Blue Bank, Sleights, Briggswath, Ruswarp, Mayfield Road, Whitby Bus Station
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2024