Monday to Friday | |||||||||||||||
Show all | |||||||||||||||
RIPON Bus Station | -- | -- | -- | -- | -- | -- | -- | -- | 0630 | -- | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Stainley Red Lion | -- | -- | -- | -- | -- | -- | -- | -- | 0644 | -- | |||||
Ripley The Cross | -- | -- | -- | -- | -- | -- | -- | -- | 0649 | -- | |||||
Killinghall Thomas Drive | -- | -- | -- | -- | -- | -- | -- | -- | 0654 | -- | |||||
Ripon Road Hydro | -- | -- | -- | -- | -- | -- | -- | -- | 0657 | -- | |||||
HARROGATE Bus Station (arr) | -- | -- | -- | -- | -- | -- | -- | -- | 0707 | -- | |||||
HARROGATE Bus Station (dep) | 0515 | 0540 | 0555 | 0615 | 0635 | 0643 | 0655 | 0705 | 0715 | 0720 | |||||
Pannal Spacey Houses | 0520 | 0545 | 0604 | 0622 | 0642 | 0650 | 0702 | 0715 | 0725 | 0730 | |||||
Harewood Harewood Arms | 0530 | 0555 | 0614 | 0632 | 0653 | 0703 | 0715 | 0729 | 0739 | 0744 | |||||
Moortown Street Lane Corner | 0539 | 0604 | 0624 | 0642 | 0704 | 0715 | 0727 | 0743 | 0752 | 0801 | |||||
Chapel Allerton Hospital | 0545 | 0610 | 0631 | 0649 | 0711 | 0723 | 0735 | 0753 | 0802 | 0811 | |||||
LEEDS City Bus Station | 0553 | 0618 | 0642 | 0700 | 0721 | 0735 | 0747 | 0806 | 0815 | 0824 |
Show all | |||||||||||||||
RIPON Bus Station | -- | -- | 0705 | -- | 0730 | -- | 0800 | -- | 0825 | -- | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Stainley Red Lion | -- | -- | 0720 | -- | 0745 | -- | 0815 | -- | 0840 | -- | |||||
Ripley The Cross | -- | -- | 0726 | -- | 0751 | -- | 0821 | -- | 0846 | -- | |||||
Killinghall Thomas Drive | -- | -- | 0731 | -- | 0756 | -- | 0826 | -- | 0850 | -- | |||||
Ripon Road Hydro | -- | -- | 0736 | -- | 0801 | -- | 0831 | -- | 0855 | -- | |||||
HARROGATE Bus Station (arr) | -- | -- | 0747 | -- | 0812 | -- | 0842 | -- | 0903 | -- | |||||
HARROGATE Bus Station (dep) | 0730 | 0740 | 0755 | 0800 | 0820 | 0835 | 0850 | 0900 | 0910 | 0920 | |||||
Pannal Spacey Houses | 0740 | 0750 | 0805 | 0810 | 0830 | 0844 | 0900 | 0910 | 0920 | 0930 | |||||
Harewood Harewood Arms | 0754 | 0804 | 0819 | 0824 | 0844 | 0856 | 0911 | 0921 | 0931 | 0941 | |||||
Moortown Street Lane Corner | 0813 | 0823 | 0836 | 0843 | 0901 | 0910 | 0924 | 0934 | 0944 | 0954 | |||||
Chapel Allerton Hospital | 0823 | 0834 | 0845 | 0854 | 0910 | 0918 | 0931 | 0941 | 0951 | 1001 | |||||
LEEDS City Bus Station | 0836 | 0848 | 0858 | 0908 | 0923 | 0930 | 0942 | 0952 | 1002 | 1012 |
Show all | |||||||||||||||
RIPON Bus Station | then at these times |
-- | 55 | -- | -- | 25 | -- | until | -- | 1355 | -- | -- | 1425 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Stainley Red Lion | -- | 10 | -- | -- | 40 | -- | -- | 1410 | -- | -- | 1440 | ||||
Ripley The Cross | -- | 16 | -- | -- | 46 | -- | -- | 1416 | -- | -- | 1446 | ||||
Killinghall Thomas Drive | -- | 20 | -- | -- | 50 | -- | -- | 1420 | -- | -- | 1450 | ||||
Ripon Road Hydro | -- | 25 | -- | -- | 55 | -- | -- | 1425 | -- | -- | 1455 | ||||
HARROGATE Bus Station (arr) | -- | 33 | -- | -- | 03 | -- | -- | 1433 | -- | -- | 1503 | ||||
HARROGATE Bus Station (dep) | 30 | 40 | 50 | 00 | 10 | 20 | 1430 | 1440 | 1450 | 1500 | 1510 | ||||
Pannal Spacey Houses | 40 | 50 | 00 | 10 | 20 | 30 | 1440 | 1450 | 1500 | 1512 | 1522 | ||||
Harewood Harewood Arms | 51 | 01 | 11 | 21 | 31 | 41 | 1451 | 1503 | 1513 | 1525 | 1535 | ||||
Moortown Street Lane Corner | 04 | 14 | 24 | 34 | 44 | 54 | 1504 | 1517 | 1527 | 1542 | 1552 | ||||
Chapel Allerton Hospital | 11 | 21 | 31 | 41 | 51 | 01 | 1511 | 1526 | 1536 | 1551 | 1601 | ||||
LEEDS City Bus Station | 22 | 32 | 42 | 52 | 02 | 12 | 1522 | 1538 | 1549 | 1604 | 1614 |
Show all | |||||||||||||||
RIPON Bus Station | -- | -- | 1455 | -- | 1525 | -- | -- | 1600 | 1625 | 1645 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Stainley Red Lion | -- | -- | 1510 | -- | 1540 | -- | -- | 1614 | 1639 | 1659 | |||||
Ripley The Cross | -- | -- | 1516 | -- | 1546 | -- | -- | 1619 | 1644 | 1704 | |||||
Killinghall Thomas Drive | -- | -- | 1520 | -- | 1550 | -- | -- | 1623 | 1648 | 1708 | |||||
Ripon Road Hydro | -- | -- | 1525 | -- | 1555 | -- | -- | 1628 | 1653 | 1713 | |||||
HARROGATE Bus Station (arr) | -- | -- | 1536 | -- | 1606 | -- | -- | 1637 | 1702 | 1722 | |||||
HARROGATE Bus Station (dep) | 1520 | 1530 | 1543 | 1558 | 1613 | 1625 | 1635 | 1645 | 1710 | 1730 | |||||
Pannal Spacey Houses | 1532 | 1542 | 1557 | 1612 | 1627 | 1639 | 1649 | 1657 | 1722 | 1742 | |||||
Harewood Harewood Arms | 1545 | 1555 | 1612 | 1627 | 1642 | 1654 | 1704 | 1712 | 1737 | 1757 | |||||
Moortown Street Lane Corner | 1602 | 1612 | 1627 | 1642 | 1657 | 1709 | 1719 | 1726 | 1751 | 1811 | |||||
Chapel Allerton Hospital | 1611 | 1621 | 1636 | 1651 | 1706 | 1718 | 1728 | 1736 | 1801 | 1821 | |||||
LEEDS City Bus Station | 1624 | 1634 | 1649 | 1704 | 1719 | 1731 | 1741 | 1749 | 1814 | 1834 |
Show all | |||||||||||||||
RIPON Bus Station | 1715 | 1745 | 1815 | 1845 | 1915 | 1945 | 2045 | 2145 | 2245 | 2345 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Stainley Red Lion | 1729 | 1759 | 1827 | 1857 | 1927 | 1957 | 2057 | 2157 | 2257 | 2357 | |||||
Ripley The Cross | 1734 | 1804 | 1832 | 1902 | 1932 | 2002 | 2102 | 2202 | 2302 | 0002 | |||||
Killinghall Thomas Drive | 1738 | 1807 | 1835 | 1905 | 1935 | 2005 | 2105 | 2205 | 2305 | 0005 | |||||
Ripon Road Hydro | 1743 | 1810 | 1838 | 1908 | 1938 | 2008 | 2108 | 2208 | 2308 | 0008 | |||||
HARROGATE Bus Station (arr) | 1752 | 1814 | 1846 | 1916 | 1946 | 2016 | 2116 | 2216 | 2316 | 0016 | |||||
HARROGATE Bus Station (dep) | 1800 | 1820 | 1852 | 1922 | 1952 | 2022 | 2122 | 2222 | -- | -- | |||||
Pannal Spacey Houses | 1809 | 1829 | 1901 | 1930 | 2000 | 2030 | 2130 | 2230 | -- | -- | |||||
Harewood Harewood Arms | 1821 | 1839 | 1911 | 1940 | 2010 | 2040 | 2140 | 2240 | -- | -- | |||||
Moortown Street Lane Corner | 1833 | 1850 | 1922 | 1950 | 2020 | 2050 | 2150 | 2250 | -- | -- | |||||
Chapel Allerton Hospital | 1841 | 1857 | 1929 | 1956 | 2026 | 2056 | 2156 | 2256 | -- | -- | |||||
LEEDS City Bus Station | 1852 | 1908 | 1940 | 2005 | 2035 | 2105 | 2205 | 2305 | -- | -- |
Saturday | |||||||||||||||
Show all | |||||||||||||||
RIPON Bus Station | -- | -- | -- | 0702 | -- | -- | -- | -- | 0802 | -- | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Stainley Red Lion | -- | -- | -- | 0715 | -- | -- | -- | -- | 0816 | -- | |||||
Ripley The Cross | -- | -- | -- | 0720 | -- | -- | -- | -- | 0821 | -- | |||||
Killinghall Thomas Drive | -- | -- | -- | 0723 | -- | -- | -- | -- | 0825 | -- | |||||
Ripon Road Hydro | -- | -- | -- | 0726 | -- | -- | -- | -- | 0830 | -- | |||||
HARROGATE Bus Station (arr) | -- | -- | -- | 0734 | -- | -- | -- | -- | 0838 | -- | |||||
HARROGATE Bus Station (dep) | 0610 | 0650 | 0715 | 0740 | 0755 | 0810 | 0820 | 0830 | 0845 | 0900 | |||||
Pannal Spacey Houses | 0616 | 0655 | 0722 | 0748 | 0803 | 0820 | 0830 | 0840 | 0855 | 0910 | |||||
Harewood Harewood Arms | 0626 | 0705 | 0732 | 0758 | 0813 | 0831 | 0841 | 0851 | 0906 | 0921 | |||||
Moortown Street Lane Corner | 0636 | 0715 | 0742 | 0809 | 0823 | 0841 | 0851 | 0904 | 0919 | 0934 | |||||
Chapel Allerton Hospital | 0642 | 0721 | 0748 | 0815 | 0829 | 0847 | 0857 | 0911 | 0926 | 0941 | |||||
LEEDS City Bus Station | 0651 | 0730 | 0757 | 0824 | 0838 | 0856 | 0906 | 0922 | 0937 | 0952 |
Show all | |||||||||||||||
RIPON Bus Station | 0827 | -- | -- | 0855 | then at these times |
-- | -- | 25 | -- | -- | 55 | until | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Stainley Red Lion | 0841 | -- | -- | 0910 | -- | -- | 40 | -- | -- | 10 | |||||
Ripley The Cross | 0846 | -- | -- | 0916 | -- | -- | 46 | -- | -- | 16 | |||||
Killinghall Thomas Drive | 0850 | -- | -- | 0920 | -- | -- | 50 | -- | -- | 20 | |||||
Ripon Road Hydro | 0855 | -- | -- | 0925 | -- | -- | 55 | -- | -- | 25 | |||||
HARROGATE Bus Station (arr) | 0903 | -- | -- | 0933 | -- | -- | 03 | -- | -- | 33 | |||||
HARROGATE Bus Station (dep) | 0910 | 0920 | 0930 | 0940 | 50 | 00 | 10 | 20 | 30 | 40 | |||||
Pannal Spacey Houses | 0920 | 0930 | 0940 | 0950 | 00 | 10 | 20 | 30 | 40 | 50 | |||||
Harewood Harewood Arms | 0931 | 0941 | 0951 | 1001 | 11 | 21 | 31 | 41 | 51 | 01 | |||||
Moortown Street Lane Corner | 0944 | 0954 | 1004 | 1014 | 24 | 34 | 44 | 54 | 04 | 14 | |||||
Chapel Allerton Hospital | 0951 | 1001 | 1011 | 1021 | 31 | 41 | 51 | 01 | 11 | 21 | |||||
LEEDS City Bus Station | 1002 | 1012 | 1022 | 1032 | 42 | 52 | 02 | 12 | 22 | 32 |
Show all | |||||||||||||||
RIPON Bus Station | -- | 1555 | 1625 | 1655 | 1745 | 1815 | 1845 | 1915 | 1945 | 2045 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Stainley Red Lion | -- | 1610 | 1640 | 1710 | 1757 | 1827 | 1857 | 1927 | 1957 | 2057 | |||||
Ripley The Cross | -- | 1616 | 1646 | 1716 | 1802 | 1832 | 1902 | 1932 | 2002 | 2102 | |||||
Killinghall Thomas Drive | -- | 1620 | 1650 | 1720 | 1805 | 1835 | 1905 | 1935 | 2005 | 2105 | |||||
Ripon Road Hydro | -- | 1625 | 1655 | 1725 | 1808 | 1838 | 1908 | 1938 | 2008 | 2108 | |||||
HARROGATE Bus Station (arr) | -- | 1633 | 1703 | 1733 | 1816 | 1846 | 1916 | 1946 | 2016 | 2116 | |||||
HARROGATE Bus Station (dep) | 1625 | 1640 | 1710 | 1740 | 1822 | 1852 | 1922 | 1952 | 2022 | 2122 | |||||
Pannal Spacey Houses | 1635 | 1650 | 1720 | 1750 | 1831 | 1901 | 1930 | 2000 | 2030 | 2130 | |||||
Harewood Harewood Arms | 1646 | 1701 | 1731 | 1801 | 1841 | 1911 | 1940 | 2010 | 2040 | 2140 | |||||
Moortown Street Lane Corner | 1659 | 1714 | 1744 | 1814 | 1852 | 1922 | 1950 | 2020 | 2050 | 2150 | |||||
Chapel Allerton Hospital | 1706 | 1721 | 1751 | 1821 | 1858 | 1928 | 1956 | 2026 | 2056 | 2156 | |||||
LEEDS City Bus Station | 1717 | 1732 | 1802 | 1832 | 1907 | 1937 | 2005 | 2035 | 2105 | 2205 |
Show all | |||||||||||||||
RIPON Bus Station | 2145 | 2245 | 2345 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Stainley Red Lion | 2157 | 2257 | 2357 | ||||||||||||
Ripley The Cross | 2202 | 2302 | 0002 | ||||||||||||
Killinghall Thomas Drive | 2205 | 2305 | 0005 | ||||||||||||
Ripon Road Hydro | 2208 | 2308 | 0008 | ||||||||||||
HARROGATE Bus Station (arr) | 2216 | 2316 | 0016 | ||||||||||||
HARROGATE Bus Station (dep) | 2222 | -- | -- | ||||||||||||
Pannal Spacey Houses | 2230 | -- | -- | ||||||||||||
Harewood Harewood Arms | 2240 | -- | -- | ||||||||||||
Moortown Street Lane Corner | 2250 | -- | -- | ||||||||||||
Chapel Allerton Hospital | 2256 | -- | -- | ||||||||||||
LEEDS City Bus Station | 2305 | -- | -- |
Sunday & BH | |||||||||||||||
Show all | |||||||||||||||
RIPON Bus Station | -- | 0738 | -- | 0825 | -- | 0925 | -- | 1025 | -- | 1125 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Stainley Red Lion | -- | 0751 | -- | 0839 | -- | 0940 | -- | 1040 | -- | 1140 | |||||
Ripley The Cross | -- | 0756 | -- | 0844 | -- | 0946 | -- | 1046 | -- | 1146 | |||||
Killinghall Thomas Drive | -- | 0759 | -- | 0847 | -- | 0950 | -- | 1050 | -- | 1150 | |||||
Ripon Road Hydro | -- | 0803 | -- | 0852 | -- | 0955 | -- | 1055 | -- | 1155 | |||||
HARROGATE Bus Station (arr) | -- | 0810 | -- | 0900 | -- | 1003 | -- | 1103 | -- | 1203 | |||||
HARROGATE Bus Station (dep) | 0721 | 0815 | 0845 | 0905 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | |||||
Pannal Spacey Houses | 0726 | 0824 | 0854 | 0914 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | |||||
Harewood Harewood Arms | 0736 | 0834 | 0904 | 0925 | 1001 | 1031 | 1101 | 1131 | 1201 | 1231 | |||||
Moortown Street Lane Corner | 0746 | 0845 | 0916 | 0937 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | |||||
Chapel Allerton Hospital | 0752 | 0852 | 0923 | 0944 | 1021 | 1051 | 1121 | 1151 | 1221 | 1251 | |||||
LEEDS City Bus Station | 0801 | 0902 | 0934 | 0955 | 1032 | 1102 | 1132 | 1202 | 1232 | 1302 |
Show all | |||||||||||||||
RIPON Bus Station | 1155 | then every 30 mins |
1655 | 1745 | 1845 | 1945 | 2045 | 2145 | 2245 | 2345 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Stainley Red Lion | 1210 | 1710 | 1757 | 1857 | 1957 | 2057 | 2157 | 2257 | 2357 | ||||||
Ripley The Cross | 1216 | 1716 | 1802 | 1902 | 2002 | 2102 | 2202 | 2302 | 0002 | ||||||
Killinghall Thomas Drive | 1220 | 1720 | 1805 | 1905 | 2005 | 2105 | 2205 | 2305 | 0005 | ||||||
Ripon Road Hydro | 1225 | 1725 | 1808 | 1908 | 2008 | 2108 | 2208 | 2308 | 0008 | ||||||
HARROGATE Bus Station (arr) | 1233 | 1733 | 1816 | 1916 | 2016 | 2116 | 2216 | 2316 | 0016 | ||||||
HARROGATE Bus Station (dep) | 1240 | 1740 | 1822 | 1922 | 2022 | 2122 | 2222 | -- | -- | ||||||
Pannal Spacey Houses | 1250 | 1750 | 1830 | 1930 | 2030 | 2130 | 2230 | -- | -- | ||||||
Harewood Harewood Arms | 1301 | 1801 | 1840 | 1940 | 2040 | 2140 | 2240 | -- | -- | ||||||
Moortown Street Lane Corner | 1314 | 1814 | 1850 | 1950 | 2050 | 2150 | 2250 | -- | -- | ||||||
Chapel Allerton Hospital | 1321 | 1821 | 1856 | 1956 | 2056 | 2156 | 2256 | -- | -- | ||||||
LEEDS City Bus Station | 1332 | 1832 | 1905 | 2005 | 2105 | 2205 | 2305 | -- | -- |
Monday to Friday | |||||||||||||||
Show all | |||||||||||||||
LEEDS City Bus Station | -- | -- | 0605 | 0630 | 0650 | 0710 | 0730 | 0745 | 0800 | 0820 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapel Allerton Hospital | -- | -- | 0615 | 0640 | 0701 | 0721 | 0741 | 0756 | 0811 | 0830 | |||||
Moortown Street Lane Corner | -- | -- | 0624 | 0650 | 0711 | 0731 | 0751 | 0806 | 0821 | 0840 | |||||
Harewood Harewood Arms | -- | -- | 0635 | 0703 | 0724 | 0751 | 0812 | 0827 | 0834 | 0853 | |||||
Pannal Spacey Houses | -- | -- | 0644 | 0714 | 0735 | 0805 | 0826 | 0841 | 0846 | 0905 | |||||
HARROGATE Bus Station (arr) | 0547 | 0622 | 0657 | 0729 | 0752 | 0828 | 0850 | 0901 | 0903 | 0922 | |||||
HARROGATE Bus Station (dep) | 0550 | 0625 | 0702 | 0736 | 0800 | 0836 | -- | 0909 | -- | -- | |||||
Ripon Road Hydro | 0554 | 0630 | 0707 | 0742 | 0806 | 0842 | -- | 0915 | -- | -- | |||||
Killinghall Thomas Drive | 0558 | 0635 | 0712 | 0749 | 0813 | 0849 | -- | 0922 | -- | -- | |||||
Ripley The Cross | 0601 | 0638 | 0715 | 0752 | 0817 | 0853 | -- | 0926 | -- | -- | |||||
South Stainley Red Lion | 0605 | 0642 | 0719 | 0756 | 0821 | 0857 | -- | 0930 | -- | -- | |||||
RIPON Bus Station | 0619 | 0656 | 0734 | 0811 | 0836 | 0912 | -- | 0945 | -- | -- |
Show all | |||||||||||||||
LEEDS City Bus Station | 0830 | 0840 | 0850 | 0905 | then at these times |
15 | 25 | 35 | 45 | 55 | 05 | until | 1425 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapel Allerton Hospital | 0840 | 0850 | 0900 | 0915 | 25 | 35 | 45 | 55 | 05 | 15 | 1435 | ||||
Moortown Street Lane Corner | 0850 | 0900 | 0910 | 0924 | 34 | 44 | 54 | 04 | 14 | 24 | 1444 | ||||
Harewood Harewood Arms | 0903 | 0913 | 0923 | 0936 | 46 | 56 | 06 | 16 | 26 | 36 | 1456 | ||||
Pannal Spacey Houses | 0915 | 0925 | 0933 | 0946 | 56 | 06 | 16 | 26 | 36 | 46 | 1506 | ||||
HARROGATE Bus Station (arr) | 0932 | 0942 | 0949 | 1002 | 12 | 22 | 32 | 42 | 52 | 02 | 1522 | ||||
HARROGATE Bus Station (dep) | 0940 | -- | -- | 1010 | -- | -- | 40 | -- | -- | 10 | -- | ||||
Ripon Road Hydro | 0946 | -- | -- | 1016 | -- | -- | 46 | -- | -- | 16 | -- | ||||
Killinghall Thomas Drive | 0953 | -- | -- | 1023 | -- | -- | 53 | -- | -- | 23 | -- | ||||
Ripley The Cross | 0957 | -- | -- | 1027 | -- | -- | 57 | -- | -- | 27 | -- | ||||
South Stainley Red Lion | 1001 | -- | -- | 1031 | -- | -- | 01 | -- | -- | 31 | -- | ||||
RIPON Bus Station | 1016 | -- | -- | 1046 | -- | -- | 16 | -- | -- | 46 | -- |
Show all | |||||||||||||||
LEEDS City Bus Station | 1435 | 1445 | 1455 | 1505 | 1515 | 1525 | 1540 | 1550 | 1600 | 1615 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapel Allerton Hospital | 1445 | 1455 | 1505 | 1517 | 1527 | 1537 | 1552 | 1602 | 1612 | 1627 | |||||
Moortown Street Lane Corner | 1455 | 1505 | 1515 | 1528 | 1538 | 1548 | 1603 | 1613 | 1623 | 1638 | |||||
Harewood Harewood Arms | 1508 | 1518 | 1528 | 1541 | 1551 | 1602 | 1617 | 1627 | 1637 | 1652 | |||||
Pannal Spacey Houses | 1518 | 1528 | 1538 | 1551 | 1601 | 1612 | 1627 | 1637 | 1647 | 1702 | |||||
HARROGATE Bus Station (arr) | 1534 | 1544 | 1554 | 1608 | 1618 | 1629 | 1644 | 1654 | 1704 | 1719 | |||||
HARROGATE Bus Station (dep) | 1542 | -- | 1602 | -- | 1626 | -- | 1652 | -- | 1712 | -- | |||||
Ripon Road Hydro | 1548 | -- | 1609 | -- | 1634 | -- | 1700 | -- | 1720 | -- | |||||
Killinghall Thomas Drive | 1555 | -- | 1616 | -- | 1642 | -- | 1708 | -- | 1728 | -- | |||||
Ripley The Cross | 1559 | -- | 1620 | -- | 1647 | -- | 1713 | -- | 1733 | -- | |||||
South Stainley Red Lion | 1603 | -- | 1624 | -- | 1651 | -- | 1718 | -- | 1738 | -- | |||||
RIPON Bus Station | 1618 | -- | 1639 | -- | 1706 | -- | 1734 | -- | 1754 | -- |
Show all | |||||||||||||||
LEEDS City Bus Station | 1625 | 1635 | 1650 | 1705 | 1715 | 1730 | 1740 | 1750 | 1800 | 1830 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapel Allerton Hospital | 1637 | 1648 | 1703 | 1719 | 1729 | 1743 | 1753 | 1802 | 1811 | 1839 | |||||
Moortown Street Lane Corner | 1648 | 1659 | 1714 | 1731 | 1741 | 1754 | 1804 | 1813 | 1822 | 1848 | |||||
Harewood Harewood Arms | 1702 | 1713 | 1728 | 1745 | 1753 | 1807 | 1816 | 1825 | 1834 | 1900 | |||||
Pannal Spacey Houses | 1712 | 1723 | 1738 | 1755 | 1803 | 1817 | 1825 | 1834 | 1843 | 1908 | |||||
HARROGATE Bus Station (arr) | 1729 | 1740 | 1755 | 1812 | 1820 | 1834 | 1840 | 1849 | 1856 | 1922 | |||||
HARROGATE Bus Station (dep) | -- | 1748 | -- | 1820 | -- | -- | -- | 1856 | -- | 1930 | |||||
Ripon Road Hydro | -- | 1755 | -- | 1826 | -- | -- | -- | 1902 | -- | 1936 | |||||
Killinghall Thomas Drive | -- | 1802 | -- | 1832 | -- | -- | -- | 1908 | -- | 1942 | |||||
Ripley The Cross | -- | 1806 | -- | 1835 | -- | -- | -- | 1911 | -- | 1945 | |||||
South Stainley Red Lion | -- | 1810 | -- | 1839 | -- | -- | -- | 1915 | -- | 1949 | |||||
RIPON Bus Station | -- | 1825 | -- | 1854 | -- | -- | -- | 1930 | -- | 2004 |
Show all | |||||||||||||||
LEEDS City Bus Station | 1845 | 1900 | 1915 | 1945 | 2015 | 2045 | 2115 | 2215 | 2315 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapel Allerton Hospital | 1854 | 1909 | 1924 | 1954 | 2024 | 2054 | 2124 | 2224 | 2324 | ||||||
Moortown Street Lane Corner | 1903 | 1918 | 1932 | 2002 | 2032 | 2102 | 2132 | 2232 | 2332 | ||||||
Harewood Harewood Arms | 1915 | 1930 | 1942 | 2012 | 2042 | 2112 | 2142 | 2242 | 2342 | ||||||
Pannal Spacey Houses | 1923 | 1938 | 1950 | 2020 | 2050 | 2120 | 2150 | 2250 | 2350 | ||||||
HARROGATE Bus Station (arr) | 1936 | 1951 | 2002 | 2032 | 2102 | 2132 | 2202 | 2302 | 0002 | ||||||
HARROGATE Bus Station (dep) | -- | -- | 2010 | -- | 2110 | -- | 2210 | 2310 | -- | ||||||
Ripon Road Hydro | -- | -- | 2015 | -- | 2115 | -- | 2215 | 2315 | -- | ||||||
Killinghall Thomas Drive | -- | -- | 2020 | -- | 2120 | -- | 2220 | 2320 | -- | ||||||
Ripley The Cross | -- | -- | 2023 | -- | 2123 | -- | 2223 | 2323 | -- | ||||||
South Stainley Red Lion | -- | -- | 2027 | -- | 2127 | -- | 2227 | 2327 | -- | ||||||
RIPON Bus Station | -- | -- | 2040 | -- | 2140 | -- | 2240 | 2340 | -- |
Saturday | |||||||||||||||
Show all | |||||||||||||||
LEEDS City Bus Station | -- | -- | 0700 | 0740 | 0810 | 0835 | 0850 | 0905 | 0920 | 0935 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapel Allerton Hospital | -- | -- | 0708 | 0748 | 0819 | 0844 | 0859 | 0915 | 0930 | 0945 | |||||
Moortown Street Lane Corner | -- | -- | 0716 | 0756 | 0828 | 0853 | 0908 | 0924 | 0939 | 0954 | |||||
Harewood Harewood Arms | -- | -- | 0726 | 0807 | 0839 | 0905 | 0920 | 0936 | 0951 | 1006 | |||||
Pannal Spacey Houses | -- | -- | 0735 | 0816 | 0849 | 0915 | 0930 | 0946 | 1001 | 1016 | |||||
HARROGATE Bus Station (arr) | 0619 | 0717 | 0747 | 0828 | 0901 | 0928 | 0943 | 1002 | 1017 | 1032 | |||||
HARROGATE Bus Station (dep) | 0622 | 0720 | 0752 | 0835 | 0910 | 0935 | -- | 1010 | -- | 1040 | |||||
Ripon Road Hydro | 0626 | 0724 | 0756 | 0840 | 0915 | 0941 | -- | 1016 | -- | 1046 | |||||
Killinghall Thomas Drive | 0631 | 0729 | 0801 | 0845 | 0920 | 0948 | -- | 1023 | -- | 1053 | |||||
Ripley The Cross | 0634 | 0732 | 0804 | 0848 | 0923 | 0953 | -- | 1027 | -- | 1057 | |||||
South Stainley Red Lion | 0637 | 0735 | 0807 | 0852 | 0927 | 0957 | -- | 1031 | -- | 1101 | |||||
RIPON Bus Station | 0650 | 0748 | 0822 | 0907 | 0942 | 1012 | -- | 1046 | -- | 1116 |
Show all | |||||||||||||||
LEEDS City Bus Station | 0950 | 1005 | then at these times |
15 | 25 | 35 | 45 | 55 | 05 | until | 1545 | 1555 | 1605 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapel Allerton Hospital | 1000 | 1015 | 25 | 35 | 45 | 55 | 05 | 15 | 1555 | 1605 | 1615 | ||||
Moortown Street Lane Corner | 1009 | 1024 | 34 | 44 | 54 | 04 | 14 | 24 | 1604 | 1614 | 1624 | ||||
Harewood Harewood Arms | 1021 | 1036 | 46 | 56 | 06 | 16 | 26 | 36 | 1616 | 1626 | 1636 | ||||
Pannal Spacey Houses | 1031 | 1046 | 56 | 06 | 16 | 26 | 36 | 46 | 1626 | 1636 | 1646 | ||||
HARROGATE Bus Station (arr) | 1047 | 1102 | 12 | 22 | 32 | 42 | 52 | 02 | 1642 | 1652 | 1702 | ||||
HARROGATE Bus Station (dep) | -- | 1110 | -- | -- | 40 | -- | -- | 10 | -- | 1700 | -- | ||||
Ripon Road Hydro | -- | 1116 | -- | -- | 46 | -- | -- | 16 | -- | 1706 | -- | ||||
Killinghall Thomas Drive | -- | 1123 | -- | -- | 53 | -- | -- | 23 | -- | 1713 | -- | ||||
Ripley The Cross | -- | 1127 | -- | -- | 57 | -- | -- | 27 | -- | 1717 | -- | ||||
South Stainley Red Lion | -- | 1131 | -- | -- | 01 | -- | -- | 31 | -- | 1721 | -- | ||||
RIPON Bus Station | -- | 1146 | -- | -- | 16 | -- | -- | 46 | -- | 1736 | -- |
Show all | |||||||||||||||
LEEDS City Bus Station | 1615 | 1625 | 1635 | 1645 | 1655 | 1705 | 1715 | 1730 | 1745 | 1815 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapel Allerton Hospital | 1625 | 1635 | 1645 | 1655 | 1705 | 1715 | 1725 | 1740 | 1754 | 1824 | |||||
Moortown Street Lane Corner | 1634 | 1644 | 1654 | 1704 | 1714 | 1724 | 1734 | 1749 | 1802 | 1832 | |||||
Harewood Harewood Arms | 1646 | 1656 | 1706 | 1716 | 1726 | 1736 | 1746 | 1759 | 1812 | 1842 | |||||
