| Monday to Saturday | ||||
| RIPON | 0625 | -- | 1230 | -- |
| Galphay | 0637 | -- | 1242 | -- |
| Laverton | -- | -- | 1248 | -- |
| Kirkby Malzeard | 0642 | -- | 1252 | -- |
| Grewelthorpe | 0647 | -- | 1300 | -- |
| North Lees | -- | -- | -- | 1825 |
| North Stainley | -- | -- | -- | 1830 |
| Masham | 0655 | -- | -- | 1840 |
| Mickley | -- | 0900 | -- | -- |
| Grewelthorpe | 0707 | 0907 | -- | -- |
| Kirkby Malzeard | 0712 | 0915 | -- | -- |
| Laverton | -- | 0919 | -- | -- |
| Galphay | 0717 | 0925 | -- | -- |
| RIPON | 0725 | 0937 | -- | -- |
This service is operated by Dales & District
For more frequent services between Ripon, North Lees, North Stainley (for Lightwater Valley) and Masham, see 159
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2010