| Monday to Saturday | |||||
| RIPON | 0625 | 0745 | 0900 | 1215 | 1820 |
| Galphay | 0637 | -- | -- | 1227 | -- |
| Kirkby Malzeard | 0642 | -- | -- | 1232 | -- |
| Grewelthorpe | 0647 | -- | 0917 | 1237 | -- |
| North Lees | -- | 0750 | -- | -- | 1805 |
| North Stainley | -- | 0755 | -- | -- | 1830 |
| Masham | 0655 | -- | -- | -- | 1840 |
| North Lees | -- | 0800 | -- | -- | -- |
| Grewelthorpe | 0707 | -- | 0917 | 1237 | 1852 |
| Kirkby Malzeard | 0712 | -- | 0922 | -- | 1857 |
| Galphay | 0717 | -- | 0927 | -- | 1902 |
| RIPON | 0725 | 0805 | 0935 | 1255 | 1910 |
This service is operated by Harrogate District Community Transport, as Ripon Roweller, with financial support from North Yorkshire County Council, using accessible buses
For more frequent services between Ripon, North Lees, North Stainley (for Lightwater Valley) and Masham, see 159
Ripon to Masham: £2.10 (single), £3.40 (return)
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
February 2008