Monday to Saturday | 138 NS | |||||||
---|---|---|---|---|---|---|---|---|
RICHMOND Market Place | -- | -- | 1005 | 1125 | 1235 | 1350 | 1405 | 1630 |
Downholme The Vicarage | -- | -- | 1020 | 1140 | 1250 | 1405 | 1415 | 1645 |
Bellerby Cross Keys | -- | -- | 1030 | 1145 | 1300 | 1415 | 1425 | 1655 |
LEYBURN Market Place (arr) | -- | -- | 1035 | 1155 | 1305 | 1420 | 1430 | 1700 |
LEYBURN Market Place (dep) | -- | -- | 1040 | -- | -- | 1425 | -- | 1705 |
Middleham Market Cross | -- | -- | 1045 | -- | -- | 1430 | -- | 1710 |
East Witton Village Green | -- | -- | 1050 | -- | -- | 1435 | -- | 1715 |
Jervaulx Abbey | -- | -- | 1055 | -- | -- | 1440 | -- | 1720 |
Masham Market Place | 0655 | 0900 | 1107 | -- | -- | 1452 | -- | 1732 |
Nosterfield Freemasons Arms | | | 0910 | | | -- | -- | 1502 | -- | | |
Thornborough Village | | | 0913 | | | -- | -- | 1505 | -- | | |
West Tanfield The Bull | | | 0918 | 1119 | -- | -- | 1510 | -- | 1744 |
North Stainley Primary School | | | 0922 | 1123 | -- | -- | 1514 | -- | 1748 |
Lightwater Valley Entrance | | | *** | *** | -- | -- | *** | -- | 1751 |
RIPON Bus Station | 0725 | 0932 | 1133 | -- | -- | 1524 | -- | 1801 |
Monday to Saturday | ||||||||
RIPON Bus Station | -- | 0940 | -- | 1140 | -- | -- | 1530 | 1805 |
---|---|---|---|---|---|---|---|---|
Lightwater Valley Entrance | -- | 0950 | -- | 1150 | -- | -- | *** | *** |
North Stainley Primary School | -- | 0953 | -- | 1153 | -- | -- | 1540 | 1815 |
West Tanfield The Bull | -- | 0957 | -- | 1157 | -- | -- | 1544 | 1819 |
Thornborough Village | -- | 1002 | -- | 1202 | -- | -- | | | | |
Nosterfield Freemasons Arms | -- | 1005 | -- | 1205 | -- | -- | | | | |
Masham Market Place | -- | 1015 | -- | 1215 | -- | -- | 1556 | 1831 |
Jervaulx Abbey | -- | 1022 | -- | 1222 | -- | -- | 1603 | 1838 |
East Witton Village Green | -- | 1032 | -- | 1232 | -- | -- | 1613 | 1848 |
Middleham Market Cross | 0923 | 1037 | -- | 1237 | -- | -- | 1617 | 1852 |
LEYBURN Market Place (arr) | 0928 | 1042 | -- | 1242 | -- | -- | 1622 | 1857 |
LEYBURN Market Place (dep) | 0930 | 1047 | 1200 | 1247 | 1335 | 1430 | 1627 | -- |
Bellerby Cross Keys | 0935 | 1052 | 1205 | 1252 | 1340 | 1435 | 1632 | -- |
Downholme The Vicarage | 0945 | 1102 | 1215 | 1302 | 1350 | 1445 | 1642 | -- |
RICHMOND Market Place | 1000 | 1117 | 1230 | 1317 | 1405 | 1500 | 1657 | -- |
This service is operated by Dales & District, using low-floor buses, with financial support from North Yorkshire County Council.
There is no service on Sundays or bank holidays
February 2016:
Some minor timing changes. and one additional service each way between Leyburn and Richmond
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
February 2016