Monday to Friday | |||||||||||
West Nooks | 0740 | 0820 | 0900 | 0945 | 1030 | 1115 | 1200 | 1245 | 1330 | 1415 | 1505 |
---|---|---|---|---|---|---|---|---|---|---|---|
Haxby Ryedale Court | 0743 | 0823 | 0903 | 0948 | 1033 | 1118 | 1203 | 1248 | 1333 | 1418 | 1508 |
Wheatfield Lane | 0747 | 0827 | 0907 | 0952 | 1037 | 1122 | 1207 | 1252 | 1337 | 1422 | 1512 |
New Earswick Shops | 0755 | 0835 | 0915 | 1000 | 1045 | 1130 | 1215 | 1300 | 1345 | 1430 | 1520 |
Huntington Road Tesco | 0758 | 0838 | 0918 | 1003 | 1048 | 1133 | 1218 | 1303 | 1348 | 1433 | 1523 |
YORK Stonebow | 0809 | 0849 | 0929 | 1014 | 1059 | 1144 | 1229 | 1314 | 1359 | 1444 | 1534 |
YORK Rougier Street | 0813 | 0853 | 0933 | 1018 | 1103 | 1148 | 1233 | 1318 | 1403 | 1448 | 1537 |
YORK Station | 0815 | 0855 | 0935 | 1020 | 1105 | 1150 | 1235 | 1320 | 1405 | 1450 | 1539 |
Dringhouses Marriott Hotel | 0823 | 0905 | 0942 | 1027 | 1112 | 1157 | 1242 | 1327 | 1412 | 1457 | 1546 |
York College | 0830 | 0912 | 0947 | 1032 | 1117 | 1202 | 1247 | 1332 | 1417 | 1502 | 1551 |
Copmanthorpe Station Road | 0842 | 0920 | 0957 | 1042 | 1127 | 1212 | 1257 | 1342 | 1427 | 1512 | 1602 |
Flaxman Croft | 0850 | 0935 | 1020 | 1105 | 1150 | 1235 | 1320 | 1405 | -- | 1535 | 1620 |
SH | SD | 14 | 14 | 14 | 14 | 14 | ||||
---|---|---|---|---|---|---|---|---|---|---|
West Nooks | 1600 | -- | 1640 | 1715 | 1800 | 1835 | 1935 | 2035 | 2135 | 2235 |
Haxby Ryedale Court | 1603 | -- | 1643 | 1718 | 1803 | 1838 | 1938 | 2038 | 2138 | 2238 |
Wheatfield Lane | 1607 | -- | 1647 | 1722 | 1807 | 1841 | 1941 | 2041 | 2141 | 2241 |
New Earswick Shops | 1615 | -- | 1655 | 1730 | 1815 | 1849 | 1949 | 2049 | 2149 | 2249 |
Huntington Road Tesco | 1618 | -- | 1658 | 1733 | 1817 | 1852 | 1952 | 2052 | 2152 | 2252 |
YORK Stonebow | 1629 | 1629 | 1709 | 1744 | 1824 | 1901 | 2001 | 2101 | 2201 | 2301 |
YORK Rougier Street | 1633 | 1633 | 1711 | 1748 | 1836 | -- | -- | -- | 2205 | 2305 |
YORK Station | 1635 | 1635 | 1713 | 1750 | 1842 | -- | -- | -- | 2207 | 2307 |
Dringhouses Marriott Hotel | 1642 | 1642 | 1718 | 1751 | -- | -- | -- | -- | 2211 | 2311 |
York College | 1647 | 1647 | 1722 | 1752 | -- | -- | -- | -- | -- | -- |
Copmanthorpe Station Road | 1657 | 1657 | 1727 | 1812 | -- | -- | -- | -- | -- | -- |
Flaxman Croft | 1710 | 1710 | 1740 | -- | -- | -- | -- | -- | -- | -- |
Saturday | 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
West Nooks | 0830 | 0930 | 1030 | 1130 | 1330 | 1430 | 1530 | 1630 | 1730 | 1835 |
Haxby Ryedale Court | 0833 | 0933 | 1033 | 1133 | 1333 | 1433 | 1533 | 1633 | 1733 | 1838 |
Wheatfield Lane | 0836 | 0936 | 1036 | 1136 | 1336 | 1436 | 1536 | 1636 | 1736 | 1841 |
New Earswick Shops | 0842 | 0942 | 1042 | 1142 | 1342 | 1442 | 1542 | 1642 | 1742 | 1849 |
Huntington Road Tesco | 0845 | 0945 | 1045 | 1145 | 1345 | 1445 | 1545 | 1645 | 1745 | 1852 |
YORK Stonebow | 0857 | 0957 | 1057 | 1157 | 1357 | 1457 | 1557 | 1657 | 1757 | 1901 |
YORK Rougier Street | 0900 | 1000 | 1100 | 1200 | 1400 | 1500 | 1600 | 1700 | 1800 | -- |
YORK Station | 0903 | 1003 | 1103 | 1203 | 1403 | 1503 | 1603 | 1703 | 1803 | -- |
Dringhouses Marriott Hotel | 0910 | 1010 | 1110 | 1210 | 1410 | 1510 | 1610 | 1710 | 1810 | -- |
York College | 0913 | 1013 | 1113 | 1213 | 1413 | 1513 | 1613 | 1713 | 1813 | -- |
Flaxman Croft | 0915 | 1015 | 1115 | 1215 | 1415 | 1515 | 1615 | 1715 | 1815 | -- |
Copmanthorpe Station Road | 0922 | 1022 | 1122 | 1222 | 1422 | 1522 | 1622 | 1722 | 1822 | -- |
14 | 14 | 14 | 14 | |
---|---|---|---|---|
West Nooks | 1935 | 2035 | 2135 | 2235 |
Haxby Ryedale Court | 1938 | 2038 | 2138 | 2238 |
Wheatfield Lane | 1941 | 2041 | 2141 | 2241 |
New Earswick Shops | 1949 | 2049 | 2149 | 2249 |
Huntington Road Tesco | 1952 | 2052 | 2152 | 2252 |
YORK Stonebow | 2001 | 2101 | 2201 | 2301 |
YORK Rougier Street | -- | -- | 2205 | 2305 |
YORK Station | -- | -- | 2207 | 2307 |
Dringhouses Marriott Hotel | -- | -- | 2212 | 2312 |
Monday to Friday | ||||||||||
Copmanthorpe Station Road | 0720 | 0755 | 0845 | 0930 | 1015 | 1100 | 1145 | 1230 | 1315 | 1400 |
---|---|---|---|---|---|---|---|---|---|---|
Flaxman Croft | 0725 | 0800 | 0850 | 0935 | 1020 | 1105 | 1150 | 1235 | 1320 | 1405 |
York College | 0732 | 0807 | 0900 | 0942 | 1027 | 1112 | 1157 | 1242 | 1327 | 1412 |
Dringhouses Cross Keys | 0736 | 0811 | 0903 | 0946 | 1031 | 1116 | 1201 | 1246 | 1331 | 1416 |
YORK Station | 0744 | 0819 | 0910 | 0954 | 1039 | 1124 | 1209 | 1254 | 1339 | 1424 |
YORK Rougier Street | 0746 | 0821 | 0913 | 0957 | 1042 | 1127 | 1212 | 1257 | 1342 | 1427 |
YORK Stonebow | 0751 | 0826 | 0920 | 1004 | 1049 | 1134 | 1219 | 1304 | 1349 | 1434 |
Huntington Road Tesco | 0804 | 0840 | 0928 | 1012 | 1057 | 1142 | 1227 | 1312 | 1357 | 1442 |
New Earswick Shops | 0808 | 0845 | 0931 | 1015 | 1100 | 1145 | 1230 | 1315 | 1400 | 1445 |
West Nooks | 0818 | 0859 | 0943 | 1027 | 1112 | 1157 | 1242 | 1327 | 1412 | 1457 |
Haxby Ryedale Court | 0823 | 0903 | 0948 | 1033 | 1118 | 1203 | 1248 | 1333 | 1418 | 1508 |
SH | 14 | 14 | 14 | 14 | 14 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Copmanthorpe Station Road | 1445 | 1530 | 1615 | 1705 | 1735 | -- | -- | -- | -- | -- |
Flaxman Croft | 1450 | 1535 | 1620 | 1710 | 1740 | -- | -- | -- | -- | -- |
York College | 1457 | 1542 | 1627 | 1715 | 1745 | -- | -- | -- | -- | -- |
Dringhouses Cross Keys | 1501 | 1546 | 1631 | 1719 | 1749 | -- | -- | -- | -- | 2251 |
YORK Station | 1509 | 1555 | 1639 | 1727 | 1757 | -- | -- | -- | -- | 2301 |
YORK Rougier Street | 1512 | 1559 | 1642 | 1729 | 1759 | -- | -- | -- | -- | 2303 |
YORK Stonebow | 1519 | 1610 | 1649 | 1735 | 1805 | 1907 | 2007 | 2107 | 2207 | 2307 |
Huntington Road Tesco | 1527 | 1619 | 1657 | 1743 | 1813 | 1914 | 2014 | 2114 | 2214 | 2314 |
New Earswick Shops | 1530 | 1622 | 1700 | 1746 | 1816 | 1919 | 2019 | 2119 | 2219 | 2319 |
Wheatfield Lane | | | | | | | | | | | 1924 | 2024 | 2124 | 2224 | 2324 |
Haxby Memorial Hall | 1603 | 1643 | 1718 | 1803 | | | 1928 | 2028 | 2128 | 2228 | 2328 |
West Nooks | 1542 | 1635 | 1712 | 1757 | 1827 | 1933 | 2033 | 2133 | 2233 | 2333 |
Saturday | 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Copmanthorpe Station Road | 0830 | 0930 | 1030 | 1130 | 1330 | 1430 | 1530 | 1630 | 1730 | -- |
Flaxman Croft | 0835 | 0935 | 1035 | 1135 | 1335 | 1435 | 1535 | 1635 | 1735 | -- |
York College | 0840 | 0940 | 1040 | 1140 | 1340 | 1440 | 1540 | 1640 | 1740 | -- |
Dringhouses Church | 0843 | 0943 | 1043 | 1143 | 1343 | 1443 | 1543 | 1643 | 1743 | -- |
YORK Station | 0854 | 0954 | 1054 | 1154 | 1354 | 1454 | 1554 | 1654 | 1754 | -- |
YORK Rougier Street | 0857 | 0957 | 1057 | 1157 | 1357 | 1457 | 1557 | 1657 | 1757 | -- |
YORK Stonebow | 0901 | 1001 | 1101 | 1201 | 1401 | 1501 | 1601 | 1701 | 1801 | 1907 |
Huntington Road Tesco | 0908 | 1008 | 1108 | 1208 | 1408 | 1508 | 1608 | 1708 | 1808 | 1914 |
New Earswick Shops | 0912 | 1012 | 1112 | 1212 | 1412 | 1512 | 1612 | 1712 | 1812 | 1919 |
Wheatfield Lane | 0918 | 1018 | 1118 | 1218 | 1418 | 1518 | 1618 | 1718 | 1818 | 1924 |
Haxby Memorial Hall | 0922 | 1022 | 1122 | 1222 | 1422 | 1522 | 1622 | 1722 | 1822 | 1928 |
West Nooks | 0927 | 1027 | 1127 | 1227 | 1427 | 1527 | 1627 | 1727 | 1827 | 1933 |
14 | 14 | 14 | 14 | |
---|---|---|---|---|
Dringhouses Church | -- | -- | -- | 2251 |
YORK Station | -- | -- | -- | 2301 |
YORK Rougier Street | -- | -- | -- | 2306 |
YORK Stonebow | 2007 | 2107 | 2207 | 2307 |
Huntington Road Tesco | 2014 | 2114 | 2214 | 2314 |
New Earswick Shops | 2019 | 2119 | 2219 | 2319 |
Wheatfield Lane | 2024 | 2124 | 2224 | 2324 |
Haxby Memorial Hall | 2028 | 2128 | 2228 | 2328 |
West Nooks | 2033 | 2133 | 2233 | 2333 |
The daytime service is operated by Connexions, using low-floor buses.
14 evening service to Haxby operated by Transdev York
Please note that tickets issued by Connexions and Transdev are only valid on their own services and cannot be used on each other's routes. If you need to use services run by more than operator you may be better off buying an All York ticket, which is valid on all services.
For more frequent services to New Earswick and Haxby, see 1
For Park & Ride services to Askham Bar, see 3
For additional services to York College and Copmanthorpe, see Coastliner (calls at Hallcroft Lane, not Station Road).
July 2024:
Weekday services reduced to every 45 minutes
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
July 2024