| Monday to Friday | ||||||||||
| Wigginton | -- | -- | -- | 0554 | -- | 0614 | -- | 0634 | -- | -- |
| Haxby | -- | -- | -- | 0559 | -- | 0619 | -- | 0639 | -- | -- |
| Oak Tree Lane | -- | -- | -- | 0604 | -- | 0624 | -- | 0644 | -- | -- |
| New Earswick | -- | -- | -- | 0609 | -- | 0629 | -- | 0649 | -- | -- |
| Nestlé | -- | -- | -- | 0614 | -- | 0634 | -- | 0654 | -- | -- |
| YORK Theatre Royal | -- | -- | -- | 0618 | -- | 0638 | -- | 0658 | -- | -- |
| York |
0524 | 0544 | 0604 | 0624 | 0634 | 0644 | 0654 | 0704 | 0714 | 0724 |
| Holgate | 0528 | 0548 | 0608 | 0628 | 0638 | 0648 | 0658 | 0708 | 0718 | 0728 |
| Acomb | 0533 | 0553 | 0613 | 0633 | 0643 | 0653 | 0703 | 0713 | 0723 | 0733 |
| Danebury Drive | 0539 | 0559 | 0619 | 0639 | 0649 | 0659 | 0709 | 0719 | 0729 | 0739 |
| Beckfield Lane | 0544 | 0604 | 0624 | 0644 | 0654 | 0704 | 0714 | 0724 | 0734 | 0744 |
| Chapelfields | 0549 | 0609 | 0629 | 0649 | 0659 | 0709 | 0719 | 0729 | 0739 | 0749 |
| F | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wigginton | 0658 | then every 10 mins |
1740 | 1755 | 1815 | then every 30 mins |
2115 | 2215 | 2300 | -- |
| Haxby | 0703 | 1745 | 1800 | 1820 | 2120 | 2220 | 2305 | -- | ||
| Oak Tree Lane | 0708 | 1750 | 1805 | 1825 | 2125 | 2225 | 2310 | -- | ||
| New Earswick | 0713 | 1755 | 1810 | 1830 | 2130 | 2230 | 2315 | -- | ||
| Nestlé | 0720 | 1803 | 1817 | 1837 | 2137 | 2237 | 2322 | -- | ||
| YORK Theatre Royal | 0731 | 1813 | 1825 | 1845 | 2145 | 2245 | 2325 | 0010 | ||
| York |
0737 | 1820 | 1830 | 1850 | 2150 | 2250 | 2330 | 0015 | ||
| Holgate | 0742 | 1824 | -- | 1854 | 2154 | 2254 | 2334 | 0018 | ||
| Acomb | 0747 | 1829 | -- | 1857 | 2157 | 2257 | 2337 | 0021 | ||
| Danebury Drive | 0751 | 1833 | -- | 1859 | 2159 | 2259 | 2339 | 0023 | ||
| Beckfield Lane | 0755 | 1837 | -- | 1901 | 2201 | 2301 | 2341 | 0025 | ||
| Chapelfields | 0759 | 1841 | -- | 1904 | 2204 | 2304 | 2344 | 0028 |
| Saturday | ||||||||||
| Wigginton | -- | -- | 0600 | 0630 | 0700 | 0730 | 0800 | -- | -- | 0830 |
| Haxby | -- | -- | 0604 | 0634 | 0704 | 0734 | 0804 | -- | -- | 0834 |
| Oak Tree Lane | -- | -- | 0609 | 0639 | 0709 | 0739 | 0809 | -- | -- | 0839 |
| New Earswick | -- | -- | 0614 | 0644 | 0714 | 0744 | 0814 | -- | -- | 0844 |
| Nestlé | -- | -- | 0619 | 0649 | 0719 | 0749 | 0819 | -- | -- | 0849 |
| YORK Theatre Royal | -- | -- | 0630 | 0700 | 0730 | 0800 | 0830 | -- | -- | 0900 |
| York |
0537 | 0607 | 0635 | 0705 | 0735 | 0805 | 0835 | 0845 | 0855 | 0905 |
| Holgate | 0540 | 0610 | 0639 | 0709 | 0739 | 0809 | 0839 | 0849 | 0859 | 0909 |
| Acomb | 0544 | 0614 | 0643 | 0713 | 0743 | 0813 | 0843 | 0853 | 0903 | 0913 |
| Danebury Drive | 0547 | 0617 | 0646 | 0716 | 0746 | 0816 | 0846 | 0856 | 0906 | 0916 |
| Beckfield Lane | 0551 | 0621 | 0650 | 0720 | 0750 | 0820 | 0850 | 0900 | 0910 | 0920 |
| Chapelfields | 0555 | 0625 | 0654 | 0724 | 0754 | 0824 | 0854 | 0904 | 0914 | 0924 |
| Wigginton | then every 10 mins |
1700 | 1715 | 1730 | 1745 | then every 30 mins |
2115 | 2215 | 2300 | -- |
|---|---|---|---|---|---|---|---|---|---|---|
| Haxby | 1704 | 1719 | 1734 | 1750 | 2120 | 2220 | 2305 | -- | ||
| Oak Tree Lane | 1709 | 1724 | 1739 | 1755 | 2125 | 2225 | 2310 | -- | ||
| New Earswick | 1714 | 1729 | 1744 | 1800 | 2130 | 2230 | 2315 | -- | ||
| Nestlé | 1720 | 1725 | 1750 | 1805 | 2135 | 2235 | 2320 | -- | ||
| YORK Theatre Royal | 1730 | 1734 | 1800 | 1815 | 2145 | 2245 | 2325 | 0010 | ||
| York |
1735 | 1750 | 1805 | 1820 | 2150 | 2250 | 2330 | 0015 | ||
| Holgate | 1739 | 1754 | 1809 | 1824 | 2154 | 2254 | 2334 | 0018 | ||
| Acomb | 1743 | 1758 | 1813 | 1827 | 2157 | 2257 | 2337 | 0021 | ||
| Danebury Drive | 1747 | 1802 | 1817 | 1829 | 2159 | 2259 | 2339 | 0023 | ||
| Beckfield Lane | 1750 | 1805 | 1820 | 1831 | 2201 | 2301 | 2341 | 0025 | ||
| Chapelfields | 1754 | 1809 | 1824 | 1834 | 2204 | 2304 | 2344 | 0028 |
| Sunday & BH | ||||||||||
| Wigginton | -- | -- | 0815 | -- | 0915 | 1000 | then every 30 mins |
1700 | 1730 | 1800 |
| Haxby | -- | -- | 0820 | -- | 0920 | 1005 | 1705 | 1735 | 1805 | |
| Oak Tree Lane | -- | -- | 0825 | -- | 0925 | 1010 | 1710 | 1740 | 1810 | |
| New Earswick | -- | -- | 0830 | -- | 0930 | 1015 | 1715 | 1745 | 1815 | |
| Nestlé | -- | -- | 0835 | -- | 0935 | 1020 | 1720 | 1750 | 1820 | |
| YORK Theatre Royal | -- | -- | 0845 | -- | 0945 | 1030 | 1730 | 1800 | 1830 | |
| York |
0707 | 0807 | 0851 | 0926 | 0951 | 1036 | 1736 | 1806 | 1836 | |
| Holgate | 0710 | 0810 | 0854 | 0929 | 0955 | 1040 | 1740 | 1809 | 1839 | |
| Acomb | 0713 | 0813 | 0857 | 0932 | 1000 | 1045 | 1745 | 1812 | 1842 | |
| Danebury Drive | 0715 | 0815 | 0859 | 0934 | 1003 | 1048 | 1748 | 1814 | 1844 | |
| Beckfield Lane | 0717 | 0817 | 0901 | 0937 | 1006 | 1051 | 1751 | 1816 | 1846 | |
| Chapelfields | 0720 | 0820 | 0904 | 0941 | 1009 | 1054 | 1754 | 1819 | 1849 |
| Wigginton | 1830 | 1915 | 2015 | 2115 | 2215 | 2300 |
|---|---|---|---|---|---|---|
| Haxby | 1835 | 1920 | 2020 | 2120 | 2220 | 2305 |
| Oak Tree Lane | 1840 | 1925 | 2025 | 2125 | 2225 | 2310 |
| New Earswick | 1845 | 1930 | 2030 | 2130 | 2230 | 2315 |
| Nestlé | 1850 | 1935 | 2035 | 2135 | 2235 | 2320 |
| YORK Theatre Royal | 1900 | 1945 | 2045 | 2145 | 2245 | 2325 |
| York |
1906 | 1951 | 2051 | 2151 | 2251 | 2331 |
| Holgate | 1909 | 1954 | 2054 | 2154 | 2254 | 2334 |
| Acomb | 1912 | 1957 | 2057 | 2157 | 2257 | 2337 |
| Danebury Drive | 1914 | 1959 | 2059 | 2159 | 2259 | 2339 |
| Beckfield Lane | 1916 | 2001 | 2101 | 2201 | 2301 | 2341 |
| Chapelfields | 1919 | 2004 | 2104 | 2204 | 2304 | 2344 |
| Monday to Friday | ||||||||||
| Chapelfields | 0552 | 0612 | 0632 | 0652 | 0700 | then every 10 mins |
1735 | 1750 | 1800 | 1810 |
| Acomb | 0557 | 0617 | 0637 | 0657 | 0705 | 1740 | 1755 | 1805 | 1815 | |
| Holgate | 0602 | 0622 | 0642 | 0702 | 0710 | 1745 | 1800 | 1810 | 1820 | |
| York |
0610 | 0630 | 0650 | 0710 | 0718 | 1755 | 1810 | 1825 | 1830 | |
| YORK Theatre Royal | 0616 | 0636 | 0656 | 0716 | 0724 | 1805 | 1814 | 1820 | 1834 | |
| Nestlé | 0621 | 0641 | 0701 | 0721 | 0729 | 1810 | 1819 | -- | 1839 | |
| New Earswick | 0626 | 0647 | 0707 | 0727 | 0735 | 1816 | 1824 | -- | 1844 | |
| Oak Tree Lane | 0631 | 0651 | 0701 | 0721 | 0729 | 1821 | 1829 | -- | 1849 | |
| Haxby | 0636 | 0656 | 0706 | 0726 | 0734 | 1826 | 1834 | -- | 1854 | |
| Wigginton | 0640 | 0700 | 0720 | 0740 | 0748 | 1831 | 1839 | -- | 1859 |
| NF | F | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chapelfields | 1820 | 1835 | 1850 | 1905 | then every 30 mins |
2105 | 2205 | 2305 | 2345 | 2345 |
| Acomb | 1825 | 1840 | 1855 | 1910 | 2110 | 2210 | 2310 | 2350 | 2350 | |
| Holgate | 1830 | 1845 | 1900 | 1915 | 2115 | 2215 | 2315 | 2355 | 2355 | |
| York |
1835 | 1850 | 1905 | 1925 | 2125 | 2225 | 2325 | 0000 | 0000 | |
| YORK Theatre Royal | 1840 | 1859 | 1910 | 1929 | 2129 | 2229 | 2329 | 0004 | 0004 | |
| Nestlé | -- | 1904 | -- | 1934 | 2134 | 2234 | 2334 | -- | 0009 | |
| New Earswick | -- | 1909 | -- | 1939 | 2139 | 2239 | 2339 | -- | 0014 | |
| Oak Tree Lane | -- | 1914 | -- | 1944 | 2144 | 2244 | 2344 | -- | 0019 | |
| Haxby | -- | 1919 | -- | 1949 | 2149 | 2249 | 2349 | -- | 0024 | |
| Wigginton | -- | 1924 | -- | 1954 | 2154 | 2254 | 2354 | -- | 0029 |
| Saturday | ||||||||||
| Chapelfields | 0555 | 0625 | 0655 | 0725 | 0755 | 0825 | 0855 | then every 10 mins |
1655 | 1705 |
| Acomb | 0600 | 0630 | 0700 | 0730 | 0800 | 0830 | 0900 | 1700 | 1710 | |
| Holgate | 0605 | 0635 | 0705 | 0735 | 0805 | 0835 | 0905 | 1705 | 1715 | |
| York |
0612 | 0642 | 0712 | 0742 | 0812 | 0842 | 0912 | 1712 | 1722 | |
| YORK Theatre Royal | 0621 | 0651 | 0721 | 0751 | 0821 | 0851 | 0921 | 1721 | 1731 | |
| Nestlé | 0626 | 0656 | 0726 | 0756 | 0826 | 0856 | 0926 | 1726 | 1736 | |
| New Earswick | 0632 | 0702 | 0732 | 0802 | 0832 | 0902 | 0932 | 1732 | 1742 | |
| Oak Tree Lane | 0636 | 0706 | 0736 | 0806 | 0836 | 0906 | 0936 | 1736 | 1746 | |
| Haxby | 0640 | 0710 | 0740 | 0810 | 0840 | 0910 | 0940 | 1740 | 1750 | |
| Wigginton | 0645 | 0715 | 0745 | 0815 | 0845 | 0915 | 0945 | 1745 | 1755 |
| Chapelfields | 1720 | 1735 | 1750 | 1805 | then every 30 mins |
2105 | 2205 | 2305 | 2345 |
|---|---|---|---|---|---|---|---|---|---|
| Acomb | 1725 | 1740 | 1755 | 1810 | 2110 | 2210 | 2310 | 2350 | |
| Holgate | 1730 | 1745 | 1800 | 1815 | 2115 | 2215 | 2315 | 2355 | |
| York |
1739 | 1754 | 1809 | 1825 | 2125 | 2225 | 2325 | 0000 | |
| YORK Theatre Royal | 1746 | 1801 | 1816 | 1829 | 2129 | 2229 | 2329 | 0004 | |
| Nestlé | 1751 | 1806 | 1821 | 1834 | 2134 | 2234 | 2334 | 0009 | |
| New Earswick | 1757 | 1812 | 1827 | 1839 | 2139 | 2239 | 2339 | 0014 | |
| Oak Tree Lane | 1801 | 1816 | 1831 | 1844 | 2144 | 2244 | 2344 | 0019 | |
| Haxby | 1805 | 1820 | 1835 | 1849 | 2149 | 2249 | 2349 | 0024 | |
| Wigginton | 1810 | 1825 | 1840 | 1854 | 2154 | 2254 | 2354 | 0029 |
| Sunday & BH | ||||||||||
| Chapelfields | 0725 | 0825 | 0925 | then every 30 mins |
1825 | 1905 | 2005 | 2105 | 2205 | 2305 |
| Acomb | 0730 | 0830 | 0930 | 1830 | 1910 | 2010 | 2110 | 2210 | 2310 | |
| Holgate | 0735 | 0835 | 0935 | 1835 | 1915 | 2015 | 2115 | 2215 | 2315 | |
| York |
0745 | 0845 | 0945 | 1845 | 1925 | 2025 | 2125 | 2225 | 2325 | |
| YORK Theatre Royal | 0749 | 0849 | 0950 | 1850 | 1929 | 2029 | 2129 | 2229 | 2329 | |
| Nestlé | 0754 | 0854 | 0955 | 1855 | 1934 | 2034 | 2134 | 2234 | 2334 | |
| New Earswick | 0759 | 0859 | 1001 | 1901 | 1939 | 2039 | 2139 | 2239 | 2339 | |
| Oak Tree Lane | 0804 | 0904 | 1005 | 1905 | 1944 | 2044 | 2144 | 2244 | 2344 | |
| Haxby | 0809 | 0909 | 1010 | 1910 | 1949 | 2049 | 2149 | 2249 | 2349 | |
| Wigginton | 0814 | 0914 | 1015 | 1915 | 1954 | 2054 | 2154 | 2254 | 2354 |
This service is operated by First York as the Blue Line using low-floor buses
A Sunday service runs on bank holidays
For York District Hospital, use stop on Clarence Street (between Theatre Royal and Nestlé)
April 2009:
Revised timetable with reduced services in the early morning and late evening
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2009