Monday to Friday | 1A | 1A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Wigginton Walmer Carr | 0525 | 0545 | 0608 | 0631 | 0654 | 0717 | 0732 | 0747 | 0806 | 0825 | 0844 | |
Haxby Ryedale Court | 0530 | 0550 | 0613 | 0636 | 0658 | 0723 | 0738 | 0753 | 0812 | 0832 | 0851 | |
West Nooks | | | | | | | | | 0701 | | | | | | | 0815 | | | | | |
Oak Tree Lane | 0533 | 0553 | 0617 | 0640 | | | 0727 | 0742 | 0757 | | | 0835 | 0854 | |
New Earswick Shops | 0539 | 0559 | 0623 | 0646 | 0709 | 0736 | 0751 | 0806 | 0827 | 0846 | 0905 | |
Nestlé Haxby Road | 0542 | 0602 | 0626 | 0649 | 0714 | 0740 | 0755 | 0810 | 0837 | 0851 | 0910 | |
YORK Theatre Royal | 0547 | 0607 | 0632 | 0655 | 0718 | 0753 | 0808 | 0823 | 0845 | 0904 | 0923 | |
YORK Station | 0550 | 0610 | 0635 | 0658 | 0721 | 0759 | 0814 | 0829 | 0850 | 0909 | 0928 | |
Holgate Fox Inn | 0553 | 0613 | 0639 | 0702 | 0725 | 0807 | 0822 | 0837 | 0856 | 0916 | 0935 | |
Acomb Library | 0557 | 0617 | 0643 | 0706 | 0730 | 0813 | 0828 | 0843 | 0903 | 0921 | 0940 | |
Chapelfields Bramham Road | 0601 | 0621 | 0647 | 0710 | 0733 | 0819 | 0834 | 0849 | 0907 | 0926 | 0945 |
1A | 1A | 1A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Wigginton Walmer Carr | 0903 | 0920 | 0935 | 0952 | 1009 | 1024 | 1039 | 1054 | 1109 | 1124 | 1141 | |
Haxby Ryedale Court | 0909 | 0925 | 0941 | 0958 | 1016 | 1029 | 1046 | 1101 | 1116 | 1129 | 1148 | |
West Nooks | | | 0928 | | | | | | | 1032 | | | | | | | 1132 | | | |
Oak Tree Lane | 0913 | | | 0945 | 1002 | 1019 | | | 1049 | 1104 | 1119 | | | 1151 | |
New Earswick Shops | 0921 | 0938 | 0953 | 1010 | 1027 | 1043 | 1057 | 1112 | 1126 | 1142 | 1158 | |
Nestlé Haxby Road | 0925 | 0946 | 0957 | 1014 | 1031 | 1051 | 1101 | 1116 | 1131 | 1150 | 1203 | |
YORK Theatre Royal | 0937 | 0954 | 1009 | 1026 | 1043 | 1058 | 1113 | 1128 | 1143 | 1158 | 1215 | |
YORK Station | 0942 | 0959 | 1014 | 1031 | 1048 | 1103 | 1118 | 1133 | 1149 | 1204 | 1221 | |
Holgate Fox Inn | 0949 | 1005 | 1021 | 1038 | 1056 | 1110 | 1126 | 1141 | 1156 | 1211 | 1228 | |
Acomb Library | 0954 | 1013 | 1026 | 1043 | 1102 | 1117 | 1132 | 1147 | 1202 | 1218 | 1234 | |
Chapelfields Bramham Road | 1000 | 1017 | 1032 | 1049 | 1107 | 1122 | 1137 | 1152 | 1208 | 1223 | 1240 |
1A | 1A | 1A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Wigginton Walmer Carr | 1158 | 1215 | 1230 | 1245 | 1300 | 1316 | 1331 | 1348 | 1405 | 1422 | 1439 | |
Haxby Ryedale Court | 1205 | 1221 | 1235 | 1251 | 1306 | 1322 | 1336 | 1354 | 1411 | 1428 | 1444 | |
West Nooks | | | | | 1238 | | | | | | | 1338 | | | | | | | 1446 | |
Oak Tree Lane | 1208 | 1224 | | | 1254 | 1309 | 1325 | | | 1357 | 1414 | 1431 | | | |
New Earswick Shops | 1215 | 1232 | 1248 | 1302 | 1316 | 1332 | 1348 | 1404 | 1422 | 1439 | 1456 | |
Nestlé Haxby Road | 1220 | 1236 | 1256 | 1306 | 1321 | 1337 | 1356 | 1409 | 1426 | 1443 | 1506 | |
YORK Theatre Royal | 1232 | 1248 | 1303 | 1318 | 1332 | 1348 | 1403 | 1420 | 1440 | 1457 | 1514 | |
YORK Station | 1238 | 1254 | 1309 | 1324 | 1338 | 1354 | 1409 | 1426 | 1447 | 1504 | 1521 | |
Holgate Fox Inn | 1245 | 1301 | 1316 | 1331 | 1346 | 1402 | 1416 | 1434 | 1456 | 1513 | 1529 | |
Acomb Library | 1251 | 1308 | 1323 | 1338 | 1353 | 1409 | 1424 | 1441 | 1503 | 1520 | 1538 | |
Chapelfields Bramham Road | 1257 | 1313 | 1328 | 1343 | 1358 | 1414 | 1429 | 1446 | 1509 | 1526 | 1543 |
1A | 1A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Wigginton Walmer Carr | 1456 | 1513 | 1529 | 1546 | 1603 | 1620 | 1641 | 1700 | 1721 | 1741 | 1802 | |
Haxby Ryedale Court | 1502 | 1519 | 1535 | 1551 | 1609 | 1626 | 1647 | 1705 | 1727 | 1747 | 1807 | |
West Nooks | | | | | | | 1554 | | | | | | | 1707 | | | | | | | |
Oak Tree Lane | 1505 | 1522 | 1538 | | | 1612 | 1629 | 1650 | | | 1730 | 1750 | 1810 | |
New Earswick Shops | 1513 | 1530 | 1546 | 1604 | 1619 | 1636 | 1657 | 1717 | 1737 | 1757 | 1817 | |
Nestlé Haxby Road | 1517 | 1535 | 1551 | 1616 | 1624 | 1641 | 1702 | 1728 | 1742 | 1802 | 1822 | |
YORK Theatre Royal | 1531 | 1553 | 1609 | 1626 | 1642 | 1659 | 1720 | 1737 | 1758 | 1818 | 1834 | |
YORK Station | 1538 | 1600 | 1616 | 1633 | 1650 | 1707 | 1728 | 1744 | 1805 | 1825 | 1840 | |
Holgate Fox Inn | 1547 | 1609 | 1625 | 1641 | 1658 | 1715 | 1736 | 1751 | 1812 | 1832 | 1848 | |
Acomb Library | 1554 | 1616 | 1632 | 1650 | 1704 | 1721 | 1742 | 1758 | 1818 | 1838 | 1853 | |
Chapelfields Bramham Road | 1600 | 1622 | 1638 | 1655 | 1711 | 1728 | 1749 | 1803 | 1824 | 1844 | 1858 |
1A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Wigginton Walmer Carr | 1822 | 1842 | 1902 | 1922 | 1942 | 2002 | 2037 | 2108 | 2143 | 2213 | 2243 | |
Haxby Ryedale Court | 1826 | 1847 | 1907 | 1927 | 1947 | 2007 | 2042 | 2113 | 2148 | 2218 | 2248 | |
West Nooks | 1829 | | | | | | | | | | | | | | | | | | | | | |
Oak Tree Lane | | | 1850 | 1910 | 1930 | 1950 | 2010 | 2045 | 2116 | 2151 | 2220 | 2250 | |
New Earswick Shops | 1838 | 1857 | 1917 | 1937 | 1957 | 2016 | 2051 | 2121 | 2156 | 2226 | 2256 | |
Nestlé Haxby Road | 1846 | 1902 | 1921 | 1941 | 2001 | 2020 | 2055 | 2125 | 2200 | 2229 | 2259 | |
YORK Theatre Royal | 1854 | 1914 | 1932 | 1952 | 2012 | 2028 | 2103 | 2131 | 2206 | 2234 | 2304 | |
YORK Station | 1900 | 1920 | 1937 | 1957 | 2017 | 2033 | 2108 | 2135 | 2210 | 2238 | 2308 | |
Holgate Fox Inn | 1906 | 1928 | 1944 | 2004 | 2024 | 2038 | 2113 | 2141 | 2216 | 2243 | 2313 | |
Acomb Library | 1914 | 1933 | 1949 | 2009 | 2029 | 2043 | 2118 | 2146 | 2221 | 2248 | 2318 | |
Chapelfields Bramham Road | 1918 | 1938 | 1954 | 2014 | 2034 | 2048 | 2123 | 2151 | 2226 | 2252 | 2322 |
Saturday | 1A | 1A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Wigginton Walmer Carr | 0525 | 0600 | 0630 | 0700 | 0735 | 0810 | 0830 | 0850 | 0905 | 0925 | 0945 | |
Haxby Ryedale Court | 0530 | 0605 | 0635 | 0706 | 0741 | 0816 | 0835 | 0856 | 0912 | 0932 | 0950 | |
West Nooks | | | | | | | | | | | | | 0838 | | | | | | | 0953 | |
Oak Tree Lane | 0533 | 0608 | 0638 | 0709 | 0744 | 0820 | | | 0900 | 0915 | 0935 | | | |
New Earswick Shops | 0540 | 0615 | 0645 | 0715 | 0750 | 0827 | 0847 | 0907 | 0923 | 0943 | 1003 | |
Nestlé Haxby Road | 0543 | 0618 | 0648 | 0719 | 0754 | 0831 | 0854 | 0911 | 0927 | 0947 | 1011 | |
YORK Theatre Royal | 0549 | 0624 | 0654 | 0725 | 0800 | 0839 | 0859 | 0919 | 0937 | 0957 | 1017 | |
YORK Station | 0552 | 0627 | 0657 | 0729 | 0804 | 0843 | 0903 | 0923 | 0941 | 1001 | 1021 | |
Holgate Fox Inn | 0556 | 0631 | 0701 | 0735 | 0810 | 0850 | 0909 | 0930 | 0948 | 1008 | 1027 | |
Acomb Library | 0600 | 0636 | 0706 | 0740 | 0815 | 0855 | 0916 | 0935 | 0953 | 1013 | 1034 | |
Chapelfields Bramham Road | 0604 | 0640 | 0710 | 0745 | 0820 | 0900 | 0920 | 0940 | 0958 | 1018 | 1038 |
1A | 1A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Wigginton Walmer Carr | 1005 | 1023 | 1041 | 1056 | 1111 | 1126 | 1141 | 1156 | 1214 | 1232 | 1250 | |
Haxby Ryedale Court | 1012 | 1030 | 1048 | 1102 | 1118 | 1133 | 1148 | 1201 | 1221 | 1239 | 1257 | |
West Nooks | | | | | | | 1105 | | | | | | | 1204 | | | | | | | |
Oak Tree Lane | 1015 | 1033 | 1051 | | | 1122 | 1137 | 1152 | | | 1224 | 1242 | 1300 | |
New Earswick Shops | 1024 | 1042 | 1100 | 1115 | 1130 | 1145 | 1200 | 1215 | 1232 | 1250 | 1308 | |
Nestlé Haxby Road | 1029 | 1047 | 1105 | 1123 | 1135 | 1150 | 1205 | 1224 | 1237 | 1255 | 1313 | |
YORK Theatre Royal | 1039 | 1057 | 1115 | 1130 | 1147 | 1202 | 1217 | 1232 | 1250 | 1308 | 1326 | |
YORK Station | 1045 | 1103 | 1121 | 1136 | 1153 | 1208 | 1223 | 1238 | 1256 | 1314 | 1332 | |
Holgate Fox Inn | 1052 | 1110 | 1128 | 1142 | 1200 | 1215 | 1230 | 1245 | 1303 | 1321 | 1339 | |
Acomb Library | 1058 | 1116 | 1134 | 1150 | 1207 | 1222 | 1237 | 1253 | 1310 | 1328 | 1346 | |
Chapelfields Bramham Road | 1103 | 1121 | 1139 | 1154 | 1213 | 1228 | 1243 | 1258 | 1316 | 1334 | 1352 |
1A | 1A | 1A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Wigginton Walmer Carr | 1308 | 1326 | 1344 | 1359 | 1414 | 1429 | 1447 | 1505 | 1524 | 1543 | 1602 | |
Haxby Ryedale Court | 1313 | 1332 | 1350 | 1405 | 1419 | 1435 | 1453 | 1511 | 1529 | 1549 | 1608 | |
West Nooks | 1316 | | | | | | | 1422 | | | | | | | 1531 | | | | | |
Oak Tree Lane | | | 1336 | 1354 | 1409 | | | 1439 | 1457 | 1514 | | | 1552 | 1611 | |
New Earswick Shops | 1326 | 1344 | 1402 | 1417 | 1432 | 1446 | 1504 | 1521 | 1541 | 1559 | 1618 | |
Nestlé Haxby Road | 1335 | 1348 | 1406 | 1421 | 1440 | 1450 | 1508 | 1525 | 1549 | 1603 | 1622 | |
YORK Theatre Royal | 1343 | 1401 | 1419 | 1434 | 1448 | 1503 | 1521 | 1538 | 1557 | 1616 | 1635 | |
YORK Station | 1349 | 1407 | 1425 | 1440 | 1455 | 1510 | 1528 | 1545 | 1604 | 1623 | 1641 | |
Holgate Fox Inn | 1356 | 1415 | 1433 | 1448 | 1502 | 1518 | 1536 | 1553 | 1611 | 1631 | 1648 | |
Acomb Library | 1404 | 1421 | 1439 | 1454 | 1510 | 1524 | 1542 | 1600 | 1619 | 1638 | 1654 | |
Chapelfields Bramham Road | 1409 | 1427 | 1445 | 1500 | 1515 | 1530 | 1548 | 1605 | 1624 | 1643 | 1659 |
1A | 1A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Wigginton Walmer Carr | 1621 | 1640 | 1656 | 1713 | 1732 | 1751 | 1806 | 1823 | 1842 | 1901 | 1925 | |
Haxby Ryedale Court | 1627 | 1645 | 1702 | 1719 | 1738 | 1756 | 1812 | 1829 | 1848 | 1907 | 1931 | |
West Nooks | | | 1647 | | | | | | | 1758 | | | | | | | | | | | |
Oak Tree Lane | 1630 | | | 1705 | 1722 | 1741 | | | 1815 | 1832 | 1851 | 1910 | 1934 | |
New Earswick Shops | 1637 | 1657 | 1712 | 1729 | 1748 | 1808 | 1822 | 1839 | 1858 | 1917 | 1941 | |
Nestlé Haxby Road | 1641 | 1705 | 1716 | 1733 | 1752 | 1816 | 1825 | 1842 | 1901 | 1920 | 1944 | |
YORK Theatre Royal | 1654 | 1713 | 1729 | 1746 | 1805 | 1824 | 1836 | 1853 | 1912 | 1930 | 1954 | |
YORK Station | 1700 | 1719 | 1735 | 1750 | 1809 | 1828 | 1842 | 1859 | 1918 | 1936 | 2000 | |
Holgate Fox Inn | 1707 | 1725 | 1742 | 1758 | 1817 | 1835 | 1849 | 1906 | 1925 | 1942 | 2006 | |
Acomb Library | 1713 | 1733 | 1748 | 1804 | 1823 | 1842 | 1854 | 1911 | 1930 | 1947 | 2011 | |
Chapelfields Bramham Road | 1718 | 1737 | 1753 | 1809 | 1828 | 1847 | 1859 | 1916 | 1935 | 1953 | 2017 |
Show all | ||||||||||||
Wigginton Walmer Carr | 1949 | 2009 | 2051 | 2121 | 2151 | 2233 | 2303 | 2333 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Haxby Ryedale Court | 1955 | 2015 | 2057 | 2127 | 2157 | 2238 | 2308 | 2338 | ||||
Oak Tree Lane | 1958 | 2018 | 2100 | 2129 | 2159 | 2241 | 2311 | 2341 | ||||
New Earswick Shops | 2005 | 2024 | 2106 | 2136 | 2206 | 2247 | 2317 | 2347 | ||||
Nestlé Haxby Road | 2008 | 2028 | 2110 | 2139 | 2209 | 2251 | 2321 | 2351 | ||||
YORK Theatre Royal | 2018 | 2037 | 2119 | 2147 | 2217 | 2258 | 2328 | 2358 | ||||
YORK Station | 2024 | 2042 | 2124 | 2152 | 2222 | 2302 | 2332 | 0002 | ||||
Holgate Fox Inn | 2030 | 2048 | 2130 | 2157 | 2227 | 2308 | 2338 | 0008 | ||||
Acomb Library | 2035 | 2053 | 2135 | 2202 | 2232 | 2313 | 2343 | 0013 | ||||
Chapelfields Bramham Road | 2041 | 2058 | 2140 | 2207 | 2237 | 2319 | 2349 | 0019 |
Sunday & BH | ||||||||||||
Show all | ||||||||||||
Wigginton Walmer Carr | 0745 | 0815 | 0851 | 0927 | 0959 | 1035 | 1109 | 1139 | 1213 | 1243 | 1314 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Haxby Ryedale Court | 0751 | 0821 | 0857 | 0933 | 1005 | 1042 | 1116 | 1146 | 1219 | 1249 | 1320 | |
Oak Tree Lane | 0754 | 0824 | 0900 | 0937 | 1009 | 1045 | 1119 | 1149 | 1223 | 1253 | 1324 | |
New Earswick Shops | 0802 | 0832 | 0908 | 0945 | 1017 | 1053 | 1128 | 1158 | 1231 | 1301 | 1332 | |
Nestlé Haxby Road | 0806 | 0836 | 0912 | 0949 | 1021 | 1058 | 1132 | 1202 | 1235 | 1305 | 1336 | |
YORK Theatre Royal | 0813 | 0844 | 0920 | 0957 | 1029 | 1107 | 1142 | 1212 | 1246 | 1316 | 1347 | |
YORK Station | 0817 | 0848 | 0924 | 1002 | 1034 | 1113 | 1148 | 1218 | 1252 | 1322 | 1354 | |
Holgate Fox Inn | 0822 | 0853 | 0929 | 1008 | 1040 | 1119 | 1155 | 1225 | 1259 | 1329 | 1401 | |
Acomb Library | 0827 | 0858 | 0934 | 1014 | 1046 | 1125 | 1201 | 1231 | 1305 | 1335 | 1407 | |
Chapelfields Bramham Road | 0833 | 0903 | 0939 | 1019 | 1051 | 1131 | 1207 | 1237 | 1311 | 1341 | 1413 |
Show all | ||||||||||||
Wigginton Walmer Carr | 1344 | 1417 | 1447 | 1517 | 1547 | 1619 | 1649 | 1719 | 1749 | 1819 | 1849 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Haxby Ryedale Court | 1350 | 1423 | 1453 | 1523 | 1553 | 1624 | 1654 | 1724 | 1754 | 1824 | 1854 | |
Oak Tree Lane | 1354 | 1426 | 1456 | 1526 | 1556 | 1628 | 1658 | 1727 | 1757 | 1827 | 1857 | |
New Earswick Shops | 1402 | 1434 | 1504 | 1533 | 1603 | 1634 | 1704 | 1734 | 1804 | 1833 | 1903 | |
Nestlé Haxby Road | 1406 | 1438 | 1508 | 1538 | 1608 | 1638 | 1708 | 1737 | 1807 | 1837 | 1907 | |
YORK Theatre Royal | 1417 | 1449 | 1519 | 1549 | 1619 | 1650 | 1720 | 1747 | 1817 | 1845 | 1915 | |
YORK Station | 1424 | 1456 | 1526 | 1555 | 1625 | 1655 | 1725 | 1752 | 1822 | 1849 | 1919 | |
Holgate Fox Inn | 1431 | 1503 | 1533 | 1603 | 1633 | 1702 | 1732 | 1759 | 1829 | 1856 | 1926 | |
Acomb Library | 1437 | 1509 | 1539 | 1608 | 1638 | 1708 | 1738 | 1805 | 1835 | 1901 | 1931 | |
Chapelfields Bramham Road | 1443 | 1514 | 1544 | 1614 | 1644 | 1713 | 1743 | 1810 | 1840 | 1907 | 1937 |
Show all | ||||||||||||
Wigginton Walmer Carr | 1919 | 1949 | 2019 | 2108 | 2153 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Haxby Ryedale Court | 1924 | 1954 | 2024 | 2113 | 2158 | |||||||
Oak Tree Lane | 1927 | 1957 | 2027 | 2116 | 2201 | |||||||
New Earswick Shops | 1933 | 2003 | 2033 | 2122 | 2207 | |||||||
Nestlé Haxby Road | 1937 | 2007 | 2037 | 2125 | 2210 | |||||||
YORK Theatre Royal | 1944 | 2014 | 2044 | 2131 | 2216 | |||||||
YORK Station | 1949 | 2019 | 2048 | 2135 | 2220 | |||||||
Holgate Fox Inn | 1955 | 2025 | 2054 | 2140 | 2225 | |||||||
Acomb Library | 2000 | 2030 | 2058 | 2145 | 2230 | |||||||
Chapelfields Bramham Road | 2005 | 2035 | 2104 | 2149 | 2234 |
Monday to Friday | 1A | 1A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Chapelfields Bramham Road | 0608 | 0631 | 0656 | 0721 | 0740 | 0755 | 0810 | 0825 | 0840 | 0859 | 0918 | |
Acomb Front Street | 0612 | 0635 | 0700 | 0726 | 0745 | 0800 | 0819 | 0830 | 0845 | 0904 | 0924 | |
Holgate Fox Inn | 0616 | 0639 | 0704 | 0731 | 0750 | 0805 | 0828 | 0841 | 0856 | 0915 | 0930 | |
YORK Station | 0620 | 0643 | 0708 | 0738 | 0757 | 0812 | 0838 | 0853 | 0908 | 0927 | 0936 | |
YORK Exhibition Square | 0623 | 0646 | 0711 | 0746 | 0805 | 0820 | 0845 | 0900 | 0915 | 0934 | 0943 | |
Nestlé Haxby Road | 0629 | 0652 | 0717 | 0756 | 0815 | 0830 | 0850 | 0908 | 0923 | 0942 | 0948 | |
New Earswick Shops | 0632 | 0655 | 0720 | 0801 | 0820 | 0835 | 0857 | 0912 | 0927 | 0946 | 0954 | |
Oak Tree Lane | 0639 | 0702 | 0727 | 0808 | 0827 | 0842 | | | 0919 | 0934 | 0953 | | | |
West Nooks | | | | | | | | | | | | | 0907 | | | | | | | 1004 | |
Haxby Ryedale Court | 0643 | 0706 | 0731 | 0812 | 0831 | 0846 | 0910 | 0922 | 0937 | 0956 | 1007 | |
Wigginton Walmer Carr | 0648 | 0711 | 0736 | 0818 | 0837 | 0852 | 0914 | 0929 | 0944 | 1003 | 1011 |
1A | 1A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Chapelfields Bramham Road | 0935 | 0952 | 1007 | 1023 | 1040 | 1057 | 1114 | 1129 | 1144 | 1159 | 1215 | |
Acomb Front Street | 0940 | 0957 | 1012 | 1028 | 1045 | 1102 | 1119 | 1134 | 1149 | 1204 | 1219 | |
Holgate Fox Inn | 0945 | 1002 | 1017 | 1033 | 1050 | 1107 | 1123 | 1139 | 1153 | 1208 | 1224 | |
YORK Station | 0953 | 1010 | 1022 | 1038 | 1055 | 1112 | 1129 | 1144 | 1159 | 1214 | 1230 | |
YORK Exhibition Square | 1000 | 1017 | 1030 | 1046 | 1103 | 1120 | 1137 | 1152 | 1207 | 1222 | 1238 | |
Nestlé Haxby Road | 1007 | 1024 | 1038 | 1051 | 1111 | 1128 | 1145 | 1158 | 1215 | 1230 | 1246 | |
New Earswick Shops | 1011 | 1028 | 1042 | 1058 | 1115 | 1132 | 1150 | 1205 | 1220 | 1235 | 1251 | |
Oak Tree Lane | 1018 | 1035 | 1049 | | | 1122 | 1139 | 1157 | | | 1227 | 1242 | 1258 | |
West Nooks | | | | | | | 1108 | | | | | | | 1216 | | | | | | | |
Haxby Ryedale Court | 1022 | 1039 | 1053 | 1111 | 1126 | 1143 | 1201 | 1219 | 1231 | 1246 | 1302 | |
Wigginton Walmer Carr | 1028 | 1045 | 1059 | 1115 | 1132 | 1149 | 1208 | 1223 | 1238 | 1253 | 1310 |
1A | 1A | 1A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Chapelfields Bramham Road | 1230 | 1247 | 1304 | 1320 | 1335 | 1350 | 1405 | 1421 | 1438 | 1455 | 1513 | |
Acomb Front Street | 1235 | 1251 | 1308 | 1324 | 1340 | 1354 | 1409 | 1425 | 1443 | 1459 | 1518 | |
Holgate Fox Inn | 1240 | 1256 | 1313 | 1329 | 1345 | 1359 | 1414 | 1430 | 1447 | 1504 | 1522 | |
YORK Station | 1245 | 1302 | 1319 | 1335 | 1350 | 1405 | 1419 | 1435 | 1452 | 1509 | 1529 | |
YORK Exhibition Square | 1253 | 1310 | 1327 | 1343 | 1358 | 1413 | 1428 | 1444 | 1501 | 1518 | 1538 | |
Nestlé Haxby Road | 1259 | 1318 | 1336 | 1352 | 1404 | 1422 | 1439 | 1455 | 1508 | 1529 | 1550 | |
New Earswick Shops | 1306 | 1323 | 1340 | 1356 | 1411 | 1426 | 1444 | 1500 | 1517 | 1534 | 1554 | |
Oak Tree Lane | | | 1330 | 1347 | 1403 | | | 1433 | 1454 | 1510 | | | 1544 | 1603 | |
West Nooks | 1318 | | | | | | | 1422 | | | | | | | 1531 | | | | | |
Haxby Ryedale Court | 1320 | 1334 | 1351 | 1407 | 1425 | 1437 | 1459 | 1515 | 1534 | 1549 | 1607 | |
Wigginton Walmer Carr | 1325 | 1342 | 1358 | 1414 | 1429 | 1444 | 1507 | 1523 | 1540 | 1557 | 1615 |
1A | 1A | 1A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Chapelfields Bramham Road | 1533 | 1550 | 1610 | 1631 | 1652 | 1713 | 1734 | 1755 | 1815 | 1835 | 1855 | |
Acomb Front Street | 1538 | 1555 | 1614 | 1635 | 1656 | 1718 | 1738 | 1759 | 1819 | 1839 | 1859 | |
Holgate Fox Inn | 1542 | 1600 | 1619 | 1640 | 1701 | 1723 | 1742 | 1803 | 1822 | 1842 | 1903 | |
YORK Station | 1549 | 1606 | 1625 | 1646 | 1707 | 1728 | 1749 | 1810 | 1827 | 1847 | 1907 | |
YORK Exhibition Square | 1558 | 1615 | 1637 | 1658 | 1719 | 1739 | 1800 | 1821 | 1836 | 1856 | 1916 | |
Nestlé Haxby Road | 1610 | 1622 | 1649 | 1710 | 1731 | 1745 | 1809 | 1830 | 1844 | 1904 | 1921 | |
New Earswick Shops | 1614 | 1631 | 1653 | 1714 | 1735 | 1752 | 1813 | 1834 | 1848 | 1908 | 1928 | |
Oak Tree Lane | 1623 | | | 1702 | 1723 | 1744 | | | 1820 | 1841 | 1855 | 1915 | | | |
West Nooks | | | 1644 | | | | | | | 1803 | | | | | | | | | 1938 | |
Haxby Ryedale Court | 1627 | 1647 | 1706 | 1727 | 1748 | 1806 | 1824 | 1845 | 1858 | 1918 | 1940 | |
Wigginton Walmer Carr | 1635 | 1652 | 1714 | 1735 | 1756 | 1810 | 1831 | 1852 | 1904 | 1924 | 1944 |
Show all | ||||||||||||
Chapelfields Bramham Road | 1910 | 1945 | 2020 | 2055 | 2129 | 2159 | 2232 | 2302 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acomb Front Street | 1913 | 1948 | 2023 | 2058 | 2132 | 2202 | 2235 | 2305 | ||||
Holgate Fox Inn | 1917 | 1952 | 2026 | 2101 | 2134 | 2204 | 2237 | 2307 | ||||
YORK Station | 1921 | 1956 | 2030 | 2105 | 2138 | 2208 | 2241 | 2310 | ||||
YORK Exhibition Square | 1928 | 2003 | 2035 | 2110 | 2142 | 2212 | 2244 | 2313 | ||||
Nestlé Haxby Road | 1935 | 2010 | 2042 | 2117 | 2148 | 2218 | 2249 | 2318 | ||||
New Earswick Shops | 1939 | 2014 | 2046 | 2121 | 2152 | 2222 | 2253 | 2321 | ||||
Oak Tree Lane | 1946 | 2021 | 2053 | 2128 | 2159 | 2229 | 2259 | 2329 | ||||
Haxby Ryedale Court | 1950 | 2025 | 2056 | 2131 | 2202 | 2232 | 2303 | 2332 | ||||
Wigginton Walmer Carr | 1955 | 2030 | 2101 | 2136 | 2207 | 2237 | 2308 | 2337 |
Saturday | 1A | 1A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Chapelfields Bramham Road | 0611 | 0647 | 0722 | 0752 | 0826 | 0846 | 0906 | 0926 | 0946 | 1006 | 1021 | |
Acomb Front Street | 0614 | 0650 | 0726 | 0756 | 0830 | 0850 | 0910 | 0930 | 0951 | 1011 | 1026 | |
Holgate Fox Inn | 0617 | 0653 | 0729 | 0759 | 0834 | 0854 | 0915 | 0935 | 0956 | 1016 | 1031 | |
YORK Station | 0621 | 0657 | 0734 | 0804 | 0839 | 0859 | 0921 | 0941 | 1001 | 1024 | 1039 | |
YORK Exhibition Square | 0626 | 0702 | 0738 | 0808 | 0844 | 0904 | 0927 | 0947 | 1007 | 1031 | 1046 | |
Nestlé Haxby Road | 0632 | 0708 | 0744 | 0814 | 0849 | 0910 | 0934 | 0954 | 1012 | 1038 | 1053 | |
New Earswick Shops | 0635 | 0711 | 0747 | 0817 | 0854 | 0914 | 0938 | 0958 | 1018 | 1042 | 1057 | |
Oak Tree Lane | 0641 | 0717 | 0754 | 0824 | | | 0920 | 0945 | 1005 | | | 1050 | 1105 | |
West Nooks | | | | | | | | | 0903 | | | | | | | 1028 | | | | | |
Haxby Ryedale Court | 0645 | 0721 | 0757 | 0827 | 0905 | 0924 | 0948 | 1008 | 1031 | 1054 | 1109 | |
Wigginton Walmer Carr | 0650 | 0726 | 0802 | 0832 | 0909 | 0929 | 0955 | 1015 | 1035 | 1100 | 1115 |
1A | 1A | 1A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | ||||||||||||
Chapelfields Bramham Road | 1036 | 1053 | 1110 | 1128 | 1146 | 1201 | 1219 | 1234 | 1249 | 1304 | 1322 | |
