Bus Services in York

4 ftr

Monday to Friday
University 0630 0650 0710 0725 0745 then
at
least
every
10
mins
1750 1805 1830 1850
YORK Clifford Street 0638 0658 0721 0736 0756 1801 1816 1841 1901
Rougier Street 0640 0700 0723 0738 0758 1803 1818 1843 1903
York (station) 0645 0705 0728 0743 0803 1810 1825 1850 1905
Dringhouses 0653 0713 0736 0751 0811 1818 1833 1858 1913
Foxwood Lane 0703 0723 0745 0801 0821 1828 1843 1908 1923
Cornlands Road 0707 0727 0749 0805 0825 1832 1847 1912 1927
Acomb 0711 0731 0758 0813 0833 1840 1855 1920 1930
University 1900 1915 then
every
20
mins
2135 2205 2225 2245 2315
YORK Clifford Street 1910 1923 2143 2213 2233 2253 2323
Rougier Street 1912 1925 2145 2215 2235 2255 2325
York (station) 1915 1930 2150 2220 2240 2300 2330
Dringhouses 1922 1937 2157 2227 2247 2307 2337
Foxwood Lane 1930 1945 2205 2235 2255 2315 2345
Cornlands Road 1935 1950 2210 2240 2300 2320 2350
Acomb 1940 1955 2215 2245 2305 2325 2355
Saturday
University 0625 0655 0725 0740 0800 0820 0830 then
at
least
every
10
mins
1800 1815
YORK Clifford Street 0633 0703 0733 0748 0808 0828 0838 1811 1826
Rougier Street 0635 0705 0735 0750 0810 0830 0840 1813 1828
York (station) 0640 0710 0740 0755 0815 0835 0845 1818 1833
Dringhouses 0648 0718 0748 0803 0823 0843 0853 1826 1841
Foxwood Lane 0658 0728 0758 0813 0833 0853 0903 1836 1851
Cornlands Road 0702 0732 0802 0817 0837 0857 0907 1840 1855
Acomb 0706 0736 0806 0821 0841 0901 0911 1845 1900
University 1835 1855 then
every
20
mins
2135 2205 2225 2245 2315
YORK Clifford Street 1843 1903 2143 2213 2233 2253 2323
Rougier Street 1845 1905 2145 2215 2235 2255 2325
York (station) 1853 1910 2150 2220 2240 2300 2330
Dringhouses 1900 1917 2157 2227 2247 2307 2337
Foxwood Lane 1908 1925 2205 2235 2255 2315 2345
Cornlands Road 1913 1930 2210 2240 2300 2320 2350
Acomb 1920 1935 2215 2245 2305 2325 2355
Sunday & BH
University 0720 0750 0810 0830 then
every
20
mins
1830 1845 1915 then
every
30
mins
2315
YORK Clifford Street 0727 0757 0817 0841 1841 1852 1922 2322
Rougier Street 0729 0759 0819 0843 1843 1854 1924 2324
York (station) 0735 0805 0825 0848 1848 1903 1930 2330
Dringhouses 0743 0813 0833 0856 1856 1911 1938 2338
Foxwood Lane 0750 0820 0840 0906 1906 1918 1945 2345
Cornlands Road 0754 0824 0844 0910 1910 1922 1949 2349
Acomb 0800 0830 0850 0915 1915 1930 1955 2355

4 ftr

Monday to Friday
Acomb 0545 0605 0625 0640 0655 0705 0718 0728 then
at
least
every
10
mins
1755
Cornlands Road 0550 0610 0630 0645 0700 0712 0725 0735 1802
Foxwood Lane 0555 0615 0635 0650 0705 0717 0730 0740 1807
Dringhouses 0600 0620 0640 0655 0710 0722 0735 0745 1812
York (station) 0610 0630 0650 0705 0720 0734 0747 0802 1825
Rougier Street 0612 0632 0652 0707 0722 0736 0749 0804 1827
YORK Clifford Street 0615 0635 0655 0710 0725 0739 0752 0808 1830
University 0625 0645 0705 0720 0735 0750 0803 0820 1845
Acomb 1805 1825 1845 1910 1930 1950 2010 2020 2040 2100
Cornlands Road 1812 1830 1850 1915 1935 1955 2015 2025 2045 2105
Foxwood Lane 1817 1835 1855 1920 1940 2000 2020 2030 2050 2110
Dringhouses 1822 1840 1900 1925 1945 2005 2025 2035 2055 2115
York (station) 1835 1850 1910 1935 1955 2015 2035 2045 2105 2125
Rougier Street 1837 1852 1912 1937 1957 2017 2037 2047 2107 2127
YORK Clifford Street 1840 1855 1915 1940 2000 2020 2040 2050 2110 2130
University 1855 1905 1925 1950 2010 2030 2050 2100 2120 2140
Acomb 2120 2140 2200 2220 2250 2310 2330
Cornlands Road 2125 2145 2205 2225 2255 2315 2335
Foxwood Lane 2130 2150 2210 2230 2300 2320 2340
Dringhouses 2135 2155 2215 2235 2305 2325 2345
York (station) 2145 2205 2225 2245 2315 2335 2355
Rougier Street 2147 2207 2227 2247 2317 2337 2357
YORK Clifford Street 2150 2210 2230 2250 2320 2340 2400
University 2200 2220 2240 2300 2330 2350 0010
Saturday
Acomb 0603 0633 0653 0713 0733 0753 0813 0820 then
at
least
every
10
mins
1800
Cornlands Road 0608 0638 0658 0718 0738 0758 0818 0825 1805
Foxwood Lane 0613 0643 0703 0723 0743 0803 0823 0830 1810
Dringhouses 0618 0648 0708 0728 0748 0808 0828 0835 1815
York (station) 0628 0658 0718 0738 0758 0818 0838 0845 1829
Rougier Street 0630 0700 0720 0740 0800 0820 0840 0847 1831
YORK Clifford Street 0633 0703 0723 0743 0803 0823 0843 0850 1834
University 0643 0713 0733 0753 0813 0833 0853 0900 1845
Acomb 1820 1840 1900 1915 1940 then
every
20
mins
2220 2250 2310 2330
Cornlands Road 1825 1845 1905 1920 1945 2225 2255 2315 2335
Foxwood Lane 1830 1850 1910 1935 1950 2230 2300 2320 2340
Dringhouses 1835 1855 1915 1940 1955 2235 2305 2325 2345
York (station) 1845 1905 1925 1940 2005 2245 2315 2335 2355
Rougier Street 1847 1907 1927 1942 2007 2247 2317 2337 2357
YORK Clifford Street 1850 1910 1930 1945 2010 2250 2320 2340 2400
University 1900 1920 1940 1955 2020 2300 2330 2350 0010
Sunday & BH
Acomb 0635 0705 0735 0805 0840 then
every
20
mins
1800 1830 then
every
30
mins
2330
Cornlands Road 0640 0710 0740 0810 0845 1805 1835 2335
Foxwood Lane 0645 0715 0745 0815 0850 1810 1840 2340
Dringhouses 0650 0720 0750 0820 0855 1815 1845 2345
York (station) 0700 0730 0800 0830 0905 1825 1855 2355
Rougier Street 0702 0732 0802 0832 0907 1827 1857 2357
YORK Clifford Street 0705 0735 0805 0835 0910 1830 1900 2400
University 0715 0745 0815 0845 0920 1840 1910 0010

This service is operated by First York as the ftr using low-floor purple bus/tram things

A Sunday service runs on bank holidays

For quicker journeys between York and Acomb (via Holgate), see 1

What's changed?

August 2008:
Many journeys re-timed

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

August 2008