Monday to Friday | ||||||
Gayle Shelter | 0850 | 1020 | 1140 | 1415 | 1655 | 1755 |
---|---|---|---|---|---|---|
HAWES Market Place | 0852 | 1022 | 1142 | 1417 | 1657 | 1757 |
Dales Museum | 0854R | 1024R | 1144R | 1419R | 1659R | 1759R |
Hardraw Green Dragon | 0900 | 1028 | 1148 | 1423 | 1704 | 1803 |
Moorcock Inn | 0910 | 1038 | 1158 | 1433 | 1714 | 1814 |
Garsdale Station | 0912 | 1040 | 1200 | 1435 | 1716 | 1816 |
Trains depart for Carlisle | 0921 | 1054 | 1222 | 1450 | 1652 | 1821 |
Trains depart for Leeds | 0933 | -- | 1207 | 1440 | 1727 | -- |
Saturday | ||||||
Gayle Shelter | 0830 | 1005 | 1140 | 1415 | 1655 | 1755 |
---|---|---|---|---|---|---|
HAWES Market Place | 0832 | 1007 | 1142 | 1417 | 1657 | 1757 |
Dales Museum | 0834R | 1009R | 1144R | 1419R | 1659R | 1759R |
Hardraw Green Dragon | 0839 | 1014 | 1148 | 1423 | 1704 | 1804 |
Moorcock Inn | 0849 | 1024 | 1158 | 1433 | 1714 | 1814 |
Garsdale Station | 0851 | 1026 | 1200 | 1435 | 1716 | 1816 |
Trains depart for Carlisle | 0921 | 1054 | 1222 | 1450 | 1652 | 1821 |
Trains depart for Leeds | 0904 | -- | 1207 | 1440 | 1727 | -- |
Monday to Friday | ||||||
Trains arrive from Carlisle | 0933 | -- | 1207 | 1440 | 1727 | -- |
---|---|---|---|---|---|---|
Trains arrive from Leeds | 0921 | 1054 | 1222 | -- | 1652 | 1821 |
Garsdale Station | 0935 | 1055 | 1225 | 1445 | 1730 | 1825R |
Moorcock Inn | 0937 | 1057 | 1227 | 1447 | 1732 | 1827 |
Hardraw Green Dragon | 0947 | 1107 | 1236 | 1456 | 1742 | 1836 |
Dales Museum | 0949R | 1110R | 1240R | 1459R | 1746R | 1841R |
HAWES Market Place | 0951 | 1114 | 1243 | 1502 | 1749 | 1844 |
Gayle Shelter | 0953 | 1116 | 1245 | 1505 | 1751 | 1846 |
Saturday | ||||||
Trains arrive from Carlisle | 0904 | -- | 1207 | 1440 | 1727 | -- |
---|---|---|---|---|---|---|
Trains arrive from Leeds | 0921 | 1054 | 1222 | -- | 1654 | 1821 |
Garsdale Station | 0925 | 1055 | 1225 | 1445 | 1730 | 1825 |
Moorcock Inn | 0927 | 1057 | 1227 | 1447 | 1732 | 1827 |
Hardraw Green Dragon | 0937 | 1107 | 1236 | 1456 | 1742 | 1837 |
Dales Museum | 0941R | 1110R | 1240R | 1459R | 1746R | 1841R |
HAWES Market Place | 0944 | 1114 | 1243 | 1502 | 1749 | 1844 |
Gayle Shelter | 0946 | 1116 | 1245 | 1505 | 1751 | 1846 |
This service is operated by Upper Wensleydale Community Partnership, branded as Little White Bus.
Additional journeys can be provided if booked in advance, please contact the Upper Wensleydale Community Office to arrange this - call (01969) 667400 during office hours (Monday to Friday)
For summer Sunday services, including some buses through to Askrigg and Castle Bolton, see Dalesbus 857
Buses are timed to connect with trains on the Leeds—Settle—Carlisle line at Garsdale , and will wait for a reasonable time if trains are running late. Check train times
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2024