| Monday to Saturday | NS | S | S | NS | ||
|---|---|---|---|---|---|---|
| Dales Museum | 0928 | 1005 | 1145 | 1653 | 1855 | 1900 |
| HAWES | 0933 | 1010 | 1150 | 1658 | 1900 | 1905 |
| Appersett | 0937 | 1020 | 1154 | 1702 | 1904 | 1909 |
| Moorcock Inn | 0950 | 1027 | 1207 | 1715 | 1917 | 1922 |
| Garsdale |
0955 | 1032 | 1212 | 1720 | 1922 | 1927 |
| Monday to Saturday | NS | S | S | NS | ||
|---|---|---|---|---|---|---|
| Garsdale |
1005 | 1045 | 1230 | 1738 | 1930 | 1940 |
| Moorcock Inn | 1010 | 1050 | 1235 | 1743 | 1935 | 1945 |
| Appersett | 1017 | 1057 | 1242 | 1750 | 1942 | 1952 |
| HAWES | 1025 | 1105 | 1250 | 1758 | 1950 | 2000 |
| Dales Museum | 1030 | 1110 | 1255 | 1803 | 1955 | 2005 |
This service is operated by Harrogate District Community Transport, with financial support from North Yorkshire County Council through the Rural Bus Challenge
There is no service on Sunday or bank holidays
Buses are timed to connect with trains on the Leeds—Settle—Carlisle line at Garsdale
. Check train times
NS · not Saturday
S · Saturday only
Hawes to Garsdale: £2.30 (single), £3.70 (return)
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
February 2008