Sunday & BH | ||||
NORTHALLERTON Buck Inn | 0930 | 1240 | 1600 | 1845 |
Northallerton Station | 0933 | 1243 | 1603 | 1847 |
Ainderby Steeple Green | 0938 | 1250 | 1608 | 1852 |
Leeming Bar White Rose | 0947 | 1257 | 1617 | 1900 |
BEDALE Market Place | 0952 | 1302 | 1622 | 1905 |
Crakehall Bay Horse | 0955 | 1305 | 1625 | -- |
Patrick Brompton Green Tree | 0958 | 1308 | 1628 | -- |
Constable Burton Park Gate | 1003 | 1313 | 1633 | -- |
LEYBURN Market Place (arr) | 1010 | 1320 | 1640 | -- |
LEYBURN Market Place (dep) | 1015 | 1325 | 1645 | -- |
West Witton Fox & Hounds | 1023 | 1333 | 1653 | -- |
Aysgarth Falls Corner | 1028 | 1338 | 1658 | -- |
Bainbridge Village Green | 1039 | 1349 | 1709 | -- |
HAWES Market Place | 1048 | 1358 | 1718 | -- |
Gayle Bus Shelter | 1050 | 1400 | 1720 | -- |
Sunday & BH | ||||
Gayle Bus Shelter | -- | 1115 | 1435 | 1725 |
HAWES Market Place | -- | 1118 | 1438 | 1728 |
Bainbridge Village Green | -- | 1127 | 1447 | 1737 |
Aysgarth Falls Corner | -- | 1135 | 1455 | 1745 |
West Witton Fox & Hounds | -- | 1142 | 1502 | 1752 |
LEYBURN Market Place (arr) | -- | 1150 | 1510 | 1800 |
LEYBURN Market Place (dep) | -- | 1155 | 1515 | 1800 |
Constable Burton Park Gate | -- | 1201 | 1521 | 1806 |
Patrick Brompton Green Tree | -- | 1206 | 1526 | 1811 |
Crakehall Bay Horse | -- | 1210 | 1530 | 1815 |
BEDALE Market Place | 0905 | 1215 | 1535 | 1820 |
Leeming Bar White Rose | 0910 | 1220 | 1540 | 1825 |
Ainderby Steeple Green | 0916 | 1226 | 1546 | 1830 |
Northallerton Station | 0921 | 1231 | 1551 | 1836 |
NORTHALLERTON Buck Inn | 0925 | 1235 | 1555 | 1840 |
This service is operated by Procters as part of the Dalesbus network, running on Sundays and bank holidays (including Good Friday and Easter Monday
The Dalesbus network is a comprehensive set of routes covering the North Yorkshire Dales and providing links to surrounding areas.
For Monday to Saturday services between Northallerton and Bedale, see 73
For Monday to Friday services between Bedale and Leyburn, see 155
For Monday to Saturday services between Leyburn and Hawes, see 156
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2024