| Sunday & BH | ||||
| NORTHALLERTON Buck Inn | 0930 | 1230 | 1600 | 1850 |
| Northallerton Station |
0933 | 1233 | 1603 | 1853 |
| Ainderby Steeple Green | 0940 | 1240 | 1610 | 1900 |
| Leeming Bar White Rose | 0947 | 1247 | 1617 | 1907 |
| BEDALE Market Place | 0952 | 1252 | 1622 | 1912 |
| Crakehall Bay Horse | 0955 | 1255 | 1625 | -- |
| Patrick Brompton Green Tree | 0958 | 1258 | 1628 | -- |
| Constable Burton Park Gate | 1003 | 1303 | 1633 | -- |
| LEYBURN Market Place | 1010 | 1310 | 1640 | -- |
| West Witton Fox & Hounds | 1017 | 1317 | 1647 | -- |
| Aysgarth Memorial | 1023 | 1323 | 1653 | -- |
| Bainbridge Village Green | 1034 | 1334 | 1704 | -- |
| HAWES Market Place | 1043 | 1343 | 1713 | -- |
| Gayle Bus Shelter | 1045 | 1345 | 1715 | -- |
| Sunday & BH | ||||
| Gayle Bus Shelter | -- | 1110 | 1440 | 1730 |
| HAWES Market Place | -- | 1112 | 1442 | 1732 |
| Bainbridge Village Green | -- | 1121 | 1451 | 1741 |
| Aysgarth Memorial | -- | 1130 | 1500 | 1750 |
| West Witton Fox & Hounds | -- | 1135 | 1505 | 1755 |
| LEYBURN Market Place | -- | 1145 | 1515 | 1805 |
| Constable Burton Park Gate | -- | 1151 | 1251 | 1811 |
| Patrick Brompton Green Tree | -- | 1156 | 1526 | 1816 |
| Crakehall Bay Horse | -- | 1200 | 1530 | 1820 |
| BEDALE Market Place | 0905 | 1205 | 1535 | 1825 |
| Leeming Bar White Rose | 0910 | 1210 | 1540 | 1830 |
| Ainderby Steeple Green | 0916 | 1216 | 1546 | 1836 |
| Northallerton Station |
0921 | 1221 | 1551 | 1841 |
| NORTHALLERTON Buck Inn | 0925 | 1225 | 1555 | 1845 |
This service is operated by Dales & District as part of the Dalesbus network, running on Sundays and bank holidays. Funding is currently secured until March 2013 – it is not known yet whether services will continue all-year round after that
The Dalesbus network is a comprehensive set of routes covering the North Yorkshire Dales and providing links to surrounding areas.
For Monday to Saturday services between Northallerton and Bedale, see 73
For Monday to Saturday services between Bedale and Hawes, see 156/157
October 2011:
Revised timetable for the winter season, with three buses running to/from Hawes, and services extended to Gayle
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2011