Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Friday | ||||||||||
| SKIPTON Bus Station |
0605 | 0630 | 0700 | 0730 | 0810 | 0845 | 0920 | then every 30 mins |
1320 | 1350 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cross Hills Holme Lane | 0616 | 0643 | 0715 | 0748 | 0826 | 0900 | 0934 | 1334 | 1405 | |
| Sutton in Craven Black Bull | 0618 | 0645 | 0718 | 0752 | 0830 | 0904 | 0937 | 1337 | 1408 | |
| Airedale Hospital Skipton Road | 0623 | 0650 | 0724 | 0759 | 0839 | 0909 | 0942 | 1342 | 1414 | |
| Steeton Primary School |
0625 | 0653 | 0728 | 0805 | 0841 | 0913 | 0945 | 1345 | 1417 | |
| KEIGHLEY Bus Station |
0635 | 0703 | 0740 | 0820 | 0854 | 0924 | 0956 | 1356 | 1430 |
| SKIPTON Bus Station |
1420 | 1450 | 1525 | 1600 | 1635 | 1710 | 1745 | 1825 | 1900 | 1940 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cross Hills Holme Lane | 1435 | 1505 | 1543 | 1618 | 1653 | 1728 | 1802 | 1839 | 1912 | 1952 |
| Sutton in Craven Black Bull | 1438 | 1508 | 1547 | 1622 | 1657 | 1732 | 1805 | 1845 | 1915 | 1955 |
| Airedale Hospital Skipton Road | 1444 | 1514 | 1553 | 1628 | 1703 | 1738 | 1811 | 1847 | 1920 | 2000 |
| Steeton Primary School |
1447 | 1517 | 1557 | 1632 | 1707 | 1742 | 1815 | 1850 | 1922 | 2002 |
| KEIGHLEY Bus Station |
1500 | 1530 | 1610 | 1645 | 1720 | 1755 | 1826 | 1900 | 1932 | 2012 |
| SKIPTON Bus Station |
2030 | 2120 | 2220 | 2340 |
|---|---|---|---|---|
| Cross Hills Holme Lane | 2041 | 2131 | 2231 | 2351 |
| Sutton in Craven Black Bull | 2044 | 2134 | 2234 | 2354 |
| Airedale Hospital Skipton Road | 2048 | 2138 | 2238 | 2358 |
| Steeton Primary School |
2050 | 2140 | 2240 | 0000 |
| KEIGHLEY Bus Station |
2100 | 2150 | 2250 | 0010 |
| Saturday | ||||||||||||
| SKIPTON Bus Station |
-- | 0720 | then every 30 mins |
1720 | 1750 | 1820 | 1905 | 1940 | 2040 | 2120 | 2220 | 2340 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross Hills Holme Lane | 0704 | 0734 | 1734 | 1800 | 1830 | 1915 | 1950 | 2050 | 2130 | 2230 | 2350 | |
| Sutton in Craven Black Bull | 0706 | 0736 | 1736 | 1802 | 1832 | 1917 | 1952 | 2052 | 2132 | 2232 | 2352 | |
| Airedale Hospital Skipton Road | 0711 | 0741 | 1741 | 1807 | 1837 | 1922 | 1957 | 2057 | 2137 | 2237 | 2357 | |
| Steeton Primary School |
0714 | 0744 | 1744 | 1809 | 1839 | 1924 | 1959 | 2059 | 2139 | 2239 | 2359 | |
| KEIGHLEY Bus Station |
0725 | 0755 | 1755 | 1820 | 1850 | 1935 | 2010 | 2110 | 2150 | 2250 | 0010 |
| Sunday & BH | ||||||
| SKIPTON Bus Station |
1040 | then every hour |
1740 | 1840 | 1940 | 2110 |
| Cross Hills Holme Lane | 1054 | 1754 | 1852 | 1952 | 2121 | |
| Sutton in Craven Black Bull | 1057 | 1757 | 1855 | 1955 | 2124 | |
| Airedale Hospital Skipton Road | 1102 | 1802 | 1900 | 2000 | 2128 | |
| Steeton Primary School |
1105 | 1805 | 1902 | 2002 | 2130 | |
| KEIGHLEY Bus Station |
1116 | 1816 | 1912 | 2012 | 2140 |
| Monday to Friday | ||||||||||
| KEIGHLEY Bus Station |
0530 | 0555 | 0620 | 0645 | 0720 | 0750 | 0830 | 0905 | then every 30 mins |
1335 |
|---|---|---|---|---|---|---|---|---|---|---|
| Steeton Primary School |
0538 | 0603 | 0628 | 0655 | 0731 | 0801 | 0840 | 0913 | 1343 | |
| Airedale Hospital Skipton Road | 0541 | 0606 | 0631 | 0658 | 0734 | 0804 | 0843 | 0916 | 1346 | |
| Sutton in Craven Black Bull | 0545 | 0610 | 0635 | 0704 | 0741 | 0811 | 0849 | 0922 | 1352 | |
| Cross Hills Holme Lane | 0548 | 0613 | 0638 | 0706 | 0744 | 0814 | 0851 | 0924 | 1354 | |
| SKIPTON Bus Station |
0600 | 0625 | 0653 | 0724 | 0804 | 0834 | 0911 | 0941 | 1411 |
| KEIGHLEY Bus Station |
1405 | 1435 | 1510 | 1545 | 1620 | 1655 | 1735 | 1815 | 1855 | 1945 |
|---|---|---|---|---|---|---|---|---|---|---|
| Steeton Primary School |
1414 | 1445 | 1520 | 1555 | 1630 | 1705 | 1745 | 1825 | 1903 | 1953 |
| Airedale Hospital Skipton Road | 1417 | 1448 | 1523 | 1558 | 1633 | 1708 | 1748 | 1826 | 1906 | 1956 |
| Sutton in Craven Black Bull | 1424 | 1455 | 1530 | 1605 | 1640 | 1715 | 1755 | 1834 | 1912 | 2002 |
| Cross Hills Holme Lane | 1426 | 1457 | 1532 | 1607 | 1642 | 1717 | 1757 | 1836 | 1914 | 2004 |
| SKIPTON Bus Station |
1444 | 1517 | 1552 | 1627 | 1702 | 1737 | 1817 | 1854 | 1928 | 2018 |
| KEIGHLEY Bus Station |
2045 | 2145 | 2300 |
|---|---|---|---|
| Steeton Primary School |
2053 | 2153 | 2308 |
| Airedale Hospital Skipton Road | 2056 | 2156 | 2311 |
| Sutton in Craven Black Bull | 2101 | 2201 | 2316 |
| Cross Hills Holme Lane | 2103 | 2203 | 2318 |
| SKIPTON Bus Station |
2116 | 2216 | 2331 |
| Saturday | |||||||||||
| KEIGHLEY Bus Station |
0635 | 0705 | 0735 | then every 30 mins |
1735 | 1815 | 1855 | 1945 | 2045 | 2145 | 2300 |
| Steeton Primary School |
0643 | 0713 | 0743 | 1743 | 1823 | 1903 | 1953 | 2053 | 2153 | 2308 | |
| Airedale Hospital Skipton Road | 0646 | 0716 | 0746 | 1746 | 1826 | 1906 | 1956 | 2056 | 2156 | 2311 | |
| Sutton in Craven Black Bull | 0652 | 0722 | 0752 | 1752 | 1832 | 1912 | 2002 | 2101 | 2201 | 2316 | |
| Cross Hills Holme Lane | 0654 | 0724 | 0754 | 1754 | 1834 | 1914 | 2004 | 2103 | 2203 | 2318 | |
| SKIPTON Bus Station |
0708 | 0738 | 0811 | 1811 | 1851 | 1928 | 2018 | 2116 | 2216 | 2331 |
| Sunday & BH | |||||
| KEIGHLEY Bus Station |
0945 | then every hour |
1745 | 1900 | 2030 |
| Steeton Primary School |
0953 | 1753 | 1908 | 2038 | |
| Airedale Hospital Skipton Road | 0956 | 1756 | 1911 | 2041 | |
| Sutton in Craven Black Bull | 1001 | 1801 | 1916 | 2046 | |
| Cross Hills Holme Lane | 1003 | 1803 | 1918 | 2048 | |
| SKIPTON Bus Station |
1016 | 1816 | 1931 | 2101 |
This service is operated by Transdev Keighley, and uses low-floor buses, branded as DalesWay
A Sunday service runs on bank holidays (except Good Friday, which has a Saturday service)
There is also a frequent Northern Rail
service from Skipton to Steeton & Silsden and Keighley
For services via Low Bradley and Glusburn, see 78A
For additional services between Keighley and Steeton, see 62
For additional services between Keighley, Steeton, Airedale Hospital and Cross Hills, see M4 (serving hospital grounds)
Railway stations: nearest bus stops
May 2025:
Minor changes to improve reliability
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
May 2025