Bus Services in York

Twitter Tweets by @buses_in_york

Coronavirus update

This service is running to the normal timetable shown below.

Please remember that you must wear a mask or face covering when using public transport unless you are exempt, and avoid paying with cash if possible to reduce the risk to yourself and others.

M4

Monday to Friday
Show all
KEIGHLEY Bus Station (station, 400m) 0638 0743 0850 then
every
30
mins
1320 1350 1420 1450 1520 1550
Steeton Primary School (station, 600m) 0646 0753 0858 1328 1358 1428 1500 1530 1600 Hide row
Airedale Hospital Day Centre 0652 0802 0905 1335 1405 1435 1507 1537 1607 Hide row
Cross Hills Fieldhead Drive 0656 0807 0909 1339 1409 1439 1513 1543 1613 Hide row
Cowling Gibb Street 0704 0816 0917 1347 1417 1447 1521 1551 1621 Hide row
Laneshawbridge Emmott Arms 0714 0826 0927 1357 1427 1457 1531 1601 1631 Hide row
COLNE Bus Station (station) 0725 0838 0942 1412 1442 1512 1544 1614 1644 Hide row
Nelson Interchange (station) 0742 0858 0957 1427 1458 1531 1603 1633 1703 Hide row
BURNLEY Bus Station (station) 0805 0920 1020 1450 1522 1555 1627 1657 1727
Show all
KEIGHLEY Bus Station (station, 400m) 1625 1655 1730 1812 1912 2012 2112 2212
Steeton Primary School (station, 600m) 1635 1705 1740 1820 1920 2020 2120 2220 Hide row
Airedale Hospital Day Centre 1642 1712 1747 1825 1924 2024 2124 2224 Hide row
Cross Hills Fieldhead Drive 1648 1718 1753 1829 1928 2028 2128 2228 Hide row
Cowling Gibb Street 1656 1726 1801 1835 1934 2034 2134 2234 Hide row
Laneshawbridge Emmott Arms 1706 1736 1811 1843 1942 2042 2142 2242 Hide row
COLNE Bus Station (station) 1720 1747 1822 1852 1952 2052 2152 2252 Hide row
Nelson Interchange (station) 1739 1806 1835 1905 2005 2105 2205 2305 Hide row
BURNLEY Bus Station (station) 1803 1825 1854 1924 2022 2122 2222 2322
Saturday
Show all
KEIGHLEY Bus Station (station, 400m) 0750 0850 then
every
30
mins
1620 1650 1720 1812 then
every
hour
2212
Steeton Primary School (station, 600m) 0758 0858 1628 1658 1728 1820 2220 Hide row
Airedale Hospital Day Centre 0805 0905 1635 1705 1735 1824 2224 Hide row
Cross Hills Fieldhead Drive 0809 0909 1639 1709 1739 1828 2228 Hide row
Cowling Gibb Street 0817 0917 1647 1717 1747 1834 2234 Hide row
Laneshawbridge Emmott Arms 0827 0927 1657 1727 1757 1842 2242 Hide row
COLNE Bus Station (station) 0842 0942 1712 1742 1812 1852 2252 Hide row
Nelson Interchange (station) 0857 0957 1727 1755 1825 1905 2305 Hide row
BURNLEY Bus Station (station) 0920 1020 1750 1816 1844 1922 2322
Sunday & BH
Show all
KEIGHLEY Bus Station (station, 400m) 1017 then
every
hour
1617 1812 2012
Steeton Primary School (station, 600m) 1025 1625 1820 2020 Hide row
Airedale Hospital Day Centre 1031 1631 1824 2024 Hide row
Cross Hills Fieldhead Drive 1035 1635 1828 2028 Hide row
Cowling Gibb Street 1042 1642 1834 2034 Hide row
Laneshawbridge Emmott Arms 1052 1652 1842 2042 Hide row
COLNE Bus Station (station) 1100 1700 1850 2050 Hide row
Nelson Interchange (station) 1117 1717 1905 2105 Hide row
BURNLEY Bus Station (station) 1135 1735 1922 2122

M4

Monday to Friday
Show all
BURNLEY Bus Station (station) 0520 0615 0658 0735 0802 0840 0910 then
every
30
mins
1340 1410
Nelson Interchange (station) 0536 0632 0718 0759 0827 0905 0933 1403 1433 Hide row
COLNE Market Street (station) 0549 0649 0734 0818 0850 0922 0952 1422 1452 Hide row
Laneshawbridge Emmott Arms 0555 0655 0741 0825 0857 0929 0959 1429 1459 Hide row
Cowling Gibb Street 0603 0703 0751 0835 0906 0937 1007 1437 1507 Hide row
Cross Hills Fieldhead Drive 0610 0711 0800 0844 0914 0944 1014 1444 1515 Hide row
Airedale Hospital Day Centre 0616 0718 0810 0852 0922 0952 1022 1452 1523 Hide row
Steeton Primary School (station, 600m) 0620 0723 0816 0857 0926 0956 1026 1456 1528 Hide row
KEIGHLEY Bus Station (station, 400m) 0628 0733 0832 0908 0936 1006 1036 1506 1538
Show all
BURNLEY Bus Station (station) 1440 1510 1540 1632 1730 1830 1930 2030
Nelson Interchange (station) 1506 1536 1606 1658 1756 1850 1948 2048 Hide row
COLNE Market Street (station) 1527 1557 1627 1719 1815 1907 2003 2103 Hide row
Laneshawbridge Emmott Arms 1534 1604 1634 1726 1822 1913 2009 2109 Hide row
Cowling Gibb Street 1542 1612 1642 1734 1830 1920 2016 2116 Hide row
Cross Hills Fieldhead Drive 1550 1620 1650 1742 1838 1927 2023 2123 Hide row
Airedale Hospital Day Centre 1558 1628 1658 1750 1846 1934 2030 2130 Hide row
Steeton Primary School (station, 600m) 1603 1633 1703 1755 1850 1935 2034 2134 Hide row
KEIGHLEY Bus Station (station, 400m) 1613 1643 1713 1805 1900 1946 2042 2142
Saturday
Show all
BURNLEY Bus Station (station) 0630 -- 0740 then
every
30
mins
1540 1630 1730 1830 1930 2030
Nelson Interchange (station) 0646 0735 0803 1603 1653 1753 1850 1948 2048 Hide row
COLNE Market Street (station) 0700 0750 0820 1620 1710 1810 1905 2003 2103 Hide row
Laneshawbridge Emmott Arms 0708 0759 0829 1629 1719 1819 1913 2009 2109 Hide row
Cowling Gibb Street 0717 0807 0837 1637 1727 1827 1920 2016 2116 Hide row
Cross Hills Fieldhead Drive 0724 0814 0844 1644 1734 1834 1927 2023 2123 Hide row
Airedale Hospital Day Centre 0732 0822 0852 1652 1742 1842 1934 2030 2130 Hide row
Steeton Primary School (station, 600m) 0736 0826 0856 1656 1746 1846 1938 2034 2134 Hide row
KEIGHLEY Bus Station (station, 400m) 0746 0836 0906 1706 1756 1856 1946 2042 2142
Sunday & BH
Show all
BURNLEY Bus Station (station) 0830 0930 then
every
hour
1430 1630 1830
Nelson Interchange (station) 0848 0951 1451 1651 1848 Hide row
COLNE Market Street (station) 0900 1005 1505 1705 1900 Hide row
Laneshawbridge Emmott Arms 0907 1011 1511 1711 1907 Hide row
Cowling Gibb Street 0915 1019 1519 1719 1915 Hide row
Cross Hills Fieldhead Drive 0922 1026 1526 1726 1922 Hide row
Airedale Hospital Day Centre 0929 1033 1533 1733 1929 Hide row
Steeton Primary School (station, 600m) 0933 1037 1537 1737 1933 Hide row
KEIGHLEY Bus Station (station, 400m) 0941 1046 1546 1746 1941

This service is operated by Transdev Burnley, branded as Mainline

A Sunday service runs on bank holidays

For additional services between Keighley, Steeton, Airedale Hospital and Cross Hills, see 66

For frequent services between Colne, Nelson and Burnley, see Mainline services

Found this page useful? Share it with others! Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

November 2023