Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Friday | 30 | 30 | 30SE SD | 30 SH | 30 | 30X | 30X | 30 | 30X | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| Sowerby Crown & Anchor | -- | -- | 0705 | 0705 | -- | -- | 0855 | 0947 | 1047 | 1147 | ||
| Sowerby Gateway ALDI | -- | -- | 0711 | 0711 | -- | -- | 0901 | 0953 | 1053 | 1153 | ||
| THIRSK Market Place (arr) | -- | -- | 0719 | 0719 | -- | -- | 0909 | 1001 | 1101 | 1201 | ||
| THIRSK Market Place (dep) | -- | -- | 0725 | 0725 | -- | -- | 0910 | 1005 | 1110 | 1205 | ||
| Bagby Lane End | -- | -- | 0731 | 0731 | -- | -- | 0916 | 1011 | 1116 | 1211 | ||
| Thormanby Sycamore Grange | -- | -- | 0736 | 0736 | -- | -- | 0921 | 1016 | 1121 | 1216 | ||
| Raskelf Black Bull | -- | 0709 | 0740 | 0740 | -- | -- | 0925 | | | 1125 | | | ||
| EASINGWOLD Market Place | 0635 | 0720 | 0755 | 0750 | 0835 | 0900 | 0938 | 1028 | 1138 | 1228 | ||
| Alne Post Office | 0645 | 0731 | | | -- | 0845 | | | | | 1038 | | | 1238 | ||
| Tollerton Green | 0649 | 0737 | | | -- | 0849 | | | | | 1042 | | | 1242 | ||
| Shipton Church | 0657 | 0747 | 0807 | -- | 0858 | 0912 | 0950 | 1050 | 1150 | 120 | ||
| Skelton Fairfield Cottages | 0702 | 0752 | 0812 | -- | 0903 | 0917 | 0955 | 1055 | 1155 | 1255 | ||
| Rawcliffe The Mitre | 0705 | 0757 | | | -- | 0906 | 0920 | 0958 | 1058 | 1158 | 1258 | ||
| Clifton Green | 0709 | 0804 | | | -- | 0910 | 0924 | 1002 | 1102 | 1202 | 1302 | ||
| YORK Theatre Royal | 0714 | 0813 | | | -- | 0918 | 0932 | 1007 | 1107 | 1207 | 1307 | ||
| YORK Station Road |
0718 | 0819 | | | -- | 0922 | 0937 | 1015 | 1115 | 1215 | 1315 | ||
| Moor Lane for York College | -- | -- | 0833 | -- | -- | -- | -- | -- | -- | -- | ||
| 30X | 30 | 30X | 30 | 30 | 30X | 30X | 30X | 30 F | 30X F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Sowerby Crown & Anchor | 1247 | 1347 | 1447 | 1552 | 1652 | 1752 | -- | -- | -- | -- | |
| Sowerby Gateway ALDI | 1253 | 1353 | 1453 | 1558 | 1658 | 1758 | -- | -- | -- | -- | |
| THIRSK Market Place (arr) | 1301 | 1401 | 1501 | 1606 | 1706 | 1806 | -- | -- | -- | -- | |
| THIRSK Market Place (dep) | 1310 | 1405 | 1510 | 1610 | 1710 | 1810 | -- | -- | -- | -- | |
| Bagby Lane End | 1316 | 1411 | 1516 | 1616 | 1716 | 1816 | -- | -- | -- | -- | |
| Thormanby Sycamore Grange | 1321 | 1416 | 1521 | 1621 | 1721 | 1821 | -- | -- | -- | -- | |
| Raskelf Black Bull | 1325 | | | 1525 | | | 1725 | 1825 | -- | -- | 2119 | -- | |
| EASINGWOLD Market Place | 1338 | 1428 | 1538 | 1633 | 1738 | 1838 | 1918 | 1958 | 2128 | 2313 | |
| Alne Post Office | | | 1438 | | | 1643 | 1748 | | | | | | | 2138 | | | |
| Tollerton Green | | | 1442 | | | 1647 | 1752 | | | | | | | 2142 | | | |
| Shipton Church | 1350 | 1450 | 1550 | 1655 | 1800 | 1850 | 1930 | 2010 | 2150 | 2325 | |
| Skelton Fairfield Cottages | 1355 | 1455 | 1555 | 1700 | 1805 | 1853 | 1933 | 2013 | 2153 | 2328 | |
| Rawcliffe The Mitre | 1358 | 1458 | 1558 | 1703 | 1808 | 1856 | -- | 2016 | 2156 | -- | |
| Clifton Green | 1402 | 1502 | 1602 | 1707 | 1812 | 1859 | -- | 2019 | 2159 | -- | |
| YORK Theatre Royal | 1407 | 1507 | 1607 | 1712 | 1818 | 1905 | -- | 2025 | 2205 | -- | |
| YORK Station Road |
1415 | 1515 | 1615 | 1720 | 1825 | 1909 | -- | 2029 | 2209 | -- | |
| Saturday | 30 | 30 | 30X | 30 | 30X | 30 | 30X | 30 | 30X | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| Sowerby Crown & Anchor | -- | -- | 0847 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | ||
| Sowerby Gateway ALDI | -- | -- | 0853 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1553 | ||
| THIRSK Market Place (arr) | -- | -- | 0901 | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1601 | ||
| THIRSK Market Place (dep) | -- | -- | 0910 | 1005 | 1110 | 1205 | 1310 | 1405 | 1510 | 1605 | ||
| Bagby Lane End | -- | -- | 0916 | 1011 | 1116 | 1211 | 1316 | 1411 | 1516 | 1611 | ||
| Thormanby Sycamore Grange | -- | -- | 0921 | 1016 | 1121 | 1216 | 1321 | 1416 | 1521 | 1616 | ||
| Raskelf Black Bull | 0728 | -- | 0925 | | | 1125 | | | 1325 | | | 1525 | | | ||
| EASINGWOLD Market Place | 0738 | 0838 | 0938 | 1028 | 1138 | 1228 | 1338 | 1428 | 1538 | 1628 | ||
| Alne Post Office | 0748 | 0848 | | | 1038 | | | 1238 | | | 1438 | | | 1638 | ||
| Tollerton Green | 0752 | 0852 | | | 1042 | | | 1242 | | | 1442 | | | 1642 | ||
| Shipton Church | 0800 | 0900 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | ||
| Skelton Fairfield Cottages | 0803 | 0903 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | ||
| Rawcliffe The Mitre | 0808 | 0908 | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1558 | 1658 | ||
| Clifton Green | 0812 | 0912 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1602 | 1702 | ||
| YORK Theatre Royal | 0817 | 0917 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | ||
| YORK Station Road |
0825 | 0925 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | ||
| 30X | 30X | 30X | 30 | 30X | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| Sowerby Crown & Anchor | 1647 | 1747 | -- | -- | -- | |||||||
| Sowerby Gateway ALDI | 1653 | 1753 | -- | -- | -- | |||||||
| THIRSK Market Place (arr) | 1701 | 1801 | -- | -- | -- | |||||||
| THIRSK Market Place (dep) | 1710 | 1810 | -- | -- | -- | |||||||
| Bagby Lane End | 1716 | 1816 | -- | -- | -- | |||||||
| Thormanby Sycamore Grange | 1721 | 1821 | -- | -- | -- | |||||||
| Raskelf Black Bull | 1725 | 1825 | -- | 2119 | -- | |||||||
| EASINGWOLD Market Place | 1738 | 1838 | 1958 | 2128 | 2313 | |||||||
| Alne Post Office | | | | | | | 2138 | | | |||||||
| Tollerton Green | | | | | | | 2142 | | | |||||||
| Shipton Church | 1750 | 1850 | 2010 | 2150 | 2325 | |||||||
| Skelton Fairfield Cottages | 1755 | 1853 | 2013 | 2153 | 2330 | |||||||
| Rawcliffe The Mitre | 1758 | 1856 | 2016 | 2156 | -- | |||||||
| Clifton Green | 1802 | 1859 | 2019 | 2159 | -- | |||||||
| YORK Theatre Royal | 1807 | 1905 | 2025 | 2205 | -- | |||||||
| YORK Station Road |
1815 | 1909 | 2029 | 2209 | -- | |||||||
| Sunday | 30 | 30 | 30 | 30 | 30 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| EASINGWOLD Market Place | 0840 | 1040 | 1240 | 1440 | 1640 | |||||||
| Alne Post Office | 0848 | 1048 | 1248 | 1448 | 1648 | |||||||
| Tollerton Green | 0853 | 1053 | 1253 | 1453 | 1653 | |||||||
| Shipton Church | 0901 | 1101 | 1301 | 1501 | 1701 | |||||||
| Skelton Fairfield Cottages | 0905 | 1105 | 1305 | 1505 | 1705 | |||||||
| Rawcliffe The Mitre | 0908 | 1108 | 1308 | 1508 | 1708 | |||||||
| Clifton Green | 0911 | 1111 | 1311 | 1511 | 1711 | |||||||
| YORK Theatre Royal | 0917 | 1117 | 1317 | 1517 | 1717 | |||||||
| YORK Station Road |
0923 | 1123 | 1323 | 1523 | 1723 | |||||||
| Monday to Friday | 30X | 30X SD D | 30X SH30 | 30 | 30X | 30 | 30X | 30 | 30X | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| YORK Station Avenue |
0600 | 0729 | 0746 | -- | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | ||
| YORK Exhibition Square | 0606 | 0736 | 0753 | -- | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | ||
| Clifton Green | 0608 | 0739 | 0755 | -- | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | ||
| Rawcliffe The Mitre | 0610 | 0743 | 0759 | -- | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | ||
| Skelton Fairfield Cottages | 0615 | 0750D | 0804 | -- | 0949 | 1049 | 1149 | 1249 | 1349 | 1449 | ||
| Shipton Church | 0619 | 0804 | 0808 | -- | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | ||
| Tollerton Green | | | | | | | -- | 1000 | | | 1200 | | | 1400 | | | ||
| Alne Post Office | | | | | | | -- | 1004 | | | 1204 | | | 1404 | | | ||
| EASINGWOLD Market Place | 0633 | 0825 | 0825 | 0908 | 1018 | 1108 | 1218 | 1308 | 1418 | 1515 | ||
| Raskelf Black Bull | 0640 | 0832 | 0832 | 0915 | | | 1115 | | | 1315 | | | 1522 | ||
| Thormanby Sycamore Grange | 0646 | 0837 | 0837 | 0920 | 1026 | 1120 | 1226 | 1320 | 1426 | 1520 | ||
| Bagby Lane End | 0650 | 0842 | 0842 | 0925 | 1031 | 1125 | 1231 | 1325 | 1431 | 1525 | ||
| THIRSK Market Place (arr) | 0657 | 0849 | 0849 | 0932 | 1038 | 1132 | 1238 | 1332 | 1438 | 1532 | ||
| THIRSK Market Place (dep) | 0700 | 0850 | 0850 | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1547 | ||
| Sowerby Crown & Anchor | 0705 | 0855 | 0855 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1552 | ||
| Sowerby Gateway ALDI | 0711 | 0901 | 0901 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1558 | ||
| 30 | 30 | 30X SH | 30X SD | 30SE SD | 30 | 30 | 30 | 30 | 30 F | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| Moor Lane for York College | -- | -- | -- | -- | 1645 | -- | -- | -- | -- | -- | ||
| YORK Station Avenue |
1530 | 1600 | 1630 | 1630 | | | 1705 | 1735 | 1830 | 2030 | 2230 | ||
| YORK Exhibition Square | 1540 | 1610 | 1640 | 1640 | | | 1715 | 1745 | 1838 | 2037 | 2237 | ||
| Clifton Green | 1542 | 1612 | 1642 | 1642 | | | 1717 | 1747 | 1840 | 2039 | 2239 | ||
| Rawcliffe The Mitre | 1547 | 1617 | 1647 | 1647 | | | 1722 | 1752 | 1843 | 2042 | 2242 | ||
| Skelton Fairfield Cottages | 1553 | 1623 | 1653 | 1653 | 1658 | 1729 | 1756 | 1849 | 2046 | 2246 | ||
| Shipton Church | 1558 | 1628 | 1658 | 1658 | 1703 | 1734 | 1801 | 1853 | 2050 | 2250 | ||
| Tollerton Green | 1605 | 1635 | | | | | | | 1742 | 1808 | 1900 | 2057 | 2257 | ||
| Alne Post Office | 1609 | 1639 | | | | | | | 1746 | 1812 | 1904 | 2101 | 2301 | ||
| EASINGWOLD Market Place | 1623 | 1653 | 1720 | 1711 | 1720 | 1800 | 1825 | 1914 | 2113 | 2311 | ||
| Raskelf Black Bull | 1630 | 1700 | 1727 | 1727 | 1807 | 1832 | -- | 2119 | -- | |||
| Thormanby Sycamore Grange | 1635 | -- | 1732 | -- | 1732 | -- | -- | -- | -- | -- | ||
| Bagby Lane End | 1640 | -- | 1737 | -- | 1737 | -- | -- | -- | -- | -- | ||
| THIRSK Market Place (arr) | 1647 | -- | 1744 | -- | 1744 | -- | -- | -- | -- | -- | ||
| THIRSK Market Place (dep) | 1647 | -- | 1747 | -- | 1747 | -- | -- | -- | -- | -- | ||
| Sowerby Crown & Anchor | 1652 | -- | 1752 | -- | 1752 | -- | -- | -- | -- | -- | ||
| Sowerby Gateway ALDI | 1658 | -- | 1758 | -- | 1758 | -- | -- | -- | -- | -- | ||
| Saturday | 30X | 30 | 30X | 30 | 30X | 30 | 30X | 30 | 30X | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| YORK Station Avenue |
-- | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 | ||
| YORK Exhibition Square | -- | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1638 | 1738 | ||
| Clifton Green | -- | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | ||
| Rawcliffe The Mitre | -- | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1744 | ||
| Skelton Fairfield Cottages | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 | ||
| Shipton Church | 0853 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1553 | 1653 | 1753 | ||
| Tollerton Green | | | 1000 | | | 1200 | | | 1400 | | | 1600 | | | 1800 | ||
| Alne Post Office | | | 1004 | | | 1204 | | | 1404 | | | 1604 | | | 1804 | ||
| EASINGWOLD Market Place | 0908 | 1018 | 1108 | 1218 | 1308 | 1418 | 1508 | 1618 | 1708 | 1818 | ||
| Raskelf Black Bull | 0915 | | | 1115 | | | 1315 | | | 1515 | | | 1715 | 1825 | ||
| Thormanby Sycamore Grange | 0920 | 1026 | 1120 | 1226 | 1320 | 1426 | 1520 | 1626 | 1720 | -- | ||
| Bagby Lane End | 0925 | 1031 | 1125 | 1231 | 1325 | 1431 | 1525 | 1631 | 1725 | -- | ||
| THIRSK Market Place (arr) | 0932 | 1038 | 1132 | 1238 | 1332 | 1438 | 1532 | 1638 | 1732 | -- | ||
| THIRSK Market Place (dep) | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 | -- | ||
| Sowerby Crown & Anchor | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 | -- | ||
| Sowerby Gateway ALDI | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1553 | 1653 | 1753 | -- | ||
| 30 | 30 | 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| YORK Station Avenue |
1830 | 2030 | 2230 | |||||||||
| YORK Exhibition Square | 1838 | 2037 | 2237 | |||||||||
| Clifton Green | 1840 | 2039 | 2239 | |||||||||
| Rawcliffe The Mitre | 1844 | 2042 | 2242 | |||||||||
| Skelton Fairfield Cottages | 1849 | 2046 | 2246 | |||||||||
| Shipton Church | 1853 | 2050 | 2250 | |||||||||
| Tollerton Green | 1900 | 2057 | 2257 | |||||||||
| Alne Post Office | 1904 | 2101 | 2301 | |||||||||
| EASINGWOLD Market Place | 1914 | 2111 | 2311 | |||||||||
| Raskelf Black Bull | -- | 2119 | -- | |||||||||
| Sunday | 30 | 30 | 30 | 30 | 30 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| YORK Station Avenue |
0945 | 1145 | 1345 | 1545 | 1745 | |||||||
| YORK Exhibition Square | 0953 | 1153 | 1353 | 1553 | 1753 | |||||||
| Clifton Green | 0955 | 1155 | 1355 | 1555 | 1755 | |||||||
| Rawcliffe The Mitre | 0959 | 1159 | 1359 | 1559 | 1759 | |||||||
| Skelton Fairfield Cottages | 1003 | 1203 | 1403 | 1603 | 1803 | |||||||
| Shipton Church | 1007 | 1207 | 1407 | 1607 | 1807 | |||||||
| Tollerton Green | 1014 | 1214 | 1414 | 1614 | 1814 | |||||||
| Alne Post Office | 1018 | 1218 | 1418 | 1618 | 1818 | |||||||
| EASINGWOLD Market Place | 1028 | 1228 | 1428 | 1628 | 1828 | |||||||
This service is operated by Transdev, using low-floor buses. There is no service on bank holidays, except Good Friday which has a Sunday service
Buses run as 32 between Thirsk and Sowerby. Through tickets are available.
For additional services between York and Easingwold, see 40 (via B1363)
This service does not call near Thirsk station - the nearest stop is over a mile away.
November 2025:
Minor changes to improve reliability
College services reduced to one 30SE to Moor Lane for York College only
April 2025:
Buses now run direct along A19 in York and Thirsk, and no longer serve Leeman Road/Railway Museum
Buses continue beyond Thirsk to Sowerby Gateway
Additional evening services, including late journeys on Friday and Saturday
Route description - From Thirsk Market Place via York Road industrial estate, Bagby lane end, Birdforth, Thormanby, (Raskelf orA19), Easingwold Market Place, (Alne, Tollerton or A19), Shipton, Skelton, Rawcliffe, Clifton Green, Water End, Leeman Road for National Rail Museum, Station Avenue to York Exhibition Square, returning to Clifton Green via Bootham
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
November 2025