Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Friday | A | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| YORK Station Avenue |
0730 | 0900 | then every hour |
1400 | 1500 | 1600 | 1652 | 1805 | 1910 |
| YORK Exhibition Square | 0737 | 0908 | 1408 | 1510 | 1610 | 1703 | 1813 | 1917 | |
| Hospital Wigginton Road | 0741 | 0912 | 1412 | 1515 | 1615 | 1708 | 1817 | 1921 | |
| Wigginton Lane End | 0749 | 0920 | 1420 | 1525 | 1625 | 1718 | 1825 | 1928 | |
| Eastmoor Business Centre | 0755 | 0925 | 1425 | 1530 | 1630 | 1723 | 1830 | 1933 | |
| Sutton on the Forest Blackwell Ox | 0800 | 0929 | 1429 | 1534 | 1634 | 1727 | 1834 | 1937 | |
| Huby Methodist Church | 0806 | 0933 | 1433 | 1538 | 1638 | 1731 | 1838 | 1941 | |
| Stillington York Road | 0812 | 0939 | 1439 | 1544 | 1644 | 1737 | 1844 | 1947 | |
| EASINGWOLD Market Place | 0821 | 0948 | 1448 | 1553 | 1653 | 1746 | 1853 | 1955 | |
| Crayke Primary School | -- | -- | -- | -- | -- | 1751 | -- | -- |
| Saturday | C | ||||||
|---|---|---|---|---|---|---|---|
| YORK Station Avenue |
0755 | 0900 | then every hour C |
1600 | 1700 | 1800 | 1910 |
| YORK Exhibition Square | 0803 | 0908 | 1608 | 1708 | 1808 | 1917 | |
| Hospital Wigginton Road | 0807 | 0912 | 1612 | 1712 | 1812 | 1921 | |
| Wigginton Lane End | 0815 | 0920 | 1620 | 1720 | 1820 | 1928 | |
| Eastmoor Business Centre | 0820 | 0925 | 1625 | 1725 | 1825 | 1933 | |
| Sutton on the Forest Blackwell Ox | 0824 | 0929 | 1629 | 1729 | 1829 | 1937 | |
| Huby Methodist Church | 0828 | 0933 | 1633 | 1733 | 1833 | 1941 | |
| Stillington York Road | 0834 | 0939 | 1639 | 1739 | 1839 | 1947 | |
| EASINGWOLD Market Place | 0843 | 0948 | 1648 | 1748 | 1848 | 1955 | |
| Crayke Primary School | 0847 | -- | -- | 1752 | -- | -- |
| Sunday | |||||
| YORK Station Avenue |
0845 | 1045 | 1245 | 1445 | 1645 |
|---|---|---|---|---|---|
| YORK Exhibition Square | 0853 | 1053 | 1253 | 1453 | 1653 |
| Hospital Wigginton Road | 0856 | 1056 | 1256 | 1456 | 1656 |
| Wigginton Lane End | 0903 | 1103 | 1303 | 1503 | 1703 |
| Eastmoor Business Centre | 0909 | 1109 | 1309 | 1509 | 1709 |
| Sutton on the Forest Blackwell Ox | 0913 | 1113 | 1313 | 1513 | 1713 |
| Huby Methodist Church | 0917 | 1117 | 1317 | 1517 | 1717 |
| Stillington York Road | 0923 | 1123 | 1323 | 1523 | 1723 |
| EASINGWOLD Market Place | 0930 | 1130 | 1330 | 1530 | 1730 |
| Monday to Friday | B | A | ||||||
|---|---|---|---|---|---|---|---|---|
| Crayke Primary School | 0710 | 0900 | -- | then every hour |
-- | -- | -- | -- |
| EASINGWOLD Market Place | 0718 | 0908 | 0958 | 1358 | 1507 | 1602 | 1702 | |
| Stillington York Road | 0728 | 0918 | 1008 | 1408 | 1517 | 1612 | 1712 | |
| Huby Methodist Church | 0734 | 0924 | 1014 | 1414 | 1523 | 1618 | 1718 | |
| Sutton on the Forest Primary School | 0738 | 0928 | 1018 | 1418 | 1527 | 1621 | 1721 | |
| Eastmoor Business Centre | 0743 | 0932 | 1022 | 1422 | 1531 | 1626 | 1726 | |
| Wigginton Lane End | 0751 | 0939 | 1029 | 1429 | 1538 | 1633 | 1733 | |
| Hospital Wigginton Road | 0751 | 0948 | 1038 | 1438 | 1548 | 1643 | 1743 | |
| YORK Exhibition Square | 0810 | 0954 | 1044 | 1444 | 1553 | 1648 | 1748 | |
| YORK Station Avenue |
0817 | 1000 | 1050 | 1450 | 1600 | 1655 | 1755 |
| Saturday | ||||||||||
| Crayke Primary School | -- | 0850 | -- | -- | -- | -- | 1353 | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|---|---|
| EASINGWOLD Market Place | 0708 | 0900 | 0958 | 1058 | 1158 | 1258 | 1403 | 1458 | 1558 | 1658 |
| Stillington York Road | 0718 | 0910 | 1008 | 1108 | 1208 | 1308 | 1413 | 1508 | 1608 | 1708 |
| Huby Methodist Church | 0724 | 0916 | 1014 | 1114 | 1214 | 1314 | 1419 | 1514 | 1614 | 1714 |
| Sutton on the Forest Primary School | 0728 | 0920 | 1018 | 1118 | 1218 | 1318 | 1423 | 1518 | 1618 | 1718 |
| Eastmoor Business Centre | 0732 | 0924 | 1022 | 1122 | 1222 | 1322 | 1427 | 1522 | 1622 | 1722 |
| Wigginton Lane End | 0738 | 0931 | 1029 | 1129 | 1229 | 1329 | 1434 | 1529 | 1629 | 1729 |
| Hospital Wigginton Road | 0744 | 0940 | 1037 | 1137 | 1237 | 1337 | 1443 | 1537 | 1637 | 1737 |
| YORK Exhibition Square | 0750 | 0946 | 1044 | 1144 | 1244 | 1344 | 1450 | 1544 | 1644 | 1744 |
| YORK Station Road |
0754 | 0953 | 1051 | 1151 | 1251 | 1351 | 1456 | 1551 | 1651 | 1751 |
| Sunday | ||||
| EASINGWOLD Market Place | 0940 | 1140 | 1340 | 1540 |
|---|---|---|---|---|
| Stillington York Road | 0950 | 1150 | 1350 | 1550 |
| Huby Methodist Church | 0956 | 1156 | 1356 | 1556 |
| Sutton on the Forest Primary School | 1000 | 1200 | 1400 | 1600 |
| Eastmoor Business Centre | 1004 | 1204 | 1404 | 1604 |
| Wigginton Lane End | 1010 | 1210 | 1410 | 1610 |
| Hospital Wigginton Road | 1017 | 1217 | 1417 | 1617 |
| YORK Exhibition Square | 1022 | 1222 | 1422 | 1622 |
| YORK Station Road |
1027 | 1227 | 1427 | 1627 |
This service is operated by Transdev. There is no service on bank holidays, except Good Friday which will have a Sunday service
For additional services between York and Easingwold via A19, see 30/30X.
For frequent services between York and Wigginton Village, see 1
November 2025:
Minor changes to improve reliability
Early morning journey to York on Sundays no longer runs
April 2025:
Revised timetable running more consistently during the day
The last bus from York runs an hour later (Monday to Saturday)
January 2025:
Service now operated by Transdev
Journeys to/from Reliance Garage at the start and end of the day no longer run
Reduced service to Crayke
December 2024:
Sunday service reinstated
November 2023:
Evening and Sunday journeys withdrawn
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
November 2025