Monday to Friday | |||||||||||
Show all | |||||||||||
OTLEY Bus Station | -- | 0725 | 0825 | then every hour until |
1325 | 1425 | 1525 | 1630 | 1730 | 1830 | |
Pool Bridge Corner | -- | 0731 | 0831 | 1331 | 1431 | 1531 | 1636 | 1736 | 1836 | ||
Leeds-Bradford Airport (arr) | -- | 0741 | 0843 | 1343 | 1443 | 1543 | 1648 | 1748 | 1846 | ||
Leeds-Bradford Airport (dep) | 0650 | 0745 | 0850 | 1350 | 1450 | 1550 | 1655 | 1755 | 1850 | ||
Yeadon Town Hall | 0657 | 0753 | 0858 | 1358 | 1458 | 1558 | 1705 | 1803 | 1856 | ||
Guiseley Morrisons | 0705 | 0803 | 0908 | 1408 | 1508 | 1608 | 1715 | 1812 | 1903 | ||
Hollins Hill for Esholt | 0712 | 0812 | 0915 | 1415 | 1517 | 1617 | 1724 | 1818 | 1908 | ||
Shipley Market Place | 0725 | 0827 | 0928 | 1428 | 1531 | 1631 | 1738 | 1828 | 1917 | ||
Manningham Oak Lane | 0734 | 0839 | 0937 | 1438 | 1540 | 1640 | 1747 | 1836 | 1925 | ||
BRADFORD Interchange | 0745 | 0850 | 0948 | 1448 | 1555 | 1655 | 1758 | 1844 | 1933 |
Show all | |||||||||||
OTLEY Bus Station | 1940 | 2035 | 2135 | 2235 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pool Bridge Corner | 1946 | 2041 | 2141 | 2241 | |||||||
Leeds-Bradford Airport (arr) | 1955 | 2050 | 2150 | 2250 | |||||||
Leeds-Bradford Airport (dep) | 2000 | 2055 | 2155 | -- | |||||||
Yeadon Town Hall | 2006 | 2101 | 2201 | -- | |||||||
Guiseley Morrisons | 2012 | 2107 | 2207 | -- | |||||||
Hollins Hill for Esholt | 2016 | 2111 | 2211 | -- | |||||||
Shipley Market Place | 2025 | 2120 | 2220 | -- | |||||||
Manningham Oak Lane | 2033 | 2128 | 2228 | -- | |||||||
BRADFORD Interchange | 2041 | 2136 | 2236 | -- |
Saturday | |||||||||||
Show all | |||||||||||
OTLEY Bus Station | -- | 0730 | 0825 | then every hour until |
1625 | 1725 | 1830 | 1935 | 2035 | 2135 | 2235 |
Pool Bridge Corner | -- | 0736 | 0831 | 1631 | 1731 | 1836 | 1941 | 2041 | 2141 | 2241 | |
Leeds-Bradford Airport (arr) | -- | 0746 | 0843 | 1643 | 1743 | 1846 | 1950 | 2050 | 2150 | 2250 | |
Leeds-Bradford Airport (dep) | 0650 | 0750 | 0850 | 1650 | 1750 | 1850 | 1955 | 2055 | 2155 | -- | |
Yeadon Town Hall | 0656 | 0756 | 0858 | 1658 | 1758 | 1856 | 2001 | 2101 | 2201 | -- | |
Guiseley Morrisons | 0703 | 0803 | 0908 | 1708 | 1805 | 1903 | 2007 | 2107 | 2207 | -- | |
Hollins Hill for Esholt | 0708 | 0808 | 0915 | 1715 | 1810 | 1908 | 2011 | 2111 | 2211 | -- | |
Shipley Market Place | 0717 | 0817 | 0928 | 1728 | 1820 | 1917 | 2020 | 2120 | 2220 | -- | |
Manningham Oak Lane | 0725 | 0825 | 0937 | 1737 | 1828 | 1925 | 2028 | 2128 | 2228 | -- | |
BRADFORD Interchange | 0733 | 0833 | 0948 | 1748 | 1837 | 1933 | 2036 | 2136 | 2236 | -- |
Sunday & BH | |||||||||||
Show all | |||||||||||
OTLEY Bus Station | -- | -- | -- | 0940 | then every hour until |
1640 | 1740 | 1835 | then every hour until |
2135 | 2235 |
Pool Bridge Corner | -- | -- | -- | 0946 | 1646 | 1746 | 1841 | 2141 | 2241 | ||
Leeds-Bradford Airport (arr) | -- | -- | -- | 0955 | 1655 | 1755 | 1850 | 2150 | 2250 | ||
Leeds-Bradford Airport (dep) | 0650 | 0750 | 0850 | 1000 | 1700 | 1800 | 1855 | 2155 | -- | ||
Yeadon Town Hall | 0656 | 0756 | 0856 | 1008 | 1708 | 1806 | 1901 | 2201 | -- | ||
Guiseley Morrisons | 0702 | 0802 | 0902 | 1017 | 1717 | 1812 | 1907 | 2207 | -- | ||
Hollins Hill for Esholt | 0706 | 0806 | 0906 | 1023 | 1723 | 1816 | 1911 | 2211 | -- | ||
Shipley Market Place | 0715 | 0815 | 0915 | 1035 | 1735 | 1825 | 1920 | 2220 | -- | ||
Manningham Oak Lane | 0723 | 0823 | 0923 | 1043 | 1743 | 1833 | 1928 | 2228 | -- | ||
BRADFORD Interchange | 0731 | 0831 | 0931 | 1052 | 1752 | 1841 | 1936 | 2236 | -- |
Monday to Friday | |||||||||||
Show all | |||||||||||
BRADFORD Interchange | 0555 | 0655 | 0755 | 0900 | then every hour until |
1400 | 1500 | 1605 | 1705 | 1810 | |
Manningham Oak Lane | 0603 | 0705 | 0805 | 0910 | 1410 | 1512 | 1617 | 1719 | 1820 | ||
Shipley Market Place | 0613 | 0715 | 0817 | 0920 | 1420 | 1524 | 1629 | 1731 | 1830 | ||
Hollins Hill for Esholt | 0623 | 0725 | 0829 | 0930 | 1430 | 1534 | 1639 | 1742 | 1840 | ||
Guiseley Morrisons | 0627 | 0730 | 0835 | 0936 | 1436 | 1540 | 1645 | 1748 | 1845 | ||
Yeadon Harper Lane | 0644 | 0740 | 0845 | 0946 | 1446 | 1550 | 1655 | 1758 | 1854 | ||
Leeds-Bradford Airport (arr) | 0649 | 0746 | 0852 | 0952 | 1452 | 1557 | 1702 | 1804 | 1859 | ||
Leeds-Bradford Airport (dep) | 0652 | 0752 | 0857 | 0957 | 1457 | 1602 | 1707 | 1809 | 1905 | ||
Pool Bridge Corner | 0700 | 0800 | 0906 | 1005 | 1505 | 1610 | 1715 | 1816 | 1912 | ||
OTLEY Bus Station | 0706 | 0807 | 0913 | 1011 | 1511 | 1616 | 1721 | 1822 | 1915 |
Show all | |||||||||||
BRADFORD Interchange | 1910 | 2010 | 2110 | 2210 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Manningham Oak Lane | 1918 | 2018 | 2118 | 2218 | |||||||
Shipley Market Place | 1926 | 2026 | 2126 | 2226 | |||||||
Hollins Hill for Esholt | 1934 | 2034 | 2134 | 2234 | |||||||
Guiseley Morrisons | 1938 | 2038 | 2138 | 2238 | |||||||
Yeadon Harper Lane | 1946 | 2046 | 2146 | 2246 | |||||||
Leeds-Bradford Airport (arr) | 1951 | 2051 | 2151 | 2251 | |||||||
Leeds-Bradford Airport (dep) | 1957 | 2057 | 2157 | 2257 | |||||||
Pool Bridge Corner | 2005 | 2105 | 2205 | 2305 | |||||||
OTLEY Bus Station | 2011 | 2111 | 2211 | 2311 |
Saturday | |||||||||||
Show all | |||||||||||
BRADFORD Interchange | 0605 | 0705 | 0800 | then every hour until |
1700 | 1810 | 1910 | 2010 | 2110 | 2210 | |
Manningham Oak Lane | 0613 | 0713 | 0810 | 1710 | 1820 | 1918 | 2018 | 2118 | 2218 | ||
Shipley Market Place | 0621 | 0721 | 0820 | 1720 | 1830 | 1926 | 2026 | 2126 | 2226 | ||
Hollins Hill for Esholt | 0629 | 0729 | 0830 | 1730 | 1838 | 1934 | 2034 | 2134 | 2234 | ||
Guiseley Morrisons | 0633 | 0733 | 0836 | 1736 | 1842 | 1938 | 2038 | 2138 | 2238 | ||
Yeadon Harper Lane | 0641 | 0741 | 0845 | 1745 | 1850 | 1946 | 2046 | 2146 | 2246 | ||
Leeds-Bradford Airport (arr) | 0646 | 0746 | 0852 | 1752 | 1855 | 1951 | 2051 | 2151 | 2251 | ||
Leeds-Bradford Airport (dep) | 0652 | 0752 | 0857 | 1757 | 1857 | 1957 | 2057 | 2157 | 2257 | ||
Pool Bridge Corner | 0700 | 0800 | 0905 | 1805 | 1905 | 2005 | 2105 | 2205 | 2305 | ||
OTLEY Bus Station | 0707 | 0807 | 0912 | 1812 | 1912 | 2012 | 2112 | 2212 |
Sunday & BH | |||||||||||
Show all | |||||||||||
BRADFORD Interchange | 0605 | 0705 | 0800 | 0900 | then every hour until |
1700 | 1810 | then every hour until |
2210 | ||
Manningham Oak Lane | 0613 | 0713 | 0808 | 0910 | 1710 | 1818 | 2218 | ||||
Shipley Market Place | 0621 | 0721 | 0816 | 0919 | 1719 | 1826 | 2226 | ||||
Hollins Hill for Esholt | 0629 | 0729 | 0824 | 0929 | 1729 | 1834 | 2234 | ||||
Guiseley Morrisons | 0633 | 0733 | 0828 | 0935 | 1735 | 1838 | 2238 | ||||
Yeadon Harper Lane | 0641 | 0741 | 0836 | 0944 | 1744 | 1846 | 2246 | ||||
Leeds-Bradford Airport (arr) | 0646 | 0746 | 0841 | 0949 | 1749 | 1851 | 2251 | ||||
Leeds-Bradford Airport (dep) | -- | -- | 0847 | 0955 | 1755 | 1857 | 2257 | ||||
Pool Bridge Corner | -- | -- | 0855 | 1003 | 1803 | 1905 | 2305 | ||||
OTLEY Bus Station | -- | -- | 0902 | 1010 | 1810 | 1912 | 2312 |
This service is operated by Transdev, branded as Flyer
A Sunday service runs on bank holidays, except no service on Christmas Day or New Year's Day
For additional services between Bradford, Yeadon and the Airport, see A2
Most evening and Sunday journeys continue beyond Otley to Weston and Newall – see 965 for details
There are regular rail services between Bradford, Shipley and Guiseley
September 2023
2310 from Bradford cancelled, and 2235 from Otley now terminates at the Airport
February 2023
Minor changes to times to improve reliability and accommodate extension of evening and Sunday services to Weston and Newall
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2023