Bus Services in York

93
X93

Monday to Saturday NS S X93 X93 X93
SCARBOROUGH (station) -- -- 0740 0820 0910 0940 1040 1110 1140 1210
Scarborough Hospital -- -- 0745 0825 0915 0945 1045 1115 1145 1215
Scalby -- -- 0749 0829 0919 0949 1049 1119 1149 1219
Burniston -- -- 0753 0833 0923 0953 1053 1123 1153 1223
Cloughton -- -- 0757 0737 0927 0957 1057 1127 1157 1227
Flask Inn -- -- 0807 0847 0937 107 1107 1137 1207 1237
Fylingthorpe -- -- 0818 0858 -- 1018 1118 -- 1218 --
Robin Hood's Bay -- -- 0820 0900 -- 1020 1120 -- 1220 --
Hawsker -- -- 0828 0908 0948 1028 1128 1148 1228 1248
WHITBY (station) 0720 0730 0845 0920 1005 1045 1145 1200 1240 1300
Aislaby 0729 0739 0854 -- 1014 1054 1154 -- -- --
Scaling Dam 0743 0753 0908 -- 1028 1108 1208 -- -- --
Birk Brow Top 0750 0800 0915 -- 1035 1115 1215 -- -- --
Guisborough 0800 0810 0925 -- 1045 1125 1225 -- -- --
Ormesby 0814 0824 0939 -- 1059 1139 1239 -- -- --
MIDDLESBROUGH (station, 600m) 0835 0835 0950 -- 1110 1150 1250 -- -- --
X93 X93 X93 X93 X93
SCARBOROUGH (station) 1240 1310 1340 1410 1440 1510 1540 1610 1640 1710
Scarborough Hospital 1245 1315 1345 1415 1445 1515 1545 1615 1645 1715
Scalby 1249 1319 1349 1419 1449 1519 1549 1619 1649 1719
Burniston 1253 1323 1353 1423 1453 1523 1553 1623 1653 1723
Cloughton 1257 1327 1357 1427 1457 1527 1557 1627 1657 1727
Flask Inn 1307 1337 1407 1437 1507 1537 1607 1637 1707 1737
Fylingthorpe 1318 -- 1418 -- 1518 -- 1618 -- 1718 --
Robin Hood's Bay 1320 -- 1420 -- 1520 -- 1620 -- 1720 --
Hawsker 1328 1348 1428 1448 1528 1548 1628 1648 1728 1748
WHITBY (station) 1345 1400 1440 1500 1545 1600 1645 1705 1745 1805
Aislaby 1354 -- -- -- 1554 -- 1654 1714 1754 1814
Scaling Dam 1408 -- -- -- 1608 -- 1708 1728 1808 1828
Birk Brow Top 1415 -- -- -- 1615 -- 1715 1735 1815 1835
Guisborough 1425 -- -- -- 1625 -- 1726 1745 1825 1845
Ormesby 1439 -- -- -- 1639 -- 1739 1759 1839 1859
MIDDLESBROUGH (station, 600m) 1450 -- -- -- 1650 -- 1750 1810 1850 1910
X93
SCARBOROUGH (station) 1740 1810 1840 1940 2040 2310
Scarborough Hospital 1745 1815 1845 1945 2045 2315
Scalby 1749 1819 1849 1948 2048 2318
Burniston 1753 1823 1853 1952 2052 2322
Cloughton 1757 1827 1857 1956 2056 2326
Flask Inn 1807 1837 1907 2006 2106 2336
Fylingthorpe 1818 -- 1918 2017 2117 2347
Robin Hood's Bay 1820 -- 1920 2020 2120 2350
Hawsker 1828 1848 1928 2027 2127 2357
WHITBY (station) 1840 1905 1940 2040 2140 0010
Aislaby -- 1914 -- -- -- --
Scaling Dam -- 1928 -- -- -- --
Birk Brow Top -- 1936 -- -- -- --
Guisborough -- 1945 -- -- -- --
Ormesby -- 1959 -- -- -- --
MIDDLESBROUGH (station, 600m) -- 2010 -- -- -- --
Sunday & BH X93 X93 X93 X93 X93
SCARBOROUGH (station) -- 0940 1040 1110 1140 1210 1240 1310 1350 1410 1440
Scarborough Hospital -- 0945 1045 1115 1145 1215 1245 1315 1355 1415 1445
Scalby -- 0949 1049 1119 1149 1219 1249 1319 1359 1419 1449
Burniston -- 0953 1053 1123 1153 1223 1253 1323 1403 1423 1453
Cloughton -- 0957 1057 1127 1157 1227 1257 1327 1407 1427 1457
Flask Inn -- 1007 1107 1137 1207 1237 1307 1337 1417 1437 1507
Fylingthorpe -- 1018 1118 -- 1218 -- 1318 -- 1428 -- 1518
Robin Hood's Bay -- 1020 1120 -- 1220 -- 1320 -- 1420 -- 1520
Hawsker -- 1028 1128 1148 1228 1248 1328 1348 1438 1448 1528
WHITBY (station) 0845 1045 1140 1200 1240 1300 1345 1400 1450 1500 1540
Aislaby 0854 1054 -- -- -- -- 1354 -- -- -- --
Scaling Dam 0908 1108 -- -- -- -- 1408 -- -- -- --
Birk Brow Top 0915 1115 -- -- -- -- 1415 -- -- -- --
Guisborough 0925 1125 -- -- -- -- 1425 -- -- -- --
Ormesby 0939 1139 -- -- -- -- 1439 -- -- -- --
MIDDLESBROUGH (station, 600m) 0950 1150 -- -- -- -- 1450 -- -- -- --
X93 X93 X93 X93
SCARBOROUGH (station) 1510 1540 1610 1640 1710 1740 1810 1840 2040 2310
Scarborough Hospital 1515 1545 1615 1645 1715 1745 1815 1845 2045 2315
Scalby 1519 1549 1619 1649 1719 1749 1819 1849 2048 2318
Burniston 1523 1553 1623 1653 1723 1753 1823 1853 2052 2322
Cloughton 1527 1557 1627 1657 1727 1757 1827 1857 2056 2326
Flask Inn 1537 1607 1637 1707 1737 1807 1837 1907 2106 2336
Fylingthorpe -- 1618 -- 1718 -- 1818 -- 1918 2117 2347
Robin Hood's Bay -- 1620 -- 1720 -- 1820 -- 1920 2120 2350
Hawsker 1548 1628 1648 1728 1748 1828 1848 1928 2127 2357
WHITBY (station) 1600 1645 1700 1745 1805 1840 1905 1940 2140 0010
Aislaby -- 1654 -- 1754 1814 -- 1914 -- -- --
Scaling Dam -- 1708 1808 1828 -- 1928 -- -- --
Birk Brow Top -- 1715 -- 1815 1835 -- 1935 -- -- --
Guisborough -- 1725 -- 1825 1845 -- 1945 -- -- --
Ormesby -- 1739 -- 1839 1859 -- 1959 -- -- --
MIDDLESBROUGH (station, 600m) -- 1750 -- 1850 1910 -- 2010 -- -- --

93
X93

Monday to Saturday X93 X93 X93
MIDDLESBROUGH (station, 600m) -- -- -- -- -- 0850 0920 0950 1020 --
Ormesby -- -- -- -- -- 0900 0930 1000 1030 --
Guisborough -- -- -- -- -- 0915 0945 1015 1045 --
Birk Brow Top -- -- -- -- -- 0923 0953 1023 1053 --
Scaling Dam -- -- -- -- -- 0933 1003 1033 1103 --
Aislaby -- -- -- -- -- 0947 1017 1047 1117 --
WHITBY (station) 0625 0715 0745 0830 0930 1000 1030 1100 1130 1205
Hawsker 0637 0727 0757 0842 0942 1012 1042 1112 1142 1217
Robin Hood's Bay 0644 0734 0804 0849 0949 -- 1049 -- 1149 --
Fylingthorpe 0647 0737 0807 0852 0952 -- 1052 -- 1152 --
Flask Inn 0658 0748 0818 0903 1003 1023 1103 1123 1203 1228
Cloughton 0708 0758 0828 0913 1013 1033 1113 1133 1213 1238
Burniston 0711 0801 0831 0916 1016 1036 1116 1136 1216 1241
Scalby 0715 0805 0835 0920 1020 1040 1120 1140 1220 1245
Scarborough Hospital 0719 0809 0839 0924 1024 1044 1124 1144 1224 1249
SCARBOROUGH (station) 0725 0815 0845 0930 1030 1050 1130 1150 1230 1255
X93 X93 X93 X93 X93
MIDDLESBROUGH (station, 600m) 1120 -- 1220 -- 1320 -- -- - 1520 --
Ormesby 1130 -- 1230 -- 1330 -- -- -- 1530 --
Guisborough 1145 -- 1245 -- 1345 -- -- -- 1545 --
Birk Brow Top 1153 -- 1253 -- 1353 -- -- -- 1553 --
Scaling Dam 1203 -- 1303 -- 1403 -- -- -- 1603 --
Aislaby 1217 -- 1317 -- 1417 -- -- -- 1617 --
WHITBY (station) 1230 1330 1405 1430 1505 1530 1605 1630 1710
Hawsker 1242 1317 1342 1417 1442 1517 1542 1617 1642 1722
Robin Hood's Bay 1249 -- 1349 -- 1449 -- 1549 -- 1649 --
Fylingthorpe 1252 -- 1352 -- 1452 -- 1552 -- 1652 --
Flask Inn 1303 1328 1403 1428 1503 1528 1603 1628 1703 1733
Cloughton 1313 1338 1413 1438 1513 1538 1613 1638 1713 1743
Burniston 1316 1341 1416 1441 1516 1541 1616 1641 1716 1746
Scalby 1320 1345 1420 1445 1520 1545 1620 1645 1720 1750
Scarborough Hospital 1324 1349 1424 1449 1524 1549 1624 1649 1724 1754
SCARBOROUGH (station) 1330 1355 1430 1455 1530 1555 1630 1655 1730 1800
MIDDLESBROUGH (station, 600m) -- 1725 1825 1925 --
Ormesby -- 1735 1835 1935 --
Guisborough -- 1750 1850 1950 --
Birk Brow Top -- 1758 1858 1958 --
Scaling Dam -- 1808 1908 2008 --
Aislaby -- 1822 1922 2022 --
WHITBY (station) 1735 1835 1935 2035 2210
Hawsker 1747 1847 1947 -- 2222
Robin Hood's Bay 1754 1854 1954 -- 2229
Fylingthorpe 1757 1857 1957 -- 2232
Flask Inn 1808 1908 2008 -- 2243
Cloughton 1818 1918 2018 -- 2253
Burniston 1821 1921 2021 -- 2256
Scalby 1825 1925 2025 -- 2300
Scarborough Hospital 1829 1929 2029 -- 2304
SCARBOROUGH (station) 1835 1935 2035 -- 2310
Sunday & BH X93 X93 X93 X93 X93
MIDDLESBROUGH (station, 600m) -- -- -- 0920 0950 1020 -- -- -- 1220 --
Ormesby -- -- -- 0930 1000 1030 -- -- -- 1230 --
Guisborough -- -- -- 0945 1015 1045 -- -- -- 1245 --
Birk Brow Top -- -- -- 0953 1023 1053 -- -- -- 1253 --
Scaling Dam -- -- -- 1003 1033 1103 -- -- -- 1303 --
Aislaby -- -- -- 1017 1047 1117 -- -- -- 1317 --
WHITBY (station) 0830 0930 1005 1030 1100 1130 1205 1245 1305 1330 1405
Hawsker 0842 0942 1017 1042 1112 1142 1217 1257 1317 1342 1417
Robin Hood's Bay 0849 0949 -- 1049 -- 1149 -- 1304 -- 1349 --
Fylingthorpe 0852 0952 -- 1052 -- 1152 -- 1307 -- 1352 --
Flask Inn 0903 1003 1028 1103 1123 1203 1228 1318 1328 1403 1428
Cloughton 0913 1013 1038 1113 1133 1213 1238 1328 1338 1413 1438
Burniston 0916 1016 1041 1116 1136 1216 1241 1331 1341 1416 1441
Scalby 0920 1020 1050 1120 1140 1220 1245 1335 1345 1420 1445
Scarborough Hospital 0924 1024 1054 1124 1144 1224 1249 1339 1349 1424 1449
SCARBOROUGH (station) 0930 1030 1055 1130 1150 1230 1255 1345 1355 1430 1455
X93 X93 X93
MIDDLESBROUGH (station, 600m) -- -- -- -- 1520 -- -- 1825 1925 --
Ormesby -- -- -- -- 1530 -- -- 1835 1935 --
Guisborough -- -- -- -- 1545 -- -- 1850 1950 --
Birk Brow Top -- -- -- -- 1553 -- -- 1858 1958 --
Scaling Dam -- -- -- -- 1603 -- -- 1908 2008 --
Aislaby -- -- -- -- 1617 -- -- 1922 2022 --
WHITBY (station) 1430 1505 1530 1605 1630 1710 1735 1935 2035 2210
Hawsker 1442 1517 1542 617 1642 1722 1747 1947 -- 2222
Robin Hood's Bay 1449 -- 1549 -- 1648 -- 1754 1954 -- 2229
Fylingthorpe 1452 -- 1552 -- 1652 -- 1757 1957 -- 2232
Flask Inn 1503 1528 1603 1628 1703 1733 1808 2008 -- 2243
Cloughton 1513 1538 1613 1638 1713 1743 1818 2018 -- 2253
Burniston 1516 1541 1616 1641 1716 1746 1821 2021 -- 2256
Scalby 1520 1545 1620 1645 1720 1750 1825 2025 -- 2300
Scarborough Hospital 1524 1549 1624 1649 1724 1754 1829 2029 -- 2304
SCARBOROUGH (station) 1530 1555 1630 1655 1730 1800 1835 2035 -- 2310

This service is operated by Arriva. A Sunday service runs on bank holidays

This is the summer timetable, which runs from May to October. A reduced service runs during the winter

For more frequent services between Middlesbrough, Guisborough and Whitby, via Loftus, see X56. See also Northern Rail for a limited train service between Whitby and Middlesbrough

For more frequent services between Middlesbrough and Guisborough, see Arriva

For additional services between Cloughton and Scarborough, see 15

There are frequent services between Scarborough Hospital and the town centre

This service runs limited stop between Middlesbrough and Stanghow Lane End, calling at the following points only: Middlesbrough Bus Station, Brambles Farm Hotel, Ormesby Crossroads, Stokesley Road End, Guisborough Market Place, Slapewath cottages, Birk Brow Top, Stanghow Lane End, then all stops to Whitby and Scarborough

SH · Saturday and school holidays only

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

April 2008