Monday to Saturday | ||||
Rawcliffe Bridge Primary School | 0930 | 1125 | 1325 | 1545 |
---|---|---|---|---|
Rawcliffe The Green | 0935 | 1130 | 1330 | 1550 |
Airmyn High Street | 0943 | 1138 | 1338 | 1558 |
GOOLE Interchange | 0953 | 1148 | 1348 | 1608 |
Monday to Saturday | ||||
GOOLE North Street | 0905 | 1100 | 1300 | 1520 |
---|---|---|---|---|
GOOLE Interchange | 0908 | 1103 | 1303 | 1523 |
Airmyn High Street | 0917 | 1112 | 1312 | 1532 |
Rawcliffe The Green | 0925 | 1120 | 1320 | 1540 |
Rawcliffe Bridge Primary School | 0930 | 1125 | 1325 | 1545 |
This service is operated by East Yorkshire, using low floor buses. There is no service on Sundays or bank holidays.
For more frequent services between Rawcliffe (Green) and Goole, see 401.
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2023