Sunday | 858 | ||||||
---|---|---|---|---|---|---|---|
Castle Bolton Village Green | -- | -- | 1150 | -- | 1525 | -- | -- |
Redmire Monument | 0933 | -- | 1140 | -- | 1530 | -- | -- |
Carperby Wheatsheaf Inn | 0941 | -- | 1200 | -- | 1540 | -- | -- |
Askrigg Market Cross | 0951 | -- | 1210 | -- | 1550 | -- | -- |
Bainbridge Village Green | 0957 | -- | 1215 | -- | 1555 | -- | -- |
HAWES Market Place * | 1005 | 1010 | 1225 | 1340 | 1605 | 1730 | 1810 |
Hardraw Green Dragon | -- | 1016 | | | 1346 | | | 1736 | | |
Moorcock Inn | -- | 1025 | 1237 | 1355 | 1617 | 1745 | 1822 |
Garsdale Station | -- | 1028 | 1240 | 1358 | 1620 | 1748 | 1825 |
Trains depart to Carlisle | -- | 1052 | 1244 | 1407 | -- | 1753 | -- |
Trains depart to Leeds | -- | 1034 | -- | -- | 1629 | -- | 1835 |
Sunday | 858 | ||||||
---|---|---|---|---|---|---|---|
Train arrives from Leeds | 1052 | 1244 | 1407 | -- | 1753 | -- | -- |
Train arrives from Carlisle | 1034 | -- | -- | 1629 | -- | 1835 | -- |
Garsdale Station | 1055 | 1245 | 1410 | 1630 | 1755 | 1835 | -- |
Moorcock Inn | 1057 | 1247 | 1412 | 1632 | 1757 | 1837 | -- |
Hardraw Green Dragon | | | 1257 | | | 1642 | | | | | -- |
HAWES Market Place | 1110 | 1304 | 1425 | 1649 | 1808 | 1848 | 1915 |
Bainbridge Village Green | 1118 | -- | 1433 | -- | -- | -- | 1923 |
Askrigg Market Cross | 1122 | -- | 1437 | -- | -- | -- | 1927 |
Carperby Wheatsheaf Inn | 1130 | -- | 1445 | -- | -- | -- | 1939 |
Redmire Monument | 1140 | -- | 1455 | -- | -- | -- | 1947 |
Castle Bolton Village Green | 1145 | -- | 1500 | -- | -- | -- | -- |
This service is operated by Little White Bus as part of the Dalesbus network, on behalf of Yorkshire Dales National Park. These buses run on Sunday only from 21 April to 20 October 2024. This service uses a 16-seater minibus.
ENCTS free passes are not valid on this service. Discounted fares are available for pass-holders.
For Monday to Saturday services (including bank holiday Mondays) between Hawes and Garsdale, see 113
For Monday to Saturday services between Hawes and Castle Bolton, see 156
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2024