| Monday to Friday | 843 | 843 A | 843 | 843 | 840 | 844 | 843 | 845 | 840 | 844 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
-- | -- | -- | -- | 0720 | -- | 0750 | 0820 | 0845 | -- | |
| Seacroft Green | -- | -- | -- | -- | 0737 | -- | 0807 | 0836 | 0901 | -- | |
| Tadcaster Garnet Lane | -- | 0649 | 0711 | 0731 | 0751 | -- | 0821 | 0851 | -- | 0931 | |
| Tadcaster Bus Station | -- | 0656 | 0720 | 0740 | 0800 | -- | 0830 | 0901 | 0919 | 0941 | |
| Copmanthorpe Hallcroft Lane | -- | 0705 | 0730 | 0750 | 0810 | 0830 | 0840 | 0910 | -- | 0950 | |
| York College | -- | 0713 | 0734 | 0756 | 0816 | 0836 | 0848 | 0914 | 0929 | 0954 | |
| YORK Station |
0637 | 0723 | 0745 | 0815 | 0835 | 0855 | 0908 | 0925 | 0940 | 1005 | |
| YORK Stonebow | 0643 | 0730 | 0752 | 0825 | 0844 | 0904 | 0916 | 0934 | 0949 | 1014 | |
| Heworth Village | -- | -- | -- | -- | -- | 0908 | -- | -- | -- | 1018 | |
| Ashley Park Stockton Lane | 0650 | 0740 | 0802 | 0834 | 0854 | 0914 | 0926 | 0944 | 0959 | 1024 | |
| Stockton on the Forest Fox Inn | 0655 | 0745 | 0807 | 0839 | 0859 | -- | 0931 | 0949 | 1004 | -- | |
| FERA (A64) | 0700 | 0750 | 0811 | 0845 | 0902 | -- | 0934 | 0952 | 1007 | -- | |
| Barton Hill | -- | -- | 0818 | -- | 0909 | -- | 0941 | 0959 | 1014 | -- | |
| MALTON Bus Station |
-- | -- | 0830 | -- | 0925 | -- | 0955 | 1010 | 1025 | -- | |
| 843 | 844 | 840 | 844 | 843 | 844 | 840 | 844 | 844 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
0915 | 0930 | 0945 | 1000 | then at these times |
15 | 30 | 45 | 00 | until | 1430 |
| Seacroft Green | 0931 | 0946 | 1001 | 1016 | 31 | 46 | 01 | 16 | 1446 | ||
| Tadcaster Garnet Lane | -- | 1001 | -- | 1031 | -- | 01 | -- | 31 | 1501 | ||
| Tadcaster Bus Station | 0949 | 1011 | 1019 | 1041 | 49 | 11 | 19 | 41 | 1511 | ||
| Copmanthorpe Hallcroft Lane | -- | 1020 | -- | 1050 | -- | 20 | -- | 50 | 1520 | ||
| York College | 0959 | 1024 | 1029 | 1054 | 59 | 24 | 29 | 54 | 1524 | ||
| YORK Station |
1010 | 1035 | 1040 | 1105 | 10 | 35 | 40 | 05 | 1535 | ||
| YORK Stonebow | 1049 | 1044 | 1049 | 1114 | 19 | 44 | 49 | 14 | 1544 | ||
| Heworth Village | -- | 1048 | -- | 1118 | -- | 48 | -- | 18 | 1548 | ||
| Ashley Park Stockton Lane | 1029 | 1054 | 1059 | 1124 | 29 | 54 | 59 | 24 | 1554 | ||
| Stockton on the Forest Fox Inn | 1034 | -- | 1104 | -- | 34 | -- | 04 | -- | -- | ||
| FERA (A64) | 1037 | -- | 1107 | -- | 37 | -- | 07 | -- | -- | ||
| Barton Hill | 1044 | -- | 1114 | -- | 44 | -- | 14 | -- | -- | ||
| MALTON Bus Station |
1055 | -- | 1125 | -- | 55 | -- | 25 | -- | -- | ||
| 840 | 844 | 843 | 844 | 840 | 844 | 843 | 844 | 840 | 743 B | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
1445 | 1500 | 1515 | 1530 | 1545 | 1600 | 1615 | 1635 | 1655 | 1715 | |
| Seacroft Green | 1501 | 1516 | 1531 | 1546 | 1601 | 1616 | 1631 | 1651 | 1711 | -- | |
| Tadcaster Garnet Lane | -- | 1531 | -- | 1601 | -- | 1631 | -- | 1709 | 1729 | 1742 | |
| Tadcaster Bus Station | 1519 | 1541 | 1549 | 1611 | 1619 | 1641 | 1650 | 1717 | 1737 | 1750 | |
| Copmanthorpe Hallcroft Lane | -- | 1551 | -- | 1622 | -- | 1652 | -- | 1729 | 1749 | 1800 | |
| York College | 1530 | 1555 | 1602 | 1627 | 1632 | 1657 | 1704 | 1734 | 1754 | 1805 | |
| YORK Station |
1542 | 1607 | 1617 | 1642 | 1647 | 1712 | 1717 | 1747 | 1807 | 1815 | |
| YORK Stonebow | 1552 | 1617 | 1627 | 1652 | 1657 | 1722 | 1727 | 1757 | 1817 | 1822 | |
| Heworth Village | -- | 1622 | -- | 1657 | -- | 1727 | -- | 1801 | -- | -- | |
| Ashley Park Stockton Lane | 1604 | 1627 | 1637 | 1702 | 1707 | 1732 | 1737 | 1806 | 1826 | -- | |
| Stockton on the Forest Fox Inn | 1609 | -- | 1642 | -- | 1712 | -- | 1742 | -- | 1831 | -- | |
| FERA (A64) | 1612 | -- | 1645 | -- | 1715 | -- | 1745 | -- | 1834 | -- | |
| Barton Hill | 1620 | -- | 1652 | -- | 1722 | -- | 1752 | -- | 1841 | -- | |
| MALTON Bus Station |
1635 | -- | 1705 | -- | 1735 | -- | 1803 | -- | 1853 | -- | |
| 843 | 743 B | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
1730 | 1745 | 1800 | 1820 | 1850 | 1930 | 2030 | 2130 | 2200 | -- | |
| Seacroft Green | 1746 | -- | 1816 | 1834 | 1904 | 1943 | 2043 | 2143 | 2213 | -- | |
| Tadcaster Garnet Lane | 1804 | 1812 | 1830 | 1848 | 1918 | 1957 | 2057 | 2157 | 2227 | -- | |
| Tadcaster Bus Station | 1812 | 1820 | 1840 | 1857 | 1927 | 2004 | 2104 | 2204 | 2234 | 2322 | |
| Copmanthorpe Hallcroft Lane | 1822 | 1830 | 1849 | 1907 | 1937 | 2014 | 2114 | 2214 | 2244 | 2332 | |
| Copmanthorpe Station Road | -- | -- | 1852 | 1910 | 1940 | 2017 | 2117 | 2247 | 2247 | -- | |
| York College | 1827 | 1835 | 1858 | 1916 | 1946 | 2023 | 2123 | 2223 | 2253 | 2335 | |
| YORK Station |
1840 | 1845 | 1908 | 1925 | 1955 | 2035 | 2135 | 2235 | 2302 | 2344 | |
| YORK Stonebow | 1848 | 1852 | 1916 | 1932 | 2002 | 2039 | 2139 | 2239 | 2309 | 2351 | |
| Ashley Park Stockton Lane | 1856 | -- | 1924 | 1939 | 2009 | 2046 | 2146 | 2246 | 2316 | 2358 | |
| Stockton on the Forest Fox Inn | 1901 | -- | 1929 | 1944 | 2014 | 2051 | 2151 | 2251 | 2321 | 0003 | |
| FERA (A64) | 1904 | -- | 1933 | 1947 | 2017 | 2054 | 2154 | 2254 | 2324 | 0006 | |
| Barton Hill | 1911 | -- | 1939 | 1954 | 2024 | 2101 | 2201 | 2301 | 2331 | 0013 | |
| MALTON Bus Station |
1922 | -- | 1951 | 2008 | 2038 | 2115 | 2215 | 2315 | 2345 | 0027 | |
| Saturday & BH | 843 | 840 | 843 | 845 | 844 | 843 | 844 | 840 | 844 | 843 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
0705 | 0735 | 0805 | 0835 | -- | 0915 | -- | 0945 | 1000 | 1015 | |
| Seacroft Green | 0721 | 0751 | 0821 | 0851 | -- | 0931 | -- | 1001 | 1016 | 1031 | |
| Tadcaster Garnet Lane | 0736 | 0806 | 0836 | 0906 | 0931 | -- | 1001 | -- | 1031 | -- | |
| Tadcaster Bus Station | 0746 | 0816 | 0846 | 0916 | 0941 | 0949 | 1011 | 1019 | 1041 | 1049 | |
| Copmanthorpe Hallcroft Lane | 0755 | 0825 | 0855 | 0925 | 0950 | -- | 1020 | -- | 1050 | -- | |
| York College | 0759 | 0829 | 0859 | 0929 | 0954 | 0959 | 1024 | 1029 | 1054 | 1059 | |
| YORK Station |
0810 | 0840 | 0910 | 0940 | 1005 | 1010 | 1035 | 1040 | 1105 | 1110 | |
| YORK Stonebow | 0819 | 0849 | 0919 | 0949 | 1014 | 1019 | 1044 | 1049 | 1114 | 1119 | |
| Heworth Village | -- | -- | -- | -- | 1018 | -- | 1048 | -- | 1118 | -- | |
| Ashley Park Stockton Lane | 0829 | 0859 | 0929 | 0959 | 1024 | 1029 | 1054 | 1059 | 1124 | 1159 | |
| Stockton on the Forest Fox Inn | 0834 | 0904 | 0934 | 1004 | -- | 1034 | -- | 1104 | -- | 1134 | |
| FERA (A64) | 0837 | 0907 | 0937 | 1007 | -- | 1037 | -- | 1107 | -- | 1137 | |
| Barton Hill | 0844 | 0914 | 0944 | 1014 | -- | 1044 | -- | 1114 | -- | 1144 | |
| MALTON Bus Station |
0855 | 0925 | 0955 | 1025 | -- | 1055 | -- | 1125 | -- | 1155 | |
| 840 | 844 | 843 | 844 | 840 | 844 | 843 | 843 | 843 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS |
then at these times |
45 | 00 | 15 | 30 | until | 1645 | 1700 | 1715 | 1750 | 1820 |
| Seacroft Green | 01 | 16 | 31 | 46 | 1701 | 1716 | 1731 | 1804 | 1834 | ||
| Tadcaster Garnet Lane | -- | 31 | -- | 01 | -- | 1731 | 1746 | 1818 | 1848 | ||
| Tadcaster Bus Station | 19 | 41 | 49 | 11 | 1719 | 1741 | 1756 | 1827 | 1857 | ||
| Copmanthorpe Hallcroft Lane | -- | 50 | -- | 20 | -- | 1750 | 1805 | 1837 | 1907 | ||
| York College | 29 | 54 | 59 | 24 | 1729 | 1754 | 1809 | 1846 | 1916 | ||
| YORK Station |
40 | 05 | 10 | 35 | 1740 | 1805 | 1820 | 1855 | 1925 | ||
| YORK Stonebow | 49 | 14 | 19 | 44 | 1749 | 1814 | 1829 | 1902 | 1932 | ||
| Heworth Village | -- | 18 | -- | 48 | -- | -- | -- | -- | -- | ||
| Ashley Park Stockton Lane | 59 | 24 | 29 | 54 | 1759 | -- | 1839 | 1909 | 1939 | ||
| Stockton on the Forest Fox Inn | 04 | -- | 34 | -- | 1804 | -- | 1844 | 1914 | 1944 | ||
| FERA (A64) | 07 | -- | 37 | -- | 1807 | -- | 1847 | 1917 | 1947 | ||
| Barton Hill | 14 | -- | 44 | -- | 1814 | -- | 1854 | 1924 | 1954 | ||
| MALTON Bus Station |
25 | -- | 55 | -- | 1825 | -- | 1905 | 1938 | 2008 | ||
| 843 | 843 | 843 | 843 | 843 | 843 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
1850 | 1930 | 2030 | 2130 | 2200 | -- | |||||
| Seacroft Green | 1904 | 1943 | 2043 | 2143 | 2213 | -- | |||||
| Tadcaster Garnet Lane | 1918 | 1957 | 2057 | 2157 | 2227 | -- | |||||
| Tadcaster Bus Station | 1927 | 2004 | 2104 | 2204 | 2234 | 2322 | |||||
| Copmanthorpe Hallcroft Lane | 1937 | 2014 | 2114 | 2214 | 2244 | 2332 | |||||
| Copmanthorpe Station Road | 1940 | 2017 | 2117 | 2217 | 2247 | -- | |||||
| York College | 1946 | 2023 | 2123 | 2223 | 2253 | 2335 | |||||
| YORK Station |
1955 | 2032 | 2132 | 2232 | 2302 | 2344 | |||||
| YORK Stonebow | 2002 | 2039 | 2139 | 2239 | 2309 | 2351 | |||||
| Ashley Park Stockton Lane | 2009 | 2046 | 2146 | 2246 | 2316 | 2358 | |||||
| Stockton on the Forest Fox Inn | 2014 | 2051 | 2151 | 2251 | 2321 | 0003 | |||||
| FERA (A64) | 2017 | 2054 | 2154 | 2254 | 2324 | 0006 | |||||
| Barton Hill | 2024 | 2101 | 2201 | 2301 | 2331 | 0013 | |||||
| MALTON Bus Station |
2038 | 2115 | 2215 | 2315 | 2345 | 0027 | |||||
| Sunday | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS |
0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1505 | 1605 | 1705 | 1805 | |
| Seacroft Green | 0901 | 1001 | 1101 | 1201 | 1301 | 1401 | 1521 | 1621 | 1721 | 1821 | |
| Tadcaster Garnet Lane | 0916 | 1016 | 1116 | 1216 | 1316 | 1416 | 1536 | 1636 | 1736 | 1836 | |
| Tadcaster Bus Station | 0926 | 1026 | 1126 | 1226 | 1326 | 1426 | 1546 | 1646 | 1746 | 1846 | |
| Copmanthorpe Hallcroft Lane | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1555 | 1655 | 1755 | 1855 | |
| York College | 0939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1559 | 1657 | 1759 | 1859 | |
| YORK Station |
0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1610 | 1710 | 1810 | 1910 | |
| YORK Stonebow | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1619 | 1719 | 1819 | 1919 | |
| Ashley Park Stockton Lane | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1629 | 1729 | 1829 | 1929 | |
| Stockton on the Forest Fox Inn | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1634 | 1734 | 1834 | 1934 | |
| FERA (A64) | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1637 | 1737 | 1837 | 1937 | |
| Barton Hill | 1024 | 1124 | 1224 | 1324 | 1424 | 1524 | 1644 | 1744 | 1844 | 1944 | |
| MALTON Bus Station |
1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1655 | 1755 | 1855 | 1955 | |
| 843 | 843 | 843 | 843 | 843 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
1930 | 2030 | 2130 | 2200 | -- | ||||||
| Seacroft Green | 1943 | 2043 | 2143 | 2213 | -- | ||||||
| Tadcaster Garnet Lane | 1957 | 2057 | 2157 | 2227 | -- | ||||||
| Tadcaster Bus Station | 2004 | 2104 | 2204 | 2234 | 2322 | ||||||
| Copmanthorpe Hallcroft Lane | 2014 | 2114 | 2214 | 2244 | 2332 | ||||||
| York College | 2018 | 2118 | 2218 | 2248 | 2335 | ||||||
| YORK Station |
2027 | 2127 | 2227 | 2257 | 2344 | ||||||
| YORK Stonebow | 2034 | 2134 | 2234 | 2304 | 2351 | ||||||
| Ashley Park Stockton Lane | 2041 | 2141 | 2241 | 2311 | 2358 | ||||||
| Stockton on the Forest Fox Inn | 2046 | 2146 | 2246 | 2316 | 0003 | ||||||
| FERA (A64) | 2049 | 2149 | 2249 | 2319 | 0006 | ||||||
| Barton Hill | 2056 | 2156 | 2256 | 2326 | 0013 | ||||||
| MALTON Bus Station |
2110 | 2210 | 2310 | 2340 | 0027 | ||||||
| Monday to Friday | 843 | 843 | 843 C | 843 C | 743 B | 844 C | 843 D | 840 | 844 | 843 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MALTON Bus Station |
0527 | 0552 | 0610 | 0625 | 0637 | -- | 0718 | 0720 | -- | 0800 | |
| Barton Hill | 0538 | 0603 | 0621 | 0636 | 0648 | -- | 0729 | 0731 | -- | 0812 | |
| FERA (A64) | 0544 | 0609 | 0627 | 0642 | 0654 | -- | 0735 | 0737 | -- | 0819 | |
| Stockton on the Forest Fox Inn | 0549 | 0614 | 0632 | 0647 | 0659 | -- | 0740 | 0742 | -- | 0824 | |
| Ashley Park Stockton Lane | 0554 | 0619 | 0637 | 0652 | 0704 | -- | 0747 | 0749 | -- | 0831 | |
| Ashley Park High Oaks | -- | -- | -- | -- | -- | 0719 | -- | -- | 0811 | -- | |
| Heworth Village | -- | -- | -- | -- | -- | 0723 | -- | -- | 0816 | -- | |
| YORK Stonebow | 0600 | 0625 | 0643 | 0700 | 0712 | 0730 | 0800 | 0803 | 0823 | 0843 | |
| YORK Station |
0607 | 0632 | 0650 | 0707 | 0719 | 0739 | 0809 | 0812 | 0832 | 0852 | |
| York College | 0615 | 0640 | 0658 | 0715 | 0729 | 0749 | 0821 | 0826 | 0846 | 0903 | |
| Copmanthorpe Hallcroft Lane | 0618 | 0643 | 0701 | 0718 | 0732 | 0752 | 0824 | 0829 | 0849 | 0909 | |
| Tadcaster Bus Station | 0630 | 0655 | 0713 | 0730 | 0745 | 0805 | -- | 0841 | 0901 | 0918 | |
| Tadcaster Garnet Lane | 0635 | 0702 | 0718 | 0737 | 0752 | 0812 | -- | 0847 | 0907 | 0924 | |
| Seacroft Green | 0648 | 0715 | 0734 | 0753 | -- | 0829 | -- | 0901 | 0921 | 0938 | |
| LEEDS Bus Station |
0702 | 0729 | 0757 | 0826 | 0843 | 0856 | -- | 0913 | 0936 | 0953 | |
| 844 | 843 | 844 | 840 | 844 | 840 | 844 | 843 | 844 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| MALTON Bus Station |
-- | 0850 | -- | 0920 | then at these times |
-- | 50 | -- | 20 | until | -- | ||
| Barton Hill | -- | 0901 | -- | 0931 | -- | 01 | -- | 31 | -- | ||||
| FERA (A64) | -- | 0907 | -- | 1007 | -- | 37 | -- | 07 | -- | ||||
| Stockton on the Forest | -- | 0912 | -- | 0942 | -- | 12 | -- | 42 | -- | ||||
| Ashley Park Stockton Lane | -- | 0917 | -- | 0947 | -- | 17 | -- | 47 | -- | ||||
| Ashley Park High Oaks | 0901 | -- | 0931 | -- | 01 | -- | 31 | -- | 1501 | ||||
| Heworth Village | 0906 | -- | 0936 | -- | 06 | -- | 36 | -- | 1506 | ||||
| YORK Stonebow | 0913 | 0928 | 0943 | 0958 | 13 | 28 | 43 | 58 | 1513 | ||||
| YORK Station |
0922 | 0937 | 0952 | 1007 | 22 | 37 | 52 | 07 | 1522 | ||||
| York College | 0933 | 0948 | 1003 | 1018 | 33 | 48 | 03 | 18 | 1533 | ||||
| Copmanthorpe Hallcroft Lane | 0936 | -- | 1006 | -- | 36 | -- | 06 | -- | 1536 | ||||
| Tadcaster Bus Station | 0948 | 0958 | 1018 | 1028 | 48 | 58 | 18 | 28 | 1548 | ||||
| Tadcaster Garnet Lane | 0954 | -- | 1024 | -- | 54 | -- | 24 | -- | 1554 | ||||
| Seacroft Green | 1008 | 1013 | 1038 | 1043 | 08 | 13 | 38 | 43 | 1608 | ||||
| LEEDS Bus Station |
1023 | 1028 | 1053 | 1058 | 23 | 28 | 53 | 58 | 1623 | ||||
| 840 | 844 E | 843 | 844 E | 840 | 844 | 843 | 844 | 840 | 843 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MALTON Bus Station |
1450 | -- | 1520 | -- | 1550 | -- | 1620 | -- | 1650 | 1720 | |
| Barton Hill | 1501 | -- | 1531 | -- | 1601 | -- | 1631 | -- | 1701 | 1731 | |
| FERA (A64) | 1507 | -- | 1537 | -- | 1607 | -- | 1637 | -- | 1707 | 1737 | |
| Stockton on the Forest Fox Inn | 1512 | -- | 1542 | -- | 1612 | -- | 1642 | -- | 1712 | 1742 | |
| Ashley Park Stockton Lane | 1517 | -- | 1547 | -- | 1617 | -- | 1647 | -- | 1717 | 1747 | |
| Ashley Park High Oaks | -- | 1531 | -- | 1601 | -- | 1633 | -- | 1703 | -- | -- | |
| Heworth Village | -- | 1536 | -- | 1606 | -- | 1638 | -- | 1708 | -- | -- | |
| YORK Stonebow | 1528 | 1543 | 1558 | 1613 | 1628 | 1645 | 1659 | 1715 | 1729 | 1759 | |
| YORK Station |
1537 | 1552 | 1607 | 1622 | 1637 | 1654 | 1709 | 1724 | 1739 | 1809 | |
| York College | 1548 | 1605 | 1620 | 1635 | 1650 | 1707 | 1720 | 1735 | 1750 | 1820 | |
| Copmanthorpe Hallcroft Lane | 1551 | 1608 | 1623 | 1638 | 1653 | 1710 | 1724 | 1739 | 1753 | 1823 | |
| Tadcaster Bus Station | 1605 | 1622 | 1637 | 1652 | 1707 | 1724 | 1737 | 1752 | 1806 | 1835 | |
| Tadcaster Garnet Lane | 1611 | 1628 | 1643 | 1658 | 1713 | 1730 | 1743 | 1757 | 1811 | 1841 | |
| Seacroft Green | 1627 | 1644 | 1659 | 1714 | 1729 | -- | 1758 | -- | 1825 | 1855 | |
| LEEDS Bus Station |
1642 | 1703 | 1714 | 1733 | 1744 | -- | 1813 | -- | 1840 | 1910 | |
| 843 | 843 | 843 | 843 | 843 | 843 | 843 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MALTON Bus Station |
-- | 1825 | 1925 | 2010 | 2120 | 2155 | 2250 | ||||
| Barton Hill | -- | 1836 | 1936 | 2021 | 2131 | 2206 | 2301 | ||||
| FERA (A64) | 1755 | 1842 | 1942 | 2027 | 2137 | 2212 | 2307 | ||||
| Stockton on the Forest Fox Inn | 1802 | 1847 | 1947 | 2032 | 2142 | 2217 | 2312 | ||||
| Ashley Park Stockton Lane | 1807 | 1852 | 1952 | 2037 | 2147 | 2222 | 2317 | ||||
| YORK Stonebow | 1817 | 1901 | 2001 | 2043 | 2153 | 2228 | 2323 | ||||
| YORK Station |
1825 | 1908 | 2009 | 2050 | 2200 | 2235 | 2330 | ||||
| York College | 1834 | 1919 | 2019 | 2057 | 2207 | 2242 | 2337 | ||||
| Copmanthorpe Station Road | 1841 | 1926 | 2026 | 2104 | 2214 | 2249 | 2344 | ||||
| Copmanthorpe Hallcroft Lane | 1843 | 1928 | 2028 | 2106 | 2216 | 2251 | 2346 | ||||
| Tadcaster Bus Station | 1855 | 1940 | 2040 | 2116 | 2226 | 2301 | 2356 | ||||
| Tadcaster Garnet Lane | 1901 | 1946 | 2046 | 2121 | 2231 | 2306 | 0001 | ||||
| Seacroft Green | -- | 2000 | 2100 | 2133 | -- | -- | -- | ||||
| LEEDS Bus Station |
-- | 2014 | 2114 | 2146 | -- | -- | -- | ||||
| Saturday & BH | 843 | 843 | 843 | 843 | 843 | 840 | 844 | 843 | 844 | 843 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MALTON Bus Station |
0520 | 0550 | 0620 | 0650 | 0720 | 0740 | -- | 0820 | -- | 0850 | |
| Barton Hill | 0531 | 0601 | 0631 | 0701 | 0731 | 0751 | -- | 0831 | -- | 0901 | |
| FERA (A64) | 0537 | 0607 | 0637 | 0707 | 0737 | 0757 | -- | 0837 | -- | 0917 | |
| Stockton on the Forest Fox Inn | 0542 | 0612 | 0642 | 0712 | 0742 | 0802 | -- | 0842 | -- | 0912 | |
| Ashley Park Stockton Lane | 0547 | 0617 | 0647 | 0717 | 0747 | 0807 | -- | 0847 | -- | 0917 | |
| Ashley Park High Oaks | -- | -- | -- | -- | -- | -- | 0831 | -- | 0901 | -- | |
| Heworth Village | -- | -- | -- | -- | -- | -- | 0836 | -- | 0906 | -- | |
| YORK Stonebow | 0553 | 0623 | 0653 | 0723 | 0753 | 0818 | 0843 | 0858 | 0913 | 0928 | |
| YORK Station |
0600 | 0630 | 0700 | 0730 | 0800 | 0827 | 0852 | 0907 | 0922 | 0937 | |
| York College | 0608 | 0638 | 0708 | 0738 | 0808 | 0838 | 0903 | 0918 | 0933 | 0948 | |
| Copmanthorpe Hallcroft Lane | 0611 | 0641 | 0711 | 0741 | 0811 | 0841 | 0906 | -- | 0936 | -- | |
| Tadcaster Bus Station | 0623 | 0653 | 0723 | 0753 | 0823 | 0853 | 0918 | 0928 | 0948 | 0958 | |
| Tadcaster Garnet Lane | 0628 | 0658 | 0728 | 0758 | 0828 | 0859 | 0924 | -- | 0954 | -- | |
| Seacroft Green | 0641 | 0711 | 0741 | 0811 | 0841 | 0913 | 0938 | 0943 | 1008 | 1013 | |
| LEEDS Bus Station |
0655 | 0725 | 0755 | 0825 | 0855 | 0928 | 0953 | 0958 | 1023 | 1028 | |
| 844 | 840 | 844 | 840 | 844 | 843 | 844 | 840 | 844 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| MALTON Bus Station |
-- | 0920 | -- | 0950 | then at these times |
-- | 20 | -- | 50 | until | -- | ||
| Barton Hill | -- | 0931 | -- | 1001 | -- | 31 | -- | 01 | -- | ||||
| FERA (A64) | -- | 0937 | -- | 1007 | -- | 37 | -- | 07 | -- | ||||
| Stockton on the Forest Fox Inn | -- | 0942 | -- | 1012 | -- | 42 | -- | 12 | -- | ||||
| Ashley Park Stockton Lane | -- | 0947 | -- | 1017 | -- | 47 | -- | 17 | -- | ||||
| Ashley Park High Oaks | 0931 | -- | 1001 | -- | 31 | -- | 01 | -- | 1531 | ||||
| Heworth Village | 0936 | -- | 1006 | -- | 36 | -- | 06 | -- | 1536 | ||||
| YORK Stonebow | 0943 | 0958 | 1013 | 1028 | 43 | 58 | 13 | 28 | 1543 | ||||
| York Station |
0952 | 1007 | 1022 | 1037 | 52 | 07 | 22 | 37 | 1552 | ||||
| York College | 1003 | 1018 | 1033 | 1048 | 03 | 18 | 33 | 48 | 1603 | ||||
| Copmanthorpe Hallcroft Lane | 1006 | -- | 1036 | -- | 06 | -- | 36 | -- | 1606 | ||||
| Tadcaster Bus Station | 1018 | 1028 | 1048 | 1058 | 18 | 28 | 48 | 58 | 1618 | ||||
| Tadcaster Garnet Lane | 1024 | -- | 1054 | -- | 24 | -- | 54 | -- | 1624 | ||||
| Seacroft Green | 1038 | 1043 | 1108 | 1113 | 38 | 43 | 08 | 13 | 1638 | ||||
| LEEDS Bus Station |
1053 | 1058 | 1123 | 1128 | 53 | 58 | 23 | 28 | 1653 | ||||
| 843 | 844 | 840 | 844 | 843 | 844 | 840 | 844 | 843 | 843 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MALTON Bus Station |
1520 | -- | 1550 | -- | 1620 | -- | 1650 | -- | 1720 | 1825 | |
| Barton Hill | 1831 | -- | 1601 | -- | 1631 | -- | 1701 | -- | 1731 | 1836 | |
| FERA (A64) | 1537 | -- | 1607 | -- | 1637 | -- | 1707 | -- | 1737 | 1842 | |
| Stockton on the Forest Fox Inn | 1542 | -- | 1612 | -- | 1642 | -- | 1712 | -- | 1742 | 1747 | |
| Ashley Park Stockton Lane | 1547 | -- | 1617 | -- | 1647 | -- | 1717 | -- | 1747 | 1752 | |
| Ashley Park High Oaks | -- | 1601 | -- | 1631 | -- | 1701 | -- | 1731 | -- | -- | |
| Heworth Village | -- | 1606 | -- | 1636 | -- | 1706 | -- | 1736 | -- | -- | |
| YORK Stonebow | 1558 | 1613 | 1628 | 1643 | 1658 | 1713 | 1728 | 1743 | 1758 | 1901 | |
| YORK Station |
1607 | 1622 | 1637 | 1652 | 1707 | -- | 1737 | -- | 1807 | 1910 | |
| York College | 1618 | 1633 | 1648 | 1703 | 1718 | -- | 1748 | -- | 1818 | 1919 | |
| Copmanthorpe Hallcroft Lane | -- | 1636 | -- | 1706 | 1721 | -- | 1751 | -- | 1821 | 1928 | |
| Tadcaster Bus Station | 1628 | 1648 | 1658 | 1718 | 1733 | -- | 1803 | -- | 1833 | 1940 | |
| Tadcaster Garnet Lane | -- | 1654 | -- | 1724 | 1739 | -- | 1809 | -- | 1839 | 1946 | |
| Seacroft Green | 1643 | -- | 1713 | -- | 1753 | -- | 1823 | -- | 1853 | 2000 | |
| LEEDS Bus Station |
1658 | -- | 1728 | -- | 1808 | -- | 1838 | -- | 1908 | 2014 | |
| 843 | 843 | 843 | 843 | 843 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MALTON Bus Station |
1925 | 2010 | 2120 | 2155 | 2250 | ||||||
| Barton Hill | 1936 | 2021 | 2131 | 2206 | 2301 | ||||||
