There are few changes for the summer timetable, which runs from 25 May through to September – I will publish it here as soon as I can, but in the meantime you can download the full PDF from bit.ly/CoastlinerSummer13
| Monday to Friday | 843 | 843 A | 843 | 843 | 840 | 844 | 843 | 845 | 840 | X40 B | 844 | X43 B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| LEEDS Bus Station |
-- | -- | -- | -- | 0710 | -- | 0750 | 0820 | 0845 | 0905 | -- | -- | |
| Seacroft Green | -- | -- | -- | -- | 0729 | -- | 0807 | 0836 | 0901 | 0918 | -- | -- | |
| Tadcaster Garnet Lane | -- | 0648 | 0706 | 0721 | 0745 | -- | 0822 | 0851 | -- | -- | 0926 | 0926 | |
| Tadcaster Bus Station | -- | 0655 | 0715 | 0730 | 0758 | -- | 0833 | 0901 | 0919 | -- | 0936 | 0936 | |
| Copmanthorpe Hallcroft Lane | -- | 0705 | 0727 | 0743 | 0808 | 0825 | 0844 | 0911 | -- | -- | 0945 | 0945 | |
| York College | -- | 0715 | 0731 | 0748 | 0814 | 0831 | 0850 | 0917 | 0930 | 0938 | 0949 | 0949 | |
| YORK Station |
0637 | 0725 | 0744 | 0808 | 0836 | 0853 | 0910 | 0930 | 0943 | 0951 | 0958 | 1002 | |
| YORK Stonebow | 0643 | 0732 | 0751 | 0815 | 0843 | 0900 | 0917 | 0937 | 0950 | 0958 | 1005 | 1009 | |
| University Heslington Hall | -- | -- | -- | -- | -- | 0908 | -- | -- | -- | -- | 1013 | -- | |
| Ashley Park Stockton Lane | 0650 | 0742 | 0801 | 0825 | 0853 | -- | 0927 | 0947 | 1000 | -- | -- | -- | |
| Stockton on the Forest Fox Inn | 0655 | 0747 | 0806 | 0830 | 0858 | -- | 0932 | 0952 | 1005 | -- | -- | -- | |
| FERA (A64) | 0700 | 0752 | 0809 | 0835 | 0901 | -- | 0935 | 0955 | 1008 | -- | -- | -- | |
| Barton Hill | -- | -- | 0817 | -- | 0908 | -- | 0942 | 1002 | 1015 | 1019 | -- | 1030 | |
| MALTON Bus Station |
-- | -- | 0830 | -- | 0925 | -- | 0955 | 1015 | 1027 | 1030 | -- | 1042 | |
| 843 | 844 | 840 | 844 | X45 B | 843 | 844 | 840 | 844 | 843 | 840 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| LEEDS Bus Station |
0915 | 0925 | 0945 | 0955 | 1005 | 1015 | then at these times |
25 | 45 | 55 | 15 | until | 1445 |
| Seacroft Green | 0931 | -- | 1001 | -- | 1018 | 1031 | -- | 01 | -- | 31 | 1501 | ||
| Cross Gates Shopping Centre |
-- | 0938 | -- | 1008 | -- | -- | 38 | -- | 08 | -- | -- | ||
| Tadcaster Garnet Lane | -- | 0956 | -- | 1026 | -- | -- | 56 | -- | 26 | -- | -- | ||
| Tadcaster Bus Station | 0949 | 1006 | 1019 | 1036 | -- | 1049 | 06 | 19 | 36 | 49 | 1519 | ||
| Copmanthorpe Hallcroft Lane | -- | 1015 | -- | 1045 | -- | -- | 15 | -- | 45 | -- | -- | ||
| York College | 1000 | 1019 | 1030 | 1049 | 1038 | 1100 | 19 | 30 | 49 | 00 | 1530 | ||
| YORK Station |
1013 | 1028 | 1043 | 1058 | 1051 | 1113 | 28 | 43 | 58 | 13 | 1545 | ||
| YORK Stonebow | 1020 | 1035 | 1050 | 1105 | 1058 | 1120 | 35 | 50 | 05 | 20 | 1554 | ||
| University Heslington Hall | -- | 1043 | -- | 1113 | -- | -- | 43 | -- | 13 | -- | -- | ||
| Ashley Park Stockton Lane | 1030 | -- | 1100 | -- | -- | 1130 | -- | 00 | -- | 30 | 1606 | ||
| Stockton on the Forest Fox Inn | 1035 | -- | 1105 | -- | -- | 1135 | -- | 05 | -- | 35 | 1611 | ||
| FERA (A64) | 1038 | -- | 1108 | -- | -- | 1138 | -- | 08 | -- | 38 | 1614 | ||
| Barton Hill | 1045 | -- | 1115 | -- | 1119 | 1145 | -- | 15 | -- | 45 | 1622 | ||
| MALTON Bus Station |
1057 | -- | 1127 | -- | 1131 | 1157 | -- | 27 | -- | 57 | 1638 | ||
| 844 | 843 | 844 | 840 C | 844 D | 843 | 844 | 840 | 743 | 843 | 743 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| LEEDS Bus Station |
1455 | 1515 | 1525 | 1545 | 1555 | 1615 | 1640 | 1700 | 1720 | 1735 | 1750 | |
| Seacroft Green | -- | 1531 | -- | 1601 | -- | 1631 | -- | 1716 | -- | 1751 | -- | |
| Cross Gates Shopping Centre |
1508 | -- | 1538 | -- | 1608 | -- | 1633 | -- | -- | -- | -- | |
| Tadcaster Garnet Lane | 1526 | -- | 1558 | -- | 1628 | -- | 1713 | 1734 | 1747 | 1809 | 1817 | |
| Tadcaster Bus Station | 1536 | 1549 | 1608 | 1619 | 1638 | 1650 | 1721 | 1742 | 1755 | 1817 | 1825 | |
| Copmanthorpe Hallcroft Lane | 1546 | -- | 1619 | -- | 1649 | -- | 1733 | 1754 | 1805 | 1827 | 1835 | |
| York College | 1550 | 1602 | 1624 | 1634 | 1654 | 1704 | 1738 | 1759 | 1810 | 1832 | 1840 | |
| YORK Station |
1602 | 1619 | 1639 | 1651 | 1710 | 1719 | 1749 | 1814 | 1820 | 1844 | 1850 | |
| YORK Stonebow | 1610 | 1627 | 1647 | 1659 | 1718 | 1727 | 1758 | 1822 | 1827 | 1853 | 1857 | |
| University Heslington Hall | 1618 | -- | 1655 | -- | -- | -- | -- | -- | -- | -- | -- | |
| Ashley Park Stockton Lane | -- | 1637 | -- | 1709 | 1728 | 1737 | -- | 1831 | -- | 1901 | -- | |
| Stockton on the Forest Fox Inn | -- | 1642 | -- | 1714 | 1733 | 1742 | -- | 1836 | -- | 1906 | -- | |
| FERA (A64) | -- | 1645 | -- | 1717 | 1738 | 1745 | -- | 1839 | -- | 1909 | -- | |
| Barton Hill | -- | 1652 | -- | 1724 | -- | 1752 | -- | 1846 | -- | 1916 | -- | |
| MALTON Bus Station |
-- | 1706 | -- | 1738 | -- | 1803 | -- | 1858 | -- | 1927 | -- | |
| 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
1805 | 1830 | 1850 | 1930 | 2030 | 2130 | 2205 | -- | |||
| Seacroft Green | 1821 | 1844 | 1904 | 1943 | 2043 | 2143 | 2218 | -- | |||
| Tadcaster Garnet Lane | 1835 | 1858 | 1918 | 1957 | 2057 | 2157 | 2232 | -- | |||
| Tadcaster Bus Station | 1845 | 1907 | 1927 | 2004 | 2104 | 2204 | 2239 | 2310 | |||
| Copmanthorpe Hallcroft Lane | 1854 | 1917 | 1937 | 2014 | 2114 | 2214 | 2249 | 2320 | |||
| Copmanthorpe Station Road | 1857 | 1920 | 1940 | 2017 | 2117 | 2217 | 2252 | -- | |||
| York College | 1903 | 1926 | 1946 | 2023 | 2123 | 2223 | 2258 | 2323 | |||
| YORK Station |
1915 | 1936 | 1956 | 2033 | 2133 | 2233 | 2308 | 2333 | |||
| YORK Stonebow | 1921 | 1942 | 2002 | 2039 | 2139 | 2239 | 2314 | 2339 | |||
| Ashley Park Stockton Lane | 1929 | 1949 | 2009 | 2046 | 2146 | 2246 | 2321 | 2346 | |||
| Stockton on the Forest Fox Inn | 1934 | 1954 | 2014 | 2051 | 2151 | 2251 | 2326 | 2351 | |||
| FERA (A64) | 1937 | 1957 | 2017 | 2054 | 2154 | 2254 | 2329 | 2354 | |||
| Barton Hill | 1944 | 2004 | 2024 | 2101 | 2201 | 2301 | 2336 | 0001 | |||
| MALTON Bus Station |
1958 | 2018 | 2038 | 2115 | 2215 | 2315 | 2350 | 0015 | |||
| Saturday | 843 | 840 | 843 | 840 B | 845 | X40 B | 844 | X43 B | 843 | 844 | 840 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| LEEDS Bus Station |
0705 | 0735 | 0705 | -- | 0835 | 0905 | -- | -- | 0915 | 0925 | 0945 | |
| Seacroft Green | 0721 | 0751 | 0821 | -- | 0851 | 0915 | -- | -- | 0931 | -- | 1001 | |
| Cross Gates Shopping Centre |
-- | -- | -- | -- | -- | -- | -- | -- | -- | 0938 | -- | |
| Tadcaster Garnet Lane | 0736 | 0806 | 0836 | -- | 0906 | -- | 0926 | 0926 | -- | 0956 | -- | |
| Tadcaster Bus Station | 0746 | 0816 | 0846 | -- | 0916 | -- | 0936 | 0936 | 0949 | 1006 | 1019 | |
| Copmanthorpe Hallcroft Lane | 0755 | 0825 | 0855 | -- | 0925 | -- | 0945 | 0945 | -- | 1015 | -- | |
| York College | 0759 | 0829 | 0859 | 0909 | 0929 | 0938 | 0949 | 0949 | 1000 | 1019 | 1030 | |
| YORK Station |
0812 | 0842 | 0912 | 0922 | 0942 | 0951 | 0958 | 1002 | 1013 | 1028 | 1043 | |
| YORK Stonebow | 0819 | 0849 | 0919 | 0929 | 0949 | 0958 | 1005 | 1009 | 1020 | 1035 | 1050 | |
| University Heslington Hall | -- | -- | -- | -- | -- | -- | 1013 | -- | -- | 1043 | -- | |
| Ashley Park Stockton Lane | 0829 | 0859 | 0929 | 0939 | 0959 | -- | -- | -- | 1030 | -- | 1100 | |
| Stockton on the Forest Fox Inn | 0834 | 0904 | 0934 | 0944 | 1004 | -- | -- | -- | 1035 | -- | 1105 | |
| FERA (A64) | 0837 | 0907 | 0937 | 0947 | 1007 | -- | -- | -- | 1038 | -- | 1108 | |
| Barton Hill | 0844 | 0914 | 0944 | 0954 | 1014 | 1019 | -- | 1030 | 1045 | -- | 1115 | |
| MALTON Bus Station |
0855 | 0925 | 0955 | 1005 | 1025 | 1030 | -- | 1042 | 1057 | -- | 1127 | |
| 844 | X45 B | 843 | 844 | 840 | 844 | 843 | 843 | 844 | 840 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| LEEDS Bus Station |
0955 | 1005 | 1015 | then at these times |
25 | 45 | 55 | 15 | until | 1615 | 1625 | 1645 |
| Seacroft Green | -- | 1018 | 1031 | -- | 01 | -- | 31 | 1631 | -- | 1701 | ||
| Cross Gates Shopping Centre |
1008 | -- | -- | 38 | -- | 08 | -- | -- | 1638 | -- | ||
| Tadcaster Garnet Lane | 1026 | -- | -- | 56 | -- | 26 | -- | -- | 1656 | -- | ||
| Tadcaster Bus Station | 1036 | -- | 1049 | 09 | 19 | 36 | 49 | 1649 | 1706 | 1719 | ||
| Copmanthorpe Hallcroft Lane | 1045 | -- | -- | 15 | -- | 45 | -- | -- | 1715 | -- | ||
| York College | 1049 | 1038 | 1100 | 19 | 30 | 49 | 00 | 1700 | 1719 | 1730 | ||
| YORK Station |
1058 | 1051 | 1113 | 28 | 43 | 58 | 13 | 1713 | 1728 | 1743 | ||
| YORK Stonebow | 1105 | 1058 | 1120 | 35 | 50 | 05 | 20 | 1720 | 1735 | 1750 | ||
| University Heslington Hall | 1113 | -- | -- | 43 | -- | 13 | -- | -- | -- | -- | ||
| Ashley Park Stockton Lane | -- | -- | 1130 | -- | 00 | -- | 30 | 1730 | -- | 1800 | ||
| Stockton on the Forest Fox Inn | -- | -- | 1135 | -- | 05 | -- | 35 | 1735 | -- | 1805 | ||
| FERA (A64) | -- | -- | 1138 | -- | 08 | -- | 38 | 1738 | -- | 1808 | ||
| Barton Hill | -- | 1119 | 1145 | -- | 15 | -- | 45 | 1745 | -- | 1815 | ||
| MALTON Bus Station |
-- | 1131 | 1157 | -- | 27 | -- | 57 | 1757 | -- | 1827 | ||
| 844 | 843 | 844 | 843 | 844 | 843 | 844 | 843 | 843 | 843 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
1655 | 1715 | 1725 | 1750 | 1800 | 1820 | 1835 | 1850 | 1930 | 2030 | |
| Seacroft Green | -- | 1731 | -- | 1804 | -- | 1834 | -- | 1904 | 1943 | 2043 | |
| Cross Gates Shopping Centre |
1708 | -- | 1738 | -- | 1813 | -- | 1848 | -- | -- | -- | |
| Tadcaster Garnet Lane | 1726 | 1746 | 1756 | 1818 | 1831 | 1848 | 1906 | 1918 | 1957 | 2057 | |
| Tadcaster Bus Station | 1736 | 1756 | 1806 | 1827 | 1841 | 1857 | 1916 | 1927 | 2004 | 2104 | |
| Copmanthorpe Hallcroft Lane | 1745 | 1805 | 1815 | 1837 | -- | 1907 | -- | 1937 | 2014 | 2114 | |
| Copmanthorpe Station Road | -- | -- | -- | 1840 | -- | 1910 | -- | 1940 | 2017 | 2117 | |
| York College | 1749 | 1809 | 1819 | 1846 | -- | 1916 | -- | 1946 | 2023 | 2123 | |
| YORK Station |
1758 | 1822 | 1828 | 1856 | -- | 1926 | -- | 1956 | 2033 | 2133 | |
| YORK Stonebow | 1805 | 1829 | 1835 | 1902 | -- | 1932 | -- | 2002 | 2039 | 2139 | |
| Ashley Park Stockton Lane | -- | 1839 | -- | 1909 | -- | 1939 | -- | 2009 | 2046 | 2146 | |
| Stockton on the Forest Fox Inn | -- | 1844 | -- | 1914 | -- | 1944 | -- | 2014 | 2051 | 2151 | |
| FERA (A64) | -- | 1847 | -- | 1917 | -- | 1947 | -- | 2017 | 2054 | 2154 | |
| Barton Hill | -- | 1854 | -- | 1924 | -- | 1954 | -- | 2024 | 2101 | 2201 | |
| MALTON Bus Station |
-- | 1908 | -- | 1938 | -- | 2008 | -- | 2038 | 2115 | 2215 | |
| 843 | 843 | 843 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
2130 | 2205 | -- | ||||||||
| Seacroft Green | 2143 | 2218 | -- | ||||||||
| Tadcaster Garnet Lane | 2157 | 2232 | -- | ||||||||
| Tadcaster Bus Station | 2204 | 2239 | 2310 | ||||||||
| Copmanthorpe Hallcroft Lane | 2214 | 2249 | 2320 | ||||||||
| Copmanthorpe Station Road | 2217 | 2252 | -- | ||||||||
| York College | 2223 | 2258 | 2323 | ||||||||
| YORK Station |
2233 | 2308 | 2333 | ||||||||
| YORK Stonebow | 2239 | 2314 | 2339 | ||||||||
| Ashley Park Stockton Lane | 2246 | 2321 | 2346 | ||||||||
| Stockton on the Forest Fox Inn | 2251 | 2326 | 2351 | ||||||||
| FERA (A64) | 2254 | 2329 | 2354 | ||||||||
| Barton Hill | 2301 | 2336 | 0001 | ||||||||
| MALTON Bus Station |
2315 | 2350 | 0015 | ||||||||
| Sunday & BH | 840 B | X45 B | 843 | X40 B | 843 | 843 | 844 | 843 | 844 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
0815 | 0835 | 0845 | 0905 | 0945 | 1045 | 1115 | 1145 | 1215 | ||
| Seacroft Green | 0831 | 0848 | 0901 | 0918 | 1001 | 1101 | -- | 1201 | -- | ||
| Cross Gates Shopping Centre |
-- | -- | -- | -- | -- | -- | 1128 | -- | 1228 | ||
| Tadcaster Garnet Lane | 0846 | -- | 0916 | -- | 1016 | 1116 | 1146 | 1216 | 1246 | ||
| Tadcaster Bus Station | 0856 | -- | 0926 | -- | 1026 | 1126 | 1156 | 1226 | 1256 | ||
| Copmanthorpe Hallcroft Lane | 0905 | -- | 0935 | -- | 1035 | 1135 | 1205 | 1235 | 1305 | ||
| York College | 0909 | 0908 | 0939 | 0938 | 1039 | 1139 | 1209 | 1239 | 1309 | ||
| YORK Station |
0922 | 0921 | 0952 | 0951 | 1052 | 1152 | 1218 | 1252 | 1318 | ||
| YORK Stonebow | 0929 | 0928 | 0959 | 0958 | 1059 | 1159 | 1225 | 1259 | 1325 | ||
| University Heslington Hall | -- | -- | -- | -- | -- | -- | 1233 | -- | 1333 | ||
| Ashley Park Stockton Lane | 0939 | -- | 1009 | -- | 1109 | 1209 | -- | 1309 | -- | ||
| Stockton on the Forest Fox Inn | 0944 | -- | 1014 | -- | 1114 | 1214 | -- | 1314 | -- | ||
| FERA (A64) | 0947 | -- | 1017 | -- | 1117 | 1217 | -- | 1317 | -- | ||
| Barton Hill | 0956 | 0949 | 1024 | 1019 | 1124 | 1224 | -- | 1324 | -- | ||
| MALTON Bus Station |
1006 | 1001 | 1036 | 1031 | 1136 | 1236 | -- | 1336 | -- | ||
| 843 | 844 | 843 | 844 | 843 | 844 | 843 | 844 | 843 | 844 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
1245 | 1315 | 1345 | 1415 | 1505 | 1535 | 1605 | 1635 | 1705 | 1735 | |
| Seacroft Green | 1304 | -- | 1401 | -- | 1521 | -- | 1621 | -- | 1721 | -- | |
| Cross Gates Shopping Centre |
-- | 1328 | -- | 1428 | -- | 1548 | -- | 1648 | -- | 1748 | |
| Tadcaster Garnet Lane | 1316 | 1346 | 1416 | 1446 | 1536 | 1606 | 1636 | 1706 | 1736 | 1806 | |
| Tadcaster Bus Station | 1326 | 1356 | 1426 | 1456 | 1546 | 1616 | 1646 | 1716 | 1746 | 1816 | |
| Copmanthorpe Hallcroft Lane | 1335 | 1405 | 1435 | 1505 | 1555 | 1625 | 1655 | 1725 | 1755 | 1825 | |
| York College | 1339 | 1409 | 1439 | 1509 | 1559 | 1629 | 1659 | 1729 | 1759 | 1829 | |
| YORK Station |
1352 | 1418 | 1452 | 1518 | 1612 | 1638 | 1712 | 1738 | 1812 | 1838 | |
| YORK Stonebow | 1359 | 1425 | 1459 | 1525 | 1619 | 1645 | 1719 | 1745 | 1819 | 1845 | |
| University Heslington Hall | -- | 1433 | -- | 1533 | -- | 1653 | -- | -- | -- | -- | |
| Ashley Park Stockton Lane | 1409 | -- | 1509 | -- | 1629 | -- | 1729 | -- | 1829 | -- | |
| Stockton on the Forest Fox Inn | 1414 | -- | 1514 | -- | 1634 | -- | 1734 | -- | 1834 | -- | |
| FERA (A64) | 1417 | -- | 1517 | -- | 1637 | -- | 1737 | -- | 1837 | -- | |
| Barton Hill | 1424 | -- | 1524 | -- | 1644 | -- | 1744 | -- | 1844 | -- | |
| MALTON Bus Station |
1436 | -- | 1536 | -- | 1656 | -- | 1756 | -- | 1856 | -- | |
| 843 | 843 | 843 | 843 | 843 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
1805 | 1930 | 2030 | 2130 | 2205 | ||||||
| Seacroft Green | 1821 | 1943 | 2043 | 2143 | 2218 | ||||||
| Tadcaster Garnet Lane | 1836 | 1957 | 2057 | 2157 | 2232 | ||||||
| Tadcaster Bus Station | 1846 | 2004 | 2104 | 2204 | 2239 | ||||||
| Copmanthorpe Hallcroft Lane | 1855 | 2014 | 2114 | 2214 | 2249 | ||||||
| York College | 1859 | 2018 | 2118 | 2218 | 2253 | ||||||
| YORK Station |
1912 | 2028 | 2128 | 2228 | 2303 | ||||||
| YORK Stonebow | 1919 | 2034 | 2134 | 2234 | 2309 | ||||||
| Ashley Park Stockton Lane | 1929 | 2041 | 2141 | 2241 | 2316 | ||||||
| Stockton on the Forest Fox Inn | 1934 | 2046 | 2146 | 2246 | 2321 | ||||||
| FERA (A64) | 1937 | 2049 | 2149 | 2249 | 2324 | ||||||
| Barton Hill | 1944 | 2056 | 2156 | 2256 | 2331 | ||||||
| MALTON Bus Station |
1956 | 2110 | 2210 | 2310 | 2345 | ||||||
| Monday to Friday | 843 | 843 | 843 C | 843 C | 743 B | 843 C | 844 D | 843 D SD | 840 | 844 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MALTON Bus Station |
0520 | 0550 | 0610 | 0623 | 0638 | -- | -- | 0718 | 0720 | -- | |
| Barton Hill | 0531 | 0601 | 0621 | 0634 | 0649 | -- | -- | 0729 | 0731 | -- | |
| FERA (A64) | 0537 | 0607 | 0627 | 0640 | 0655 | -- | -- | 0735 | 0737 | -- | |
| Stockton on the Forest Fox Inn | 0542 | 0612 | 0632 | 0645 | 0700 | -- | -- | 0740 | 0742 | -- | |
| Ashley Park Stockton Lane | 0547 | 0617 | 0637 | 0650 | 0705 | 0720 | -- | 0747 | 0749 | 0815 | |
| YORK Stonebow | 0553 | 0623 | 0643 | 0658 | 0713 | 0731 | 0751 | 0800 | 0803 | 0828 | |
| YORK Station |
0600 | 0630 | 0650 | 0705 | 0720 | 0740 | 0800 | 0809 | 0813 | 0838 | |
| York College | 0608 | 0638 | 0658 | 0713 | 0730 | 0750 | 0810 | 0821 | 0826 | 0851 | |
| Copmanthorpe Hallcroft Lane | 0611 | 0641 | 0701 | 0716 | 0733 | 0753 | 0813 | 0824 | 0829 | 0854 | |
| Tadcaster Bus Station | 0623 | 0653 | 0715 | 0728 | 0746 | 0806 | -- | -- | 0844 | 0906 | |
| Tadcaster Garnet Lane | 0628 | 0700 | 0720 | 0735 | 0753 | 0813 | -- | -- | 0851 | 0912 | |
| Cross Gates Shopping Centre |
-- | -- | -- | -- | -- | -- | -- | -- | -- | 0930 | |
| Seacroft Green | 0641 | 0713 | 0736 | 0751 | -- | 0830 | -- | -- | 0906 | -- | |
| LEEDS Bus Station |
0655 | 0727 | 0806 | 0823 | 0836 | 0905 | -- | -- | 0925 | 0946 | |
| X40 B | 843 | 844 | 840 | 844 | 843 | 844 | 840 | 844 | 844 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| MALTON Bus Station |
0755 | 0800 | -- | 0850 | -- | then at these times |
20 | -- | 50 | -- | until | -- | |
| Barton Hill | 0808 | 0813 | -- | 0901 | -- | 31 | -- | 01 | -- | -- | |||
| FERA (A64) | 0814 | 0819 | -- | 0907 | -- | 37 | -- | 07 | -- | -- | |||
| Stockton on the Forest | 0820 | 0825 | -- | 0912 | -- | 42 | -- | 12 | -- | -- | |||
| Ashley Park Stockton Lane | 0827 | 0832 | 0850 | 0917 | -- | 47 | -- | 17 | -- | -- | |||
| University Heslington Hall | -- | -- | -- | -- | 0922 | -- | 52 | -- | 22 | 1422 | |||
| YORK Stonebow | 0840 | 0845 | 0903 | 0930 | 0933 | 58 | 03 | 28 | 33 | 1433 | |||
| YORK Station |
0850 | 0855 | 0911 | 0938 | 0941 | 06 | 11 | 36 | 41 | 1441 | |||
| York College | 0903 | 0908 | 0921 | 0950 | 0951 | 18 | 21 | 48 | 51 | 1451 | |||
| Copmanthorpe Hallcroft Lane | -- | 0911 | 0924 | -- | 0954 | -- | 24 | -- | 54 | 1454 | |||
| Tadcaster Bus Station | -- | 0923 | 0936 | 1000 | 1006 | 28 | 36 | 58 | 06 | 1506 | |||
| Tadcaster Garnet Lane | -- | 0929 | 0942 | -- | 1012 | -- | 42 | -- | 12 | 1512 | |||
| Cross Gates Shopping Centre |
-- | -- | 1000 | -- | 1030 | -- | 00 | -- | 30 | 1530 | |||
| Seacroft Green | 0926 | 0943 | -- | 1015 | -- | 43 | -- | 13 | -- | -- | |||
| LEEDS Bus Station |
0946 | 1000 | 1016 | 1030 | 1046 | 58 | 16 | 28 | 46 | 1546 | |||
| 843 | 844 | 840 | 844 E | 843 | 844 E | 843 | 844 | 843 | 844 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MALTON Bus Station |
1420 | -- | 1450 | -- | 1520 | -- | 1550 | -- | 1620 | -- | |
| Barton Hill | 1431 | -- | 1501 | -- | 1531 | -- | 1601 | -- | 1631 | -- | |
| FERA (A64) | 1437 | -- | 1507 | -- | 1537 | -- | 1607 | -- | 1637 | -- | |
| Stockton on the Forest Fox Inn | 1442 | -- | 1512 | -- | 1542 | -- | 1612 | -- | 1642 | -- | |
| Ashley Park Stockton Lane | 1447 | -- | 1517 | -- | 1547 | -- | 1617 | -- | 1647 | -- | |
| University Heslington Hall | -- | 1452 | -- | 1522 | -- | 1552 | -- | 1622 | -- | 1700 | |
| YORK Stonebow | 1458 | 1503 | 1528 | 1533 | 1558 | 1603 | 1628 | 1638 | 1700 | 1713 | |
| YORK Station |
1506 | 1511 | 1536 | 1541 | 1606 | 1611 | 1638 | 1647 | 1710 | 1723 | |
| York College | 1518 | 1523 | 1550 | 1553 | 1623 | 1626 | 1651 | 1657 | 1720 | 1733 | |
| Copmanthorpe Hallcroft Lane | -- | 1526 | 1553 | 1556 | 1626 | 1629 | 1656 | 1702 | 1725 | 1738 | |
| Tadcaster Bus Station | 1528 | 1538 | 1607 | 1610 | 1640 | 1643 | 1710 | 1716 | 1739 | 1752 | |
| Tadcaster Garnet Lane | -- | 1544 | 1613 | 1616 | 1646 | 1649 | 1716 | 1722 | 1745 | 1758 | |
| Cross Gates Shopping Centre |
-- | 1602 | -- | 1634 | -- | 1707 | -- | -- | -- | -- | |
| Seacroft Green | 1548 | -- | 1629 | -- | 1702 | -- | 1732 | -- | 1801 | -- | |
| LEEDS Bus Station |
1603 | 1618 | 1645 | 1655 | 1720 | 1728 | 1750 | -- | 1818 | -- | |
| 840 | 843 | 843 | X40 B | 843 | X40 B | 845 | 843 | 843 | 843 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MALTON Bus Station |
1650 | 1720 | -- | 1815 | 1825 | 1925 | 1925 | 2013 | 2143 | 2238 | |
| Barton Hill | 1701 | 1731 | -- | 1826 | 1836 | 1936 | 1936 | 2024 | 2154 | 2249 | |
| FERA (A64) | 1707 | 1737 | 1755 | 1832 | 1842 | 1942 | 1942 | 2030 | 2200 | 2255 | |
| Stockton on the Forest Fox Inn | 1712 | 1742 | 1802 | 1837 | 1847 | 1947 | 1947 | 2035 | 2205 | 2300 | |
| Ashley Park Stockton Lane | 1717 | 1747 | 1807 | 1842 | 1852 | 1952 | 1952 | 2040 | 2210 | 2305 | |
| YORK Stonebow | 1729 | 1759 | 1817 | 1851 | 1901 | 2001 | 2001 | 2046 | 2216 | 2311 | |
| YORK Station |
1740 | 1810 | 1825 | 1858 | 1910 | 2008 | 2010 | 2053 | 2223 | 2318 | |
| York College | 1750 | 1820 | 1834 | 1907 | 1919 | 2017 | 2019 | 2100 | 2230 | 2325 | |
| Copmanthorpe Station Road | -- | -- | 1841 | -- | 1926 | -- | 2026 | 2107 | 2237 | 2332 | |
| Copmanthorpe Hallcroft Lane | 1753 | 1823 | 1843 | -- | 1928 | -- | 2028 | 2109 | 2239 | 2334 | |
| Tadcaster Bus Station | 1805 | 1835 | 1855 | -- | 1940 | -- | 2040 | 2119 | 2249 | 2344 | |
| Tadcaster Garnet Lane | 1811 | 1841 | 1901 | -- | 1946 | -- | 2046 | 2124 | 2254 | 2349 | |
| Seacroft Green | 1825 | 1855 | -- | 1927 | 2000 | 2037 | 2100 | 2136 | -- | -- | |
| LEEDS Bus Station |
1840 | 1910 | -- | 1937 | 2014 | 2047 | 2114 | 2149 | -- | -- | |
| Saturday | 843 | 843 | 843 | 843 | 843 | 844 | 840 | 844 | 843 | 844 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MALTON Bus Station |
0520 | 0550 | 0620 | 0650 | 0720 | -- | 0750 | -- | 0820 | -- | |
| Barton Hill | 0531 | 0601 | 0631 | 0701 | 0731 | -- | 0801 | -- | 0831 | -- | |
| FERA (A64) | 0537 | 0607 | 0637 | 0707 | 0737 | -- | 0807 | -- | 0837 | -- | |
| Stockton on the Forest Fox Inn | 0542 | 0612 | 0642 | 0712 | 0742 | -- | 0812 | -- | 0842 | -- | |
| Ashley Park Stockton Lane | 0547 | 0617 | 0647 | 0717 | 0747 | -- | 0817 | -- | 0847 | -- | |
| YORK Stonebow | 0553 | 0623 | 0653 | 0723 | 0753 | 0803 | 0828 | 0833 | 0858 | 0903 | |
| YORK Station |
