On Sunday, there will be many road closures in York between 8.30am and 2.30pm. This service will be diverted - see details of diversion. Please allow additional time for your journey
| Monday to Friday | 843 | 843 | 840 | 843 | 844 | 840 | 844 | 845 | 843 | 844 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS |
-- | -- | 0705 | 0730 | -- | 0800 | -- | 0820 | 0845 | 0900 | |
| Seacroft Green | -- | -- | 0722 | 0747 | -- | 0817 | -- | 0836 | 0901 | 0916 | |
| Garnet Lane | 0616 | 0716 | 0736 | 0801 | 0813 | 0831 | -- | 0849 | 0914 | 0929 | |
| Tadcaster | 0623 | 0723 | 0745 | 0810 | 0821 | 0840 | 0855 | 0859 | 0924 | 0939 | |
| Copmanthorpe Hallcroft Lane | 0632 | 0733 | 0757 | 0822 | 0833 | 0852 | 0904 | 0908 | 0933 | 0948 | |
| York College | 0636 | 0737 | 0801 | 0828 | 0839 | 0858 | 0908 | 0912 | 0937 | 0952 | |
| York |
0646 | 0753 | 0818 | 0850 | 0856 | 0920 | 0920 | 0927 | 0952 | 1006 | |
| YORK Stonebow | 0652 | 0759 | 0824 | 0856 | 0903 | 0926 | 0927 | 0934 | 0959 | 1013 | |
| Heworth Church | 0656 | 0805 | 0830 | 0902 | 0908 | 0932 | 0933 | 0940 | 1005 | 1019 | |
| Ashley Park Stockton Lane | 0659 | 0809 | 0834 | 0906 | 0914 | 0936 | 0938 | 0944 | 1009 | 1024 | |
| Stockton on the Forest | 0704 | 0814 | 0839 | 0911 | -- | 0941 | -- | 0949 | 1014 | -- | |
| CSL (A64) | 0708 | 0818 | 0843 | 0915 | -- | 0945 | -- | 0953 | 1018 | -- | |
| Barton Hill | 0714 | 0824 | 0849 | 0921 | -- | 0951 | -- | 0959 | 1024 | -- | |
| MALTON |
0726 | 0836 | 0906 | 0935 | -- | 1005 | -- | 1010 | 1035 | -- | |
| 840 | 844 | 843 | 844 | 840 | 844 | 844 | 843 | 844 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | |||||||||||
| Show all | |||||||||||
| LEEDS |
0915 | 0930 | then at these times |
45 | 00 | 15 | 30 | until | 1530 | 1545 | 1600 |
| Seacroft Green | 0931 | 0946 | 01 | 16 | 31 | 46 | 1546 | 1601 | 1616 | ||
| Garnet Lane | 0944 | 0959 | 14 | 29 | 44 | 59 | 1559 | 1615 | 1630 | ||
| Tadcaster | 0954 | 1009 | 24 | 39 | 54 | 09 | 1609 | 1625 | 1640 | ||
| Copmanthorpe Hallcroft Lane | 1003 | 1018 | 33 | 48 | 03 | 18 | 1618 | 1637 | 1652 | ||
| York College | 1007 | 1022 | 37 | 52 | 07 | 22 | 1622 | 1642 | 1657 | ||
| York |
1022 | 1037 | 52 | 07 | 22 | 37 | 1637 | 1659 | 1714 | ||
| YORK Stonebow | 1029 | 1043 | 59 | 13 | 29 | 43 | 1643 | 1707 | 1721 | ||
| Heworth Church | 1035 | 1049 | 05 | 19 | 35 | 49 | 1649 | 1713 | 1727 | ||
| Ashley Park Stockton Lane | 1039 | 1054 | 09 | 24 | 39 | 54 | 1654 | 1717 | 1732 | ||
| Stockton on the Forest | 1044 | -- | 14 | -- | 44 | -- | -- | 1722 | -- | ||
| CSL (A64) | 1048 | -- | 18 | -- | 48 | -- | -- | 1726 | -- | ||
| Barton Hill | 1054 | -- | 24 | -- | 54 | -- | -- | 1732 | -- | ||
| MALTON |
1106 | -- | 36 | -- | 06 | -- | -- | 1746 | -- | ||
| 840 | 844 | 843 | 743 | 840 | 743 | 843 | 844 | 843 | 844 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | C | ||||||||||
| Show all | |||||||||||
| LEEDS |
1620 | 1635 | 1650 | 1715 | 1730 | 1745 | 1755 | 1805 | 1820 | 1835 | |
| Seacroft Green | 1636 | 1651 | 1706 | -- | 1746 | -- | 1811 | 1821 | 1836 | 1851 | |
| Garnet Lane | 1650 | 1705 | 1720 | 1738 | 1800 | 1808 | 1825 | 1834 | 1849 | 1904 | |
| Tadcaster | 1700 | 1715 | 1730 | 1748 | 1810 | 1818 | 1835 | 1843 | 1858 | 1913 | |
| Copmanthorpe Hallcroft Lane | 1712 | 1727 | 1742 | 1800 | 1822 | 1830 | 1847 | 1852 | 1907 | 1922 | |
| Copmanthorpe Station Road | -- | -- | -- | -- | -- | -- | -- | -- | 1908 | -- | |
| York College | 1717 | 1732 | 1747 | 1805 | 1827 | 1835 | 1851 | 1855 | 1913 | 1925 | |
| York |
1734 | 1749 | 1804 | 1818 | 1841 | 1848 | 1905 | 1905 | 1923 | 1935 | |
| YORK Stonebow | 1742 | 1756 | 1812 | 1825 | 1848 | 1855 | 1911 | 1912 | 1929 | 1942 | |
| Heworth Church | 1748 | 1802 | 1817 | -- | 1853 | -- | 1916 | -- | 1933 | -- | |
| Ashley Park Stockton Lane | 1752 | 1807 | 1821 | -- | 1856 | -- | 1919 | -- | 1936 | -- | |
| Stockton on the Forest | 1757 | -- | 1826 | -- | 1901 | -- | 1924 | -- | 1941 | -- | |
| CSL (A64) | 1801 | -- | 1830 | -- | 1905 | -- | 1928 | -- | 1945 | -- | |
| Barton Hill | 1807 | -- | 1836 | -- | 1911 | -- | 1934 | -- | 1951 | -- | |
| MALTON |
1818 | -- | 1848 | -- | 1922 | -- | 1945 | -- | 2005 | -- | |
| 843 | 843 | 843 | 843 | 843 | 843 | 843 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS |
1850 | 1920 | 1950 | 2020 | 2120 | 2150 | 2250 | ||||
| Seacroft Green | 1906 | 1933 | 2033 | 2033 | 2133 | 2203 | 2303 | ||||
| Garnet Lane | 1919 | 1944 | 2014 | 2044 | 2144 | 2214 | 2314 | ||||
| Tadcaster | 1928 | 1950 | 2020 | 2050 | 2150 | 2220 | 2320 | ||||
| Copmanthorpe Hallcroft Lane | 1937 | 2000 | 2030 | 2100 | 2200 | 2230 | 2330 | ||||
| Copmanthorpe Station Road | 1938 | 2001 | 2031 | 2101 | 2201 | 2231 | -- | ||||
| York College | 1943 | 2006 | 2036 | 2106 | 2206 | 2236 | 2333 | ||||
| York |
1953 | 2015 | 2045 | 2115 | 2215 | 2245 | 2345 | ||||
| YORK Stonebow | 1959 | 2020 | 2050 | 2120 | 2220 | 2250 | 2350 | ||||
| Heworth Church | 2003 | 2023 | 2053 | 2123 | 2223 | 2253 | 2353 | ||||
| Ashley Park Stockton Lane | 2006 | 2026 | 2056 | 2126 | 2226 | 2256 | 2356 | ||||
| Stockton on the Forest | 2011 | 2031 | 2101 | 2131 | 2231 | 2301 | 0001 | ||||
| CSL (A64) | 2015 | 2035 | 2105 | 2135 | 2235 | 2305 | 0005 | ||||
| Barton Hill | 2021 | 2041 | 2111 | 2141 | 2241 | 2311 | 0011 | ||||
| MALTON |
2032 | 2052 | 2122 | 2152 | 2252 | 2322 | 0022 | ||||
| Saturday & BH | 843 | 840 | 843 | 840 | 843 | 844 | 840 | 844 | 843 | 844 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS |
-- | 0715 | 0745 | 0815 | 0845 | -- | 0915 | 0930 | 0945 | 1000 | |
| Seacroft Green | -- | 0731 | 0801 | 0831 | 0901 | -- | 0931 | 0946 | 1001 | 1016 | |
| Garnet Lane | 0717 | 0744 | 0814 | 0844 | 0914 | 0931 | 0944 | 0959 | 1014 | 1029 | |
| Tadcaster | 0724 | 0754 | 0824 | 0854 | 0924 | 0939 | 0954 | 1009 | 1024 | 1039 | |
| Copmanthorpe Hallcroft Lane | 0733 | 0803 | 0833 | 0903 | 0933 | 0948 | 1003 | 1018 | 1033 | 1048 | |
| York College | 0737 | 0807 | 0837 | 0907 | 0937 | 0952 | 1007 | 1022 | 1037 | 1052 | |
| York |
0753 | 0822 | 0852 | 0922 | 0952 | 1007 | 1022 | 1037 | 1052 | 1107 | |
| YORK Stonebow | 0759 | 0829 | 0859 | 0929 | 0959 | 1013 | 1029 | 1043 | 1059 | 1113 | |
| Heworth Church | 0805 | 0835 | 0905 | 0935 | 1005 | 1019 | 1035 | 1049 | 1105 | 1119 | |
| Ashley Park Stockton Lane | 0809 | 0839 | 0909 | 0939 | 1009 | 1024 | 1039 | 1054 | 1109 | 1124 | |
| Stockton on the Forest | 0814 | 0844 | 0914 | 0944 | 1014 | -- | 1044 | -- | 1144 | -- | |
| CSL (A64) | 0818 | 0848 | 0918 | 0948 | 1018 | -- | 1048 | -- | 1118 | -- | |
| Barton Hill | 0824 | 0854 | 0924 | 0954 | 1024 | -- | 1054 | -- | 1124 | -- | |
| MALTON |
0836 | 0906 | 0936 | 1006 | 1036 | -- | 1106 | -- | 1136 | -- | |
| 840 | 844 | 843 | 844 | 840 | 844 | 840 | 844 | 843 | 844 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | ||||||||||||
| Show all | ||||||||||||
| LEEDS |
1015 | then at these times |
30 | 45 | 00 | 15 | until | 1605 | 1620 | 1635 | 1650 | 1705 |
| Seacroft Green | 1031 | 46 | 01 | 16 | 31 | 1621 | 1636 | 1651 | 1706 | 1721 | ||
| Garnet Lane | 1044 | 59 | 14 | 29 | 44 | 1634 | 1649 | 1704 | 1719 | 1734 | ||
| Tadcaster | 1054 | 09 | 24 | 39 | 54 | 1644 | 1659 | 1714 | 1729 | 1744 | ||
| Copmanthorpe Hallcroft Lane | 1103 | 18 | 33 | 48 | 03 | 1653 | 1708 | 1723 | 1738 | 1753 | ||
| York College | 1107 | 22 | 37 | 52 | 07 | 1657 | 1712 | 1727 | 1742 | 1757 | ||
| York |
1122 | 37 | 52 | 07 | 22 | 1712 | 1727 | 1742 | 1757 | 1812 | ||
| YORK Stonebow | 1129 | 43 | 59 | 13 | 29 | 1718 | 1734 | 1748 | 1804 | 1818 | ||
| Heworth Church | 1135 | 49 | 05 | 19 | 35 | 1724 | 1740 | 1754 | 1810 | 1824 | ||
| Ashley Park Stockton Lane | 1139 | 54 | 09 | 24 | 39 | 1729 | 1744 | 1759 | 1814 | 1829 | ||
| Stockton on the Forest | 1144 | -- | 14 | -- | 44 | -- | 1749 | -- | 1819 | -- | ||
| CSL (A64) | 1148 | -- | 18 | -- | 48 | -- | 1753 | -- | 1823 | -- | ||
| Barton Hill | 1154 | -- | 24 | -- | 54 | -- | 1759 | -- | 1829 | -- | ||
| MALTON |
1206 | -- | 36 | -- | 06 | -- | 1811 | -- | 1841 | -- | ||
| 840 | 844 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS |
1720 | 1735 | 1750 | 1820 | 1850 | 1920 | 2020 | 2120 | 2150 | 2250 | |
| Seacroft Green | 1736 | 1751 | 1806 | 1836 | 1906 | 1933 | 2033 | 2133 | 2203 | 2303 | |
| Garnet Lane | 1749 | 1804 | 1819 | 1849 | 1919 | 1944 | 2044 | 2144 | 2214 | 2314 | |
| Tadcaster | 1759 | 1814 | 1829 | 1858 | 1928 | 1950 | 2050 | 2150 | 2220 | 2320 | |
| Copmanthorpe Hallcroft Lane | 1808 | 1823 | 1838 | 1907 | 1937 | 2000 | 2100 | 2200 | 2230 | 2330 | |
| Copmanthorpe Station Road | -- | -- | -- | 1908 | 1938 | 2001 | 2101 | 2201 | 2231 | -- | |
| York College | 1812 | 1827 | 1842 | 1913 | 1943 | 2006 | 2106 | 2206 | 2236 | 2333 | |
| York |
1827 | 1842 | 1857 | 1923 | 1953 | 2015 | 2115 | 2215 | 2245 | 2345 | |
| YORK Stonebow | 1834 | 1848 | 1904 | 1929 | 1959 | 2020 | 2120 | 2220 | 2250 | 2350 | |
| Heworth Church | 1840 | 1854 | 1910 | 1933 | 2003 | 2023 | 2123 | 2223 | 2253 | 2353 | |
| Ashley Park Stockton Lane | 1844 | 1859 | 1914 | 1936 | 2006 | 2026 | 2126 | 2226 | 2256 | 2356 | |
| Stockton on the Forest | 1849 | -- | 1919 | 1941 | 2011 | 2031 | 2131 | 2231 | 2301 | 0001 | |
| CSL (A64) | 1853 | -- | 1923 | 1945 | 2015 | 2035 | 2135 | 2235 | 2305 | 0005 | |
| Barton Hill | 1859 | -- | 1929 | 1951 | 2021 | 2041 | 2141 | 2241 | 2311 | 0011 | |
| MALTON |
1911 | -- | 1941 | 2002 | 2032 | 2052 | 2152 | 2252 | 2322 | 0022 | |
| Sunday | 845 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS |
0815 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1505 | 1605 | 1705 | |
| Seacroft Green | 0831 | 0901 | 1001 | 1101 | 1201 | 1301 | 1401 | 1521 | 1621 | 1721 | |
| Garnet Lane | 0844 | 0914 | 1014 | 1114 | 1214 | 1314 | 1414 | 1534 | 1634 | 1734 | |
| Tadcaster | 0854 | 0924 | 1024 | 1124 | 1224 | 1324 | 1424 | 1544 | 1644 | 1744 | |
| Copmanthorpe Hallcroft Lane | 0903 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1553 | 1653 | 1753 | |
| York College | 0907 | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1557 | 1657 | 1757 | |
| York |
0922 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1612 | 1712 | 1812 | |
| YORK Stonebow | 0929 | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1619 | 1719 | 1819 | |
| Heworth Church | 0935 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1625 | 1725 | 1825 | |
| Ashley Park Stockton Lane | 0939 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1629 | 1729 | 1829 | |
| Stockton on the Forest | 0944 | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1634 | 1734 | 1834 | |
| CSL (A64) | 0948 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1638 | 1738 | 1838 | |
| Barton Hill | 0954 | 1024 | 1124 | 1224 | 1324 | 1424 | 1524 | 1644 | 1744 | 1844 | |
| MALTON |
1006 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1656 | 1756 | 1856 | |
| 843 | 843 | 843 | 843 | 843 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS |
1805 | 1920 | 2020 | 2120 | 2250 | ||||||
| Seacroft Green | 1821 | 1933 | 2033 | 2133 | 2303 | ||||||
| Garnet Lane | 1834 | 1944 | 2044 | 2144 | 2314 | ||||||
| Tadcaster | 1844 | 1950 | 2050 | 2150 | 2320 | ||||||
| Copmanthorpe Hallcroft Lane | 1853 | 2000 | 2100 | 2200 | 2330 | ||||||
| York College | 1857 | 2003 | 2103 | 2203 | 2333 | ||||||
| York |
1912 | 2015 | 2115 | 2215 | 2345 | ||||||
| YORK Stonebow | 1919 | 2020 | 2120 | 2220 | 2350 | ||||||
| Heworth Church | 1925 | 2023 | 2123 | 2223 | 2353 | ||||||
| Ashley Park Stockton Lane | 1929 | 2026 | 2126 | 2226 | 2356 | ||||||
| Stockton on the Forest | 1934 | 2031 | 2131 | 2231 | 0001 | ||||||
| CSL (A64) | 1938 | 2035 | 2135 | 2235 | 0005 | ||||||
| Barton Hill | 1944 | 2041 | 2141 | 2241 | 0011 | ||||||
| MALTON |
1956 | 2052 | 2152 | 2252 | 0022 | ||||||
| Monday to Friday | 843 | 843 | 843 | 843 | 743 | 843 | 743 | 843 | 843 | 840 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | C | E | |||||||||
| Show all | |||||||||||
| MALTON |
0510 | 0540 | 0555 | 0610 | -- | 0625 | -- | 0650 | 0718 | 0720 | |
| Barton Hill | 0521 | 0551 | 0606 | 0621 | -- | 0636 | -- | 0701 | 0729 | 0731 | |
| CSL (A64) | 0527 | 0557 | 0612 | 0627 | -- | 0642 | -- | 0707 | 0735 | 0737 | |
| Stockton on the Forest | 0532 | 0602 | 0617 | 0632 | -- | 0647 | -- | 0712 | 0740 | 0742 | |
| Ashley Park Stockton Lane | 0537 | 0607 | 0622 | 0637 | -- | 0652 | -- | 0717 | 0745 | 0747 | |
| Heworth Church | 0540 | 0610 | 0625 | 0640 | -- | 0655 | -- | 0720 | 0749 | 0751 | |
| YORK Stonebow | 0543 | 0613 | 0628 | 0643 | 0655 | 0701 | 0715 | 0726 | 0757 | 0759 | |
| York |
0550 | 0620 | 0635 | 0650 | 0703 | 0710 | 0723 | 0735 | 0806 | 0808 | |
| York College | 0558 | 0628 | 0643 | 0658 | 0713 | 0720 | 0733 | 0745 | 0818 | 0820 | |
| Copmanthorpe Hallcroft Lane | 0601 | 0631 | 0646 | 0701 | 0716 | 0723 | 0736 | 0748 | 0821 | 0823 | |
| Tadcaster | 0613 | 0643 | 0658 | 0713 | 0729 | 0736 | 0749 | 0801 | -- | 0835 | |
| Garnet Lane | 0618 | 0648 | 0703 | 0721 | 0735 | 0743 | 0755 | 0808 | -- | 0841 | |
| Seacroft Green | 0631 | 0701 | 0716 | 0741 | -- | 0805 | -- | 0830 | -- | 0856 | |
| LEEDS |
0645 | 0715 | 0730 | 0800 | 0817 | 0825 | 0837 | 0850 | -- | 0911 | |
| 844 | 844 | 843 | 844 | 844 | 843 | 844 | 840 | 844 | 840 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | G | ||||||||||||
| Show all | |||||||||||||
| MALTON |
-- | -- | 0800 | -- | then at these times |
-- | 10 | -- | 40 | until | -- | 1440 | |
| Barton Hill | -- | -- | 0812 | -- | -- | 21 | -- | 51 | -- | 1451 | |||
| CSL (A64) | -- | -- | 0818 | -- | -- | 27 | -- | 57 | -- | 1457 | |||
| Stockton on the Forest | -- | -- | 0824 | -- | -- | 32 | -- | 02 | -- | 1502 | |||
| Ashley Park Stockton Lane | -- | -- | 0830 | -- | -- | 37 | -- | 07 | -- | 1507 | |||
| Ashley Park High Oaks | 0800 | 0817 | -- | 0856 | 26 | -- | 56 | -- | 1456 | -- | |||
| Heworth Church | 0804 | 0821 | 0834 | 0900 | 30 | 41 | 00 | 11 | 1500 | 1511 | |||
| YORK Stonebow | 0810 | 0828 | 0842 | 0907 | 37 | 48 | 07 | 18 | 1507 | 1518 | |||
| York |
0822 | 0840 | 0853 | 0918 | 48 | 58 | 18 | 28 | 1518 | 1528 | |||
| York College | 0833 | 0850 | 0905 | 0928 | 58 | 08 | 28 | 38 | 1528 | 1538 | |||
| Copmanthorpe Hallcroft Lane | 0836 | 0853 | 0908 | 0931 | 01 | 11 | 31 | 41 | 1531 | 1541 | |||
| Tadcaster | 0848 | 0910 | 0920 | 0943 | 13 | 23 | 43 | 53 | 1543 | 1555 | |||
| Garnet Lane | -- | 0916 | 0926 | 0949 | 19 | 29 | 49 | 59 | 1549 | 1601 | |||
| Seacroft Green | -- | 0930 | 0940 | 1003 | 33 | 43 | 03 | 13 | 1603 | 1617 | |||
| LEEDS |
-- | 0945 | 0955 | 1018 | 48 | 58 | 18 | 28 | 1618 | 1632 | |||
| 844 | 843 | 844 | 840 | 844 | 843 | 844 | 840 | 844 | 843 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H | H | ||||||||||
| Show all | |||||||||||
| MALTON |
-- | 1510 | -- | 1540 | -- | 1610 | -- | 1640 | -- | 1710 | |
| Barton Hill | -- | 1521 | -- | 1551 | -- | 1621 | -- | 1651 | -- | 1721 | |
| CSL (A64) | -- | 1527 | -- | 1557 | -- | 1627 | -- | 1657 | -- | 1727 | |
| Stockton on the Forest | -- | 1532 | -- | 1602 | -- | 1632 | -- | 1702 | -- | 1732 | |
| Ashley Park Stockton Lane | -- | 1537 | -- | 1607 | -- | 1637 | -- | 1707 | -- | 1737 | |
| Ashley Park High Oaks | 1526 | -- | 1556 | -- | 1626 | -- | 1656 | -- | 1733 | -- | |
| Heworth Church | 1530 | 1541 | 1600 | 1611 | 1630 | 1641 | 1700 | 1711 | 1738 | 1741 | |
| YORK Stonebow | 1537 | 1548 | 1607 | 1618 | 1637 | 1649 | 1708 | 1719 | 1745 | 1749 | |
| York |
1548 | 1558 | 1618 | 1628 | 1648 | 1700 | 1720 | 1730 | -- | 1800 | |
| York College | 1558 | 1608 | 1628 | 1638 | 1658 | 1710 | 1730 | 1740 | -- | 1810 | |
| Copmanthorpe Hallcroft Lane | 1601 | 1611 | 1631 | 1641 | 1701 | 1714 | 1734 | 1744 | -- | 1813 | |
| Tadcaster | 1615 | 1625 | 1645 | 1655 | 1715 | 1727 | 1747 | 1757 | -- | 1825 | |
| Garnet Lane | 1631 | 1631 | 1651 | 1701 | 1721 | 1733 | 1753 | 1802 | -- | 1831 | |
| Seacroft Green | 1637 | 1647 | 1707 | 1717 | 1737 | 1748 | 1808 | 1816 | -- | 1845 | |
| LEEDS |
1658 | 1702 | 1728 | 1732 | 1752 | 1802 | 1822 | 1830 | -- | 1859 | |
| 840 | 843 | 843 | 843 | 843 | 843 | 843 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MALTON |
1740 | 1810 | 1910 | 1950 | 2050 | 2150 | 2250 | ||||
| Barton Hill | 1751 | 1821 | 1921 | 2001 | 2101 | 2201 | 2301 | ||||
| CSL (A64) | 1757 | 1827 | 1927 | 2007 | 2107 | 2207 | 2307 | ||||
| Stockton on the Forest | 1802 | 1832 | 1932 | 2012 | 2112 | 2212 | 2312 | ||||
| Ashley Park Stockton Lane | 1807 | 1837 | 1937 | 2017 | 2117 | 2217 | 2317 | ||||
| Heworth Church | 1810 | 1840 | 1940 | 2019 | 2119 | 2219 | 2319 | ||||
| YORK Stonebow | 1819 | 1846 | 1946 | 2023 | 2123 | 2223 | 2323 | ||||
| York |
1830 | 1855 | 1955 | 2030 | 2130 | 2230 | 2330 | ||||
| York College | 1839 | 1904 | 2004 | 2037 | 2137 | 2237 | 2337 | ||||
| Copmanthorpe Station Road | -- | -- | 2007 | 2040 | 2140 | 2240 | 2340 | ||||
| Copmanthorpe Hallcroft Lane | 1842 | 1907 | 2010 | 2043 | 2143 | 2243 | 2343 | ||||
| Tadcaster | 1854 | 1919 | 2022 | 2053 | 2153 | 2253 | 2353 | ||||
| Garnet Lane | 1900 | 1925 | 2028 | 2058 | 2158 | 2258 | 2358 | ||||
| Seacroft Green | 1914 | 1939 | 2042 | 2110 | 2210 | -- | -- | ||||
| LEEDS |
1928 | 1953 | 2056 | 2123 | 2223 | -- | -- | ||||
| Saturday & BH | 843 | 843 | 843 | 843 | 843 | 844 | 840 | 844 | 843 | 844 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MALTON |
0525 | 0555 | 0625 | 0655 | 0725 | -- | 0740 | -- | 0810 | -- | |
| Barton Hill | 0536 | 0606 | 0636 | 0706 | 0736 | -- | 0751 | -- | 0821 | -- | |
| CSL (A64) | 0541 | 0612 | 0642 | 0712 | 0742 | -- | 0757 | -- | 0827 | -- | |
| Stockton on the Forest | 0547 | 0617 | 0647 | 0717 | 0747 | -- | 0802 | -- | 0832 | -- | |
| Ashley Park Stockton Lane | 0552 | 0622 | 0652 | 0722 | 0752 | -- | 0807 | -- | 0837 | -- | |
| Ashley Park High Oaks | -- | -- | -- | -- | -- | -- | -- | 0826 | -- | 0856 | |
| Heworth Church | 0555 | 0625 | 0655 | 0725 | 0755 | -- | 0811 | 0830 | 0841 | 0900 | |
| YORK Stonebow | 0558 | 0628 | 0658 | 0728 | 0758 | 0803 | 0818 | 0837 | 0848 | 0907 | |
| York |
0605 | 0635 | 0705 | 0735 | 0805 | 0815 | 0828 | 0848 | 0858 | 0918 | |
| York College | 0613 | 0643 | 0713 | 0743 | 0813 | 0825 | 0838 | 0858 | 0908 | 0928 | |
| Copmanthorpe Hallcroft Lane | 0616 | 0646 | 0716 | 0746 | 0816 | 0828 | 0841 | 0901 | 0911 | 0931 | |
| Tadcaster | 0628 | 0658 | 0728 | 0758 | 0828 | 0840 | 0853 | 0913 | 0923 | 0943 | |
| Garnet Lane | 0633 | 0703 | 0733 | 0803 | 0844 | 0846 | 0859 | 0919 | 0929 | 0949 | |
| Seacroft Green | 0646 | 0716 | 0746 | 0816 | 0846 | 0900 | 0913 | 0933 | 0943 | 1003 | |
| LEEDS |
0700 | 0730 | 0800 | 0830 | 0900 | 0915 | 0928 | 0948 | 0958 | 1018 | |
| 844 | 840 | 844 | 843 | 844 | 840 | 844 | 843 | 844 | 840 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | F | ||||||||||||
| Show all | |||||||||||||
| MALTON |
-- | then at these times |
40 | -- | 10 | -- | until | 1540 | -- | 1610 | -- | 1640 | |
| Barton Hill | -- | 51 | -- | 21 | -- | 1551 | -- | 1621 | -- | 1651 | |||
| CSL (A64) | -- | 57 | -- | 27 | -- | 1557 | -- | 1627 | -- | 1657 | |||
| Stockton on the Forest | -- | 02 | -- | 32 | -- | 1602 | -- | 1632 | -- | 1702 | |||
| Ashley Park Stockton Lane | -- | 07 | -- | 37 | -- | 1607 | -- | 1637 | -- | 1707 | |||
| Ashley Park High Oaks | 0856 | -- | 26 | -- | 56 | -- | 1626 | -- | 1656 | -- | |||
| Heworth Church | 0900 | 11 | 30 | 41 | 00 | 1611 | 1630 | 1641 | 1700 | 1711 | |||
| YORK Stonebow | 0907 | 18 | 37 | 48 | 07 | 1618 | 1637 | 1648 | 1707 | 1718 | |||
| York |
0918 | 28 | 48 | 58 | 18 | 1628 | 1648 | 1658 | 1718 | 1728 | |||
| York College | 0928 | 38 | 58 | 08 | 28 | 1638 | 1658 | 1708 | 1728 | 1738 | |||
| Copmanthorpe Hallcroft Lane | 0931 | 41 | 01 | 11 | 31 | 1641 | 1701 | 1711 | 1731 | 1741 | |||
| Tadcaster | 0943 | 53 | 13 | 23 | 43 | 1653 | 1713 | 1723 | 1743 | 1753 | |||
| Garnet Lane | 0949 | 59 | 19 | 29 | 49 | 1659 | 1719 | 1729 | 1749 | 1759 | |||
| Seacroft Green | 1003 | 13 | 33 | 43 | 03 | 1713 | -- | 1743 | -- | 1813 | |||
| LEEDS |
1018 | 28 | 48 | 58 | 18 | 1728 | -- | 1758 | -- | 1828 | |||
| 844 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MALTON |
-- | 1710 | 1810 | 1910 | 1950 | 2050 | 2150 | 2250 | |||
| Barton Hill | -- | 1721 | 1821 | 1921 | 2001 | 2101 | 2201 | 2301 | |||
| CSL (A64) | -- | 1727 | 1827 | 1927 | 2007 | 2107 | 2207 | 2307 | |||
| Stockton on the Forest | -- | 1732 | 1832 | 1932 | 2012 | 2112 | 2212 | 2312 | |||
| Ashley Park Stockton Lane | -- | 1737 | 1837 | 1937 | 2017 | 2117 | 2217 | 2317 | |||
| Ashley Park High Oaks | 1730 | -- | -- | -- | -- | -- | -- | -- | |||
| Heworth Church | 1734 | 1740 | 1840 | 1940 | 2019 | 2119 | 2219 | 2319 | |||
| YORK Stonebow | 1741 | 1748 | 1846 | 1946 | 2023 | 2123 | 2223 | 2323 | |||
| York |
-- | 1758 | 1825 | 1925 | 2030 | 2130 | 2230 | 2330 | |||
| York College | -- | 1808 | 1904 | 2004 | 2037 | 2137 | 2237 | 2337 | |||
| Copmanthorpe Station Road | -- | -- | -- | 2007 | 2040 | 2140 | 2240 | 2340 | |||
| Copmanthorpe Hallcroft Lane | -- | 1811 | 1907 | 2010 | 2043 | 2143 | 2243 | 2343 | |||
| Tadcaster | -- | 1823 | 1919 | 2022 | 2053 | 2153 | 2253 | 2353 | |||
