This service is to a reduced timetable, with buses running about every hour between Leeds, York and Malton, and every 2–2½ hours on Sunday.
There are additional journeys running between York and Tadcaster giving a half-hourly service Monday to Saturday daytime.
Please remember that you must wear a mask or face covering when using public transport unless you are exempt, and avoid paying with cash if possible to reduce the risk to yourself and others.
This timetable shows all buses between Leeds, Tadcaster, York and Malton, most of which continue to Thornton-le-Dale/Whitby or Scarborough. For fast buses between York and Leeds only, see CityZap timetable.
Monday to Friday | |||||||||||
Show all | |||||||||||
LEEDS Bus Station ![]() |
-- | -- | -- | 0700 | 0720 | 0755 | 0840 | 0915 | then every 30 mins |
1345 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Seacroft Green | -- | -- | -- | 0715 | 0738 | 0813 | 0855 | 0930 | 1400 | ![]() | |
Tadcaster Garnet Lane | -- | 0640 | 0705 | 0731 | 0759 | 0831 | 0910 | 0945 | 1415 | ![]() | |
Tadcaster Bus Station | -- | 0649 | 0714 | 0743 | 0811 | 0843 | 0922 | 0956 | 1426 | ![]() | |
Copmanthorpe Hallcroft Lane | -- | 0700 | 0725 | 0755 | 0826 | 0855 | 0934 | 1007 | 1437 | ![]() | |
York College | -- | 0704 | 0730 | 0801 | 0832 | 0901 | 0939 | 1011 | 1441 | ![]() | |
YORK Station ![]() |
0632 | 0714 | 0745 | 0821 | 0852 | 0921 | 0951 | 1023 | 1453 | ![]() | |
YORK Stonebow | 0638 | 0723 | 0753 | 0831 | 0902 | 0930 | 1000 | 1032 | 1502 | ![]() | |
Heworth Stockton Lane | 0645 | 0733 | 0804 | 0842 | 0913 | 0941 | 1011 | 1042 | 1512 | ![]() | |
Stockton on the Forest Fox Inn | 0650 | 0738 | 0809 | 0847 | 0918 | 0946 | 1016 | 1047 | 1517 | ![]() | |
FERA (A64) | 0657 | 0741 | 0812 | 0850 | 0921 | 0949 | 1019 | 1050 | 1520 | ![]() | |
Barton Hill | -- | 0749 | 0821 | 0858 | 0928 | 0956 | 1026 | 1057 | 1527 | ![]() | |
MALTON Bus Station ![]() |
-- | 0802 | 0835 | 0910 | 0940 | 1008 | 1038 | 1109 | 1539 |
Show all | ||||||||||||||
LEEDS Bus Station ![]() |
1415 | 1445 | 1515 | 1545 | 1625 | 1700 | 1730 | 1800 | 1820 | 1850 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEEDS New Briggate | | | | | | | 1549 | 1629 | 1704 | 1734 | | | | | | | ![]() | |||
Seacroft Green | 1430 | 1500 | 1530 | 1606 | 1646 | 1721 | 1751 | 1815 | 1835 | 1905 | ![]() | |||
Tadcaster Garnet Lane | 1445 | 1515 | 1545 | 1624 | 1704 | 1739 | 1809 | 1830 | 1850 | 1919 | ![]() | |||
Tadcaster Bus Station | 1456 | 1526 | 1556 | 1635 | 1715 | 1750 | 1820 | 1841 | 1901 | 1928 | ![]() | |||
Copmanthorpe Hallcroft Lane | 1507 | 1537 | 1607 | 1646 | 1726 | 1800 | 1830 | 1851 | 1911 | 1938 | ![]() | |||
York College | 1511 | 1542 | 1612 | 1651 | 1731 | 1805 | 1835 | 1856 | 1916 | 1942 | ![]() | |||
YORK Station ![]() |
1525 | 1559 | 1629 | 1707 | 1747 | 1818 | 1848 | 1907 | 1927 | 1952 | ![]() | |||
YORK Stonebow | 1534 | 1608 | 1638 | 1717 | 1757 | 1827 | 1857 | 1915 | 1935 | 2000 | ![]() | |||
Heworth Stockton Lane | 1544 | 1618 | 1648 | 1728 | 1808 | 1836 | 1906 | 1922 | 1942 | 2007 | ![]() | |||
Stockton on the Forest Fox Inn | 1549 | 1623 | 1653 | 1733 | 1813 | 1841 | 1911 | 1927 | 1947 | 2012 | ![]() | |||
FERA (A64) | 1552 | 1626 | 1656 | 1736 | 1816 | 1844 | 1914 | 1930 | 1950 | 2015 | ![]() | |||
Barton Hill | 1559 | 1633 | 1703 | 1743 | 1823 | 1851 | 1921 | 1937 | 1957 | 2022 | ![]() | |||
MALTON Bus Station ![]() |
1611 | 1645 | 1715 | 1755 | 1835 | 1903 | 1933 | 1950 | 2010 | 2035 |
Show all | ||||||||||||||
LEEDS Bus Station ![]() |
1915 | 2015 | 2115 | 2215 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seacroft Green | 1930 | 2030 | 2130 | 2230 | ![]() | |||||||||
Tadcaster Garnet Lane | 1944 | 2044 | 2144 | 2244 | ![]() | |||||||||
Tadcaster Bus Station | 1953 | 2053 | 2153 | 2253 | ![]() | |||||||||
Copmanthorpe Hallcroft Lane | 2003 | 2103 | 2203 | 2303 | ![]() | |||||||||
York College | 2007 | 2107 | 2207 | 2307 | ![]() | |||||||||
YORK Station ![]() |
2016 | 2116 | 2216 | 2316 | ![]() | |||||||||
YORK Stonebow | 2025 | 2125 | 2225 | 2325 | ![]() | |||||||||
Heworth Stockton Lane | 2032 | 2132 | 2232 | 2332 | ![]() | |||||||||
Stockton on the Forest Fox Inn | 2037 | 2137 | 2237 | 2337 | ![]() | |||||||||
FERA (A64) | 2040 | 2140 | 2240 | 2340 | ![]() | |||||||||
Barton Hill | 2047 | 2147 | 2247 | 2347 | ![]() | |||||||||
MALTON Bus Station ![]() |
2100 | 2200 | 2300 | 2359 |
Saturday | |||||||||||
Show all | |||||||||||
LEEDS Bus Station ![]() |
0715 | 0745 | then every 30 mins |
1515 | 1545 | 1615 | 1645 | 1715 | 1745 | 1815 | |
---|---|---|---|---|---|---|---|---|---|---|---|
LEEDS New Briggate | | | | | | | 1549 | 1619 | 1647 | 1719 | | | | | ![]() | |
Seacroft Green | 0730 | 0800 | 1530 | 1603 | 1633 | 1703 | 1733 | 1800 | 1830 | ![]() | |
Tadcaster Garnet Lane | 0745 | 0815 | 1545 | 1618 | 1648 | 1718 | 1748 | 1815 | 1845 | ![]() | |
Tadcaster Bus Station | 0756 | 0826 | 1556 | 1629 | 1659 | 1729 | 1759 | 1826 | 1856 | ![]() | |
Copmanthorpe Hallcroft Lane | 0807 | 0837 | 1607 | 1640 | 1710 | 1740 | 1810 | 1836 | 1906 | ![]() | |
York College | 0811 | 0841 | 1611 | 1644 | 1714 | 1744 | 1814 | 1841 | 1911 | ![]() | |
YORK Station ![]() |
0823 | 0853 | 1623 | 1656 | 1716 | 1746 | 1816 | 1852 | 1922 | ![]() | |
YORK Stonebow | 0832 | 0902 | 1632 | 1705 | 1735 | 1805 | 1835 | 1900 | 1930 | ![]() | |
Heworth Stockton Lane | 0842 | 0912 | 1642 | 1715 | 1745 | 1815 | 1845 | 1907 | 1937 | ![]() | |
Stockton on the Forest Fox Inn | 0847 | 0917 | 1647 | 1720 | 1750 | 1820 | 1850 | 1912 | 1942 | ![]() | |
FERA (A64) | 0850 | 0920 | 1650 | 1723 | 1753 | 1823 | 1853 | 1915 | 1945 | ![]() | |
Barton Hill | 0857 | 0927 | 1657 | 1730 | 1800 | 1830 | 1900 | 1922 | 1952 | ![]() | |
MALTON Bus Station ![]() |
0909 | 0939 | 1709 | 1742 | 1812 | 1842 | 1912 | 1935 | 2005 |
Show all | |||||||||||
LEEDS Bus Station ![]() |
1845 | 1915 | 2015 | 2115 | 2215 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seacroft Green | 1900 | 1930 | 2030 | 2130 | 2230 | ![]() | |||||
Tadcaster Garnet Lane | 1914 | 1944 | 2044 | 2144 | 2244 | ![]() | |||||
Tadcaster Bus Station | 1923 | 1953 | 2053 | 2153 | 2253 | ![]() | |||||
Copmanthorpe Hallcroft Lane | 1933 | 2003 | 2103 | 2203 | 2303 | ![]() | |||||
York College | 1937 | 2007 | 2107 | 2207 | 2307 | ![]() | |||||
YORK Station ![]() |
1946 | 2016 | 2116 | 2216 | 2316 | ![]() | |||||
YORK Stonebow | 1955 | 2025 | 2125 | 2225 | 2325 | ![]() | |||||
Heworth Stockton Lane | 2002 | 2032 | 2132 | 2232 | 2332 | ![]() | |||||
Stockton on the Forest Fox Inn | 2007 | 2037 | 2137 | 2237 | 2337 | ![]() | |||||
FERA (A64) | 2010 | 2040 | 2140 | 2240 | 2340 | ![]() | |||||
Barton Hill | 2017 | 2047 | 2147 | 2247 | 2347 | ![]() | |||||
MALTON Bus Station ![]() |
2030 | 2100 | 2200 | 2300 | 2359 |
Sunday & BH | |||||||||||
Show all | |||||||||||
LEEDS Bus Station ![]() |
0815 | 0915 | 1015 | then every hour |
1715 | 1815 | 1915 | 2015 | 2045 | 2130 | 2215 |
---|---|---|---|---|---|---|---|---|---|---|---|
Seacroft Green | 0830 | 0930 | 1030 | 1730 | 1830 | 1930 | 2030 | 2100 | 2145 | 2230 | ![]() |
Tadcaster Garnet Lane | 0845 | 0945 | 1045 | 1744 | 1844 | 1944 | 2044 | 2114 | 2159 | 2244 | ![]() |
Tadcaster Bus Station | 0856 | 0956 | 1056 | 1753 | 1853 | 1953 | 2053 | 2123 | 2208 | 2253 | ![]() |
Copmanthorpe Hallcroft Lane | 0906 | 1006 | 1106 | 1803 | 1903 | 2003 | 2103 | 2133 | 2218 | 2303 | ![]() |
York College | 0911 | 1011 | 1111 | 1807 | 1907 | 2007 | 2107 | 2137 | 2222 | 2307 | ![]() |
YORK Station ![]() |
0923 | 1023 | 1123 | 1817 | 1917 | 2017 | 2117 | 2147 | 2232 | 2317 | ![]() |
YORK Stonebow | 0932 | 1032 | 1132 | 1825 | 1925 | 2025 | 2125 | 2155 | 2240 | 2325 | ![]() |
Heworth Stockton Lane | 0942 | 1042 | 1142 | 1832 | 1932 | 2032 | 2132 | 2202 | 2247 | 2332 | ![]() |
Stockton on the Forest Fox Inn | 0947 | 1047 | 1147 | 1837 | 1937 | 2037 | 2137 | 2207 | 2252 | 2337 | ![]() |
FERA (A64) | 0950 | 1050 | 1150 | 1840 | 1940 | 2040 | 2140 | 2210 | 2255 | 2340 | ![]() |
Barton Hill | 0957 | 1057 | 1157 | 1847 | 1947 | 2047 | 2147 | 2217 | 2302 | 2347 | ![]() |
MALTON Bus Station ![]() |
1009 | 1109 | 1209 | 1900 | 2000 | 2100 | 2200 | 2230 | 2315 | 2359 |
Monday to Friday | |||||||||||
Show all | |||||||||||
MALTON Bus Station ![]() |
0459 | 0519 | 0544 | 0614 | 0640 | 0712 | 0747 | 0827 | 0903 | 0936 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Barton Hill | 0510 | 0530 | 0555 | 0625 | 0651 | 0724 | 0759 | 0839 | 0914 | 0947 | ![]() |
FERA (A64) | 0516 | 0536 | 0601 | 0631 | 0657 | 0731 | 0806 | 0846 | 0920 | 0953 | ![]() |
Stockton on the Forest Fox Inn | 0521 | 0541 | 0606 | 0636 | 0702 | 0736 | 0811 | 0851 | 0925 | 0958 | ![]() |
Heworth Stockton Lane | 0526 | 0546 | 0611 | 0641 | 0707 | 0743 | 0818 | 0858 | 0932 | 1004 | ![]() |
YORK Stonebow | 0535 | 0555 | 0620 | 0650 | 0716 | 0758 | 0833 | 0913 | 0945 | 1015 | ![]() |
YORK Station ![]() |
0543 | 0603 | 0629 | 0659 | 0725 | 0809 | 0844 | 0924 | 0955 | 1025 | ![]() |
York College | 0551 | 0611 | 0637 | 0708 | 0735 | 0828 | 0901 | 0935 | 1005 | 1035 | ![]() |
Copmanthorpe Hallcroft Lane | 0554 | 0614 | 0640 | 0712 | 0739 | 0832 | 0906 | 0939 | 1009 | 1039 | ![]() |
Tadcaster Bus Station | 0607 | 0627 | 0653 | 0727 | 0754 | 0847 | 0921 | 0952 | 1022 | 1052 | ![]() |
Tadcaster Garnet Lane | 0613 | 0633 | 0700 | 0734 | 0801 | 0854 | 0928 | 0958 | 1028 | 1058 | ![]() |
Seacroft Green | 0628 | 0648 | 0716 | 0755 | 0824 | 0913 | 0943 | 1013 | 1043 | 1113 | ![]() |
LEEDS Park Row | | | | | 0736 | 0819 | 0849 | | | | | | | | | | | ![]() |
LEEDS Bus Station ![]() |
0643 | 0703 | 0741 | 0824 | 0854 | 0928 | 0958 | 1028 | 1058 | 1128 |
Show all | |||||||||||
MALTON Bus Station ![]() |
then every 30 mins |
1336 | 1406 | 1436 | 1506 | 1536 | 1606 | 1636 | 1706 | 1736 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Barton Hill | 1347 | 1417 | 1447 | 1517 | 1547 | 1617 | 1647 | 1717 | 1747 | ![]() | |
FERA (A64) | 1353 | 1423 | 1453 | 1523 | 1553 | 1623 | 1653 | 1723 | 1753 | ![]() | |
Stockton on the Forest | 1358 | 1428 | 1458 | 1528 | 1558 | 1628 | 1658 | 1728 | 1758 | ![]() | |
Heworth Stockton Lane | 1404 | 1434 | 1504 | 1534 | 1604 | 1634 | 1704 | 1734 | 1804 | ![]() | |
YORK Stonebow | 1415 | 1445 | 1515 | 1545 | 1616 | 1646 | 1716 | 1746 | 1815 | ![]() | |
YORK Station ![]() |
1425 | 1455 | 1525 | 1555 | 1626 | 1656 | 1726 | 1756 | 1825 | ![]() | |
York College | 1435 | 1508 | 1539 | 1609 | 1641 | 1711 | 1739 | 1809 | 1835 | ![]() | |
Copmanthorpe Hallcroft Lane | 1439 | 1512 | 1543 | 1613 | 1645 | 1715 | 1743 | 1813 | 1839 | ![]() | |
Tadcaster Bus Station | 1452 | 1525 | 1556 | 1626 | 1700 | 1730 | 1756 | 1826 | 1852 | ![]() | |
Tadcaster Garnet Lane | 1458 | 1531 | 1602 | 1632 | 1706 | 1736 | 1802 | 1832 | 1858 | ![]() | |
Seacroft Green | 1513 | 1546 | 1617 | 1647 | 1721 | 1751 | 1817 | 1847 | -- | ![]() | |
LEEDS Bus Station ![]() |
1528 | 1601 | 1635 | 1705 | 1739 | 1809 | 1832 | 1902 | -- |
Show all | |||||||||||
MALTON Bus Station ![]() |
1806 | 1921 | 2021 | 2121 | -- | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Barton Hill | 1817 | 1932 | 2032 | 2132 | -- | ![]() | |||||
FERA (A64) | 1823 | 1938 | 2038 | 2138 | -- | ![]() | |||||
Stockton on the Forest | 1828 | 1943 | 2043 | 2143 | -- | ![]() | |||||
Heworth Stockton Lane | 1834 | 1948 | 2048 | 2148 | -- | ![]() | |||||
YORK Stonebow | 1845 | 1958 | 2058 | 2158 | 2305 | ![]() | |||||
YORK Station ![]() |
1855 | 2007 | 2107 | 2207 | 2313 | ![]() | |||||
York College | 1905 | 2015 | 2115 | 2215 | 2321 | ![]() | |||||
Copmanthorpe Hallcroft Lane | 1909 | 2018 | 2118 | 2218 | 2324 | ![]() | |||||
Tadcaster Bus Station | 1922 | 2030 | 2130 | 2230 | 2336 | ![]() | |||||
Tadcaster Garnet Lane | 1928 | 2035 | 2135 | 2235 | 2341 | ![]() | |||||
Seacroft Green | 1943 | 2049 | 2149 | -- | -- | ![]() | |||||
LEEDS Bus Station ![]() |
1958 | 2103 | 2203 | -- | -- |
Saturday | |||||||||||
Show all | |||||||||||
MALTON Bus Station ![]() |
0509 | 0539 | 0609 | 0639 | 0706 | then every 30 mins |
1706 | 1736 | 1806 | 1921 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Barton Hill | 0520 | 0550 | 0620 | 0650 | 0717 | 1717 | 1747 | 1817 | 1932 | ![]() | |
FERA (A64) | 0526 | 0556 | 0626 | 0656 | 0723 | 1723 | 1753 | 1823 | 1938 | ![]() | |
Stockton on the Forest Fox Inn | 0531 | 0601 | 0631 | 0701 | 0728 | 1728 | 1758 | 1828 | 1943 | ![]() | |
Heworth Stockton Lane | 0536 | 0606 | 0636 | 0706 | 0734 | 1734 | 1804 | 1834 | 1948 | ![]() | |
YORK Stonebow | 0545 | 0615 | 0645 | 0715 | 0745 | 1745 | 1815 | 1845 | 1958 | ![]() | |
YORK Station ![]() |
0553 | 0623 | 0653 | 0723 | 0755 | 1755 | 1825 | 1855 | 2007 | ![]() | |
York College | 0601 | 0631 | 0701 | 0731 | 0805 | 1805 | 1835 | 1905 | 2015 | ![]() | |
Copmanthorpe Hallcroft Lane | 0604 | 0634 | 0704 | 0734 | 0809 | 1809 | 1839 | 1909 | 2018 | ![]() | |
Tadcaster Bus Station | 0617 | 0647 | 0717 | 0747 | 0822 | 1822 | 1852 | 1922 | 2030 | ![]() | |
Tadcaster Garnet Lane | 0623 | 0653 | 0723 | 0753 | 0828 | 1828 | 1858 | 1928 | 2035 | ![]() | |
Seacroft Green | 0638 | 0708 | 0738 | 0808 | 0843 | 1843 | -- | 1943 | 2049 | ![]() | |
LEEDS Bus Station ![]() |
0653 | 0723 | 0753 | 0823 | 0858 | 1858 | -- | 1958 | 2103 |
Show all | |||||||||||
MALTON Bus Station ![]() |
2021 | 2121 | -- | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Barton Hill | 2032 | 2132 | -- | ![]() | |||||||
FERA (A64) | 2038 | 2138 | -- | ![]() | |||||||
Stockton on the Forest | 2043 | 2143 | -- | ![]() | |||||||
Heworth Stockton Lane | 2048 | 2148 | -- | ![]() | |||||||
YORK Stonebow | 2058 | 2158 | 2305 | ![]() | |||||||
YORK Station ![]() |
2107 | 2207 | 2313 | ![]() | |||||||
York College | 2115 | 2215 | 2321 | ![]() | |||||||
Copmanthorpe Hallcroft Lane | 2118 | 2218 | 2324 | ![]() | |||||||
Tadcaster Bus Station | 2130 | 2230 | 2336 | ![]() | |||||||
Tadcaster Garnet Lane | 2135 | 2235 | 2341 | ![]() | |||||||
Seacroft Green | 2149 | -- | -- | ![]() | |||||||
LEEDS Bus Station ![]() |
2203 | -- | -- |
Sunday & BH | |||||||||||
Show all | |||||||||||
MALTON Bus Station ![]() |
0619 | 0709 | 0807 | 0852 | 0937 | then every hour |
1837 | 1937 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Barton Hill | 0630 | 0720 | 0818 | 0903 | 0948 | 1848 | 1948 | 2033 | ![]() | ||
FERA (A64) | 0636 | 0726 | 0824 | 0909 | 0954 | 1854 | 1954 | 2039 | ![]() | ||
Stockton on the Forest Fox Inn | 0641 | 0731 | 0829 | 0914 | 0959 | 1859 | 1959 | 2044 | ![]() | ||
Heworth Stockton Lane | 0646 | 0736 | 0834 | 0919 | 1004 | 1904 | 2004 | 2049 | ![]() | ||
YORK Stonebow | 0656 | 0746 | 0845 | 0930 | 1015 | 1915 | 2015 | 2100 | ![]() | ||
YORK Station ![]() |
0704 | 0754 | 0854 | 0939 | 1024 | 1924 | 2024 | 2109 | ![]() | ||
York College | 0713 | 0803 | 0905 | 0950 | 1035 | 1935 | 2033 | 2118 | ![]() | ||
Copmanthorpe Hallcroft Lane | 0716 | 0806 | 0908 | 0953 | 1038 | 1938 | 2036 | 2121 | ![]() | ||
Tadcaster Bus Station | 0730 | 0820 | 0921 | 1006 | 1051 | 1951 | 2048 | 2133 | ![]() | ||
Tadcaster Garnet Lane | 0736 | 0826 | 0927 | 1012 | 1057 | 1957 | 2053 | 2138 | ![]() | ||
Seacroft Green | 0751 | 0841 | 0942 | 1027 | 1112 | 2012 | 2107 | 2152 | ![]() | ||
LEEDS Bus Station ![]() |
0806 | 0856 | 0957 | 1042 | 1127 | 2027 | 2121 | 2206 |
This service is operated by Transdev Coastliner using low-floor buses. A Sunday service runs on bank holidays
For non-stop buses between York and Leeds, see CityZap.
Real time information is now available for this service on your computer and your mobile phone
TransPennine Express run an hourly train service from Leeds to York, Malton, Seamer and Scarborough
Found this page useful? Share it with others!
Tweet
Route description - Leeds City Bus Station, York Road, Seacroft Green, A64, (Woodlands Avenue), Tadcaster Bus Station, A64, (Copmanthorpe Hallcroft Lane), York College, Tadcaster Road, York Railway Station, Rougier Street, Stonebow, Heworth Church, Stockton Lane, Stockton on the Forest, FERA (A64), Barton Hill, Whitwell-on-the-Hill (A64), Crambeck (A64), York Road, Malton Bus Station
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
July 2018