| Monday to Friday | SH | SD A | ||||
|---|---|---|---|---|---|---|
| SELBY |
0930 | 1130 | 1230 | 1435 | 1635 | 1635 |
| Barlow | 0939 | 1139 | 1239 | 1444 | 1644 | 1650 |
| Camblesforth | 0948 | 1148 | 1248 | 1453 | 1653 | 1659 |
| Drax | 0953 | 1153 | 1253 | 1458 | 1658 | 1704 |
| Airmyn | 1004 | -- | 1304 | -- | -- | -- |
| Goole Hospital | 1009 | -- | 1309 | -- | -- | -- |
| Goole |
1018 | -- | 1318 | -- | -- | -- |
| Saturday | ||||
| SELBY |
0930 | 1130 | 1330 | 1530 |
| Barlow | 0939 | 1139 | 1339 | 1539 |
| Camblesforth | 0948 | 1148 | 1348 | 1548 |
| Drax | 0953 | 1153 | 1353 | 1553 |
| Airmyn | 1004 | 1204 | 1404 | 1604 |
| Goole Hospital | 1009 | 1209 | 1409 | 1609 |
| Goole |
1018 | 1218 | 1418 | 1618 |
| Monday to Friday | B | SD A | SD C | ||||
|---|---|---|---|---|---|---|---|
| Goole |
-- | -- | -- | 1025 | -- | 1325 | -- |
| Goole Hospital | -- | -- | -- | 1032 | -- | 1332 | -- |
| Airmyn | -- | -- | -- | 1038 | -- | 1338 | -- |
| Drax | 0810 | 0847 | 0917 | 1047 | 1157 | 1347 | 1557 |
| Camblesforth | 0815 | 0852 | 0922 | 1052 | 1202 | 1352 | 1602 |
| Barlow | 0823 | 0900 | 0930 | 1100 | 1210 | 1400 | 1610 |
| SELBY |
0840 | 0915 | 0945 | 1115 | 1225 | 1415 | 1625 |
| Saturday | |||||
| GOOLE |
-- | 1025 | 1225 | 1425 | 1625 |
| Goole Hospital | -- | 1032 | 1232 | 1432 | 1632 |
| Airmyn | -- | 1038 | 1238 | 1438 | 1638 |
| Drax | 0847 | 1047 | 1247 | 1447 | 1647 |
| Camblesforth | 0852 | 1052 | 1252 | 1452 | 1652 |
| Barlow | 0900 | 1100 | 1300 | 1500 | 1700 |
| SELBY |
0915 | 1115 | 1315 | 1515 | 1715 |
This service is operated by Arriva, with financial support from North Yorkshire County Council. There is no service on Sunday or bank holidays
For frequent services between Selby, Camblesforth and Goole, see 401 (including evenings and Sunday)
See also school term dates
Maximum fare: £4.70; - allows unlimited travel on Arriva Yorkshire services for one day
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2009