This service is running to the normal timetable shown below.
Please remember that you must wear a mask or face covering when using public transport unless you are exempt, and avoid paying with cash if possible to reduce the risk to yourself and others.
Monday to Saturday | A | A | |
---|---|---|---|
POCKLINGTON | 0720 | 1130 | 1405 |
Meltonby | | | 1138 | 1413 |
Bishop Wilton | | | 1143 | 1418 |
Yapham | | | 1149 | 1424 |
Bolton | 0727 | 1153 | 1428 |
Fangfoss | 0730 | 1155 | 1430 |
Full Sutton | 0735 | 1200 | 1435 |
Stamford Bridge Square | 0743 | 1210 | 1445 |
Murton | 0752 | 1219 | 1454 |
Black Bull | 0759 | 1225 | 1500 |
YORK Piccadilly | 0807 | 1234 | 1510 |
YORK Station ![]() |
0815 | 1244 | 1519 |
Monday to Saturday | A | |||
---|---|---|---|---|
YORK Station ![]() |
0900 | 1250 | 1525 | 1720 |
YORK Merchantgate | 0907 | 1257 | 1537 | 1729 |
Black Bull | 0913 | 1303 | 1543 | 1738 |
Murton | 0920 | 1310 | 1548 | 1743 |
Stamford Bridge Square | 0930 | 1320 | 1600 | 1755 |
Full Sutton | 0935 | 1329 | 1605 | 1800 |
Fangfoss | 0940 | 1334 | 1610 | 1805 |
Bolton | 0942 | 1336 | 1612 | |
Yapham | 0946 | 1340 | 1616 | | |
Meltonby | 0948 | 1342 | 1618 | | |
Bishop Wilton | 0953 | 1347 | 1623 | | |
POCKLINGTON | 1005 | 1359 | 1635 | 1814 |
This service is operated by East Yorkshire with financial support from City of York Council and East Riding of Yorkshire Council
There is no service on Sunday and bank holidays
For faster and more frequent services between York and Pocklington, see X46 and 45/46
For more frequent services between York and Stamford Bridge, see 10
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2021