Bus Services in York

Twitter Tweets by @buses_in_york

Reopening of Stamford Bridge

The bridge has reopened as of 13 July. First have said that buses will now run to Stamford Bridge The Square until 20 July and will resume the full route and timetable below from 21 July.

Until 20 July, please see the temporary timetable on First's website. However, note that some drivers appear to be still turning on York Road and not crossing the bridge (as of Monday afternoon).

10

Monday to Friday
Show all
Stamford Bridge Roman Avenue 0601 -- 0701 0731 0818 0906 0946 1020 1101 1142 Hide row
Stamford Bridge The Square 0606 -- 0707 0738 0825 0912 0951 1026 1107 1148 Hide row
Gate Helmsley Duke of York 0611 -- 0712 0744 0830 0917 0956 1031 1112 1153 Hide row
Dunnington Cross 0615 -- 0716 0749 0835 0921 1000 1035 1116 1157 Hide row
Hull Road Archbishop Holgate's 0624 -- 0725 0802 0848 0932 1011 1046 1127 1207 Hide row
YORK Piccadilly (PE) 0632 0700 0734 0815 0900 0944 1022 1058 1139 1220 Hide row
YORK Station (station) (RF) 0637 0706 0740 0823 0908 0953 1030 1107 1149 1229 Hide row
Holgate Fox Inn 0642 0712 0746 0831 0914 0959 1037 1114 1155 1236 Hide row
Boroughbridge Road The Ainsty 0646 0718 0752 0837 0919 1004 1041 1118 1200 1240 Hide row
Manor School 0651 0724 0758 0844 0923 1007 1045 1122 1204 1244 Hide row
Nether Poppleton Lord Nelson 0657 0731 0805 0851 0929 1014 1051 1129 1210 1251 Hide row
Show all
Stamford Bridge Roman Avenue 1217 1259 1338 1416 1459 1537 1624 1712 1755 1832 Hide row
Stamford Bridge The Square 1222 1304 1343 1421 1504 1542 1629 1717 1800 1836 Hide row
Gate Helmsley Duke of York 1227 1309 1347 1425 1508 1547 1634 1722 1804 1840 Hide row
Dunnington Cross 1231 1313 1352 1430 1513 1551 1639 1727 1808 1844 Hide row
Hull Road Archbishop Holgate's 1241 1323 1401 1439 1523 1602 1650 1740 1817 1853 Hide row
YORK Piccadilly (PE) 1252 1335 1413 1452 1536 1614 1705 1754 1829 1903 Hide row
YORK Station (station) (RF) 1302 1346 1423 1502 1547 1627 1715 1807 1840 1911 Hide row
Holgate Fox Inn 1308 1352 1431 1511 1555 1636 1724 1814 1847 1919 Hide row
Boroughbridge Road The Ainsty 1313 1357 1436 1516 1600 1641 1730 1819 1852 1923 Hide row
Manor School 1317 1401 1441 1522 1606 1647 1736 1823 1857 1927 Hide row
Nether Poppleton Lord Nelson 1324 1407 1447 1529 1614 1655 1743 1830 1904 1933 Hide row
10L 10L 10L 10L
Show all
Stamford Bridge Roman Avenue 1952 2052 2155 2252 Hide row
Stamford Bridge The Square 1956 2056 2159 2256 Hide row
Gate Helmsley Duke of York 2001 2101 2203 2300 Hide row
Dunnington Cross 2005 2105 2207 2304 Hide row
Hull Road Archbishop Holgate's 2013 2113 2214 2311 Hide row
YORK Piccadilly (PE) 2021 2121 2222 2317 Hide row
Leeman Road Railway Museum (station, 400m) 2032 2132 2231 2325 Hide row
Boroughbridge Road The Ainsty 2038 2138 2237 2330 Hide row
Manor School 2042 2142 2240 2334 Hide row
Nether Poppleton Lord Nelson 2048 2148 2247 2340 Hide row
Saturday
Show all
Stamford Bridge Roman Avenue 0616 0716 0746 0824 0856 0930 1005 1047 1119 1200 Hide row
Stamford Bridge The Square 0621 0720 0751 0829 0901 0936 1011 1053 1125 1206 Hide row
Gate Helmsley Duke of York 0626 0725 0756 0834 0906 0940 1016 1058 1130 1211 Hide row
Dunnington Cross 0630 0729 0800 0838 0910 0944 1020 1102 1134 1215 Hide row
Hull Road Archbishop Holgate's 0639 0739 0810 0848 0920 0954 1030 1112 1145 1226 Hide row
YORK Piccadilly (PE) 0646 0747 0818 0858 0931 1006 1043 1127 1200 1241 Hide row
YORK Station (station) (RF) 0653 0753 0826 0906 0939 1015 1052 1137 1211 1252 Hide row
Holgate Fox Inn 0658 0758 0832 0911 0944 1021 1059 1144 1217 1259 Hide row
Boroughbridge Road The Ainsty 0702 0803 0836 0915 0948 1025 1104 1149 1222 1304 Hide row
Manor School 0706 0806 0839 0918 0952 1029 1108 1152 1226 1307 Hide row
Nether Poppleton Lord Nelson 0713 0813 0846 0925 0957 1035 1114 1159 1232 1314 Hide row
Show all
Stamford Bridge Roman Avenue 1244 1330 1405 1445 1529 1611 1645 1721 1804 1841 Hide row
Stamford Bridge The Square 1250 1334 1409 1449 1534 1616 1650 1726 1809 1846 Hide row
Gate Helmsley Duke of York 1255 1339 1414 1454 1539 1621 1656 1731 1814 1851 Hide row
Dunnington Cross 1259 1344 1419 1458 1543 1626 1700 1735 1818 1855 Hide row
Hull Road Archbishop Holgate's 1309 1353 1428 1508 1552 1635 1709 1744 1827 1904 Hide row
YORK Piccadilly (PE) 1324 1408 1443 1522 1605 1646 1720 1755 1837 1913 Hide row
YORK Station (station) (RF) 1335 1419 1453 1533 1616 1658 1731 1805 1847 1922 Hide row
Holgate Fox Inn 1342 1426 1501 1541 1623 1705 1738 1813 1855 1930 Hide row
Boroughbridge Road The Ainsty 1347 1431 1506 1546 1629 1710 1743 1818 1859 1935 Hide row
Manor School 1350 1435 1510 1550 1633 1713 1747 1821 1903 1938 Hide row
Nether Poppleton Lord Nelson 1357 1441 1517 1556 1639 1720 1753 1828 1909 1945 Hide row
10L 10L 10L 10L
Show all
Stamford Bridge Roman Avenue 1930 2033 2143 2253 Hide row
Stamford Bridge The Square 1934 2038 2148 2257 Hide row
Gate Helmsley Duke of York 1939 2042 2152 2302 Hide row
Dunnington Cross 1943 2046 2156 2306 Hide row
Hull Road Archbishop Holgate's 1951 2055 2205 2315 Hide row
YORK Piccadilly (PE) 1959 2104 2214 2323 Hide row
Leeman Road Railway Museum (station, 400m) 2010 2115 2225 2334 Hide row
Boroughbridge Road The Ainsty 2017 2121 2231 2341 Hide row
Manor School 2020 2126 2236 2345 Hide row
Nether Poppleton Lord Nelson 2027 2133 2243 2353 Hide row
Sunday & BH
Show all
Stamford Bridge Roman Avenue 0721 0830 0939 1049 1204 1319 1434 1548 1702 1815 1924 Hide row
Stamford Bridge The Square 0725 0835 0944 1054 1209 1323 1438 1553 1706 1820 1928 Hide row
Gate Helmsley Duke of York 0730 0840 0948 1059 1214 1328 1443 1558 1711 1824 1932 Hide row
Dunnington Cross 0734 0844 0953 1103 1218 1332 1447 1602 1715 1828 1937 Hide row
Hull Road Archbishop Holgate's 0744 0854 1002 1113 1228 1342 1456 1611 1724 1837 1945 Hide row
YORK Piccadilly (PE) 0751 0902 1013 1125 1240 1353 1508 1622 1734 1846 1954 Hide row
YORK Station (station) (RF) 0758 0910 1020 1133 1248 1402 1517 1631 1743 1855 2002 Hide row
Holgate Fox Inn 0803 0915 1025 1139 1255 1409 1524 1638 1749 1901 2007 Hide row
Boroughbridge Road The Ainsty 0807 0919 1030 1143 1300 1414 1529 1643 1754 1906 2011 Hide row
Manor School 0812 0923 1033 1147 1303 1417 1532 1647 1758 1909 2015 Hide row
Nether Poppleton Lord Nelson 0818 0929 1039 1154 1309 1424 1539 1654 1805 1916 2022 Hide row

10

Monday to Friday 10A 10A
Show all
Nether Poppleton Lord Nelson -- -- 0621 0706 0736 0818 0900 0943 1023 1100 Hide row
Upper Poppleton Long Ridge Lane (station, 400m) -- -- 0625 0709 0740 0822 0904 0947 1027 1103 Hide row
Manor School -- -- 0628 0712 0745 0827 0908 0951 1030 1107 Hide row
Boroughbridge Road The Ainsty -- -- 0633 0717 0754 0835 0914 0956 1035 1112 Hide row
Holgate Fox Inn -- -- 0636 0721 0800 0842 0917 1000 1039 1115 Hide row
YORK Station (station) (RD) -- -- 0641 0726 0809 0851 0925 1005 1044 1121 Hide row
YORK Piccadilly (PD) 0529A 0619A 0647 0733 0817 0900 0934 1015 1055 1131 Hide row
Hull Road Archbishop Holgate's 0534 0624 0654 0741 0829 0910 0944 1024 1106 1142 Hide row
Dunnington Industrial Estate 0540 0630 | | | | | | | | Hide row
Dunnington Cross 0543 0633 0703 0751 0839 0919 0953 1033 1115 1151 Hide row
Gate Helmsley Duke of York 0548 0638 0708 0755 0843 0924 0957 1038 1119 1155 Hide row
Stamford Bridge The Square 0551 0642 0713 0801 0848 0929 1002 1043 1124 1200 Hide row
Stamford Bridge Roman Avenue 0556 0647 0722 0809 0857 0937 1011 1051 1133 1209 Hide row
Show all
Nether Poppleton Lord Nelson 1140 1220 1300 1338 1416 1456 1537 1623 1705 1753 Hide row
Upper Poppleton Long Ridge Lane (station, 400m) 1144 1224 1304 1342 1420 1459 1541 1627 1709 1756 Hide row
Manor School 1147 1227 1307 1345 1423 1502 1545 1631 1712 1800 Hide row
Boroughbridge Road The Ainsty 1152 1231 1311 1350 1428 1506 1552 1636 1717 1804 Hide row
Holgate Fox Inn 1155 1235 1314 1353 1431 1511 1556 1639 1721 1807 Hide row
YORK Station (station) (RD) 1201 1240 1319 1358 1436 1516 1602 1645 1727 1813 Hide row
YORK Piccadilly (PD) 1211 1250 1329 1408 1446 1527 1613 1657 1738 1821 Hide row
Hull Road Archbishop Holgate's 1222 1301 1340 1421 1459 1544 1628 1711 1751 1833 Hide row
Dunnington Cross 1232 1310 1350 1431 1509 1556 1642 1725 1803 1842 Hide row
Gate Helmsley Duke of York 1236 1315 1354 1436 1513 1601 1647 1730 1808 1847 Hide row
Stamford Bridge The Square 1241 1319 1359 1441 1519 1606 1654 1736 1813 1851 Hide row
Stamford Bridge Roman Avenue 1250 1328 1408 1450 1527 1615 1703 1745 1822 1900 Hide row
10L 10L 10L 10L
Show all
Nether Poppleton Lord Nelson 1840 1943 -- 2053 2153 2252 Hide row
Upper Poppleton Long Ridge Lane (station, 400m) 1843 1946 -- 2056 2156 2255 Hide row
Manor School 1847 1950 -- 2058 2158 2258 Hide row
Boroughbridge Road The Ainsty 1851 1954 -- 2102 2202 2301 Hide row
Holgate Fox Inn 1854 1959 | | | | Hide row
YORK Station (station) (RD) 1900 2004 | | | | Hide row
Leeman Road Railway Museum (station, 400m) | | -- 2106 2206 2305 Hide row
YORK Piccadilly (PD) 1908 2011 2011 2116 2214 2313 Hide row
Hull Road Archbishop Holgate's 1920 -- 2020 2125 2222 2321 Hide row
Dunnington Cross 1929 -- 2028 2133 2230 2329 Hide row
Gate Helmsley Duke of York 1934 -- 2032 2138 2234 2333 Hide row
Stamford Bridge The Square 1938 -- 2036 2141 2238 2337 Hide row
Stamford Bridge Roman Avenue 1947 -- 2045 2150 2246 2345 Hide row
Saturday 10A
Show all
Nether Poppleton Lord Nelson -- 0616 0721 0751 0824 0857 0934 1005 1044 1123 Hide row
Upper Poppleton Long Ridge Lane (station, 400m) -- 0619 0724 0754 0827 0900 0937 1008 1047 1126 Hide row
Manor School -- 0622 0727 0757 0830 0903 0940 1012 1051 1130 Hide row
Boroughbridge Road The Ainsty -- 0627 0732 0802 0835 0907 0945 1016 1055 1135 Hide row
Holgate Fox Inn -- 0630 0735 0805 0838 0910 0948 1019 1059 1139 Hide row
YORK Station (station) (RD) -- 0635 0740 0810 0843 0915 0954 1025 1105 1145 Hide row
YORK Piccadilly (PD) 0543A 0641 0746 0816 0850 0923 1003 1034 1114 1156 Hide row
Hull Road Archbishop Holgate's 0548 0647 0752 0823 0857 0931 1012 1044 1125 1207 Hide row
Dunnington Industrial Estate 0554 | | | | | | | | | Hide row
Dunnington Cross 0557 0655 0800 0831 0906 0940 1021 1053 1134 1216 Hide row
Gate Helmsley Duke of York 0602 0659 0804 0835 0910 0944 1026 1058 1139 1221 Hide row
Stamford Bridge The Square 0605 0703 0808 0840 0914 0949 1030 1103 1144 1226 Hide row
Stamford Bridge Roman Avenue 0610 0711 0816 0848 0922 0957 1039 1111 1152 1234 Hide row
Show all
Nether Poppleton Lord Nelson 1208 1241 1322 1406 1451 1526 1605 1648 1729 1802 Hide row
Upper Poppleton Long Ridge Lane (station, 400m) 1211 1245 1326 1410 1454 1529 1608 1651 1732 1805 Hide row
Manor School 1215 1248 1329 1413 1457 1532 1611 1654 1735 1808 Hide row
Boroughbridge Road The Ainsty 1220 1253 1334 1418 1502 1536 1615 1658 1740 1813 Hide row
Holgate Fox Inn 1224 1257 1337 1421 1504 1539 1618 1701 1743 1816 Hide row
YORK Station (station) (RD) 1231 1304 1343 1426 1510 1544 1623 1706 1748 1821 Hide row
YORK Piccadilly (PD) 1243 1317 1356 1439 1522 1555 1633 1716 1757 1829 Hide row
Hull Road Archbishop Holgate's 1254 1328 1409 1452 1535 1608 1646 1728 1809 1841 Hide row
Dunnington Cross 1303 1338 1418 1502 1544 1618 1655 1737 1818 1850 Hide row
Gate Helmsley Duke of York 1308 1342 1422 1506 1549 1622 1700 1742 1822 1854 Hide row
Stamford Bridge The Square 1313 1347 1427 1511 1553 1627 1704 1746 1827 1859 Hide row
Stamford Bridge Roman Avenue 1321 1356 1435 1519 1602 1635 1713 1755 1836 1907 Hide row
10L 10L 10L 10L
Show all
Nether Poppleton Lord Nelson 1834 1925 2035 2145 2252 Hide row
Upper Poppleton Long Ridge Lane (station, 400m) 1837 1928 2038 2148 2255 Hide row
Manor School 1840 1931 2041 2151 2258 Hide row
Boroughbridge Road The Ainsty 1845 1935 2045 2155 2302 Hide row
Holgate Fox Inn 1848 | | | | Hide row
YORK Station (station) (RD) 1853 | | | | Hide row
Leeman Road Railway Museum (station, 400m) | 1940 2050 2200 2307 Hide row
YORK Piccadilly (PD) 1901 1950 2059 2209 2316 Hide row
Hull Road Archbishop Holgate's 1913 2000 2108 2219 2326 Hide row
Dunnington Cross 1922 2008 2116 2227 2334 Hide row
Gate Helmsley Duke of York 1926 2013 2121 2232 2339 Hide row
Stamford Bridge The Square 1931 2017 2125 2236 2343 Hide row
Stamford Bridge Roman Avenue 1939 2026 2133 2245 2352 Hide row
Sunday & BH
Show all
Nether Poppleton Lord Nelson 0829 0937 1051 1205 1318 1433 1548 1701 1813 1925 Hide row
Upper Poppleton Long Ridge Lane (station, 400m) 0832 0940 1054 1208 1321 1436 1551 1704 1816 1928 Hide row
Manor School 0835 0944 1058 1212 1325 1440 1554 1707 1820 1932 Hide row
Boroughbridge Road The Ainsty 0839 0948 1102 1216 1329 1444 1558 1711 1824 1936 Hide row
Holgate Fox Inn 0842 0952 1106 1220 1333 1447 1601 1714 1827 1939 Hide row
YORK Station (station) (RD) 0849 0957 1111 1225 1338 1452 1606 1719 1832 1943 Hide row
YORK Piccadilly (PD) 0857 1005 1120 1234 1348 1501 1615 1728 1840 1951 Hide row
Hull Road Archbishop Holgate's 0904 1015 1129 1245 1359 1512 1626 1739 1850 2001 Hide row
Dunnington Cross 0912 1023 1138 1254 1408 1521 1635 1748 1859 2010 Hide row
Gate Helmsley Duke of York 0917 1028 1143 1259 1412 1526 1639 1752 1904 2014 Hide row
Stamford Bridge The Square 0922 1033 1148 1303 1417 1531 1645 1757 1908 2018 Hide row
Stamford Bridge Roman Avenue 0930 1041 1156 1312 1425 1540 1654 1806 1916 2027 Hide row

This service is operated by First York using low-floor electric buses

A Sunday service runs on bank holidays

For daytime services to Leeman Road, see 59

A
from Merchantgate, not Piccadilly

'All York' tickets are valid to Poppleton and as far as Holtby Lane End, but not to Gate Helmsley or Stamford Bridge

Found this page useful? Share it with others! Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

July 2024