This service is running to a modified timetable, with buses running at broadly the usual frequency.
Please remember that you must wear a mask or face covering when using public transport unless you are exempt, and avoid paying with cash if possible to reduce the risk to yourself and others.
Monday to Friday | |||||||||||||
Show all | |||||||||||||
Stamford Bridge Roman Avenue | -- | 0600 | -- | -- | 0705 | -- | 0735 | -- | 0805 | 0850 | 0920 | 0950 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stamford Bridge The Square | -- | 0603 | -- | -- | 0708 | -- | 0739 | -- | 0809 | 0854 | 0923 | 0953 | ![]() |
Gate Helmsley Duke of York | -- | 0608 | -- | -- | 0713 | -- | 0743 | -- | 0814 | 0900 | 0928 | 0958 | ![]() |
Dunnington The Greyhound | -- | 0615 | -- | -- | 0720 | -- | 0751 | -- | 0822 | 0909 | 0935 | 1005 | ![]() |
Hull Road Black Bull | -- | 0622 | -- | -- | 0731 | 0750 | 0801 | 0820 | 0832 | 0918 | 0944 | 1013 | ![]() |
YORK Piccadilly (PE) | 0605 | 0632 | 0700 | 0730 | 0742 | 0805 | 0814 | 0835 | 0945 | 0931 | 0956 | 1026 | ![]() |
YORK Station Road ![]() |
0609 | 0638 | 0704 | 0735 | 0749 | -- | 0821 | -- | 0853 | 0938 | 1003 | 1032 | ![]() |
Leeman Road Railway Museum ![]() |
0610 | 0639 | 0705 | 0736 | 0751 | -- | 0823 | -- | 0854 | 0939 | 1004 | 1034 | ![]() |
Boroughbridge Road The Ainsty | 0615 | 0645 | 0710 | 0741 | 0757 | -- | 0829 | -- | 0900 | 0945 | 1010 | 1040 | ![]() |
Manor School | 0619 | 0649 | 0714 | 0746 | 0802 | -- | 0836 | -- | 0905 | 0919 | 1014 | 1044 | ![]() |
Nether Poppleton Lord Nelson | 0622 | 0652 | 0718 | 0750 | 0806 | -- | 0842 | -- | 0909 | 0953 | 1018 | 1048 | ![]() |
Show all | |||||||||||||
Stamford Bridge Roman Avenue | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1345 | 1420 | 1450 | 1530 | 1610 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stamford Bridge The Square | 1023 | 1053 | 1123 | 1153 | 1223 | 1253 | 1323 | 1348 | 1423 | 1453 | 1533 | 1613 | ![]() |
Gate Helmsley Duke of York | 1027 | 1058 | 1127 | 1157 | 1227 | 1258 | 1327 | 1352 | 1427 | 1457 | 1537 | 1617 | ![]() |
Dunnington The Greyhound | 1034 | 1105 | 1134 | 1205 | 1234 | 1305 | 1333 | 1359 | 1434 | 1504 | 1544 | 1624 | ![]() |
Hull Road Black Bull | 1042 | 1113 | 1142 | 1213 | 1242 | 1312 | 1341 | 1406 | 1442 | 1512 | 1552 | 1633 | ![]() |
YORK Piccadilly (PE) | 1054 | 1127 | 1156 | 1225 | 1254 | 1324 | 1354 | 1419 | 1454 | 1523 | 1606 | 1648 | ![]() |
YORK Station Road ![]() |
1101 | 1135 | 1207 | 1236 | 1305 | 1336 | 1404 | 1430 | 1502 | 1535 | 1616 | 1658 | ![]() |
Leeman Road Railway Museum ![]() |
1103 | 1137 | 1209 | 1238 | 1306 | 1338 | 1405 | 1431 | 1504 | 1537 | 1618 | 1700 | ![]() |
Boroughbridge Road The Ainsty | 1109 | 1143 | 1215 | 1244 | 1312 | 1344 | 1411 | 1437 | 1511 | 1544 | 1626 | 1708 | ![]() |
Manor School | 1113 | 1147 | 1219 | 1249 | 1317 | 1348 | 1415 | 1442 | 1516 | 1549 | 1631 | 1713 | ![]() |
Nether Poppleton Lord Nelson | 1117 | 1151 | 1223 | 1253 | 1322 | 1352 | 1419 | 1446 | 1521 | 1554 | 1636 | 1718 | ![]() |
Show all | |||||||||||
Stamford Bridge Roman Avenue | 1650 | 1725 | 1805 | 1840 | 1910 | 1935 | 2015 | 2035 | 2120 | 2225 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stamford Bridge The Square | 1654 | 1728 | 1808 | 1838 | 1913 | 1938 | 2018 | 2038 | 2123 | 2228 | ![]() |
Gate Helmsley Duke of York | 1658 | 1732 | 1812 | 1842 | 1916 | 1942 | 2022 | 2041 | 2126 | 2231 | ![]() |
Dunnington The Greyhound | 1706 | 1739 | 1819 | 1848 | 1922 | 1948 | 2029 | 2047 | 2132 | 2237 | ![]() |
Hull Road Black Bull | 1714 | 1748 | 1827 | 1855 | 1929 | 1955 | 2036 | 2054 | 2139 | 2244 | ![]() |
YORK Piccadilly (PE) | 1729 | 1802 | 1838 | 1903 | 1936 | 2003 | 2043 | 2101 | 2147 | 2251 | ![]() |
YORK Station Road ![]() |
1739 | 1811 | 1847 | 1913 | -- | 2007 | -- | 2106 | -- | 2256 | ![]() |
Leeman Road Railway Museum ![]() |
1741 | 1813 | 1849 | 1914 | -- | 2008 | -- | 2108 | -- | 2258 | ![]() |
Boroughbridge Road The Ainsty | 1748 | 1819 | 1856 | 1920 | -- | 2014 | -- | 2114 | -- | 2304 | ![]() |
Manor School | 1752 | 1824 | 1900 | 1924 | -- | 2018 | -- | 2118 | -- | 2308 | ![]() |
Nether Poppleton Lord Nelson | 1756 | 1828 | 1904 | 1928 | -- | 2021 | -- | 2122 | -- | 2312 | ![]() |
Saturday | ||||||||||||
Show all | ||||||||||||
Stamford Bridge Roman Avenue | -- | 0720 | 0820 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stamford Bridge The Square | -- | 0723 | 0823 | 0923 | 0953 | 1023 | 1054 | 1124 | 1153 | 1223 | 1253 | ![]() |
Gate Helmsley Duke of York | -- | 0727 | 0827 | 0927 | 0957 | 1028 | 1059 | 1129 | 1157 | 1228 | 1257 | ![]() |
Dunnington The Greyhound | -- | 0734 | 0834 | 0934 | 1004 | 1035 | 1107 | 1137 | 1204 | 1235 | 1304 | ![]() |
Hull Road Black Bull | -- | 0742 | 0842 | 0942 | 1012 | 1043 | 1117 | 1146 | 1214 | 1243 | 1313 | ![]() |
YORK Piccadilly (PE) | 0700 | 0753 | 0855 | 0956 | 1026 | 1058 | 1133 | 1203 | 1232 | 1300 | 1327 | ![]() |
YORK Station Road ![]() |
0705 | 0800 | 0903 | 1003 | 1034 | 1106 | 1140 | 1211 | 1239 | 1308 | 1336 | ![]() |
Leeman Road Railway Museum ![]() |
0706 | 0802 | 0904 | 1005 | 1036 | 1107 | 1141 | 1212 | 1240 | 1309 | 1337 | ![]() |
Boroughbridge Road The Ainsty | 0711 | 0808 | 0910 | 1011 | 1042 | 1113 | 1147 | 1218 | 1246 | 1315 | 1343 | ![]() |
Manor School | 0715 | 0812 | 0914 | 1015 | 1046 | 1117 | 1151 | 1222 | 1250 | 1319 | 1347 | ![]() |
Nether Poppleton Lord Nelson | 0719 | 0815 | 0917 | 1018 | 1050 | 1121 | 1155 | 1225 | 1253 | 1322 | 1350 | ![]() |
Show all | |||||||||||||
Stamford Bridge Roman Avenue | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | 1650 | 1725 | 1805 | 1835 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stamford Bridge The Square | 1323 | 1353 | 1423 | 1453 | 1523 | 1553 | 1623 | 1653 | 1728 | 1808 | 1838 | ![]() | |
Gate Helmsley Duke of York | 1327 | 1357 | 1427 | 1457 | 1527 | 1557 | 1627 | 1658 | 1732 | 1812 | 1842 | ![]() | |
Dunnington The Greyhound | 1334 | 1404 | 1434 | 1504 | 1534 | 1604 | 1634 | 1705 | 1738 | 1819 | 1848 | ![]() | |
Hull Road Black Bull | 1342 | 1412 | 1444 | 1512 | 1541 | 1611 | 1643 | 1713 | 1745 | 1827 | 1855 | ![]() | |
YORK Piccadilly (PE) | 1356 | 1426 | 1455 | 1523 | 1554 | 1621 | 1653 | 1722 | 1756 | 1836 | 1904 | ![]() | |
YORK Station Road ![]() |
1407 | 1436 | 1505 | 1534 | 1605 | 1631 | 1702 | 1729 | 1804 | 1843 | 1911 | ![]() | |
Leeman Road Railway Museum ![]() |
1408 | 1437 | 1506 | 1536 | 1607 | 1632 | 1704 | 1731 | 1806 | 1844 | 1912 | ![]() | |
Boroughbridge Road The Ainsty | 1414 | 1443 | 1512 | 1542 | 1614 | 1638 | 1710 | 1738 | 1812 | 1850 | 1917 | ![]() | |
Manor School | 1418 | 1447 | 1516 | 1546 | 1617 | 1642 | 1714 | 1742 | 1816 | 1853 | 1921 | ![]() | |
Nether Poppleton Lord Nelson | 1421 | 1451 | 1520 | 1550 | 1620 | 1646 | 1718 | 1746 | 1819 | 1856 | 1924 | ![]() |
Show all | |||||||||||
Stamford Bridge Roman Avenue | 1910 | 1935 | 2015 | 2035 | 2120 | 2225 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stamford Bridge The Square | 1913 | 1938 | 2018 | 2038 | 2123 | 2228 | ![]() | ||||
Gate Helmsley Duke of York | 1918 | 1942 | 2022 | 2041 | 2126 | 2231 | ![]() | ||||
Dunnington The Greyhound | 1925 | 1949 | 2028 | 2047 | 2132 | 2237 | ![]() | ||||
Hull Road Black Bull | 1930 | 1956 | 2036 | 2054 | 2139 | 2244 | ![]() | ||||
YORK Piccadilly (PE) | 1937 | 2005 | 2043 | 2101 | 2146 | 2251 | ![]() | ||||
YORK Station Road ![]() |
-- | 2010 | -- | 2106 | -- | 2256 | ![]() | ||||
Leeman Road Railway Museum ![]() |
-- | 2011 | -- | 2108 | -- | 2258 | ![]() | ||||
Boroughbridge Road The Ainsty | -- | 2017 | -- | 2114 | -- | 2304 | ![]() | ||||
Manor School | -- | 2021 | -- | 2118 | -- | 2308 | ![]() | ||||
Nether Poppleton Lord Nelson | -- | 2024 | -- | 2122 | -- | 2312 | ![]() |
Sunday & BH | |||||||||||
Show all | |||||||||||
Stamford Bridge Roman Avenue | -- | 0830 | 0935 | 1050 | 1205 | 1320 | 1435 | 1550 | 1700 | 1810 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stamford Bridge The Square | -- | 0833 | 0938 | 1053 | 1208 | 1323 | 1438 | 1553 | 1703 | 1813 | ![]() |
Gate Helmsley Duke of York | -- | 0837 | 0942 | 1057 | 1212 | 1327 | 1442 | 1557 | 1706 | 1816 | ![]() |
Dunnington The Greyhound | -- | 0843 | 0948 | 1104 | 1218 | 1334 | 1448 | 1603 | 1712 | 1822 | ![]() |
Hull Road Black Bull | -- | 0853 | 0958 | 1111 | 1226 | 1341 | 1455 | 1611 | 1720 | 1829 | ![]() |
YORK Piccadilly (PE) | 0804 | 0903 | 1007 | 1123 | 1236 | 1352 | 1505 | 1620 | 1732 | 1837 | ![]() |
YORK Station Road ![]() |
0808 | 0908 | 1012 | 1128 | 1243 | 1357 | 1513 | 1626 | 1737 | 1842 | ![]() |
Leeman Road Railway Museum ![]() |
0810 | 0909 | 1014 | 1129 | 1245 | 1359 | 1514 | 1628 | 1738 | 1843 | ![]() |
Boroughbridge Road The Ainsty | 0816 | 0914 | 1021 | 1135 | 1251 | 1405 | 1520 | 1634 | 1743 | 1849 | ![]() |
Manor School | 0820 | 0918 | 1025 | 1139 | 1256 | 1409 | 1525 | 1638 | 1748 | 1854 | ![]() |
Nether Poppleton Lord Nelson | 0823 | 0921 | 1029 | 1143 | 1300 | 1413 | 1530 | 1641 | 1752 | 1858 | ![]() |
Show all | |||||||||||
Stamford Bridge Roman Avenue | 1910 | 2010 | |||||||||
Stamford Bridge The Square | 1912 | 2012 | ![]() | ||||||||
Gate Helmsley Duke of York | 1916 | 2016 | ![]() | ||||||||
Dunnington The Greyhound | 1921 | 2021 | ![]() | ||||||||
Hull Road Black Bull | 1929 | 2028 | ![]() | ||||||||
YORK Piccadilly (PE) | 1937 | 2037 | ![]() | ||||||||
YORK Station Road ![]() |
1942 | -- | ![]() | ||||||||
Leeman Road Railway Museum ![]() |
1943 | -- | ![]() | ||||||||
Boroughbridge Road The Ainsty | 1948 | -- | ![]() | ||||||||
Manor School | 1952 | -- | ![]() | ||||||||
Nether Poppleton Lord Nelson | 1956 | -- | ![]() |
Monday to Friday | 10A | 10A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||
Nether Poppleton Lord Nelson | 0600 | 0630 | 0655 | 0725 | 0755 | 0825 | 0900 | 0930 | 1000 | 1030 | |
Upper Poppleton Long Ridge Lane ![]() |
0604 | 0634 | 0700 | 0730 | 0801 | 0832 | 0905 | 0935 | 1005 | 1035 | ![]() |
Manor School | 0606 | 0636 | 0703 | 0733 | 0805 | 0836 | 0909 | 0937 | 1008 | 1037 | ![]() |
Boroughbridge Road The Ainsty | 0609 | 0639 | 0707 | 0737 | 0810 | 0841 | 0913 | 0941 | 1012 | 1041 | ![]() |
Leeman Road Railway Museum ![]() |
0615 | 0645 | 0717 | 0747 | 0822 | 0853 | 0924 | 0950 | 1021 | 1048 | ![]() |
YORK Rougier Street ![]() |
0617 | 0647 | 0720 | 0750 | 0826 | 0857 | 0928 | 0953 | 1024 | 1051 | ![]() |
YORK Piccadilly (PA) | 0620 | 0651 | 0727 | 0759 | 0833 | 0904 | 0935 | 1000 | 1031 | 1058 | ![]() |
Hull Road Black Bull | 0627 | 0657 | 0734 | 0807 | 0840 | 0911 | 0942 | 1007 | 1038 | 1105 | ![]() |
Dunnington The Greyhound | 0637 | 0706 | 0744 | 0817 | 0850 | 0920 | 0950 | 1015 | 1047 | 1114 | ![]() |
Gate Helmsley Duke of York | 0643 | 0712 | 0750 | 825 | 0856 | 0926 | 0956 | 1021 | 1053 | 1120 | ![]() |
Stamford Bridge The Square | 0647 | 0716 | 0755 | 0830 | 0901 | 0931 | 1001 | 1026 | 1058 | 1125 | ![]() |
Stamford Bridge Roman Avenue | 0651 | 0720 | 0758 | 0834 | 0904 | 0934 | 1004 | 1029 | 1101 | 1128 | ![]() |
Show all | |||||||||||
Nether Poppleton Lord Nelson | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1455 | 1530 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Upper Poppleton Long Ridge Lane ![]() |
1105 | 1135 | 1205 | 1235 | 1305 | 1334 | 1404 | 1434 | 1500 | 1535 | ![]() |
Manor School | 1108 | 1137 | 1207 | 1237 | 1307 | 1337 | 1407 | 1437 | 1502 | 1539 | ![]() |
Boroughbridge Road The Ainsty | 1112 | 1141 | 1211 | 1241 | 1311 | 1341 | 1410 | 1440 | 1506 | 1543 | ![]() |
Leeman Road Railway Museum ![]() |
1120 | 1149 | 1218 | 1248 | 1318 | 1348 | 1418 | 1447 | 1513 | 1551 | ![]() |
YORK Rougier Street ![]() |
1123 | 1152 | 1221 | 1251 | 1321 | 1351 | 1421 | 1450 | 1516 | 1554 | ![]() |
YORK Piccadilly (PA) | 1128 | 1158 | 1228 | 1258 | 1329 | 1359 | 1429 | 1457 | 1525 | 1603 | ![]() |
Hull Road Black Bull | 1135 | 1206 | 1236 | 1306 | 1336 | 1407 | 1438 | 1509 | 1538 | 1613 | ![]() |
Dunnington The Greyhound | 1144 | 1215 | 1245 | 1315 | 1345 | 1417 | 1447 | 1519 | 1549 | 1625 | ![]() |
Gate Helmsley Duke of York | 1151 | 1222 | 1252 | 1322 | 1352 | 1424 | 1454 | 1526 | 1557 | 1633 | ![]() |
Stamford Bridge The Square | 1155 | 1226 | 1256 | 1326 | 1357 | 1428 | 1459 | 1531 | 1602 | 1638 | ![]() |
Stamford Bridge Roman Avenue | 1159 | 1230 | 1300 | 1330 | 1401 | 1432 | 1503 | 1535 | 1606 | 1642 | ![]() |
Show all | |||||||||||
Nether Poppleton Lord Nelson | 1605 | 1640 | 1725 | 1805 | 1835 | 1915 | 1940 | 2025 | 2130 | 2315 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Upper Poppleton Long Ridge Lane ![]() |
1610 | 1645 | 1730 | 1809 | 1839 | 1919 | 1945 | 2028 | 2133 | 2318 | ![]() |
Manor School | 1613 | 1647 | 1733 | 1812 | 1842 | 1921 | 1947 | 2030 | 2135 | 2320 | ![]() |
Boroughbridge Road The Ainsty | 1617 | 1651 | 1737 | 1815 | 1845 | 1924 | 1951 | 2032 | 2137 | 2322 | ![]() |
Leeman Road Railway Museum ![]() |
1625 | 1659 | 1747 | 1823 | 1852 | 1931 | 1958 | 2042 | 2147 | 2332 | ![]() |
YORK Rougier Street ![]() |
1628 | 1702 | 1751 | 1826 | 1854 | 1933 | 2000 | 2045 | 2150 | 2335 | ![]() |
YORK Piccadilly (PA) | 1636 | 1713 | 1800 | 1835 | 1901 | 1937 | 2006 | 2050 | 2155 | 2340 | ![]() |
Hull Road Black Bull | 1646 | 1722 | 1808 | 1842 | 1908 | 1944 | 2011 | 2054 | 2159 | 2344 | ![]() |
Dunnington The Greyhound | 1700 | 1737 | 1818 | 1851 | 1917 | 1952 | 2018 | 2102 | 2207 | 2352 | ![]() |
Gate Helmsley Duke of York | 1709 | 1745 | 1825 | 1858 | 1923 | 1958 | 2024 | 2108 | 2213 | 2358 | ![]() |
Stamford Bridge The Square | 1714 | 1751 | 1830 | 1902 | 1928 | 2002 | 2028 | 2112 | 2217 | 0002 | ![]() |
Stamford Bridge Roman Avenue | 1719 | 1755 | 1834 | 1906 | 1931 | 2005 | 2031 | 2115 | 2220 | 0005 | ![]() |
Saturday | 10A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||
Nether Poppleton Lord Nelson | 0720 | 0820 | 0920 | 0945 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | |
Upper Poppleton Long Ridge Lane ![]() |
0723 | 0823 | 0924 | 0948 | 1033 | 1104 | 1134 | 1204 | 1234 | 1304 | ![]() |
Manor School | 0726 | 0827 | 0927 | 0952 | 1037 | 1107 | 1137 | 1207 | 1237 | 1307 | ![]() |
Boroughbridge Road The Ainsty | 0728 | 0830 | 0931 | 0955 | 1040 | 1111 | 1141 | 1211 | 1241 | 1311 | ![]() |
Leeman Road Railway Museum ![]() |
0734 | 0835 | 0938 | 1002 | 1048 | 1118 | 1148 | 1218 | 1248 | 1318 | ![]() |
YORK Rougier Street ![]() |
0736 | 0836 | 0940 | 1005 | 1051 | 1120 | 1151 | 1221 | 1251 | 1321 | ![]() |
YORK Piccadilly (PA) | 0739 | 0840 | 0945 | 1010 | 1058 | 1127 | 1157 | 1228 | 1258 | 1329 | ![]() |
Hull Road Black Bull | 0744 | 0844 | 0952 | 1017 | 1105 | 1134 | 1206 | 1235 | 1306 | 1336 | ![]() |
Dunnington The Greyhound | 0755 | 0854 | 1002 | 1026 | 1114 | 1142 | 1214 | 1244 | 1314 | 1344 | ![]() |
Gate Helmsley Duke of York | 0801 | 0900 | 1008 | 1032 | 1121 | 1149 | 1220 | 1251 | 1321 | 1351 | ![]() |
Stamford Bridge The Square | 0805 | 0904 | 1013 | 1037 | 1125 | 1153 | 1225 | 1255 | 1325 | 1355 | ![]() |
Stamford Bridge Roman Avenue | 0808 | 0907 | 1016 | 1040 | 1129 | 1157 | 1228 | 1259 | 1329 | 1359 | ![]() |
Show all | |||||||||||
Nether Poppleton Lord Nelson | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | 1730 | 1800 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Upper Poppleton Long Ridge Lane ![]() |
1333 | 1403 | 1433 | 1503 | 1534 | 1603 | 1633 | 1703 | 1733 | 1803 | ![]() |
Manor School | 1337 | 1407 | 1437 | 1507 | 1537 | 1607 | 1637 | 1707 | 1736 | 1806 | ![]() |
Boroughbridge Road The Ainsty | 1340 | 1410 | 1440 | 1510 | 1541 | 1610 | 1640 | 1710 | 1739 | 1809 | ![]() |
Leeman Road Railway Museum ![]() |
1348 | 1418 | 1448 | 1518 | 1550 | 1617 | 1647 | 1717 | 1747 | 1815 | ![]() |
YORK Rougier Street ![]() |
1351 | 1421 | 1451 | 1521 | 1553 | 1619 | 1649 | 1719 | 1750 | 1817 | ![]() |
YORK Piccadilly (PA) | 1359 | 1428 | 1459 | 1530 | 1600 | 1627 | 1655 | 1727 | 1756 | 1824 | ![]() |
Hull Road Black Bull | 1406 | 1436 | 1508 | 1539 | 1608 | 1635 | 1704 | 1735 | 1803 | 1831 | ![]() |
Dunnington The Greyhound | 1415 | 1445 | 1517 | 1548 | 1618 | 1645 | 1714 | 1745 | 1813 | 1840 | ![]() |
Gate Helmsley Duke of York | 1421 | 1451 | 1524 | 1554 | 1624 | 1651 | 1720 | 1752 | 1819 | 1846 | ![]() |
Stamford Bridge The Square | 1426 | 1456 | 1528 | 1559 | 1629 | 1656 | 1725 | 1756 | 1824 | 1851 | ![]() |
Stamford Bridge Roman Avenue | 1429 | 1459 | 1532 | 1602 | 1632 | 1659 | 1728 | 1800 | 1827 | 1854 | ![]() |
Show all | |||||||||||
Nether Poppleton Lord Nelson | 1830 | 1915 | 1940 | 2025 | 2130 | 2315 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upper Poppleton Long Ridge Lane ![]() |
1833 | 1918 | 1943 | 2028 | 2133 | 2318 | ![]() | ||||
Manor School | 1836 | 1921 | 1946 | 2030 | 2135 | 2320 | ![]() | ||||
Boroughbridge Road The Ainsty | 1839 | 1924 | 1949 | 2032 | 2137 | 2322 | ![]() | ||||
Leeman Road Railway Museum ![]() |
1845 | 1931 | 1955 | 2042 | 2147 | 2332 | ![]() | ||||
YORK Rougier Street ![]() |
1847 | 1934 | 1957 | 2045 | 2150 | 2335 | ![]() | ||||
YORK Piccadilly (PA) | 1854 | 1938 | 2006 | 2050 | 2155 | 2340 | ![]() | ||||
Hull Road Black Bull | 1901 | 1945 | 2011 | 2054 | 2159 | 2344 | ![]() | ||||
Dunnington The Greyhound | 1910 | 1954 | 2018 | 2102 | 2207 | 2352 | ![]() | ||||
Gate Helmsley Duke of York | 1916 | 2001 | 2024 | 2108 | 2213 | 2358 | ![]() | ||||
Stamford Bridge The Square | 1921 | 2006 | 2028 | 2112 | 2217 | 0002 | ![]() | ||||
Stamford Bridge Roman Avenue | 1924 | 2010 | 2031 | 2115 | 2220 | 0005 | ![]() |
Sunday & BH | |||||||||||
Show all | |||||||||||
Nether Poppleton Lord Nelson | -- | 0830 | 0935 | 1045 | 1200 | 1315 | 1430 | 1545 | 1655 | 1805 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Upper Poppleton Long Ridge Lane ![]() |
-- | 0833 | 0938 | 1048 | 1203 | 1318 | 1433 | 1548 | 1658 | 1808 | ![]() |
Manor School | -- | 0836 | 0941 | 1051 | 1206 | 1321 | 1436 | 1551 | 1701 | 1811 | ![]() |
Boroughbridge Road The Ainsty | -- | 0838 | 0944 | 1054 | 1208 | 1323 | 1438 | 1553 | 1704 | 1813 | ![]() |
Leeman Road Railway Museum ![]() |
-- | 0844 | 0950 | 1101 | 1215 | 1331 | 1444 | 1601 | 1711 | 1820 | ![]() |
YORK Rougier Street ![]() |
-- | 0846 | 0952 | 1103 | 1217 | 1334 | 1446 | 1604 | 1713 | 1822 | ![]() |
YORK Piccadilly (PA) | 0758 | 0850 | 0957 | 1108 | 1222 | 1338 | 1451 | 1609 | 1718 | 1827 | ![]() |
Hull Road Black Bull | 0803 | 0856 | 1003 | 1115 | 1230 | 1345 | 1500 | 1616 | 1726 | 1834 | ![]() |
Dunnington The Greyhound | 0810 | 0905 | 1011 | 1123 | 1238 | 1354 | 1508 | 1625 | 1735 | 1843 | ![]() |
Gate Helmsley Duke of York | 0816 | 0911 | 1017 | 1129 | 1245 | 1401 | 1515 | 1632 | 1741 | 1849 | ![]() |
Stamford Bridge The Square | 0820 | 0914 | 1022 | 1133 | 1249 | 1406 | 1520 | 1636 | 1746 | 1854 | ![]() |
Stamford Bridge Roman Avenue | 0823 | 0917 | 1025 | 1136 | 1253 | 1410 | 1524 | 1640 | 1749 | 1857 | ![]() |
Show all | |||||||||||
Nether Poppleton Lord Nelson | 1905 | 2005 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upper Poppleton Long Ridge Lane ![]() |
1908 | 2008 | ![]() | ||||||||
Manor School | 1911 | 2011 | ![]() | ||||||||
Boroughbridge Road The Ainsty | 1913 | 2013 | ![]() | ||||||||
Leeman Road Railway Museum ![]() |
1920 | 2018 | ![]() | ||||||||
YORK Rougier Street ![]() |
1922 | 2020 | ![]() | ||||||||
YORK Piccadilly (PA) | 1927 | 2023 | ![]() | ||||||||
Hull Road Black Bull | 1934 | -- | ![]() | ||||||||
Dunnington The Greyhound | 1942 | -- | ![]() | ||||||||
Gate Helmsley Duke of York | 1948 | -- | ![]() | ||||||||
Stamford Bridge The Square | 1953 | -- | ![]() | ||||||||
Stamford Bridge Roman Avenue | 1956 | -- | ![]() |
This service is operated by First York using low-floor buses
A Sunday service runs on bank holidays
'All York' tickets are valid to Poppleton and as far as Holtby Lane End, but not to Gate Helmsley or Stamford Bridge
end of September 2019
Sunday 0730 from Stamford Bridge that was only added at the start of the month has been removed
Regular timetables have been abandoned across the York network with buses no longer running at predictable intervals like "every 30 minutes" but are now at random intervals with inconsistent journey times
start of September 2019
Evening services now operated by First York, with minor changes to timings.
New 0730 journey from Stamford Bridge on Sundays
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2019