On Sunday, there will be many road closures in York between 8.30am and 2.30pm. This service will be diverted - see details of diversion. Please allow additional time for your journey
Update 26 July: the roadworks have been extended to mid-August.
During this period, towards Stamford Bridge will call at Walmgate then run via Foss Islands Road, Morrisons and James Street to Lawrence Street. There will be a temporary bus stop on James Street to replace the one at Rose & Crown.
Buses from Stamford Bridge will run from Lawrence Street via James Street, Morrisons and Stonebow to Ouse Bridge, and will not call at Piccadilly. Passengers travelling from York towards Poppleton who would normally board at Piccadilly should use the stop at Stonebow.
| Monday to Friday | ||||||||||
| Roman Avenue | -- | 0608 | -- | 0643 | 0713 | 0728 | 0748 | 0818 | 0848 | then every 30 mins |
| Stamford Bridge | -- | 0611 | -- | 0646 | 0716 | 0731 | 0751 | 0821 | 0851 | |
| Gate Helmsley | -- | 0614 | -- | 0650 | 0720 | 0735 | 0755 | 0825 | 0855 | |
| Dunnington | -- | 0620 | -- | 0657 | 0727 | 0744 | 0804 | 0834 | 0902 | |
| Black Bull | -- | 0626 | -- | 0705 | 0735 | 0752 | 0812 | 0842 | 0910 | |
| YORK Piccadilly | 0600 | 0640 | 0704 | 0720 | 0750 | 0805 | 0830 | 0900 | 0925 | |
| Rougier Street | 0604 | 0644 | 0708 | 0726 | 0756 | -- | 0835 | 0905 | 0931 | |
| York |
0606 | 0646 | 0710 | 0729 | 0759 | -- | 0840 | 0909 | 0934 | |
| Holgate | 0611 | 0651 | 0715 | 0734 | 0804 | -- | 0845 | 0914 | 0939 | |
| The Ainsty | 0615 | 0655 | 0719 | 0738 | 0808 | -- | 0849 | 0918 | 0943 | |
| Nether Poppleton | 0622 | 0702 | 0727 | 0747 | 0830 | -- | 0905 | 0929 | 0952 |
| Roman Avenue | 1448 | 1513 | 1543 | 1608 | 1628 | 1658 | 1728 | 1758 | 1828 | 1858 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stamford Bridge | 1451 | 1516 | 1546 | 1611 | 1631 | 1701 | 1731 | 1801 | 1831 | 1901 |
| Gate Helmsley | 1455 | 1520 | 1550 | 1615 | 1635 | 1705 | 1735 | 1805 | 1835 | 1905 |
| Dunnington | 1502 | 1527 | 1557 | 1623 | 1643 | 1713 | 1743 | 1812 | 1839 | 1909 |
| Black Bull | 1510 | 1535 | 1605 | 1631 | 1651 | 1721 | 1751 | 1820 | 1848 | 1916 |
| YORK Piccadilly | 1525 | 1550 | 1620 | 1645 | 1705 | 735 | 1805 | 1835 | 1900 | 1930 |
| Rougier Street | 1531 | 1556 | 1626 | 1652 | 1712 | 1742 | 1812 | 1841 | 1904 | 1930 |
| York |
1534 | 1559 | 1629 | 1656 | 1716 | 1746 | 1816 | 1844 | 1906 | 1936 |
| Holgate | 1539 | 1604 | 1634 | 1701 | 1721 | 1751 | 1821 | 1849 | 1910 | 1940 |
| The Ainsty | 1543 | 1608 | 1638 | 1705 | 1725 | 1755 | 1825 | 1853 | 1913 | 1943 |
| Nether Poppleton | 1552 | 1617 | 1647 | 1724 | 1744 | 1814 | 1844 | 1902 | 1922 | 1952 |
| B | B | C | C | C | C | |
|---|---|---|---|---|---|---|
| Roman Avenue | 1930 | 1957 | -- | 2100 | 2200 | 2300 |
| Stamford Bridge | 1933 | 2000 | -- | 2103 | 2203 | 2303 |
| Gate Helmsley | 1937 | 2004 | -- | 2107 | 2207 | 2307 |
| Dunnington | 1941 | 2008 | -- | 2112 | 2212 | 2312 |
| Black Bull | 1948 | 2015 | -- | 2119 | 2219 | 2319 |
| YORK Piccadilly | 2002 | 2029 | 2029 | 2129 | 2229 | 2329 |
| Rougier Street | -- | -- | 2034 | 2134 | 2234 | 2334 |
| York |
-- | -- | 2037 | 2137 | 2237 | 2337 |
| Holgate | -- | -- | 2041 | 2141 | 2241 | 2341 |
| The Ainsty | -- | -- | 2044 | 2144 | 2244 | 2344 |
| Nether Poppleton | -- | -- | 2053 | 2153 | 2253 | 2353 |
| Saturday | C | C | B | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Roman Avenue | 0630 | 0700 | 0730 | 0800 | 0830 | 0918 | then every 30 mins |
1818 | 1849 | 1907 |
| Stamford Bridge | 0633 | 0703 | 0733 | 0803 | 0833 | 0921 | 1821 | 1852 | 1910 | |
| Gate Helmsley | 0637 | 0707 | 0737 | 0807 | 0837 | 0926 | 1826 | 1856 | 1914 | |
| Dunnington | 0641 | 0711 | 0741 | 0811 | 0841 | 0832 | 1832 | 1858 | 1918 | |
| Black Bull | 0648 | 0718 | 0748 | 0818 | 0848 | 0940 | 1840 | 1905 | 1925 | |
| YORK Piccadilly | 0702 | 0732 | 0802 | 0832 | 0902 | 0953 | 1853 | 1923 | 1939 | |
| Rougier Street | 0706 | 0736 | 0806 | 0836 | 0906 | 0958 | 1858 | 1928 | -- | |
| York |
0708 | 0738 | 0808 | 0838 | 0908 | 1001 | 1901 | 1930 | -- | |
| Holgate | 0712 | 0742 | 0812 | 0842 | 0912 | 1006 | 1906 | 1934 | -- | |
| The Ainsty | 0715 | 0745 | 0815 | 845 | 0915 | 1010 | 1910 | 1937 | -- | |
| Nether Poppleton | 0724 | 0754 | 0824 | 0854 | 0924 | 1019 | 1919 | 1946 | -- |
| B | B | C | C | C | C | |
|---|---|---|---|---|---|---|
| Roman Avenue | 1927 | 1957 | -- | 2100 | 2200 | 2300 |
| Stamford Bridge | 1930 | 2000 | -- | 2103 | 2203 | 2303 |
| Gate Helmsley | 1934 | 2004 | -- | 2107 | 2207 | 2307 |
| Dunnington | 1938 | 2008 | -- | 2112 | 2212 | 2312 |
| Black Bull | 1945 | 2015 | -- | 2119 | 2219 | 2319 |
| YORK Piccadilly | 1959 | 2029 | 2029 | 2129 | 2229 | 2329 |
| Rougier Street | -- | -- | 2034 | 2134 | 2234 | 2334 |
| York |
-- | -- | 2037 | 2137 | 2237 | 2337 |
| Holgate | -- | -- | 2041 | 2141 | 2241 | 2341 |
| The Ainsty | -- | -- | 2044 | 2144 | 2244 | 2344 |
| Nether Poppleton | -- | -- | 2053 | 2153 | 2253 | 2353 |
| Sunday & BH | C | C | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Roman Avenue | -- | 0750 | 0850 | 0950 | then every hour |
1750 | 1850 | 1950 | -- | 2100 |
| Stamford Bridge | -- | 0753 | 0853 | 0953 | 1753 | 1853 | 1953 | -- | 2103 | |
| Gate Helmsley | -- | 0756 | 0856 | 0957 | 1757 | 1856 | 1956 | -- | 2106 | |
| Dunnington | -- | 0801 | 0901 | 1002 | 1802 | 1901 | 2001 | -- | 2111 | |
| Black Bull | -- | 0808 | 0908 | 1009 | 1809 | 1908 | 2008 | -- | 2118 | |
| YORK Piccadilly | 0727 | 0817 | 0917 | 1019 | 1819 | 1917 | 2017 | 2029 | 2129 | |
| Rougier Street | 0731 | 0821 | 0921 | 1024 | 1824 | 1921 | -- | 2034 | 2134 | |
| York |
0733 | 0823 | 0923 | 1027 | 1827 | 1923 | -- | 2037 | 2137 | |
| Holgate | 0737 | 0827 | 0927 | 1031 | 1831 | 1927 | -- | 2041 | 2141 | |
| The Ainsty | 0740 | 0830 | 0930 | 1034 | 1834 | 1930 | -- | 2044 | 2144 | |
| Nether Poppleton | 0749 | 0839 | 0939 | 1043 | 1843 | 1939 | -- | 2053 | 2153 |
| C | C | |
|---|---|---|
| Roman Avenue | 2200 | 2300 |
| Stamford Bridge | 2203 | 2303 |
| Gate Helmsley | 2206 | 2306 |
| Dunnington | 2211 | 2311 |
| Black Bull | 2218 | 2318 |
| YORK Piccadilly | 2229 | 2329 |
| Rougier Street | 2234 | 2334 |
| York |
2237 | 2337 |
| Holgate | 2241 | 2341 |
| The Ainsty | 2244 | 2344 |
| Nether Poppleton | 2253 | 2353 |
| Monday to Friday | 10A | 10A | 10A | 10A | 10A | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nether Poppleton | -- | -- | -- | 0625 | -- | 0710 | -- | 0730 | 0800 | 0835 |
| Upper Poppleton | -- | -- | -- | 0630 | -- | 0715 | -- | 0735 | 0805 | 0840 |
| The Ainsty | -- | -- | -- | 0635 | 0700 | 0720 | -- | 0744 | 0814 | 0849 |
| Holgate | -- | -- | -- | 0640 | 0704 | 0725 | -- | 0749 | 0824 | 0859 |
| York |
-- | -- | -- | 0645 | 0708 | 0730 | -- | 0809 | 0839 | 0914 |
| Rougier Street | -- | -- | -- | 0648 | 0711 | 0732 | -- | 0815 | 0845 | 0919 |
| YORK Merchantgate | 0530 | 0610 | 0640 | 0653 | 0716 | 0745 | 0805 | 0829 | 0858 | 0931 |
| Black Bull | 0534 | 0614 | 0644 | 0655 | 0720 | 0749 | 0809 | 0833 | 0902 | 0935 |
| Dunnington Ind Est | 0542 | 0622 | 0652 | 0705 | 0728 | -- | -- | -- | -- | -- |
| Dunnington | 0544 | 0624 | 0654 | 0707 | 0730 | 0757 | 0819 | 0842 | 0911 | 0944 |
| Gate Helmsley | 0550 | 0630 | 0700 | 0713 | 0736 | 0803 | 0825 | 0848 | 0917 | 0950 |
| Stamford Bridge | 0555 | 0635 | 0705 | 0718 | 0741 | 0808 | 0830 | 0853 | 0922 | 0955 |
| Roman Avenue | 0559 | 0639 | 709 | 0722 | 0745 | 0811 | 0834 | 0857 | 0926 | 0959 |
| Nether Poppleton | 0910 | 0935 | 1000 | 1030 | 1100 | then every 30 mins |
1430 | -- | 1500 | then every 30 mins |
|---|---|---|---|---|---|---|---|---|---|---|
| Upper Poppleton | 0915 | 0940 | 1005 | 1035 | 1105 | 1435 | -- | 1505 | ||
| The Ainsty | 0924 | 0949 | 1014 | 1044 | 1103 | 1433 | -- | 1514 | ||
| Holgate | 0929 | 0954 | 1019 | 1049 | 1108 | 1438 | -- | 1519 | ||
| York |
0934 | 0959 | 1026 | 1056 | 1124 | 1454 | -- | 1527 | ||
| Rougier Street | 0937 | 1002 | 1032 | 1102 | 1127 | 1457 | -- | 1532 | ||
| YORK Merchantgate | 0944 | 1009 | 1039 | 1109 | 1134 | 1504 | 1527 | 1542 | ||
| Black Bull | 0948 | 1013 | 1043 | 1113 | 1137 | 1507 | 1531 | 1546 | ||
| Dunnington | 0958 | 1023 | 1053 | 1123 | 1148 | 1518 | 1541 | 1559 | ||
| Gate Helmsley | 1004 | 1029 | 1059 | 1129 | 1154 | 1524 | 1547 | 1605 | ||
| Stamford Bridge | 1009 | 1034 | 1104 | 1134 | 1159 | 1529 | 1552 | 1610 | ||
| Roman Avenue | 1013 | 1038 | 1108 | 1138 | 1203 | 1533 | 1556 | 1614 |
| C | C | C | C | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nether Poppleton | 1730 | 1800 | 1830 | 1857 | 1927 | 1957 | -- | 2100 | 2200 | 2300 |
| Upper Poppleton | 1735 | 1805 | 1834 | 1901 | 1931 | 2001 | -- | 2104 | 2204 | 2304 |
| The Ainsty | 1744 | 1814 | 1841 | 1908 | 1938 | 2008 | -- | 2111 | 2211 | 2311 |
| Holgate | 1749 | 1819 | 1845 | 1912 | 1942 | 2012 | -- | 2115 | 2215 | 2315 |
| York |
1757 | 1824 | 1850 | 1917 | 1947 | 2017 | -- | 2120 | 2220 | 2320 |
| Rougier Street | 1802 | 1827 | 1852 | 1919 | 1949 | 2019 | 2023 | 2123 | 2223 | 2323 |
| YORK Merchantgate | 1812 | 1834 | 1857 | 1924 | 1954 | 2023 | 2028 | 2128 | 2228 | 2328 |
| Black Bull | 1816 | 1838 | 1901 | 1928 | -- | -- | 2032 | 2132 | 2232 | 2332 |
| Dunnington | 1829 | 1848 | 1909 | 1936 | -- | -- | 2040 | 2140 | 2240 | 2340 |
| Gate Helmsley | 1835 | 1854 | 1915 | 1942 | -- | -- | 2046 | 2146 | 2246 | 2346 |
| Stamford Bridge | 1840 | 1859 | 1920 | 1947 | -- | -- | 2051 | 2151 | 2251 | 2351 |
| Roman Avenue | 1844 | 1903 | 1923 | 1950 | -- | -- | 2054 | 2154 | 2254 | 2354 |
| Saturday | 10A | 10A C | 10A | 10A C | 10A | C | C | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Nether Poppleton | -- | -- | 0628 | 0655 | 0728 | 0800 | 0828 | 0900 | 0930 | then every 30 mins |
| Upper Poppleton | -- | -- | 0632 | 0659 | 0732 | 0804 | 0832 | 0904 | 0934 | |
| The Ainsty | -- | -- | 0640 | 0707 | 0740 | 0812 | 0840 | 0912 | 0942 | |
| Holgate | -- | -- | 0643 | 0710 | 0743 | 0816 | 0844 | 0916 | 0946 | |
| York |
-- | -- | 0648 | 0715 | 0748 | 0824 | 0852 | 0925 | 0954 | |
| Rougier Street | 0551 | -- | 0651 | 0718 | 0751 | 0827 | 0855 | 0927 | 0957 | |
| YORK Merchantgate | 0556 | 0623 | 0656 | 0723 | 0756 | 0834 | 0902 | 0934 | 1004 | |
| Black Bull | 0600 | 0627 | 0700 | 0727 | 0800 | 0838 | 0906 | 0938 | 1008 | |
| Dunnington Ind Est | 0611 | 0638 | 0711 | 0738 | 0811 | -- | -- | -- | -- | |
| Dunnington | 0613 | 0640 | 0713 | 0740 | 0813 | 0843 | 0916 | 0948 | 1018 | |
| Gate Helmsley | 0619 | 0646 | 0719 | 0746 | 0819 | -- | 0922 | 0954 | 1024 | |
| Stamford Bridge | 0624 | 0651 | 0724 | 0751 | 0824 | -- | 0927 | 0959 | 1029 | |
| Roman Avenue | 0628 | 0654 | 0728 | 0754 | 0828 | -- | 0931 | 1003 | 1033 |
| C | C | C | C | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Nether Poppleton | 1800 | 1830 | 1900 | 1927 | 1957 | -- | 2100 | 2200 | 2300 |
| Upper Poppleton | 1805 | 1835 | 1903 | 1930 | 2000 | -- | 2103 | 2203 | 2303 |
| The Ainsty | 1812 | 1840 | 1910 | 1937 | 2007 | -- | 2111 | 2211 | 2311 |
| Holgate | 1817 | 1844 | 1914 | 1941 | 2011 | -- | 2115 | 2215 | 2315 |
| York |
1824 | 1850 | 1920 | 1947 | 2017 | -- | 2120 | 2220 | 2320 |
| Rougier Street | 1827 | 1852 | 1922 | 1949 | 2019 | 2023 | 2123 | 2223 | 2323 |
| YORK Merchantgate | 1834 | 1857 | 1927 | 1954 | 2024 | 2028 | 2128 | 2228 | 2328 |
| Black Bull | 1838 | 1901 | 1931 | -- | -- | 2032 | 2132 | 2232 | 2332 |
| Dunnington | 1848 | 1909 | 1939 | -- | -- | 2040 | 2140 | 2240 | 2340 |
| Gate Helmsley | 1854 | 1915 | 1945 | -- | -- | 2046 | 2146 | 2246 | 2346 |
| Stamford Bridge | 1859 | 1920 | 1950 | -- | -- | 2051 | 2151 | 2251 | 2351 |
| Roman Avenue | 1903 | 1923 | 1953 | -- | -- | 2054 | 2154 | 2254 | 2354 |
| Sunday & BH | C | C | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nether Poppleton | -- | 0750 | 0850 | 0950 | then every hour |
1750 | 1850 | 1950 | -- | 2100 |
| Upper Poppleton | -- | 0754 | 0854 | 0954 | 1754 | 1854 | 1954 | -- | 2104 | |
| The Ainsty | -- | 0800 | 0900 | 1001 | 1801 | 1900 | 2000 | -- | 2111 | |
| Holgate | -- | 0803 | 0903 | 1005 | 1805 | 1903 | 2003 | -- | 2114 | |
| York |
-- | 0808 | 0908 | 1010 | 1810 | 1908 | 2008 | -- | 2120 | |
| Rougier Street | -- | 0810 | 0910 | 1013 | 1813 | 1910 | 2010 | 2023 | 2123 | |
| YORK Merchantgate | 0722 | 0815 | 0915 | 1018 | 1818 | 1915 | 2015 | 2028 | 2128 | |
| Black Bull | 0726 | 0819 | 0919 | 1022 | 1822 | 1919 | -- | 2032 | 2132 | |
| Dunnington | 0734 | 0827 | 0927 | 1030 | 1830 | 1927 | -- | 2040 | 2140 | |
| Gate Helmsley | 0739 | 0832 | 0932 | 1035 | 1835 | 1932 | -- | 2046 | 2146 | |
| Stamford Bridge | 0744 | 0837 | 0937 | 1039 | 1839 | 1937 | -- | 2051 | 2151 | |
| Roman Avenue | 0748 | 0841 | 0941 | 1043 | 1843 | 1941 | -- | 2054 | 2154 |
| C | C | |
|---|---|---|
| Nether Poppleton | 2200 | 2300 |
| Upper Poppleton | 2204 | 2304 |
| The Ainsty | 2211 | 2311 |
| Holgate | 2214 | 2314 |
| York |
2220 | 2320 |
| Rougier Street | 2223 | 2323 |
| YORK Merchantgate | 2228 | 2328 |
| Black Bull | 2232 | 2332 |
| Dunnington | 2240 | 2340 |
| Gate Helmsley | 2246 | 2346 |
| Stamford Bridge | 2251 | 2351 |
| Roman Avenue | 2254 | 2354 |
This service is operated by First York as the Claret Line using low-floor buses
A Sunday service runs on bank holidays
Please note that tickets issued by First York will not be accepted on York Pullman services, and vice versa
April 2009
Timetable revised, operating at broadly the same frequency
Buses now run via Low Poppleton Lane and Millfield Lane, and do not serve Station Road in Poppleton or Northminster Business Park
Evening and some Saturday morning services now operated by York Pullman
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2009