| Monday to Saturday | 170 | A | |||||
|---|---|---|---|---|---|---|---|
| NORTHALLERTON |
0745 | 0745 | 0955 | 1200 | 1400 | 1630 | 1735 |
| Thornton le Moor | 0755 | 0755 | 1005 | 1210 | 1410 | 1640 | 1745 |
| Thornton le Street | 0757 | 0757 | 1007 | 1212 | 1412 | 1642 | 1747 |
| South Kilvington | -- | 0801 | 1011 | 1216 | 1416 | 1646 | 1751 |
| Hambleton Estate | -- | 0804 | 1014 | 1219 | 1419 | 1649 | 1754 |
| THIRSK | 0808 | 0810 | 1020 | 1225 | 1425 | 1655 | 1800 |
| Thirsk |
0812 | 0814 | 1024 | 1229 | 1429 | 1659 | 1804 |
| Carlton Miniott | 0814 | 0816 | 1026 | 1231 | 1431 | 1701 | 1806 |
| Alanbrooke Barracks | -- | 0821 | 1031 | 1236 | 1436 | 1706 | 1811 |
| Topcliffe | -- | 0825 | 1035 | 1240 | 1440 | 1710 | 1815 |
| Asenby | -- | 0828 | 1038 | 1243 | 1443 | 1713 | 1818 |
| Rainton | -- | 0832 | 1042 | 1247 | 1447 | 1717 | 1822 |
| Dishforth Village | -- | 0838 | 1048 | 1253 | 1453 | 1723 | 1828 |
| Sharow | -- | 0845 | 1055 | 1300 | 1500 | 1730 | 1835 |
| RIPON | 0835 | 0851 | 1101 | 1306 | 1506 | 1736 | 1841 |
| Monday to Saturday | A | 170 | |||||
|---|---|---|---|---|---|---|---|
| RIPON | 0725 | 0900 | 1105 | 1310 | 1510 | 1608 | 1740 |
| Sharow | 0731 | 0906 | 1111 | 1316 | 1516 | -- | 1746 |
| Dishforth Village | 0738 | 0913 | 1118 | 1323 | 1523 | -- | 1753 |
| Rainton | 0744 | 0919 | 1124 | 1329 | 1529 | -- | 1759 |
| Asenby | 0748 | 0923 | 1128 | 1333 | 1533 | -- | 1803 |
| Topcliffe | 0751 | 0926 | 1131 | 1336 | 1536 | -- | 1806 |
| Alanbrooke Barracks | 0755 | 0930 | 1135 | 1340 | 1540 | -- | 1810 |
| Carlton Miniott | 0800 | 0935 | 1140 | 1345 | 1545 | 1625 | 1815 |
| Thirsk |
0802 | 0937 | 1142 | 1347 | 1547 | 1627 | 1817 |
| THIRSK | 0806 | 0941 | 1146 | 1351 | 1551 | 1630 | 1821 |
| Hambleton Estate | 0812 | 0947 | 1152 | 1357 | 1557 | -- | 1827 |
| South Kilvington | 0815 | 0950 | 1155 | 1400 | 1600 | -- | 1830 |
| Thornton le Street | 0818 | 0953 | 1158 | 1403 | 1603 | 1638 | 1833 |
| Thornton le Moor | 0821 | 0956 | 1201 | 1406 | 1606 | 1642 | 1839 |
| NORTHALLERTON |
0831 | 1006 | 1211 | 1416 | 1616 | 1656 | 1846 |
This service is operated by Dales & District. There is no service on Sunday or bank holidays
For additional services between Northallerton and Thirsk, see 153 (including bank holidays) and TransPennine Express
For additional services from Thirsk to Hambleton Estate and the railway station, see Thirsk town services
For buses between Ripon and Dishforth Airfield, see 143
Found this page useful? Share it with others!
Tweet
Route description: From Northallerton Buck Inn via High Street, Thornton-le-Beans Lane End, Thornton-le-Moor, Thornton-le-Street, South Kilvington, Hambleton Place, Thirsk Market Place, Racecourse, Thirsk railway station, Carlton Miniott, Busby Stoop Inn, Allanbrooke Barracks, Topcliffe, Asenby, Rainton, Dishforth Village, Sharow, Rotary Way to Ripon Bus Station
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2011