Monday to Saturday | X70 | ||||
---|---|---|---|---|---|
NORTHALLERTON Buck Inn | 0810 | 1010 | 1235 | 1530 | 1755 |
Thornton le Moor | | | | | | | | | 1805 |
Thornton le Street | 0823 | 1023 | 1248 | 1543 | 1810 |
South Kilvington | 0826 | 1026 | 1251 | 1546 | 1813 |
Hambleton Estate | | | 1029 | 1254 | 1549 | 1816 |
THIRSK Market Place | 0832 | 1038 | 1303 | 1558 | 1823 |
THIRSK Station | 0837 | 1043 | 1308 | 1603 | 1828 |
Carlton Miniott Dog & Gun | 0840 | 1046 | 1311 | 1606 | 1831 |
Alanbrooke Barracks School | | | 1050 | 1315 | 1610 | 1835 |
Topcliffe Post Office | | | 1053 | 1318 | 1613 | 1838 |
Asenby Jamesville Way | | | 1055 | 1320 | 1615 | 1838 |
Rainton Village Green | | | 1059 | 1324 | 1619 | 1844 |
Dishforth Village Hall | | | 1106 | 1331 | 1626 | 1851 |
Sharow Primary School | | | 1113 | 1338 | 1633 | 1858 |
RIPON Bus Station | 0857 | 1120 | 1345 | 1640 | 1905 |
Monday to Saturday | |||||
RIPON Bus Station | 0700 | 0900 | 1125 | 1350 | 1645 |
---|---|---|---|---|---|
Sharow Primary School | 0707 | 0907 | 1132 | 1357 | 1652 |
Dishforth Village Hall | 0714 | 0914 | 1139 | 1404 | 1659 |
Rainton Village Green | 0720 | 0920 | 1145 | 1410 | 1705 |
Asenby Village Hall | 0724 | 0924 | 1149 | 1414 | 1709 |
Topcliffe Post Office | 0727 | 0927 | 1152 | 1417 | 1712 |
Alanbrooke Barracks School | 0730 | 0930 | 1155 | 1420 | 1715 |
Carlton Miniott Dog & Gun | 0734 | 0934 | 1159 | 1424 | 1719 |
THIRSK Station | 0736 | 0936 | 1201 | 1426 | 1721 |
THIRSK Market Place | 0743 | 0943 | 1208 | 1433 | 1728 |
Hambleton Estate | 0748 | 0948 | 1213 | 1438 | 1733 |
South Kilvington Stockton Road | 0751 | 0951 | 1216 | 1441 | 1736 |
Thornton le Street | 0753 | 0953 | 1218 | 1443 | 1738 |
Thornton le Moor | 0757 | | | | | | | | |
NORTHALLERTON Buck Inn | 0808 | 1006 | 1231 | 1456 | 1751 |
This service is operated by Hodgsons. There is no service on Sunday or bank holidays
For additional services between Northallerton and Thirsk, see 153 and TransPennine Express
June 2024:
Minor changes to timetable to improve reliability
April 2024:
Change of operator from Reliance to Hodgsons
Changes of times to some journeys but similar overall service pattern
Additional fast journey from Northallerton to Ripon in the morning peak
April 2023:
Minor changes to times to improve reliability
Buses no longer serve Rainton, Thornton-le-Moor or Standard Way
September 2022:
Change of operator from Dales & District to Reliance
Changes of times to some journeys but similar overall service pattern
Found this page useful? Share it with others! Tweet
Route description: From Northallerton Buck Inn via High Street, Thornton-le-Beans Lane End, Thornton-le-Moor, Thornton-le-Street, South Kilvington, Hambleton Place, Thirsk Market Place, Racecourse, Thirsk railway station, Carlton Miniott, Busby Stoop Inn, Allanbrooke Barracks, Topcliffe, Asenby, Rainton, Dishforth Village, Sharow, Rotary Way to Ripon Bus Station
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
June 2024