| Monday to Saturday | 58 | 170 | A | 58 | |||||
|---|---|---|---|---|---|---|---|---|---|
| NORTHALLERTON |
0725 | 0745 | 0745 | 0955 | 1200 | 1400 | 1630 | 1725 | 1820 |
| Thornton le Moor | -- | 0755 | 0755 | 1005 | 1210 | 1410 | 1640 | 1735 | -- |
| Thornton le Street | 0735 | 0758 | 0758 | 1007 | 1212 | 1412 | 1642 | 1738 | 1830 |
| South Kilvington | -- | -- | 0801 | 1011 | 1216 | 1416 | 1646 | 1741 | -- |
| Hambleton Estate | -- | -- | 0804 | 1014 | 1219 | 1419 | 1649 | 1744 | -- |
| THIRSK | 0740 | 0808 | 0810 | 1020 | 1225 | 1425 | 1655 | 1750 | 1835 |
| Thirsk |
-- | 0812 | 0814 | 1024 | 1229 | 1429 | 1659 | 1754 | -- |
| Carlton Miniott | -- | 0814 | 0816 | 1026 | 1231 | 1431 | 1701 | 1756 | -- |
| Alanbrooke Barracks | -- | -- | 0820 | 1030 | 1235 | 1435 | 1705 | 1800 | -- |
| Topcliffe | -- | -- | 0825 | 1035 | 1240 | 1440 | 1710 | 1805 | -- |
| Asenby | -- | -- | 0828 | 1038 | 1243 | 1443 | 1713 | 1808 | -- |
| Rainton | -- | -- | 0832 | 1042 | 1247 | 1447 | 1717 | 1812 | -- |
| Dishforth Village | -- | -- | 0838 | 1048 | 1253 | 1453 | 1723 | 1818 | -- |
| Sharow | -- | -- | 0845 | 1055 | 1300 | 1500 | 1730 | 1825 | -- |
| RIPON | -- | 0835 | 0850 | 1100 | 1305 | 1505 | 1735 | 1830 | -- |
| Monday to Saturday | 58 | A | 170 | 58 | |||||
|---|---|---|---|---|---|---|---|---|---|
| RIPON | -- | 0725 | 0900 | 1105 | 1310 | 1510 | 1605 | -- | 1740 |
| Sharow | -- | 0730 | 0905 | 1110 | 1315 | 1515 | -- | -- | 1745 |
| Dishforth Village | -- | 0738 | 0913 | 1118 | 1323 | 1523 | -- | -- | 1753 |
| Rainton | -- | 0744 | 0919 | 1124 | 1329 | 1529 | -- | -- | 1759 |
| Asenby | -- | 0748 | 0923 | 1128 | 1333 | 1533 | -- | -- | 1803 |
| Topcliffe | -- | 0751 | 0926 | 1131 | 1336 | 1536 | -- | -- | 1806 |
| Alanbrooke Barracks | -- | 0755 | 0930 | 1135 | 1340 | 1540 | -- | -- | 1810 |
| Carlton Miniott | -- | 0800 | 0935 | 1140 | 1345 | 1545 | 1625 | -- | 1815 |
| Thirsk |
-- | 0802 | 0937 | 1142 | 1347 | 1547 | 1627 | -- | 1817 |
| THIRSK | 0705 | 0805 | 0940 | 1145 | 1350 | 1550 | 1630 | 1750 | 1820 |
| Hambleton Estate | -- | 0812 | 0947 | 1152 | 1357 | 1557 | -- | -- | 1827 |
| South Kilvington | -- | 0815 | 0950 | 1155 | 1400 | 1600 | -- | -- | 1830 |
| Thornton le Street | 0709 | 0818 | 0953 | 1158 | 1403 | 1603 | 1638 | 1755 | 1833 |
| Thornton le Moor | -- | 0820 | 0955 | 1200 | 1405 | 1605 | 1642 | -- | 1839 |
| NORTHALLERTON |
0720 | 0830 | 1005 | 1210 | 1415 | 1615 | 1655 | 1810 | 1845 |
This service is operated by Dales & District, with financial support from North Yorkshire County Council. There is no service on Sunday or bank holidays
For additional services between Northallerton and Thirsk, see 153 (including bank holidays) and TransPennine Express
For additional services from Thirsk to Hambleton Estate and the railway station, see Silverline
For buses between Ripon and Dishforth Airfield, see 143
A · run by Silverline, to/from Standard Way Industrial Estate, and serves Northallerton railway station
170 · run by Silverline, schooldays only, to/from Ripon Schools
Found this page useful? Share it with others!
Route description: From Northallerton Buck Inn via High Street, Thornton-le-Beans Lane End, Thornton-le-Moor, Thornton-le-Street, South Kilvington, Hambleton Place, Thirsk Market Place, Racecourse, Thirsk railway station, Carlton Miniott, Busby Stoop Inn, Allanbrooke Barracks, Topcliffe, Asenby, Rainton, Dishforth Village, Sharow, Rotary Way to Ripon Bus Station
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2008