| Monday to Saturday | B | NS | S C | S B | 5A | 5A | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| MIDDLESBROUGH |
-- | 0657 | 0657 | -- | 0800 | then every hour |
1700 | 1815 | then every hour |
2315 |
| Ormesby | -- | 0713 | 0713 | -- | 0818 | 1718 | 1833 | 2333 | ||
| Guisborough | -- | 0729 | 0729 | -- | 0834 | 1734 | 1847 | 2347 | ||
| Skelton | -- | 0740 | 0740 | -- | 0845 | 1745 | 1858 | 2358 | ||
| Brotton | -- | 0750 | 0750 | 0855 | 1755 | 1905 | 0005 | |||
| LOFTUS | 0702 | 0802 | 0802 | 0807 | 0907 | 1807 | 1924 | 0024 | ||
| Easington | 0707 | 0807 | 0807 | 0812 | 0912 | 1812 | 1928 | 0028 | ||
| Staithes | 0712 | 0812 | -- | 0817 | 0917 | 1817 | 1933 | 0033 | ||
| Runswick Bay | 0718 | 0818 | -- | 0823 | 0923 | 1823 | 1939 | 0039 | ||
| Lythe | 0728 | 0828 | -- | 0833 | 0933 | 1833 | 1949 | 0049 | ||
| Sandsend | 0731 | 0831 | -- | 0836 | 0936 | 1836 | 1952 | 0052 | ||
| WHITBY |
0742 | 0842 | -- | 0847 | 0947 | 1847 | 2003 | 0103 |
| Sunday & BH | 5A | 5A | 5A | |
|---|---|---|---|---|
| MIDDLESBROUGH |
0823 | 0915 | then every hour |
2315 |
| Ormesby | 0835 | 0933 | 2333 | |
| Guisborough | 0846 | 0947 | 2347 | |
| Skelton | 0854 | 0958 | 2358 | |
| Brotton | 0902 | 1005 | 0005 | |
| LOFTUS | 0919 | 1023 | 0024 | |
| Easington | 0924 | 1028 | 0028 | |
| Staithes | 0929 | 1033 | 0033 | |
| Runswick Bay | 0935 | 1039 | 0039 | |
| Lythe | 0945 | 1049 | 0049 | |
| Sandsend | 0948 | 1052 | 0052 | |
| WHITBY |
0959 | 1103 | 0103 |
| Monday to Saturday | NS | 5A | 5A | 5A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WHITBY |
0512 | 0603 | 0657 | 0707 | 0808 | then every hour |
1608 | 1720 | 1813 | 1913 |
| Sandsend | 0523 | 0614 | 0708 | 0718 | 0819 | 1619 | 1731 | 1824 | 1924 | |
| Lythe | 0526 | 0617 | 0711 | 0721 | 0822 | 1622 | 1734 | 1827 | 1927 | |
| Runswick Bay | 0536 | 0627 | 0721 | 0731 | 0832 | 1632 | 1744 | 1837 | 1937 | |
| Staithes | 0542 | 0633 | 0727 | 0737 | 0838 | 1638 | 1750 | 1843 | 1943 | |
| Easington | 0548 | 0639 | 0733 | 0745 | 0844 | 1644 | 1756 | 1849 | 1949 | |
| LOFTUS | 0553 | 0644 | 0738 | 0751 | 0849 | 1649 | 1801 | 1854 | 1954 | |
| Brotton | 0604 | 0700 | 0749 | 0801 | 0900 | 1700 | 1817 | 1910 | 2010 | |
| Skelton | 0614 | 0710 | 0759 | 0808 | 0910 | 1710 | 1824 | 1917 | 2017 | |
| Guisborough | 0622 | 0721 | 0810 | 0820 | 0921 | 1721 | 1835 | 1928 | 2028 | |
| Ormesby | 0634 | 0737 | 0826 | 0833 | 0937 | 1737 | 1850 | 1943 | 2043 | |
| MIDDLESBROUGH |
0651 | 0754 | 0843 | 0846 | 0954 | 1754 | 1906 | 1959 | 2059 |
| 5A | 5A | 5A B | |
|---|---|---|---|
| WHITBY |
2013 | 2113 | 2313 |
| Sandsend | 2024 | 2124 | 2324 |
| Lythe | 2027 | 2127 | 2327 |
| Runswick Bay | 2037 | 2137 | 2337 |
| Staithes | 2043 | 2143 | 2343 |
| Easington | 2049 | 2149 | 2349 |
| LOFTUS | 2054 | 2154 | 2354 |
| Brotton | 2110 | 2210 | -- |
| Skelton | 2117 | 2217 | -- |
| Guisborough | 2128 | 2228 | -- |
| Ormesby | 2143 | 2243 | -- |
| MIDDLESBROUGH |
2159 | 2259 | -- |
| Sunday & BH | 5A | 5A | 5A B | |
|---|---|---|---|---|
| WHITBY |
0813 | then every hour |
2113 | 2313 |
| Sandsend | 0824 | 2124 | 2324 | |
| Lythe | 0827 | 2127 | 2327 | |
| Runswick Bay | 0837 | 2137 | 2337 | |
| Staithes | 0843 | 2143 | 2343 | |
| Easington | 0849 | 2149 | 2349 | |
| LOFTUS | 0854 | 2154 | 2354 | |
| Brotton | 0910 | 2210 | -- | |
| Skelton | 0917 | 2217 | -- | |
| Guisborough | 0928 | 2228 | -- | |
| Ormesby | 0943 | 2243 | -- | |
| MIDDLESBROUGH |
0959 | 2259 | -- |
This service is operated by Arriva. A Sunday service runs on bank holidays
There are more frequent services between Middlesbrough, Guisborough and Loftus - see Arriva website for full timetable
For additional, faster services, see 93 - calls at Middlesbrough, Guisborough, Whitby, but runs a different route in between. See also Northern Rail for a limited train service between Whitby and Middlesbrough
May 2009:
Revised services 5, 5A and X5 replace 56, X56, 65 and 65A giving services from Middlesbrough to Guisborough (6 per hour), North Skelton (4 per hour), Loftus/Easington (2 per hour) and Whitby (1 per hour)
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
May 2009