| Monday to Saturday | 5 B | 5 | 5 NS | X5 NS | 5 S | 5 NS | X5 NS | 5 S | 5 NS | X5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MIDDLESBROUGH Bus Stn |
-- | 0600 | 0622 | 0635 | 0635 | 0652 | 0710 | 0710 | 0730 | 0745 | |
| Brambles Farm Hotel | -- | 0611 | 0635 | 0643 | 0648 | 0705 | 0718 | 0723 | 0743 | 0753 | |
| Ormesby Crossroads | -- | 0615 | 0640 | 0648 | 0753 | 0710 | 0723 | 0728 | 0748 | 0758 | |
| GUISBOROUGH Market Place | 0535 | 0627 | 0656 | 0702 | 0707 | 0726 | 0737 | 0742 | 0804 | 0812 | |
| Skelton High Street | 0546 | 0638 | 0707 | 0713 | 0718 | 0737 | 0748 | 0753 | 0815 | 0823 | |
| North Skelton Institute | 0553 | 0645 | 0715 | 0717 | 0726 | 0745 | 0752 | 0801 | 0823 | 0827 | |
| Brotton Green Tree | 0556 | 0648 | 0718 | 0720 | 0729 | 0748 | 0755 | 0804 | 0826 | 0830 | |
| LOFTUS Market Place | 0603 | 0655 | -- | 0731 | 0736 | -- | 0806 | 0811 | -- | 0841 | |
| Easington Tiger Inn | 0606 | 0658 | -- | 0734 | 0739 | -- | 0809 | 0814 | -- | 0844 | |
| Staithes Lane End | 0612 | 0705 | -- | 0741 | 0746 | -- | 0816 | 0821 | -- | 0851 | |
| Runswick Bay Hotel | 0618 | 0711 | -- | 0747 | 0752 | -- | 0822 | 0827 | -- | 0857 | |
| Lythe The Stiddy | 0627 | 0720 | -- | 0756 | 0801 | -- | 0831 | 0836 | -- | 0906 | |
| Sandsend Hart Inn | 0631 | 0724 | -- | 0800 | 0805 | -- | 0835 | 0840 | -- | 0910 | |
| WHITBY Bus Station |
0642 | 0735 | -- | 0810 | 0815 | -- | 0845 | 0850 | -- | 0920 | |
| 5 | 5 | X5 | 5 | X5 | 5 | X5 | 5 | X5 | 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| MIDDLESBROUGH Bus Stn |
0800 | then at these times |
00 | 15 | 30 | 45 | until | 1630 | 1645 | 1700 | 1715 | 1730 |
| Brambles Farm Hotel | 0813 | 13 | 23 | 43 | 53 | 1643 | 1655 | 1713 | 1725 | 1743 | ||
| Ormesby Crossroads | 0818 | 18 | 28 | 48 | 58 | 1648 | 1700 | 1718 | 1730 | 1748 | ||
| GUISBOROUGH Market Place | 0834 | 34 | 42 | 04 | 12 | 1704 | 1714 | 1734 | 1744 | 1804 | ||
| Skelton High Street | 0845 | 45 | 53 | 15 | 23 | 1715 | 1725 | 1745 | 1755 | 1815 | ||
| North Skelton Institute | 0853 | 53 | 57 | 23 | 27 | 1723 | 1729 | 1753 | 1759 | 1823 | ||
| Brotton Green Tree | 0856 | 56 | 00 | 26 | 30 | 1726 | 1732 | 1756 | 1802 | 1823 | ||
| LOFTUS Market Place | -- | -- | 11 | -- | 41 | -- | 1743 | -- | 1813 | -- | ||
| Easington Tiger Inn | -- | -- | 14 | -- | 44 | -- | 1746 | -- | 1816 | -- | ||
| Staithes Lane End | -- | -- | 21 | -- | 51 | -- | -- | -- | 1823 | -- | ||
| Runswick Bay Hotel | -- | -- | 27 | -- | 57 | -- | -- | -- | 1829 | -- | ||
| Lythe The Stiddy | -- | -- | 36 | -- | 06 | -- | -- | -- | 1838 | -- | ||
| Sandsend Hart Inn | -- | -- | 40 | -- | 10 | -- | -- | -- | 1842 | -- | ||
| WHITBY Bus Station |
-- | -- | 50 | -- | 20 | -- | -- | -- | 1853 | -- | ||
| X5 | 5 | X5 | 5 | 5A | 5A | 5A | 5A | 5A | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MIDDLESBROUGH Bus Stn |
1745 | 1800 | 1815 | 1845 | 1915 | 2015 | 2115 | 2215 | 2315 | ||
| Brambles Farm Hotel | 1755 | 1813 | 1823 | 1858 | 1928 | 2028 | 2128 | 2228 | 2328 | ||
| Ormesby Crossroads | 1800 | 1818 | 1828 | 1903 | 1933 | 2033 | 2133 | 2233 | 2333 | ||
| GUISBOROUGH Market Place | 1814 | 1834 | 1842 | 1919 | 1947 | 2047 | 2147 | 2247 | 2347 | ||
| Skelton High Street | 1825 | -- | 1853 | -- | 1958 | 2058 | 2158 | 2258 | 2358 | ||
| North Skelton Institute | 1829 | -- | 1857 | -- | 2003 | 2103 | 2203 | 2303 | 0003 | ||
| Brotton Green Tree | 1832 | -- | 1900 | -- | 2006 | 2106 | 2206 | 2306 | 0006 | ||
| Skinningrove Square | -- | -- | 1908 | -- | 2014 | 2114 | 2214 | 2314 | 0014 | ||
| LOFTUS Market Place | 1843 | -- | 1917 | -- | 2023 | 2123 | 2223 | 2323 | 0023 | ||
| Easington Tiger Inn | 1846 | -- | 1920 | -- | 2026 | 2126 | 2226 | 2326 | 0026 | ||
| Staithes Lane End | 1853 | -- | 1927 | -- | 2033 | 2133 | 2233 | 2333 | 0033 | ||
| Runswick Bay Hotel | 1859 | -- | 1933 | -- | 2039 | 2139 | 2239 | 2339 | 0039 | ||
| Lythe The Stiddy | 1908 | -- | 1942 | -- | 2048 | 2148 | 2248 | 2348 | 0048 | ||
| Sandsend Hart Inn | 1912 | -- | 1946 | -- | 2052 | 2152 | 2252 | 2352 | 0052 | ||
| WHITBY Bus Station |
1923 | -- | 1957 | -- | 2103 | 2203 | 2303 | 0003 | 0103 | ||
| Sunday & BH | 5A C | 5A | 5A | 5A | ||
|---|---|---|---|---|---|---|
| Show all | ||||||
| MIDDLESBROUGH Bus Stn |
0723 | 0823 | 0915 | then every hour until |
2315 | |
| Brambles Farm Hotel | 0732 | 0832 | 0928 | 2328 | ||
| Ormesby Crossroads | 0735 | 0836 | 0933 | 2333 | ||
| GUISBOROUGH Market Place | 0746 | 0847 | 0947 | 2347 | ||
| Skelton High Street | 0754 | 0858 | 0958 | 2358 | ||
| North Skelton Institute | 0800 | 0903 | 1003 | 0003 | ||
| Brotton Green Tree | 0803 | 0906 | 1006 | 0006 | ||
| Skinningrove Square | -- | 0914 | 1014 | 0014 | ||
| LOFTUS Market Place | 0810 | 0923 | 1023 | 0023 | ||
| Easington Tiger Inn | 0813 | 0926 | 1026 | 0026 | ||
| Staithes Lane End | -- | 0933 | 1033 | 0033 | ||
| Runswick Bay Hotel | -- | 0939 | 1039 | 0039 | ||
| Lythe The Stiddy | -- | 0948 | 1048 | 0048 | ||
| Sandsend Hart Inn | -- | 0952 | 1052 | 0052 | ||
| WHITBY Bus Station |
-- | 1003 | 1103 | 0103 | ||
| Monday to Saturday | 5 C | 5 C | 5 C | 5 | 5 | X5 NS | 5 S | 5 NS | X5 NS | 5 S | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| WHITBY Bus Station |
-- | -- | -- | 0515 | 0547 | 0618 | 0618 | -- | 0651 | 0651 | |
| Sandsend Hart Inn | -- | -- | -- | 0526 | 0558 | 0629 | 0629 | -- | 0702 | 0705 | |
| Lythe The Stiddy | -- | -- | -- | 0530 | 0602 | 0633 | 0633 | -- | 0706 | 0706 | |
| Runswick Bay Hotel | -- | -- | -- | 0539 | 0611 | 0642 | 0642 | -- | 0715 | 0715 | |
| Staithes Lane End | -- | -- | -- | 0545 | 0617 | 0648 | 0648 | -- | 0721 | 0721 | |
| Easington Tiger Inn | 0442 | 0526 | 0541 | 0553 | 0625 | 0656 | 0656 | -- | 0729 | 0729 | |
| LOFTUS Market Place | 0445 | 0529 | 0544 | 0556 | 0628 | 0659 | 0659 | -- | 0732 | 0732 | |
| Skinningrove Square | -- | -- | -- | -- | 0621 | -- | 0651 | -- | -- | 0721 | |
| Brotton Green Tree | 0453 | 0537 | 0554 | 0610 | 0642 | 0713 | 0713 | 0721 | 0744 | 0746 | |
| North Skelton Institute | 0456 | 0540 | 0557 | 0613 | 0645 | 0716 | 0716 | 0725 | 0747 | 0749 | |
| Skelton High Street | 0504 | 0548 | 0605 | 0621 | 0653 | 0722 | 0724 | 0733 | 0752 | 0757 | |
| GUISBOROUGH Market Place | 0512 | 0556 | 0613 | 0629 | 0704 | 0734 | 0735 | 0744 | 0804 | 0808 | |
| Ormesby Crossroads | 0524 | 0608 | 0625 | 0645 | 0720 | 0747 | 0751 | 0800 | 0817 | 0824 | |
| Brambles Farm Hotel | 0528 | 0612 | 0629 | 0649 | 0724 | 0751 | 0755 | 0805 | 0823 | 0828 | |
| MIDDLESBROUGH Bus Stn |
0541 | 0625 | 0642 | 0702 | 0737 | 0802 | 0808 | 0823 | 0834 | 0841 | |
| 5 NS | X5 SD | X5 | 5 | X5 | 5 | X5 | 5 | X5 | 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| WHITBY Bus Station |
-- | 0702 | 0727 | -- | then at these times |
27 | -- | 57 | -- | until | 1627 | -- |
| Sandsend Hart Inn | -- | 0713 | 0738 | -- | 38 | -- | 08 | -- | 1638 | -- | ||
| Lythe The Stiddy | -- | 0717 | 0742 | -- | 42 | -- | 12 | -- | 1642 | -- | ||
| Runswick Bay Hotel | -- | 0726 | 0751 | -- | 51 | -- | 21 | -- | 1651 | -- | ||
| Staithes Lane End | -- | 0732 | 0757 | -- | 57 | -- | 27 | -- | 1657 | -- | ||
| Easington Tiger Inn | -- | 0742 | 0805 | -- | 05 | -- | 35 | -- | 1705 | -- | ||
| LOFTUS Market Place | -- | 0746 | 0808 | -- | 08 | -- | 38 | -- | 1708 | -- | ||
| Brotton Green Tree | 0751 | 0755 | 0818 | 0829 | 18 | 29 | 48 | 59 | 1718 | 1734 | ||
| North Skelton Institute | 0755 | 0758 | 0821 | 0833 | 21 | 33 | 51 | 03 | 1721 | 1738 | ||
| Skelton High Street | 0803 | 0803 | 0825 | 0841 | 25 | 41 | 55 | 11 | 1725 | 1746 | ||
| GUISBOROUGH Market Place | 0814 | 0815 | 0837 | 0852 | 37 | 52 | 07 | 22 | 1737 | 1757 | ||
| Ormesby Crossroads | 0828 | 0828 | 0851 | 0908 | 51 | 08 | 21 | 38 | 1751 | 1813 | ||
| Brambles Farm Hotel | 0834 | 0834 | 0855 | 0912 | 55 | 12 | 25 | 42 | 1755 | 1817 | ||
| MIDDLESBROUGH Bus Stn |
0853 | 0845 | 0905 | 0925 | 05 | 25 | 35 | 55 | 1805 | 1830 | ||
| X5 | 5 | 5 C | X5 | 5 | 5A | 5A | 5A | 5A | 5A D | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| WHITBY Bus Station |
1707 | -- | -- | 1732 | -- | 1813 | 1913 | 2013 | 2113 | 2313 | |
| Sandsend Hart Inn | 1718 | -- | -- | 1743 | -- | 1824 | 1924 | 2024 | 2124 | 2324 | |
| Lythe The Stiddy | 1727 | -- | -- | 1752 | -- | 1828 | 1928 | 2028 | 2128 | 2328 | |
| Runswick Bay Hotel | 1731 | -- | -- | 1756 | -- | 1837 | 1937 | 2037 | 2137 | 2337 | |
| Staithes Lane End | 1737 | -- | -- | 1802 | -- | 1843 | 1943 | 2043 | 2143 | 2343 | |
| Easington Tiger Inn | 1745 | -- | 1751 | 1810 | -- | 1848 | 1948 | 2048 | 2148 | 2348 | |
| LOFTUS Market Place | 1748 | -- | 1755 | 1813 | -- | 1854 | 1954 | 2054 | 2154 | 2354 | |
| Skinningrove Square | -- | -- | 1802 | -- | -- | 1901 | 2001 | 2101 | 2201 | -- | |
| Brotton Green Tree | 1758 | 1804 | 1810 | 1823 | 1834 | 1909 | 2009 | 2109 | 2209 | -- | |
| North Skelton Institute | 1801 | 1808 | 1814 | 1826 | 1838 | 1912 | 2012 | 2112 | 2212 | -- | |
| Skelton High Street | 1805 | 1816 | 1822 | 1830 | 1843 | 1917 | 2017 | 2117 | 2217 | -- | |
| GUISBOROUGH Market Place | 1817 | 1827 | 1833 | 1842 | 1857 | 1928 | 2028 | 2128 | 2228 | -- | |
| Ormesby Crossroads | 1831 | 1843 | 1849 | 1856 | 1913 | 1943 | 2043 | 2143 | 2243 | -- | |
| Brambles Farm Hotel | 1835 | 1847 | 1853 | 1900 | 1917 | 1947 | 2047 | 2147 | 2247 | -- | |
| MIDDLESBROUGH Bus Stn |
1845 | 1900 | 1905 | 1910 | 1930 | 2000 | 2100 | 2200 | 2300 | -- | |
| Sunday & BH | 5A C | 5A C | 5A C | 5A | 5A | 5A D | ||
|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||
| WHITBY Bus Station |
-- | -- | -- | 0813 | then every hour until |
2113 | 2313 | |
| Sandsend Hart Inn | -- | -- | -- | 0824 | 2124 | 2324 | ||
| Lythe The Stiddy | -- | -- | -- | 0828 | 2128 | 2328 | ||
| Runswick Bay Hotel | -- | -- | -- | 0837 | 2137 | 2337 | ||
| Staithes Lane End | -- | -- | -- | 0843 | 2143 | 2343 | ||
| Easington Tiger Inn | 0630 | 0730 | 0820 | 0848 | 2148 | 2348 | ||
| LOFTUS Market Place | 0633 | 0733 | 0823 | 0854 | 2154 | 2354 | ||
| Skinningrove Square | -- | -- | -- | 0901 | 2201 | -- | ||
| Brotton Green Tree | 0639 | 0739 | 0829 | 0909 | 2209 | -- | ||
| North Skelton Institute | 0645 | 0745 | 0835 | 0912 | 2212 | -- | ||
| Skelton High Street | 0649 | 0749 | 0839 | 0917 | 2217 | -- | ||
| GUISBOROUGH Market Place | 0657 | 0757 | 0847 | 0928 | 2228 | -- | ||
| Ormesby Crossroads | 0708 | 0808 | 0858 | 0943 | 2243 | -- | ||
| Brambles Farm Hotel | 0711 | 0811 | 0901 | 0947 | 2247 | -- | ||
| MIDDLESBROUGH Bus Stn |
0720 | 0820 | 0910 | 1000 | 2300 | -- | ||
This service is operated by Arriva. A Sunday service runs on bank holidays
For additional, faster services between Middlesbrough, Guisborough and Whitby, see 93 – this service runs via A171 between Guisborough and Whitby. See also Northern Rail for a limited train service between Whitby and Middlesbrough
For daytime services to Skinningrove, see X4 (Monday to Saturday only)
June 2010:
Monday to Saturday daytime service to Whitby increased to half-hourly, with most Whitby services running limited stop between Loftus and Middlesbrough as X5. Services between Middlesbrough and Guisborough only
Middlesbrough—Guisborough: £5.40 return
Maximum return fare: £5.70 (checked August 2009)
The maximum fare applies for Middlesbrough—Loftus and Whitby—Loftus
Found this page useful? Share it with others!
5 - Middlesbrough bus station, Middlesbrough Town Hall, North Ormesby, Brambles Farm hotel, Ormesby crossroads, Ormesby Bank, Hutton Gate lane end, Guisborough, Skelton High Street, Hollybush estate, New Skelton, North Skelton, Brotton, with some buses continuing to Whitby on the same route as X5
5A - As 5 from Middlesbrough to Brotton then Skinningrove, Carlin How and to Whitby on the same route as X5
X5 - Limited stop! Calls only at Middlesbrough bus station, Brambles Farm Hotel, Cargo Fleet Lane, Ormesby crossroads, Ormesby Bank, Hutton Gate lane end, Guisborough Market Place, Prior Pursglove College, Skelton High Street, New Skelton, North Skelton, Brotton Woodside, Brotton Station, Brotton Green Tree, Carlin How, Loftus Station Road, then all stops via Easington, Staithes, Hinderwell, Runswick Bay, Ellerby, Lythe, Sandsend, Whitby West Cliff to Whitby Bus Station
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
June 2010