| Monday to Saturday | NS A | S | S | S | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YORK Piccadilly | 0755 | -- | 0835 | 1020 | then every hour |
1520 | 1625 | 1730 | 1830 | 2030 | 2300 |
| Fulford Main Street | 0810 | -- | 0850 | 1030 | 1530 | 1640 | 1745 | 1840 | 2040 | 2310 | |
| Designer Outlet Naburn Lane | 0814 | -- | 0854 | 1034 | 1534 | 1644 | 1749 | 1844 | 2044 | 2314 | |
| Naburn Primary School | 0817 | -- | 0857 | 1037 | 1537 | 1647 | 1752 | 1847 | 2047 | 2317 | |
| Stillingfleet Church | 0823 | -- | 0903 | 1043 | 1543 | 1653 | 1758 | 1853 | 2053 | 2323 | |
| Kelfield Village Green | 0829 | -- | 0909 | 1049 | 1549 | 1659 | 1804 | 1859 | 2059 | 2329 | |
| Cawood Post Office | 0834 | 0834 | 0914 | 1054 | 1554 | 1704 | 1809 | 1904 | 2104 | 2334 | |
| Wistow Church | 0841 | 0841 | 0921 | 1101 | 1601 | 1711 | 1816 | 1911 | 2111 | 2341 | |
| Charles Street | 0847 | 0847 | 0927 | 1107 | 1607 | 1717 | 1822 | 1917 | 2117 | 2347 | |
| SELBY Bus Station |
0855 | 0855 | 0935 | 1115 | 1615 | 1725 | 1830 | 1925 | 2125 | 2355 |
| Sunday & BH | ||||
| YORK Piccadilly | 1100 | 1300 | 1500 | 1700 |
|---|---|---|---|---|
| Fulford Main Street | 1110 | 1310 | 1510 | 1710 |
| Designer Outlet Naburn Lane | 1114 | 1314 | 1514 | 1714 |
| Naburn Primary School | 1117 | 1317 | 1517 | 1717 |
| Stillingfleet Church | 1123 | 1323 | 1523 | 1723 |
| Kelfield Village Green | 1129 | 1329 | 1529 | 1729 |
| Cawood Post Office | 1134 | 1334 | 1534 | 1734 |
| Wistow Church | 1141 | 1341 | 1541 | 1741 |
| Charles Street | 1147 | 1347 | 1547 | 1747 |
| SELBY Bus Station |
1155 | 1355 | 1555 | 1755 |
| Monday to Saturday | NS | SD A | S | S | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SELBY Bus Station |
0635 | 0725 | 0920 | then every hour |
1420 | 1520 | 1620 | 1650 | 1730 | 1930 | 2200 |
| Charles Street | 0643 | 0733 | 0928 | 1428 | 1528 | 1628 | 1658 | 1738 | 1938 | 2208 | |
| Wistow Chapel | 0649 | 0739 | 0934 | 1434 | 1534 | 1634 | 1704 | 1744 | 1944 | 2214 | |
| Cawood Castle | 0655 | 0745 | 0940 | 1440 | 1540 | 1640 | 1710 | 1750 | 1950 | 2220 | |
| Kelfield Village Green | 0701 | 0751 | 0946 | 1446 | 1546 | 1646 | 1716 | 1756 | 1956 | 2226 | |
| Stillingfleet Village Hall | 0707 | 0757 | 0952 | 1452 | 1552 | 1652 | 1722 | 1802 | 2002 | 2232 | |
| Naburn Front Street | 0713 | 0803 | 0958 | 1458 | 1558 | 1658 | -- | 1808 | 2008 | 2238 | |
| Designer Outlet Naburn Lane | 0716 | 0806 | 1001 | 1501 | 1601 | 1701 | -- | 1811 | 2011 | 2241 | |
| Fulford Main Street | 0719 | 0809 | 1004 | 1504 | 1604 | 1704 | -- | 1814 | 2014 | 2244 | |
| YORK Piccadilly | 0735 | 0825 | 1015 | 1515 | 1620 | 1720 | -- | 1825 | 2025 | 2255 |
| Sunday & BH | ||||
| SELBY Bus Station |
1000 | 1200 | 1400 | 1600 |
|---|---|---|---|---|
| Charles Street | 1008 | 1208 | 1408 | 1608 |
| Wistow Chapel | 1014 | 1214 | 1414 | 1614 |
| Cawood Castle | 1020 | 1220 | 1420 | 1620 |
| Kelfield Village Green | 1026 | 1226 | 1426 | 1626 |
| Stillingfleet Village Hall | 1032 | 1232 | 1432 | 1632 |
| Naburn Front Street | 1038 | 1238 | 1438 | 1638 |
| Designer Outlet Naburn Lane | 1041 | 1241 | 1441 | 1641 |
| Fulford Main Street | 1044 | 1244 | 1444 | 1644 |
| YORK Piccadilly | 1055 | 1255 | 1455 | 1655 |
This service is operated by Arriva, and uses low-floor buses
A Sunday service operates on bank holidays
For more frequent services between York, Fulford, Designer Outlet and Selby, see 415/416 (via A19). There is also a Northern Rail
train service from York to Selby
This service calls at the Naburn Lane entrance at the rear of Designer Outlet, not the main bus stops at the front
York to Selby - £3.90 (single) - £5.40 (return)
Selby Zone day ticket - £2.40 (adult) - £1.30 (child)
North Yorkshire day ticket - £5.40 (adult) - £2.70 (child)
These tickets are valid on Arriva buses within the specified zones.
May 2013
Daytime services now run 20 minutes later, minor changes at peak times
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2013