This service is running to a the normal timetable below except the late-night Friday and Saturday journeys 2320 from Selby and 0005 from York are not running.
Please remember that you must wear a mask or face covering when using public transport unless you are exempt, and avoid paying with cash if possible to reduce the risk to yourself and others.
Monday to Friday | A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
YORK Piccadilly | 0635 | 0705 | 0735 | 0805 | 0825 | 0845 | 0905 | 0925 | then every 15 mins |
1240 | 1255 | ||
Fulford Church | 0643 | 0713 | 0743 | 0813 | 0833 | 0853 | 0913 | 0933 | 1248 | 1304 | ![]() | ||
Designer Outlet Roundabout | 0649 | 0719 | 0749 | 0819 | 0839 | 0900 | 0920 | 0940 | 1255 | 1311 | ![]() | ||
Escrick Church (A19) | 0656 | 0726 | 0757 | 0827 | 0846 | 0907 | 0927 | 0947 | 1302 | 1318 | ![]() | ||
Riccall Chapel | 0703 | 0733 | 0805 | 0835 | 0853 | 0914 | 0934 | 0954 | 1310 | 1326 | ![]() | ||
Barlby Hill Top | 0712 | 0742 | 0815 | 0845 | 0902 | 0922 | 0942 | 1002 | 1317 | 1335 | ![]() | ||
SELBY Bus Station ![]() |
0720 | 0750 | 0825 | 0855 | 0912 | 0932 | 0952 | 1012 | 1327 | 1343 |
Show all | |||||||||||||
YORK Piccadilly | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | then every 15 mins |
1825 | 1845 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulford Church | 1319 | 1334 | 1349 | 1404 | 1419 | 1434 | 1449 | 1505 | 1835 | 1853 | ![]() | ||
Designer Outlet Roundabout | 1326 | 1341 | 1357 | 1413 | 1428 | 1443 | 1458 | 1514 | 1843 | 1900 | ![]() | ||
Escrick Church (A19) | 1333 | 1348 | 1404 | 1420 | 1435 | 1450 | 1505 | 1521 | 1850 | 1907 | ![]() | ||
Riccall Chapel | 1341 | 1356 | 1412 | 1428 | 1443 | 1458 | 1513 | 1529 | 1857 | 1914 | ![]() | ||
Barlby Hilltop | 1350 | 1405 | 1421 | 1437 | 1452 | 1507 | 1522 | 1539 | 1905 | 1922 | ![]() | ||
SELBY Bus Station ![]() |
1359 | 1415 | 1431 | 1447 | 1502 | 1517 | 1532 | 1550 | 1915 | 1930 |
F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
YORK Piccadilly | 1905 | 1925 | 1945 | 2015 | 2115 | 2215 | 2315 | 0005 | |||||
Fulford Church | 1913 | 1933 | 1953 | 2023 | 2123 | 2223 | 2323 | 0008 | ![]() | ||||
Designer Outlet Roundabout | 1920 | 1940 | 2000 | 2030 | 2130 | 2230 | 2329 | | | ![]() | ||||
Escrick Church (A19) | 1927 | 1947 | 2007 | 2037 | 2137 | 2237 | 2335 | 0017 | ![]() | ||||
Riccall Chapel | 1934 | 1954 | 2014 | 2044 | 2144 | 2244 | 2342 | 0024 | ![]() | ||||
Barlby Hilltop | 1942 | 2002 | 2022 | 2052 | 2152 | 2252 | 2350 | 0033 | ![]() | ||||
SELBY Bus Station ![]() |
1950 | 2010 | 2030 | 2100 | 2200 | 2300 | 2358 | 0039 |
Saturday | |||||||||||||
Show all | |||||||||||||
YORK Piccadilly | 0710 | 0740 | 0810 | 0840 | 0900 | 0920 | 0940 | then every 15 mins |
1755 | 1810 | 1825 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulford Church | 0719 | 0749 | 0819 | 0849 | 0909 | 0929 | 0949 | 1804 | 1819 | 1834 | ![]() | ||
Designer Outlet Roundabout | 0726 | 0756 | 0826 | 0856 | 0916 | 0936 | 0956 | 1811 | 1826 | 1840 | ![]() | ||
Escrick Church (A19) | 0733 | 0803 | 0833 | 0903 | 0923 | 0943 | 1003 | 1818 | 1833 | 1847 | ![]() | ||
Riccall Chapel | 0740 | 0810 | 0840 | 0910 | 0930 | 0950 | 1010 | 1825 | 1840 | 1854 | ![]() | ||
Barlby Hill Top | 0749 | 0819 | 0849 | 0919 | 0939 | 0959 | 1019 | 1834 | 1848 | 1902 | ![]() | ||
SELBY Bus Station ![]() |
0757 | 0827 | 0857 | 0927 | 0947 | 1007 | 1027 | 1842 | 1856 | 1910 |
Show all | |||||||||||||
YORK Piccadilly | 1845 | 1905 | 1925 | 1945 | 2015 | 2115 | 2215 | 2315 | 0005 | ||||
Fulford Church | 1853 | 1913 | 1933 | 1953 | 2023 | 2123 | 2223 | 2323 | 0008 | ![]() | |||
Designer Outlet Roundabout | 1900 | 1920 | 1940 | 2000 | 2030 | 2130 | 2230 | 2329 | | | ![]() | |||
Escrick Church (A19) | 1907 | 1927 | 1947 | 2007 | 2037 | 2137 | 2237 | 2335 | 0017 | ![]() | |||
Riccall Chapel | 1914 | 1934 | 1954 | 2014 | 2044 | 2144 | 2244 | 2342 | 0024 | ![]() | |||
Barlby Hill Top | 1922 | 1942 | 2002 | 2022 | 2052 | 2152 | 2252 | 2350 | 0033 | ![]() | |||
SELBY Bus Station ![]() |
1930 | 1950 | 2010 | 2030 | 2100 | 2200 | 2300 | 2358 | 0039 |
Sunday & BH | |||||||||||||
Show all | |||||||||||||
YORK Piccadilly | 0950 | 1040 | then every 30 mins |
1840 | 1915 | 2015 | 2115 | 2215 | 2315 | ||||
Fulford Church | 0959 | 1049 | 1849 | 1923 | 2023 | 2123 | 2223 | 2323 | ![]() | ||||
Designer Outlet Roundabout | 1006 | 1056 | 1856 | 1930 | 2030 | 2130 | 2230 | 2329 | ![]() | ||||
Escrick Church (A19) | 1013 | 1103 | 1903 | 1937 | 2037 | 2137 | 2237 | 2335 | ![]() | ||||
Riccall Chapel | 1020 | 1110 | 1910 | 1944 | 2044 | 2144 | 2244 | 2342 | ![]() | ||||
Barlby Hill Top | 1029 | 1119 | 1919 | 1952 | 2052 | 2152 | 2252 | 2350 | ![]() | ||||
SELBY Bus Station ![]() |
1037 | 1127 | 1927 | 2000 | 2100 | 2200 | 2300 | 2358 |
Monday to Friday | |||||||||||||
Show all | |||||||||||||
SELBY Bus Station ![]() |
0547 | 0617 | 0637 | 0657 | 0717 | 0737 | 0757 | 0817 | 0837 | 0857 | 0912 | ||
Barlby Hilltop | 0554 | 0624 | 0644 | 0704 | 0724 | 0744 | 0804 | 0824 | 0844 | 0904 | 0919 | ![]() | |
Riccall Chapel | 0602 | 0632 | 0652 | 0713 | 0733 | 0753 | 0813 | 0833 | 0852 | 0911 | 0926 | ![]() | |
Escrick Church (A19) | 0609 | 0639 | 0659 | 0722 | 0743 | 0803 | 0822 | 0840 | 0859 | 0918 | 0933 | ![]() | |
Designer Outlet Roundabout | 0617 | 0647 | 0707 | 0732 | 0754 | 0814 | 0833 | 0851 | 0910 | 0930 | 0945 | ![]() | |
Fulford Church | 0621 | 0651 | 0712 | 0738 | 0800 | 0821 | 0840 | 0858 | 0917 | 0936 | 0950 | ![]() | |
YORK Piccadilly | 0630 | 0700 | 0722 | 0749 | 0812 | 0833 | 0852 | 0910 | 0930 | 0948 | 1000 |
Show all | |||||||||||||
SELBY Bus Station ![]() |
0927 | then every 15 mins |
1212 | 1227 | 1242 | 1257 | 1312 | 1327 | 1342 | 1357 | 1412 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barlby Hilltop | 0934 | 1219 | 1234 | 1249 | 1304 | 1319 | 1334 | 1349 | 1404 | 1419 | ![]() | ||
Riccall Chapel | 0941 | 1226 | 1241 | 1256 | 1311 | 1326 | 1341 | 1356 | 1411 | 1426 | ![]() | ||
Escrick Church (A19) | 02948 | 1233 | 1248 | 1303 | 1318 | 1333 | 1348 | 1403 | 1418 | 1433 | ![]() | ||
Designer Outlet Roundabout | 0959 | 1244 | 1259 | 1313 | 1328 | 1343 | 1358 | 1413 | 1427 | 1442 | ![]() | ||
Fulford Church | 1004 | 1249 | 1304 | 1318 | 1333 | 1348 | 1403 | 1418 | 1432 | 1447 | ![]() | ||
YORK Piccadilly | 1014 | 1259 | 1314 | 1328 | 1343 | 1358 | 1413 | 1428 | 1442 | 1457 |
A | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
SELBY Bus Station ![]() |
1427 | 1442 | 1457 | 1512 | 1527 | 1542 | 1557 | 1612 | 1627 | 1642 | 1657 | ||
Barlby Hilltop | 1434 | 1449 | 1504 | 1519 | 1534 | 1549 | 1604 | 1619 | 1634 | 1649 | 1704 | ![]() | |
Riccall Chapel | 1441 | 1456 | 1511 | 1526 | 1542 | 1557 | 1612 | 1627 | 1642 | 1657 | 1712 | ![]() | |
Escrick Church (A19) | 1448 | 1503 | 1518 | 1533 | 1549 | 1604 | 1619 | 1634 | 1649 | 1704 | 1719 | ![]() | |
Designer Outlet Roundabout | 1457 | 1512 | 1527 | 1542 | 1558 | 1613 | 1628 | 1642 | 1657 | 1712 | 1727 | ![]() | |
Fulford Church | 1502 | 1517 | 1532 | 1547 | 1603 | 1618 | 1634 | 1648 | 1703 | 1718 | 1733 | ![]() | |
YORK Piccadilly | 1512 | 1527 | 1542 | 1557 | 1613 | 1628 | 1644 | 1659 | 1714 | 1729 | 1744 |
F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||||
SELBY Bus Station ![]() |
1715 | 1735 | 1755 | 1815 | 1835 | 1855 | 1925 | 2025 | 2125 | 2225 | 2320 | ||
Barlby Hilltop | 1722 | 1742 | 1802 | 1822 | 1842 | 1902 | 1932 | 2032 | 2132 | 2232 | 2327 | ![]() | |
Riccall Chapel | 1730 | 1749 | 1809 | 1829 | 1849 | 1909 | 1939 | 2039 | 2139 | 2239 | 2334 | ![]() | |
Escrick Church (A19) | 1737 | 1756 | 1816 | 1836 | 1856 | 1916 | 1946 | 2046 | 2146 | 2246 | 2343 | ![]() | |
Designer Outlet Roundabout | 1746 | 1805 | 1825 | 1845 | 1905 | 1925 | 1955 | 2055 | 2155 | | | | | ![]() | |
Fulford Church | 1751 | 1810 | 1830 | 1850 | 1909 | 1929 | 1959 | 2059 | 2159 | 2259 | 2354 | ![]() | |
YORK Piccadilly | 1801 | 1820 | 1840 | 1859 | 1918 | 1938 | 2008 | 2108 | 2208 | 2305 | 2359 |
Saturday | |||||||||||||
Show all | |||||||||||||
SELBY Bus Station ![]() |
0622 | 0652 | 0722 | 0752 | 0812 | 0827 | then every 15 mins |
1657 | 1715 | 1735 | 1755 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barlby Hilltop | 0629 | 0659 | 0729 | 0759 | 0819 | 0834 | 1704 | 1722 | 1742 | 1802 | ![]() | ||
Riccall Chapel | 0636 | 0706 | 0736 | 0806 | 0826 | 0841 | 1711 | 1730 | 1749 | 1809 | ![]() | ||
Escrick Church (A19) | 0642 | 0712 | 0742 | 0812 | 0832 | 0848 | 1718 | 1737 | 1756 | 1816 | ![]() | ||
Designer Outlet Roundabout | 0650 | 0720 | 0750 | 0820 | 0840 | 0859 | 1729 | 1746 | 1805 | 1825 | ![]() | ||
Fulford Church | 0655 | 0725 | 0755 | 0825 | 0845 | 0904 | 1734 | 1751 | 1810 | 1830 | ![]() | ||
YORK Piccadilly | 0705 | 0735 | 0805 | 0835 | 0855 | 0914 | 1744 | 1801 | 1820 | 1840 |
Show all | |||||||||||||
SELBY Bus Station ![]() |
1815 | 1835 | 1855 | 1925 | 2025 | 2125 | 2225 | 2320 | |||||
Barlby Hilltop | 1822 | 1842 | 1902 | 1932 | 2032 | 2132 | 2232 | 2327 | ![]() | ||||
Riccall Chapel | 1829 | 1849 | 1909 | 1939 | 2039 | 2139 | 2239 | 2334 | ![]() | ||||
Escrick Church (A19) | 1836 | 1856 | 1916 | 1946 | 2046 | 2146 | 2246 | 2343 | ![]() | ||||
Designer Outlet Roundabout | 1845 | 1905 | 1925 | 1955 | 2055 | 2155 | | | | | ![]() | ||||
Fulford Church | 1850 | 1909 | 1929 | 1959 | 2059 | 2159 | 2259 | 2354 | ![]() | ||||
YORK Piccadilly | 1859 | 1918 | 1938 | 2008 | 2108 | 2208 | 2305 | 2359 |
Sunday & BH | |||||||||||||
Show all | |||||||||||||
SELBY Bus Station ![]() |
0857 | 0942 | then every 30 mins |
1712 | 1742 | 1825 | 1925 | 2025 | 2125 | 2225 | |||
Barlby Hilltop | 0904 | 0949 | 1719 | 1749 | 1832 | 1932 | 2032 | 2132 | 2232 | ![]() | |||
Riccall Chapel | 0911 | 0956 | 1726 | 1756 | 1839 | 1939 | 2039 | 2139 | 2239 | ![]() | |||
Escrick Church (A19) | 0918 | 1003 | 1733 | 1803 | 1846 | 1946 | 2046 | 2146 | 2246 | ![]() | |||
Designer Outlet Roundabout | 0929 | 1014 | 1744 | 1812 | 1855 | 1955 | 2055 | 2155 | | | ![]() | |||
Fulford Church | 0934 | 1019 | 1749 | 1816 | 1859 | 1959 | 2059 | 2159 | 2259 | ![]() | |||
YORK Piccadilly | 0944 | 1029 | 1759 | 1825 | 1908 | 2008 | 2108 | 2208 | 2305 |
This service is operated by Arriva, and uses low-floor MAX buses with free Wi-Fi
A Sunday service operates on bank holidays
September 2020:
Minor timetable changes to improve reliability
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2020