Monday to Friday | NS | NS A | ||||
---|---|---|---|---|---|---|
WETHERBY Bus Station | 0645 | 0850 | 1030 | 1250 | 1630 | 1725 |
Wetherby Racecourse | 0649 | 0854 | 1034 | 1254 | 1634 | | |
Thorp Arch Trading Estate | | | | | | | | | | | 1735 |
Bickerton Lane End | 0650 | 0855 | 1038 | 1258 | 1638 | 1746B |
Tockwith Spotted Ox | 0659 | 0900 | 1043 | 1303 | 1643 | 1752 |
Long Marston Sun Inn | 0704 | 0905 | 1048 | 1308 | 1648 | 1758 |
Rufforth Church | 0709 | 0909 | 1051 | 1311 | 1651 | 1803 |
Knapton Bland Lane | | | | | | | | | | | 1808 |
Acomb Shops | 0714 | 0914 | 1056 | 1316 | 1656 | 1812 |
YORK Station | 0720 | 0920 | 1102 | 1322 | 1702 | 1819 |
YORK Piccadilly | 0725 | 0925 | 1107 | 1327 | 1707 | -- |
Monday to Friday | NS A | NS | ||||
---|---|---|---|---|---|---|
YORK Piccadilly | -- | 0930 | 1130 | 1330 | 1730 | 1835 |
YORK Station | 0747 | 0937 | 1137 | 1337 | 1737 | 1842 |
Acomb Shops | 0752 | 0942 | 1142 | 1342 | 1742 | 1847 |
Knapton Bland Lane | 0758 | | | | | | | | | | |
Rufforth Church | 0802 | 0950 | 1150 | 1350 | 1750 | 1852 |
Long Marston Sun Inn | 0808 | 0956 | 1156 | 1356 | 1756 | 1858 |
Tockwith Church | 0815 | 1002 | 1202 | 1402 | 1802 | 1904 |
Bickerton Lane End | 0822B | 1008 | 1208 | 1408 | 1808 | -- |
Thorp Arch Trading Estate | 0833 | | | | | | | | | -- |
Wetherby Racecourse | | | 1010 | 1210 | 1410 | 1810 | -- |
WETHERBY Bus Station | 0845 | 1015 | 1215 | 1415 | 1815 | -- |
This service is operated by ConnexionsBuses, using low-floor buses
There is no service on Sunday or bank holidays
For connecting services to Harrogate, see X70 and 7 (also runs evenings and Sunday)
May 2022:
Saturday services suspended due to driver shortages
April 2020:
Buses no longer run through to Harrogate, passengers should change at Wetherby
Connexions service runs to a reduced frequency, and no longer calls at Knapton
Wetherby to York: £4.50 single, £7.00 return
All day ticket: £7.50 (valid on all Connexions services)
See also full fare tables
Found this page useful? Share it with others! Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
May 2022