Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Friday | |||||||||||
| HARROGATE Bus Station |
-- | 0605 | 0645 | 0725 | 0805 | 0908 | 1008 | 1108 | 1208 | 1308 | 1403 |
| Woodlands Corner | 0456 | 0611 | 0651 | 0733 | 0814 | 0916 | 1016 | 1116 | 1216 | 1316 | 1412 |
| Spofforth High Street | 0503 | 0618 | 0659 | 0741 | 0822 | 0924 | 1024 | 1124 | 1224 | 1324 | 1420 |
| WETHERBY Bus Station (arr) | 0510 | 0625 | 0706 | 0749 | 0830 | 0931 | 1031 | 1131 | 1231 | 1331 | 1427 |
| WETHERBY Bus Station (dep) | 0511 | 0627 | 0709 | 0753 | 0834 | 0935 | 1035 | 1135 | 1235 | 1335 | 1432 |
| Walton Corner | 0515 | 0633 | 0714 | 0758 | 0839 | 0942 | 1042 | 1142 | 1242 | 1342 | 1440 |
| TA Trading Estate Avenue C | | | | | 0716 | 0801 | 0842 | | | | | | | | | | | | |
| Thorp Arch Pax Inn | 0518 | 0637 | 0726 | 0812 | 0853 | 0947 | 1047 | 1147 | 1247 | 1347 | 1445 |
| Boston Spa Church | 0520 | 0639 | 0729 | 0815 | 0856 | 0949 | 1049 | 1149 | 1249 | 1349 | 1447 |
| Clifford Memorial | 0524 | 0644 | 0735 | 0822 | 0902 | 0955 | 1055 | 1155 | 1255 | 1355 | 1453 |
| Bramham Red Lion | 0527 | 0647 | 0739 | 0826 | 0906 | 0959 | 1059 | 1159 | 1259 | 1359 | 1457 |
| Thorner Kirkfield Avenue | 0535 | 0656 | 0748 | 0835 | 0915 | 1008 | 1108 | 1208 | 1308 | 1408 | 1506 |
| Whinmoor Coal Road | 0543 | 0706 | 0759 | 0846 | 0925 | 1018 | 1118 | 1218 | 1318 | 1418 | 1516 |
| Seacroft Bus Station | 0548 | 0713 | 0808 | 0856 | 0935 | 1028 | 1128 | 1228 | 1328 | 1428 | 1527 |
| Killingbeck ASDA | 0553 | 0720 | 0816 | 0902 | 0941 | 1034 | 1134 | 1234 | 1334 | 1434 | 1535 |
| LEEDS City Bus Station | 0606 | 0735 | 0835 | 0917 | 0955 | 1048 | 1148 | 1248 | 1348 | 1448 | 1550 |
| A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HARROGATE Bus Station |
1435 | 1513 | 1608 | 1645 | 1720 | 1820 | 1920 | 2020 | 2120 | 2220 |
| Woodlands Corner | 1447 | 1524 | 1619 | 156 | 1731 | 1828 | 1927 | 2026 | 2126 | 2226 |
| Spofforth High Street | 1455 | 1534 | 1629 | 1706 | 1741 | 1836 | 1935 | 2033 | 2133 | 2233 |
| WETHERBY Bus Station (arr) | 1502 | 1543 | 1638 | 1715 | 1749 | 1843 | 1942 | 2040 | 2140 | 2240 |
| WETHERBY Bus Station (dep) | 1507 | 1548 | 1643 | 1720 | 1754 | 1848 | 1947 | 2045 | 2145 | 2245 |
| Walton Corner | 1515 | 1553 | 1648 | 1727 | 1801 | 1854 | 1953 | 2050 | 2150 | 2250 |
| TA Trading Estate Avenue C | | | 1556 | 1651 | | | | | | | | | | | | | | |
| Thorp Arch Pax Inn | 1520 | 1606 | 1701 | 1732 | 1806 | 1858 | 1957 | 2054 | 2154 | 2254 |
| Boston Spa Church | 1522 | 1609 | 1704 | 1734 | 1808 | 1900 | 1959 | 2056 | 2156 | 2256 |
| Clifford Memorial | 1528 | 1616 | 1711 | -- | 1814 | 1905 | 2004 | 2101 | 2201 | 2301 |
| Bramham Red Lion | 1532 | 1620 | 1715 | -- | 1818 | 1909 | 2007 | 2104 | 2204 | 2304 |
| Thorner Kirkfield Avenue | 1541 | 1629 | 1724 | -- | 1827 | 1918 | 2015 | 2112 | 2212 | 2312 |
| Whinmoor Coal Road | 1551 | 1641 | 1736 | -- | 1837 | 1928 | 2025 | 2121 | 2221 | 2321 |
| Seacroft Bus Station | 1602 | 1652 | 1747 | -- | 1846 | 1935 | 2032 | 2128 | 2228 | 2326A |
| Killingbeck ASDA | 1610 | 1700 | 1755 | -- | 1852 | 1941 | 2037 | 2133 | 2233 | 2330 |
| LEEDS City Bus Station | 1625 | 1715 | 1810 | -- | 1906 | 1953 | 2049 | 2145 | 2245 | 2338A |
| Saturday | A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARROGATE Bus Station |
-- | 0620 | 0720 | 0808 | then every hour |
1708 | 1820 | 1920 | 2020 | 2120 | 2220 |
| Woodlands Corner | 0526 | 0626 | 0726 | 0816 | 1716 | 1827 | 1927 | 2026 | 2126 | 2226 | |
| Spofforth High Street | 0533 | 0633 | 0734 | 0824 | 1724 | 1835 | 1935 | 2033 | 2133 | 2233 | |
| WETHERBY Bus Station (arr) | 0540 | 0640 | 0741 | 0831 | 1731 | 1842 | 1942 | 2040 | 2140 | 2240 | |
| WETHERBY Bus Station (dep) | 0545 | 0645 | 0745 | 0835 | 1735 | 1847 | 1947 | 2045 | 2145 | 2245 | |
| Walton Corner | 0550 | 0650 | 0750 | 0842 | 1742 | 1853 | 1953 | 2050 | 2150 | 2250 | |
| Thorp Arch Pax Inn | 0554 | 0654 | 0754 | 0847 | 1747 | 1857 | 1957 | 2054 | 2154 | 2254 | |
| Boston Spa Church | 0556 | 0656 | 0756 | 0849 | 1749 | 1859 | 1959 | 2056 | 2156 | 2256 | |
| Clifford Memorial | 0600 | 0700 | 0801 | 0855 | 1755 | 1904 | 2004 | 2101 | 2201 | 2301 | |
| Bramham Red Lion | 0603 | 0703 | 0804 | 0859 | 1759 | 1908 | 2007 | 2104 | 2204 | 2304 | |
| Thorner Kirkfield Avenue | 0611 | 0711 | 0812 | 0908 | 1808 | 1917 | 2015 | 2112 | 2212 | 2312 | |
| Whinmoor Coal Road | 0620 | 0721 | 0822 | 0918 | 1818 | 1927 | 2025 | 2121 | 2221 | 2321 | |
| Seacroft Bus Station | 0626 | 0728 | 0828 | 0928 | 1828 | 1935 | 2032 | 2128 | 2228 | 2326A | |
| Killingbeck ASDA | 0633 | 0733 | 0834 | 0934 | 1834 | 1941 | 2037 | 2133 | 2233 | 2330 | |
| LEEDS City Bus Station | 0646 | 0746 | 0848 | 0948 | 1848 | 1953 | 2049 | 2145 | 2245 | 2338A |
| Sunday & BH | A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HARROGATE Bus Station |
0810 | 0910 | 1010 | then every hour |
1710 | 1820 | 1920 | 2020 | 2120 | 2220 |
| Woodlands Corner | 0816 | 0916 | 1017 | 1717 | 1827 | 1927 | 2026 | 2126 | 2226 | |
| Spofforth High Street | 0824 | 0924 | 1025 | 1725 | 1835 | 1935 | 2033 | 2133 | 2233 | |
| WETHERBY Bus Station (arr) | 0831 | 0931 | 1032 | 1732 | 1842 | 1942 | 2040 | 2140 | 2240 | |
| WETHERBY Bus Station (dep) | 0836 | 0936 | 1037 | 1737 | 1847 | 1947 | 2045 | 2145 | 2245 | |
| Walton Corner | 0842 | 0942 | 1043 | 1743 | 1853 | 1953 | 2050 | 2150 | 2250 | |
| Thorp Arch Pax Inn | 0847 | 0947 | 1048 | 1748 | 1857 | 1957 | 2054 | 2154 | 2254 | |
| Boston Spa Church | 0849 | 0949 | 1050 | 1750 | 1859 | 1959 | 2056 | 2156 | 2256 | |
| Clifford Memorial | 0854 | 0954 | 1055 | 1755 | 1904 | 2004 | 2101 | 2201 | 2301 | |
| Bramham Red Lion | 0857 | 0957 | 1059 | 1759 | 1907 | 2007 | 2104 | 2204 | 2304 | |
| Thorner Kirkfield Avenue | 0905 | 1005 | 1107 | 1807 | 1915 | 2015 | 2112 | 2212 | 2312 | |
| Whinmoor Coal Road | 0915 | 1015 | 1117 | 1817 | 1925 | 2025 | 2121 | 2221 | 2321 | |
| Seacroft Bus Station | 0922 | 1022 | 1126 | 1826 | 1932 | 2032 | 2128 | 2228 | 2326A | |
| Killingbeck ASDA | 0928 | 1028 | 1132 | 1832 | 1937 | 2037 | 2133 | 2233 | 2330 | |
| LEEDS City Bus Station | 0942 | 1042 | 1146 | 1846 | 1949 | 2049 | 2145 | 2245 | 2338A |
| Monday to Friday | |||||||||||
| LEEDS City Bus Station | -- | 0615 | 0700 | 0755 | 0852 | 0935 | 1015 | 1100 | 1200 | 1300 | 1400 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Killingbeck ASDA | -- | 0626 | 0713 | 0808 | 0905 | 0947 | 1027 | 1112 | 1212 | 1312 | 1412 |
| Seacroft Bus Station | -- | 0635 | 0723 | 0819 | 0916 | 0957 | 1037 | 1122 | 1222 | 1322 | 1422 |
| Whinmoor Coal Road | -- | 0637 | 0725 | 0821 | 0918 | 0959 | 1039 | 1124 | 1224 | 1324 | 1424 |
| Thorner Kirkfield Avenue | -- | 0648 | 0739 | 0835 | 0930 | 1011 | 1051 | 1136 | 1236 | 1336 | 1436 |
| Bramham Red Lion | -- | 0654 | 0746 | 0842 | 0937 | 1018 | 1058 | 1143 | 1243 | 1343 | 1443 |
| Clifford Memorial | -- | 0658 | 0750 | 0846 | 0941 | 1022 | 1102 | 1147 | 1247 | 1347 | 1447 |
| Boston Spa Church | -- | 0705 | 0758 | 0853 | 0948 | 1029 | 1109 | 1154 | 1254 | 1354 | 1454 |
| Thorp Arch Pax Inn | -- | 0706 | 0759 | 0854 | 0949 | 1030 | 1110 | 1155 | 1255 | 1355 | 1455 |
| TA Trading Estate Avenue C | -- | 0713 | | | | | | | | | | | | | | | | | | |
| Walton Corner | -- | 0717 | 0804 | 0900 | 0955 | 1035 | 1115 | 1200 | 1300 | 1400 | 1500 |
| WETHERBY Bus Station (arr) | -- | 0725 | 0812 | 0908 | 1003 | 1043 | 1123 | 1208 | 1308 | 1408 | 1508 |
| WETHERBY Bus Station (dep) | 0650 | 0729 | 0817 | 0913 | 1008 | 1048 | 1128 | 1213 | 1313 | 1413 | 1513 |
| Spofforth Railway Inn | 0657 | 0736 | 0824 | 0920 | 1015 | 1054 | 1134 | 1219 | 1319 | 1419 | 1519 |
| Woodlands Corner | 0706 | 0748 | 0837 | 0931 | 1026 | 1106 | 1146 | 1231 | 1331 | 1431 | 1531 |
| HARROGATE Bus Station |
0715 | 0800 | 0851 | 0941 | 1036 | 1116 | 1156 | 1241 | 1341 | 1441 | 1543 |
| LEEDS City Bus Station | 1500 | 1600 | 1645 | 1730 | 1820 | 1920 | 2020 | 2055 | 2155 | 2255 |
|---|---|---|---|---|---|---|---|---|---|---|
| Killingbeck ASDA | 1513 | 1614 | 1659 | 1744 | 1832 | 1932 | 2011 | 2105 | 2205 | 2305 |
| Seacroft Bus Station | 1526 | 1626 | 1711 | 1756 | 1842 | 1942 | 2021 | 2113 | 2213 | 2313 |
| Whinmoor Coal Road | 1528 | 1628 | 1713 | 1758 | 1844 | 1943 | 2023 | 2114 | 2214 | 2314 |
| Thorner Kirkfield Avenue | 1541 | 1641 | 1726 | 1810 | 1856 | 1954 | 2034 | 2125 | 2225 | 2325 |
| Bramham Red Lion | 1548 | 1648 | 1733 | 1817 | 1902 | 2000 | 2040 | 2131 | 2231 | 2331 |
| Clifford Memorial | 1552 | 1652 | 1737 | 1821 | 1906 | 2004 | 2044 | 2134 | 2234 | 2334 |
| Boston Spa Church | 1600 | 1700 | 1745 | 1828 | 1912 | 2010 | 2050 | 2140 | 2240 | 2340 |
| Thorp Arch Pax Inn | 1601 | 1701 | 1746 | 1829 | 1913 | 2011 | 2051 | 2141 | 2241 | 2341 |
| TA Trading Estate Avenue C | 1609 | 1709 | | | | | | | | | | | | | | | | |
| Walton Corner | 1612 | 1712 | 1751 | 1834 | 1918 | 2014 | 2054 | 2144 | 2244 | 2344 |
| WETHERBY Bus Station (arr) | 1620 | 1720 | 1759 | 1842 | 1925 | 2020 | 2100 | 2150 | 2250 | 2350 |
| WETHERBY Bus Station (dep) | 1624 | 1724 | 1804 | 1846 | 1929 | 2024 | 2104 | 2154 | 2254 | 2354 |
| Spofforth Railway Inn | 1631 | 1731 | 1810 | 1852 | 1935 | 2030 | 2110 | 2200 | 2300 | 0000 |
| Woodlands Corner | 1643 | 1743 | 1821 | 1902 | 1943 | 2038 | 2118 | 2208 | 2308 | 0008 |
| HARROGATE Bus Station |
1655 | 1755 | 1830 | 1912 | 1950 | 2045 | 2125 | 2215 | 2315 | 0015 |
| Saturday | ||||||||||
| LEEDS City Bus Station | -- | 0700 | 0800 | 0855 | -- | 1015 | 1100 | 1200 | 1300 | 1400 |
|---|---|---|---|---|---|---|---|---|---|---|
| Killingbeck ASDA | -- | 0710 | 0812 | 0907 | -- | 1027 | 1112 | 1212 | 1312 | 1412 |
| Seacroft Bus Station | -- | 0718 | 0822 | 0917 | -- | 1037 | 1122 | 1222 | 1322 | 1422 |
| Whinmoor Coal Road | -- | 0720 | 0824 | 0919 | -- | 1039 | 1124 | 1224 | 1324 | 1424 |
| Thorner Kirkfield Avenue | -- | 0732 | 0836 | 0931 | -- | 1051 | 1136 | 1236 | 1336 | 1436 |
| Bramham Red Lion | -- | 0738 | 0843 | 0938 | 1018 | 1058 | 1143 | 1243 | 1343 | 1443 |
| Clifford Memorial | -- | 0742 | 0847 | 0942 | 1022 | 1102 | 1147 | 1247 | 1347 | 1447 |
| Boston Spa Church | -- | 0749 | 0854 | 0949 | 1029 | 1109 | 1154 | 1254 | 1354 | 1454 |
| Thorp Arch Pax Inn | -- | 0750 | 0855 | 0950 | 1030 | 1110 | 1155 | 1255 | 1355 | 1455 |
| Walton Corner | -- | 0754 | 0900 | 0955 | 1035 | 1115 | 1200 | 1300 | 1400 | 1500 |
| WETHERBY Bus Station (arr) | -- | 0801 | 0908 | 1003 | 1043 | 1123 | 1208 | 1308 | 1408 | 1508 |
| WETHERBY Bus Station (dep) | 0650 | 0806 | 0913 | 1008 | 1048 | 1128 | 1213 | 1313 | 1413 | 1513 |
| Spofforth Railway Inn | 0656 | 0813 | 0919 | 1014 | 1054 | 1134 | 1219 | 1319 | 1419 | 1519 |
| Woodlands Corner | 0704 | 0824 | 0931 | 1026 | 1106 | 1146 | 1231 | 1331 | 1431 | 1531 |
| HARROGATE Bus Station |
0712 | 0834 | 0941 | 1036 | 1116 | 1156 | 1241 | 1341 | 1441 | 1541 |
| LEEDS City Bus Station | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2055 | 2155 | 2255 |
|---|---|---|---|---|---|---|---|---|---|
| Killingbeck ASDA | 1512 | 1612 | 1712 | 1812 | 1912 | 2011 | 2105 | 2205 | 2305 |
| Seacroft Bus Station | 1522 | 1622 | 1722 | 1822 | 1922 | 2021 | 2113 | 2213 | 2313 |
| Whinmoor Coal Road | 1524 | 1624 | 1724 | 1824 | 1924 | 2023 | 2114 | 2214 | 2314 |
| Thorner Kirkfield Avenue | 1536 | 1636 | 1736 | 1836 | 1936 | 2034 | 2125 | 2225 | 2325 |
| Bramham Red Lion | 1543 | 1643 | 1743 | 1842 | 1942 | 2040 | 2131 | 2231 | 2331 |
| Clifford Memorial | 1547 | 1647 | 1747 | 1846 | 1946 | 2044 | 2134 | 2234 | 2334 |
| Boston Spa Church | 1554 | 1654 | 1754 | 1852 | 1952 | 2050 | 2140 | 2240 | 2340 |
| Thorp Arch Pax Inn | 1555 | 1655 | 1755 | 1853 | 1953 | 2051 | 2141 | 2241 | 2341 |
| Walton Corner | 1600 | 1700 | 1800 | 1858 | 1958 | 2054 | 2144 | 2244 | 2344 |
| WETHERBY Bus Station (arr) | 1608 | 1708 | 1808 | 1905 | 2005 | 2100 | 2150 | 2250 | 2350 |
| WETHERBY Bus Station (dep) | 1613 | 1713 | 1813 | 1909 | 2009 | 2104 | 2154 | 2254 | 2354 |
| Spofforth Railway Inn | 1619 | 1719 | 1819 | 1915 | 2015 | 2110 | 2200 | 2300 | 0000 |
| Woodlands Corner | 1631 | 1731 | 1830 | 1923 | 2023 | 2118 | 2208 | 2308 | 0008 |
| HARROGATE Bus Station |
1641 | 1741 | 1839 | 1930 | 2030 | 2125 | 2215 | 2315 | 0015 |
| Sunday & BH | |||||||||
| LEEDS City Bus Station | -- | 0955 | then every hour |
1755 | 1855 | 1955 | 2055 | 2155 | 2255 |
|---|---|---|---|---|---|---|---|---|---|
| Killingbeck ASDA | -- | 1006 | 1806 | 1905 | 2005 | 2105 | 2205 | 2305 | |
| Seacroft Bus Station | -- | 1016 | 1816 | 1916 | 2016 | 2112 | 2212 | 2312 | |
| Whinmoor Coal Road | -- | 1018 | 1818 | 1918 | 2018 | 2114 | 2214 | 2314 | |
| Thorner Kirkfield Avenue | -- | 1030 | 1830 | 1929 | 2029 | 2125 | 2225 | 2325 | |
| Bramham Red Lion | -- | 1037 | 1837 | 1935 | 2035 | 2131 | 2231 | 2331 | |
| Clifford Memorial | -- | 1041 | 1841 | 1939 | 2039 | 2134 | 2234 | 2334 | |
| Boston Spa Church | -- | 1047 | 1847 | 1945 | 2045 | 2140 | 2240 | 2340 | |
| Thorp Arch Pax Inn | -- | 1048 | 1848 | 1946 | 2046 | 2141 | 2241 | 2341 | |
| Walton Corner | -- | 1053 | 1853 | 1949 | 2049 | 2144 | 2244 | 2344 | |
| WETHERBY Bus Station (arr) | -- | 1100 | 1900 | 1955 | 2055 | 2150 | 2250 | 2350 | |
| WETHERBY Bus Station (dep) | 0942 | 1104 | 1904 | 1959 | 2059 | 2154 | 2254 | 2354 | |
| Spofforth Railway Inn | 0948 | 1110 | 1910 | 2005 | 2105 | 2200 | 2300 | 0000 | |
| Woodlands Corner | 0958 | 1121 | 1921 | 2013 | 2113 | 2208 | 2308 | 0008 | |
| HARROGATE Bus Station |
1006 | 1130 | 1930 | 2020 | 2120 | 2215 | 2315 | 0015 |
This service is operated by Transdev Harrogate, using low-floor easy access buses
A Sunday service runs on bank holidays, except:
A faster and more frequent service from Harrogate to Leeds is provided on route 36
For train journeys between Harrogate and Leeds, see Northern Rail
July 2026:
Minor changes to improve reliability
One additional journey on Saturdays between Bramham and Harrogate
October 2024:
Minor changes to improve reliability
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
July 2026