| Monday to Saturday | NS | NS | S | NS | S | SH | SD A | SH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SELBY Bus Station |
0605 | 0715 | 0725 | 0820 | 0825 | 0925 | then every hour |
1425 | 1425 | 1525 |
| Brayton Green | 0610 | 0720 | 0730 | 0825 | 0830 | 0930 | 1430 | 1430 | 1530 | |
| Burn Wheatsheaf Inn | 0615 | 0725 | 0735 | 0835 | 0835 | 0935 | 1435 | 1435 | 1535 | |
| Eggborough Horse & Jockey | 0622 | 0732 | 0742 | 0842 | 0842 | 0942 | 1442 | 1442 | 1542 | |
| Whitley Silver Street | 0627 | 0737 | 0747 | 0847 | 0847 | 0947 | 1447 | 1447 | 1547 | |
| Norton Broc-o-Bank | 0639 | 0749 | 0759 | 0859 | 0859 | 0959 | 1459 | 1459 | 1559 | |
| Askern St Peter's Church | 0645 | 0757 | 0807 | 0907 | 0907 | 1007 | 1507 | 1507 | 1607 | |
| Norbreck Road | 0648 | 0800 | 0810 | 0910 | 0910 | 1010 | 1510 | -- | 1610 | |
| Sutton Anne Arms | 0657 | 0810 | 0820 | 0920 | 0920 | 1020 | 1520 | 1520 | 1620 | |
| Bentley Playfairs Corner |
0706 | 0820 | 0830 | 0930 | 0930 | 1030 | 1530 | 1530 | 1630 | |
| DONCASTER Interchange |
0720 | 0830 | 0840 | 0940 | 0940 | 1040 | 1540 | 1540 | 1640 |
| SD B | X45 | |||
|---|---|---|---|---|
| SELBY Bus Station |
1525 | 1625 | 1725 | 1945 |
| Brayton Green | 1540 | 1630 | 1730 | 1950 |
| Burn Wheatsheaf Inn | 1545 | 1635 | 1735 | 1953 |
| Eggborough Horse & Jockey | 1552 | 1642 | 1742 | 1959 |
| Whitley Silver Street | 1557 | 1647 | 1747 | 2004 |
| Norton Broc-o-Bank | 1609 | 1659 | 1759 | -- |
| Askern St Peter's Church | 1617 | 1707 | 1807 | 2020 |
| Norbreck Road | -- | 1710 | 1810 | -- |
| Sutton Anne Arms | 1620 | 1720 | 1820 | -- |
| Bentley Playfairs Corner |
1630 | 1730 | 1830 | 2030 |
| DONCASTER Interchange |
1640 | 1740 | 1840 | 2040 |
| Sunday & BH | X45 | X45 | X45 | X45 | X45 |
|---|---|---|---|---|---|
| SELBY Bus Station |
0945 | 1145 | 1345 | 1545 | 1745 |
| Brayton Green | 0950 | 1150 | 1350 | 1550 | 1750 |
| Burn Wheatsheaf Inn | 0953 | 1153 | 1353 | 1553 | 1753 |
| Eggborough Horse & Jockey | 0959 | 1159 | 1359 | 1559 | 1759 |
| Whitley Silver Street | 1004 | 1204 | 1404 | 1604 | 1804 |
| Askern St Peter's Church | 1020 | 1220 | 1420 | 1620 | 1820 |
| Bentley Playfairs Corner |
1030 | 1230 | 1430 | 1630 | 1830 |
| DONCASTER Interchange |
1040 | 1240 | 1440 | 1640 | 1840 |
| Monday to Saturday | 407 NS | S | NS | 407 | X45 | X45 | |||
|---|---|---|---|---|---|---|---|---|---|
| DONCASTER Interchange |
-- | -- | 0725 | 0845 | then every hour |
1645 | 1745 | 1845 | 2045 |
| Bentley Playfairs Corner |
-- | -- | 0733 | 0854 | 1654 | 1754 | 1853 | 2053 | |
| Sutton Anne Arms | -- | -- | 0741 | 0903 | 1703 | 1803 | -- | -- | |
| Norbreck Road | -- | -- | 0753 | 0911 | 1711 | 1811 | -- | -- | |
| Askern St Peter's Church | -- | -- | 0758 | 0916 | 1716 | 1816 | 1903 | 2103 | |
| Norton Broc-o-Bank | -- | -- | 0807 | 0923 | 1723 | 1823 | -- | -- | |
| Whitley Silver Street | 0719 | 0809 | 0817 | 0933 | 1733 | 1833 | 1920 | 2120 | |
| Eggborough Horse & Jockey | 0728 | 0818 | 0824 | 0938 | 1738 | 1838 | 1925 | 2125 | |
| Burn Wheatsheaf Inn | 0736 | 0826 | 0832 | 0946 | 1746 | 1846 | 1932 | 2132 | |
| Brayton Green | 0739 | 0829 | 0835 | 0949 | 1749 | 1849 | 1935 | 2135 | |
| Ferndale Road | 0743 | -- | -- | -- | -- | 1853 | -- | -- | |
| SELBY Bus Station |
0750 | 0840 | 0847 | 1000 | 1800 | 1900 | 1940 | 2140 |
| Sunday & BH | X45 | X45 | X45 | X45 | X45 |
|---|---|---|---|---|---|
| DONCASTER Interchange |
1045 | 1245 | 1445 | 1645 | 1845 |
| Bentley Playfairs Corner |
1053 | 1253 | 1453 | 1653 | 1853 |
| Askern St Peter's Church | 1103 | 1303 | 1503 | 1703 | 1903 |
| Whitley Silver Street | 1120 | 1320 | 1520 | 1720 | 1920 |
| Eggborough Horse & Jockey | 1125 | 1325 | 1525 | 1725 | 1925 |
| Burn Wheatsheaf Inn | 1132 | 1332 | 1532 | 1732 | 1932 |
| Brayton Green | 1135 | 1335 | 1535 | 1735 | 1935 |
| SELBY Bus Station |
1140 | 1340 | 1540 | 1740 | 1940 |
This service is operated by Arriva
A Sunday service operates on bank holidays
For additional services between Selby, Brayton and Eggborough, see 150
For buses to Selby Abbots Road, see 7
Hull Trains run a regular service between Selby and Doncaster
January 2013:
Weekday 0725 from Doncaster given additional running time along the route
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
January 2013