| Monday to Friday | 401 | 400 | 400 | 400 | 401 | 401 | 401 | 401 | 401 | |
|---|---|---|---|---|---|---|---|---|---|---|
| SD A | SH | SD B | SH | |||||||
| SELBY Bus Station |
0630 | 0725 | 0825 | 0835 | 0905 | 0910 | 1010 | then every hour |
1510 | 1620 |
| Camblesforth Village Hall | 0640 | 0735 | 0840 | 0845 | 0920 | 0920 | 1020 | 1520 | 1630 | |
| Carlton Church Lane | 0645 | 0740 | 0845 | 0850 | 0925 | 0925 | 1025 | 1525 | 1635 | |
| Snaith Station | 0648 | 0743 | 0848 | 0853 | 0928 | 0928 | 1028 | 1528 | 1638 | |
| West Cowick The Ship | 0650 | 0745 | 0855 | 0855 | 0930 | 0930 | 1030 | 1530 | 1640 | |
| East Cowick Snaith Road | 0653 | 0748 | 0858 | 0858 | 0933 | 0933 | 1033 | 1533 | 1643 | |
| Rawcliffe Costcutter | 0657 | 0752 | 0902 | 0902 | 0937 | 0937 | 1037 | 1537 | 1647 | |
| Airmyn High Street | -- | 0800 | 0910 | 0910 | -- | -- | -- | -- | -- | |
| Goole Hospital | -- | 0805 | 0915 | 0915 | -- | -- | -- | -- | -- | |
| GOOLE North Road |
0713 | 0814 | 0924 | 0924 | 0953 | 0953 | 1053 | 1553 | 1703 |
| 400 | 400 | 400 | |
|---|---|---|---|
| SD B | |||
| SELBY Bus Station |
1635 | 1720 | 1810 |
| Camblesforth Village Hall | 1655 | 1730 | 1820 |
| Carlton Church Lane | 1700 | 1735 | 1825 |
| Snaith Station | 1703 | 1738 | 1828 |
| West Cowick The Ship | 1705 | 1740 | 1830 |
| East Cowick Snaith Road | 1708 | 1743 | -- |
| Rawcliffe Costcutter | 1712 | 1747 | -- |
| Airmyn High Street | 1720 | 1755 | -- |
| Goole Hospital | 1725 | 1800 | -- |
| GOOLE North Street |
1734 | 1809 | -- |
| Saturday | 401 | 401 | 400 | 400 | |
|---|---|---|---|---|---|
| SELBY Bus Station |
0810 | then every hour |
1610 | 1720 | 1810 |
| Camblesforth Village Hall | 0820 | 1620 | 1730 | 1820 | |
| Carlton Church Lane | 0825 | 1625 | 1735 | 1825 | |
| Snaith Station | 0828 | 1628 | 1738 | 1828 | |
| West Cowick Costcutter | 0830 | 1630 | 1740 | 1830 | |
| East Cowick Snaith Road | 0833 | 1633 | 1733 | 1833 | |
| Rawcliffe Costcutter | 0837 | 1637 | 1747 | -- | |
| Airmyn High Street | -- | -- | 1755 | -- | |
| Goole Hospital | -- | -- | 1800 | -- | |
| GOOLE North Street |
0853 | 1653 | 1809 | -- |
| Sunday & BH | 401 | 400 | 400 | 400 | 400 |
|---|---|---|---|---|---|
| SELBY Bus Station |
0850 | 1020 | 1220 | 1420 | 1620 |
| Camblesforth Village Hall | 0900 | 1030 | 1230 | 1430 | 1630 |
| Carlton Church Lane | 0905 | 1035 | 1235 | 1435 | 1635 |
| Snaith Station | 0908 | 1038 | 1238 | 1438 | 1638 |
| West Cowick The Ship | 0910 | 1040 | 1240 | 1440 | 1640 |
| East Cowick Snaith Road | 0913 | 1043 | 1243 | 1443 | 1643 |
| Rawcliffe Costcutter | 0917 | 1047 | 1247 | 1447 | 1647 |
| Airmyn High Street | -- | 1055 | 1255 | 1455 | 1655 |
| Goole Hospital | -- | 1100 | 1300 | 1500 | 1700 |
| GOOLE North Street |
0935 | 1110 | 1310 | 1510 | 1710 |
| Monday to Friday | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | |
|---|---|---|---|---|---|---|---|---|---|---|
| SH | SD B | |||||||||
| GOOLE North Street |
-- | -- | 0718 | 0820 | 0820 | 0915 | 1000 | then every hour |
1400 | |
| Rawcliffe Costcutter | -- | 0702 | 0732 | 0839 | 0839 | 0929 | 1014 | 1414 | ||
| East Cowick Snaith Road | -- | 0706 | 0736 | 0843 | 0843 | 0933 | 1018 | 1418 | ||
| West Cowick The Ship | 0628 | 0708 | 0738 | 0845 | 0845 | 0935 | 1020 | 1420 | ||
| Snaith Station | 0632 | 0712 | 0742 | 0849 | 0849 | 0939 | 1024 | 1424 | ||
| Carlton Church Lane | 0635 | 0715 | 0745 | 0852 | 0852 | 0942 | 1027 | 1427 | ||
| Camblesforth Village Hall | 0640 | 0720 | 0750 | 0857 | 0857 | 0947 | 1032 | 1432 | ||
| SELBY Bus Station |
0655 | 0735 | 0805 | 0912 | 0920 | 1002 | 1047 | 1447 |
| 400 | 400 | 401 | 401 | 401 | 400 | |
|---|---|---|---|---|---|---|
| SH | SD C | SD A | ||||
| GOOLE North Street |
1500 | 1500 | -- | 1600 | 1705 | 1815 |
| Goole Hospital | 1507 | 1507 | -- | -- | -- | 1822 |
| Airmyn High Street | 1513 | 1513 | -- | -- | -- | 1828 |
| Rawcliffe Costcutter | 1519 | 1519 | -- | 1614 | 1719 | 1834 |
| East Cowick Snaith Road | 1523 | 1523 | -- | 1618 | 1723 | 1838 |
| West Cowick The Ship | 1525 | 1525 | -- | 1620 | 1725 | 1840 |
| Snaith Station | 1529 | 1529 | 1547 | 1624 | 1729 | 1844 |
| Carlton Church Lane | 1532 | 1532 | 1550 | 1627 | 1732 | 1847 |
| Camblesforth Village Hall | 1537 | 1542 | 1602 | 1632 | 1737 | 1852 |
| SELBY Bus Station |
1552 | 1552 | 1625 | 1647 | 1752 | 1907 |
| Saturday | 401 | 401 | 401 | 400 | |
|---|---|---|---|---|---|
| GOOLE North Street |
-- | 0900 | then every hour |
1700 | 1815 |
| Goole Hospital | -- | -- | -- | 1822 | |
| Airmyn High Street | -- | -- | -- | 1828 | |
| Rawcliffe Costcutter | -- | 0914 | 1714 | 1834 | |
| East Cowick Snaith Road | -- | 0917 | 1717 | 1837 | |
| West Cowick The Ship | -- | 0919 | 1719 | 1839 | |
| Snaith Station | 0814 | 0924 | 1724 | 1844 | |
| Carlton Church Lane | 0817 | 0927 | 1727 | 1847 | |
| Camblesforth Village Hall | 0822 | 0932 | 1732 | 1852 | |
| SELBY Bus Station |
0837 | 0947 | 1747 | 1907 |
| Sunday & BH | 400 | 400 | 400 | 400 | 401 |
|---|---|---|---|---|---|
| GOOLE North Street |
0940 | 1140 | 1340 | 1540 | 1740 |
| Goole Hospital | 0948 | 1148 | 1348 | 1548 | -- |
| Airmyn High Street | 0953 | 1153 | 1353 | 1553 | -- |
| Rawcliffe Costcutter | 0959 | 1159 | 1359 | 1559 | 1754 |
| East Cowick Snaith Road | 1003 | 1203 | 1403 | 1603 | 1758 |
| West Cowick The Ship | 1005 | 1205 | 1405 | 1605 | 1800 |
| Snaith Station | 1009 | 1209 | 1409 | 1609 | 1804 |
| Carlton Church Lane | 1012 | 1212 | 1412 | 1612 | 1807 |
| Camblesforth Village Hall | 1017 | 1217 | 1417 | 1617 | 1812 |
| SELBY Bus Station |
1032 | 1232 | 1432 | 1632 | 1827 |
This service is operated by Arriva
A Sunday service operates on bank holidays
For additional services between Selby, Camblesforth and Goole (including daytime services to Airmyn and Goole Hospital), see 8
For additional services between Selby and Goole via Howden (limited service, weekdays only), see 4
See also school term dates
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2013